Brocklesby Park against D Roberts Grimsby XI at Brocklesby Park on 03/06/1984
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.White* | Bowled | R.Blow | 16 | 2 | 0 | |
| 2 | MCB.Burbidge | Caught | A.Joyce | R.Blow | 7 | 0 | 0 | 
| 3 | M.Featherstone+ | Bowled | R.Blow | 23 | 1 | 1 | |
| 4 | Matt.Robinson | Caught | G.Mumby | R.Blow | 15 | 2 | 0 | 
| 5 | C.Moore | Bowled | T.Phillips | 5 | 0 | 0 | |
| 6 | S.Trevor | Not Out | 35 | 3 | 0 | ||
| 7 | D.Stamp | Not Out | 20 | 2 | 0 | ||
| 8 | K.Burton | DNB | - | ||||
| 9 | M.Winfield | DNB | - | ||||
| 10 | R.Green | DNB | - | ||||
| 11 | JD.Burbidge | DNB | - | ||||
| Extras | 24 | ||||||
| 40.0 Overs | Total | 145/5 | |||||
| 1 | 29 | 2 | 32 | 3 | 73 | 4 | 75 | 5 | 117 | 
| G.White | MCB.Burbidge | M.Featherstone | Matt.Robinson | C.Moore | |||||
| 6 | 145 | 7 | - | 8 | - | 9 | - | 10 | - | 
| - | - | - | - | - | 
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | D.Holmes | 10.0 | 1 | 21 | 0 | 
| 2 | G.Mumby | 8.0 | 2 | 15 | 0 | 
| 3 | R.Blow | 12.0 | 0 | 60 | 4 | 
| 4 | J.Kiddle | 5.0 | 1 | 11 | 0 | 
| 5 | T.Phillips | 5.0 | 1 | 14 | 1 | 
Innings of D Roberts Grimsby XI
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | P.Patterson | Bowled | JD.Burbidge | 1 | 0 | 0 | |
| 2 | G.Livings | Caught | JD.Burbidge | D.Stamp | 6 | 0 | 0 | 
| 3 | D.Holmes | Caught | MCB.Burbidge | JD.Burbidge | 7 | 1 | 0 | 
| 4 | G.Mumby | Caught | C.Moore | R.Green | 0 | 0 | 0 | 
| 5 | T.McCormack | Bowled | K.Burton | 20 | 2 | 0 | |
| 6 | A.Joyce | Caught | D.Stamp | K.Burton | 2 | 0 | 0 | 
| 7 | D.Roberts | Run Out | 1 | 0 | 0 | ||
| 8 | J.Kiddle | Bowled | R.Green | 0 | 0 | 0 | |
| 9 | T.Phillips | Bowled | K.Burton | 8 | 1 | 0 | |
| 10 | A.Freeman | Caught | MCB.Burbidge | R.Green | 3 | 0 | 0 | 
| 11 | R.Blow | Not Out | 0 | 0 | 0 | ||
| Extras | 7 | ||||||
| 29.1 Overs | Total | 55 All Out | |||||
| 1 | 4 | 2 | 14 | 3 | 14 | 4 | 27 | 5 | 40 | 
| P.Patterson | D.Holmes | G.Livings | G.Mumby | T.McCormack | |||||
| 6 | 41 | 7 | 43 | 8 | 43 | 9 | 55 | 10 | 55 | 
| D.Roberts | A.Joyce | J.Kiddle | T.Phillips | A.Freeman | 
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JD.Burbidge | 8.0 | 2 | 19 | 2 | 
| 2 | D.Stamp | 7.0 | 4 | 5 | 1 | 
| 3 | R.Green | 7.1 | 4 | 17 | 3 | 
| 4 | K.Burton | 7.0 | 4 | 7 | 3 | 
Brocklesby Park won by 90 runs
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.02 seconds to generate on Friday,  31  October 2025 at 15:15:20	
	My therapist said not to see you no more, She said you're like a disease without any cure, She said I'm so obsessed that I'm becoming a bore - James


