Broughton against Brocklesby Park at Broughton on 29/07/1984
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.White* | Run Out | 96 | 9 | 2 | ||
| 2 | R.Umbers | Bowled | N.Martinson | 16 | 1 | 0 | |
| 3 | M.Featherstone+ | Caught | C.Parish | B.Roper | 6 | 1 | 0 | 
| 4 | CA.Loyd | Caught | G.Hunt | M.Nevin | 8 | 1 | 0 | 
| 5 | JG.Hutchinson | Caught | F.Morris | G.Hunt | 45 | 2 | 1 | 
| 6 | D.Stamp | Bowled | G.Hunt | 14 | 2 | 0 | |
| 7 | M.Winfield | Caught | S.Roper | C.Parish | 10 | 1 | 1 | 
| 8 | Matt.Robinson | Caught | G.Wilson | F.Morris | 5 | 1 | 0 | 
| 9 | M.Shaw | Not Out | 0 | 0 | 0 | ||
| 10 | R.Green | Not Out | 1 | 0 | 0 | ||
| 11 | N.Page | DNB | - | ||||
| Extras | 24 | ||||||
| 40.0 Overs | Total | 225/8 | |||||
| 1 | 47 | 2 | 59 | 3 | 88 | 4 | 177 | 5 | 198 | 
| R.Umbers | M.Featherstone | CA.Loyd | G.White | JG.Hutchinson | |||||
| 6 | 217 | 7 | 218 | 8 | 222 | 9 | 225 | 10 | - | 
| M.Winfield | D.Stamp | Matt.Robinson | - | - | 
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | N.Martinson | 8.0 | 1 | 23 | 1 | 
| 2 | C.Mumby | 10.0 | 1 | 38 | 0 | 
| 3 | B.Roper | 5.0 | 0 | 32 | 1 | 
| 4 | M.Nevin | 3.0 | 1 | 22 | 1 | 
| 5 | T.Reed | 3.0 | 0 | 22 | 0 | 
| 6 | S.Roper | 3.0 | 0 | 14 | 0 | 
| 7 | G.Hunt | 4.0 | 0 | 16 | 2 | 
| 8 | B.Wells | 2.0 | 0 | 13 | 0 | 
| 9 | F.Morris | 1.0 | 0 | 5 | 1 | 
| 10 | C.Parish | 1.0 | 0 | 16 | 1 | 
Innings of Broughton
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | S.Roper | Caught | D.Stamp | Matt.Robinson | 9 | 1 | 0 | 
| 2 | G.Hunt | Caught | M.Featherstone | M.Shaw | 20 | 3 | 0 | 
| 3 | M.Nevin | Bowled | M.Shaw | 1 | 0 | 0 | |
| 4 | J.Bunyan | Caught | CA.Loyd | Matt.Robinson | 0 | 0 | 0 | 
| 5 | G.Wilson | Run Out | 2 | 0 | 0 | ||
| 6 | F.Morris | Caught | M.Shaw | N.Page | 21 | 4 | 0 | 
| 7 | T.Reed | Bowled | D.Stamp | 42 | 5 | 0 | |
| 8 | C.Mumby | Caught | M.Featherstone | M.Winfield | 39 | 4 | 2 | 
| 9 | C.Parish | Bowled | CA.Loyd | 3 | 0 | 0 | |
| 10 | N.Martinson | Not Out | 31 | 6 | 0 | ||
| 11 | B.Wells | Not Out | 0 | 0 | 0 | ||
| 12 | B.Roper | DNB | - | ||||
| Extras | 13 | ||||||
| 40.0 Overs | Total | 181/9 | |||||
| 1 | 32 | 2 | 34 | 3 | 34 | 4 | 34 | 5 | 59 | 
| G.Hunt | S.Roper | J.Bunyan | M.Nevin | G.Wilson | |||||
| 6 | 61 | 7 | 135 | 8 | 138 | 9 | 171 | 10 | 181 | 
| F.Morris | C.Mumby | C.Parish | T.Reed | - | 
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | M.Shaw | 7.0 | 3 | 17 | 2 | 
| 2 | Matt.Robinson | 8.0 | 3 | 34 | 2 | 
| 3 | N.Page | 6.0 | 2 | 22 | 1 | 
| 4 | R.Green | 5.0 | 0 | 37 | 0 | 
| 5 | CA.Loyd | 5.0 | 0 | 7 | 1 | 
| 6 | M.Winfield | 4.0 | 1 | 16 | 1 | 
| 7 | R.Umbers | 2.0 | 0 | 14 | 0 | 
| 8 | D.Stamp | 2.0 | 1 | 11 | 1 | 
| 9 | JG.Hutchinson | 1.0 | 0 | 10 | 0 | 
Brocklesby Park won by 44 runs
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.71 seconds to generate on Friday,  31  October 2025 at 18:28:51	
	I simply don't know how they have got to their age without electrocuting themselves or doing themselves some real harm...Rob Key asked Adil Rashid the other day what animal a lamb came from. He thought it was a cow! - Graeme Swann


