Brocklesby Park Cricket Club
	All Matches in 2016
| Innings | Result / Highlights | Date / Location | |
|---|---|---|---|
| Louth: | 228 All Out | Louth won by 101 runs | 14/08/2016 | 
| Brocklesby Park: | 127 All Out | S.Sivachelvan 35 - T.Renshaw 3/24 - JR.Kirk 3/31 - MP.Barton 3/41 | Brocklesby Park | 
| Brocklesby Park: | 96/3 | Market Rasen won by 10 wickets | 02/08/2016 | 
| Market Rasen: | 97/0 | PT.Neal 52* - T.Renshaw 0/2 - PT.Neal 0/13 - MP.Barton 0/18 - BW.Fish 0/19 - RJ.Bedwell 0/21 - SM.Dixon 0/22 | Brocklesby Park | 
| Tetford: | 159/9 | Tetford won by 54 runs | 31/07/2016 | 
| Brocklesby Park: | 105 All Out | P.Reed 29 - N.Balasingam 3/15 - TLA.Reed 3/21 | Brocklesby Park | 
| Brocklesby Park: | 90/7 | Brocklesby Park won by 27 runs | 26/07/2016 | 
| Owmby: | 63/9 | ID.Rudland 31* - N.Grewal 3/4 | Brocklesby Park | 
| Brocklesby Park: | 206/5 | Brocklesby Park won by 39 runs | 24/07/2016 | 
| Grimoldby: | 167 All Out | TLA.Reed 76* - N.Balasingam 2/2 - TLA.Reed 2/5 - WA.Milligan-Manby 2/36 - P.Reed 2/40 | Brocklesby Park | 
| Brocklesby Park: | 154/5 | Brocklesby Park won by 7 runs | 19/07/2016 | 
| Market Rasen and Louth RUFC: | 147/4 | TLA.Reed 54* - PT.Neal 2/21 | Middle Rasen | 
| Alford: | 207/8 | Alford won by 96 runs | 17/07/2016 | 
| Brocklesby Park: | 111 All Out | P.Reed 30 - RJ.Bedwell 2/31 | Brocklesby Park | 
| Owmby: | 110/8 | Owmby won by 18 runs | 05/07/2016 | 
| Brocklesby Park: | 92/6 | LB.Redmond 28 - RJ.Bedwell 2/7 | Owmby | 
| Brocklesby Park: | 180/9 | Sutton-on-Sea won by 7 wickets | 26/06/2016 | 
| Sutton-on-Sea: | 181/3 | P.Reed 77* - MP.Barton 2/19 | Brocklesby Park | 
| Brocklesby Park: | 71/5 | Brocklesby Park won by 5 runs | 21/06/2016 | 
| Market Rasen and Louth RUFC: | 66/8 | SM.Dixon 14* - DC.Baggott 14 - T.Renshaw 3/7 | Brocklesby Park | 
| Louth: | 305/8 | Louth won by 204 runs | 19/06/2016 | 
| Brocklesby Park: | 101 All Out | K.Navaratnam 41 - MP.Barton 2/40 - N.Balasingam 2/51 - IS.Sandhu 2/51 | Louth (London Road) | 
| Brocklesby Park: | 268 All Out | Brocklesby Park won by 78 runs | 05/06/2016 | 
| Alford: | 190 All Out | TB.Milligan-Manby 94 - P.Reed 4/17 | Alford | 
| Tetford: | 75 All Out | Brocklesby Park won by 6 wickets | 29/05/2016 | 
| Brocklesby Park: | 76/4 | AS.Milligan-Manby 31* - P.Reed 4/15 | Brocklesby Park | 
| Brocklesby Park: | 87/6 | H.C.Wright won by 6 wickets | 24/05/2016 | 
| H.C.Wright: | 90/4 | TLA.Reed 47* - J.Anderson 1/11 - TLA.Reed 1/13 - T.Renshaw 1/14 - RJ.Bedwell 1/17 | Caistor | 
| Brocklesby Park: | 149/3 | Brocklesby Park won by 69 runs | 17/05/2016 | 
| Owmby: | 80/7 | AS.Milligan-Manby 50* - M.York 2/8 - PT.Neal 2/18 | Brocklesby Park | 
| Brocklesby Park: | 123 All Out | Cleethorpes won by 3 wickets | 08/05/2016 | 
| Cleethorpes: | 124/7 | TLA.Reed 57 - TLA.Reed 3/25 | Cleethorpes | 
| Brocklesby Park: | 75 All Out | Market Rasen and Louth RUFC won by 2 wickets | 03/05/2016 | 
| Market Rasen and Louth RUFC: | 79/8 | GTT.Haxby 34 - J.Anderson 4/15 | Middle Rasen | 
| Brocklesby Park: | 211/8 | Brocklesby Park won by 24 runs | 01/05/2016 | 
| Southbank: | 187/9 | WA.Milligan-Manby 50 - H.Iqbal 2/26 - WA.Milligan-Manby 2/27 | Immingham (Blossom Way) | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
1.21 seconds to generate on Friday,  31  October 2025 at 23:52:34	
	If we lose, I'll be chopped into pieces. My arm'll end up in Essex, my torso in Norfolk and my genitalia stuck up a tree somewhere in Rutland - Blackadder


