Brocklesby Park Cricket Club
All Matches in 2023
Innings | Result / Highlights | Date / Location | |
---|---|---|---|
Brocklesby Park: | 146 All Out | Abandoned | 10/09/2023 |
Cleethorpes: | 82/3 | S.Afghan 33 - H.Qamar 1/7 - S.Afghan 1/19 - S.Ali 1/20 | Cleethorpes |
Alford: | 53 All Out | Brocklesby Park won by 10 wickets | 09/09/2023 |
Brocklesby Park: | 57/0 | IS.Sandhu 29* - M.Ayub 7/21 | Alford |
Grimoldby: | 154 All Out | Brocklesby Park won by 4 wickets | 03/09/2023 |
Brocklesby Park: | 157/6 | MS.Khan 55* - LV.Singh 3/22 | Keelby (Stallingborough Road) |
Brocklesby Park: | 171 All Out | Bracebridge Heath won by 7 wickets | 02/09/2023 |
Bracebridge Heath: | 175/3 | IS.Hayre 38 - MS.Khan 1/30 - S.Ali 1/31 - M.Ayub 1/40 | Keelby (Stallingborough Road) |
Hibaldstow: | 170 All Out | Hibaldstow won by 1 run | 26/08/2023 |
Brocklesby Park: | 169 All Out | MS.Khan 53 - S.Ali 3/28 - S.Afghan 3/33 | Hibaldstow |
Brocklesby Park: | 194 All Out | Southbank won by 6 wickets | 20/08/2023 |
Southbank: | 197/4 | S.Ali 84 - RJ.Bedwell 1/16 - S.Afghan 1/22 - MS.Khan 1/26 - N.Balasingam 1/32 | Keelby (Stallingborough Road) |
Brocklesby Park: | 246/4 | Brocklesby Park won by 56 runs | 19/08/2023 |
Hartsholme: | 190/4 | MS.Khan 125* - S.Afghan 2/11 | Keelby (Stallingborough Road) |
Brocklesby Park: | 124/8 | Tetney won by 6 wickets | 17/08/2023 |
Tetney: | 125/4 | IS.Hayre 41 - N.Khalid 1/17 - S.Ali 1/19 - A.Khan 1/19 - M.Ayub 1/30 | Keelby (Stallingborough Road) |
Brocklesby Park: | 378/8 | Brocklesby Park won by 241 runs | 13/08/2023 |
Alford: | 137 All Out | S.Ali 111 - MS.Khan 4/12 | Keelby (Stallingborough Road) |
Brocklesby Park: | 167 All Out | Brocklesby Park won by 72 runs | 12/08/2023 |
Bracebridge Heath: | 95 All Out | M.Ayub 56* - N.Balasingam 4/16 | Bracebridge Heath |
Brocklesby Park: | 252/5 | Brocklesby Park won by 79 runs | 10/08/2023 |
Whitgift: | 173/6 | H.Qamar 93 - U.Khalid 2/33 - MS.Khan 2/35 | Immingham (Blossom Way) |
Brocklesby Park: | 230 All Out | Brocklesby Park won by 63 runs | 06/08/2023 |
Firvale: | 167 All Out | S.Ali 82 - MS.Khan 4/36 | Keelby (Stallingborough Road) |
Brocklesby Park: | 173/3 | Brocklesby Park won by 74 runs | 03/08/2023 |
Phoenix: | 99/8 | S.Afghan 82 - A.Khan 2/14 - SN.Singh 2/14 | Holton-le-Clay |
Grimoldby: | 154/7 | Brocklesby Park won by 7 wickets | 30/07/2023 |
Brocklesby Park: | 155/3 | S.Ali 100* - MS.Khan 3/21 | Grimoldby |
Brocklesby Park: | 200/9 | Brocklesby Park won by 65 runs | 29/07/2023 |
Broughton: | 135 All Out | J.Latif 43 - M.Ayub 3/20 | Broughton |
Brocklesby Park: | 162/6 | Brocklesby Park won by 90 runs | 27/07/2023 |
Grimsby Institute: | 72 All Out | S.Ali 39 - A.Khan 4/4 | Keelby (Stallingborough Road) |
Brocklesby Park: | 161 All Out | Drawn | 15/07/2023 |
Hibaldstow: | 76/4 | S.Ali 29 - N.Balasingam 1/1 - S.Ali 1/17 - M.Ayub 1/20 - MS.Khan 1/20 | Keelby (Stallingborough Road) |
Tetford: | 126 All Out | Abandoned | 09/07/2023 |
Brocklesby Park: | 124/6 | S.Ali 41 - N.Balasingam 3/6 - H.Qamar 3/25 | Tetford |
Alkborough: | 145/8 | Alkborough won by 84 runs | 08/07/2023 |
Brocklesby Park: | 61 All Out | M.Ayub 21 - S.Ali 2/16 - MS.Khan 2/20 | Alkborough |
Brocklesby Park: | 131 All Out | No.1 Pub won by 3 wickets | 06/07/2023 |
No.1 Pub: | 134/7 | H.Qamar 46 - S.Ali 2/19 - A.Khan 2/25 | Keelby (Stallingborough Road) |
Cleethorpes: | 183/8 | Brocklesby Park won by 7 wickets | 02/07/2023 |
Brocklesby Park: | 184/3 | M.Ayub 50* - A.Khan 3/14 | Keelby (Stallingborough Road) |
Brocklesby Park: | 229 All Out | Brocklesby Park won by 124 runs | 01/07/2023 |
Broughton: | 105 All Out | M.Ayub 64* - N.Balasingam 6/13 | Keelby (Stallingborough Road) |
Alkborough: | 170 All Out | Alkborough won by 93 runs | 25/06/2023 |
Brocklesby Park: | 77 All Out | H.Qamar 21 - M.Ayub 5/15 | Alkborough |
Brocklesby Park: | 104 All Out | Alford won by 5 wickets | 24/06/2023 |
Alford: | 105/5 | IS.Sandhu 40 - M.Ayub 4/45 | Keelby (Stallingborough Road) |
Catholic Sports: | 127/7 | Brocklesby Park won by 3 wickets | 21/06/2023 |
Brocklesby Park: | 128/7 | Y.Butt 34 - S.Ali 2/15 | Holton-le-Clay |
Brocklesby Park: | 310/9 | Abandoned | 18/06/2023 |
Southbank: | 132/2 | MS.Khan 102 - A.Khan 2/37 | Immingham (Blossom Way) |
Brocklesby Park: | 118 All Out | Alkborough won by 2 wickets | 17/06/2023 |
Alkborough: | 121/8 | S.Ali 37 - MS.Khan 3/42 | Keelby (Stallingborough Road) |
Brocklesby Park: | 78 All Out | Tetney won by 9 wickets | 13/06/2023 |
Tetney: | 82/1 | S.Ali 22 - N.Balasingam 1/12 | Holton-le-Clay |
Brocklesby Park: | 211/8 | Barton Town won by 7 wickets | 11/06/2023 |
Barton Town: | 212/3 | S.Ali 48 - A.Aziz 1/20 - S.Ali 1/26 - H.Qamar 1/30 | Keelby (Stallingborough Road) |
Brocklesby Park: | 171 All Out | Grimsby Town won by 2 wickets | 10/06/2023 |
Grimsby Town: | 172/8 | O.Singh 46 - S.Ali 3/18 | Grimsby (Augusta Street) |
Brocklesby Park: | 134/6 | Brocklesby Park won by 14 runs | 08/06/2023 |
Immingham Old Boys: | 120/7 | MS.Khan 53 - U.Khalid 2/10 - MS.Khan 2/20 | Keelby (Stallingborough Road) |
Brocklesby Park: | 184 All Out | Grimsby Town won by 7 wickets | 04/06/2023 |
Grimsby Town: | 188/3 | MS.Khan 42 - S.Ali 1/26 - MS.Khan 1/33 - N.Balasingam 1/33 | Keelby (Stallingborough Road) |
Nettleham: | 163/8 | Brocklesby Park won by 7 wickets | 03/06/2023 |
Brocklesby Park: | 164/3 | H.Qamar 52* - M.Ayub 3/14 | Keelby (Stallingborough Road) |
No.1 Pub: | 136/3 | Brocklesby Park won by 7 wickets | 30/05/2023 |
Brocklesby Park: | 137/3 | MS.Khan 69* - S.Afghan 1/32 - SN.Singh 1/32 | Cleethorpes |
Brocklesby Park: | 326/3 | Brocklesby Park won by 187 runs | 28/05/2023 |
Alford: | 139/9 | H.Qamar 101* - M.Ayub 2/10 - F.Khan 2/15 - M.Sajjad 2/22 | Alford |
Barton Town: | 122 All Out | Brocklesby Park won by 4 wickets | 27/05/2023 |
Brocklesby Park: | 123/6 | MS.Khan 37 - M.Ayub 4/13 | Keelby (Stallingborough Road) |
Brocklesby Park: | 124 All Out | Harvest Crows won by 10 wickets | 23/05/2023 |
Harvest Crows: | 125/0 | A.Aziz 31 - SN.Singh 0/9 - S.Afghan 0/20 - H.Qamar 0/20 - M.Ayub 0/24 - MS.Khan 0/25 - S.Ali 0/25 | Holton-le-Clay |
Brocklesby Park: | 228 All Out | Grimsby Town won by 6 wickets | 21/05/2023 |
Grimsby Town: | 229/4 | A.Aziz 67 - N.Balasingam 1/42 - S.Ali 1/48 | Grimsby (Augusta Street) |
Brocklesby Park: | 242/8 | Brocklesby Park won by 71 runs | 20/05/2023 |
Hartsholme: | 171 All Out | M.Ayub 69 - H.Taylor 3/29 | Hartsholme |
Brocklesby Park: | 132/7 | Brocklesby Park won by 38 runs | 18/05/2023 |
Catholic Sports: | 94/7 | A.Aziz 30* - H.Qamar 2/2 - S.Afghan 2/19 - SN.Singh 2/24 | Keelby (Stallingborough Road) |
Brocklesby Park: | 206 All Out | Brocklesby Park won by 42 runs | 14/05/2023 |
Barton Town: | 164 All Out | A.Aziz 81 - S.Ali 5/13 | Barton Town |
Brocklesby Park: | 105 All Out | Brocklesby Park won by 22 runs | 13/05/2023 |
Lindum: | 83 All Out | H.Qamar 28 - S.Ali 3/8 - M.Ayub 3/13 | Lindum |
Brocklesby Park: | 132/7 | Tetney won by 7 wickets | 11/05/2023 |
Tetney: | 136/3 | S.Ali 37 - MS.Khan 37 - N.Khalid 1/15 - U.Khalid 1/24 | Keelby (Stallingborough Road) |
Tetford: | 243/2 | Tetford won by 175 runs | 07/05/2023 |
Brocklesby Park: | 68 All Out | MS.Khan 30 - S.Ali 1/30 - N.Balasingam 1/34 | Keelby (Stallingborough Road) |
Brocklesby Park: | 204/7 | Brocklesby Park won by 140 runs | 06/05/2023 |
Broughton: | 64 All Out | MS.Khan 83 - S.Ali 3/8 | Keelby (Stallingborough Road) |
Clee Town Laportes: | 143/7 | Clee Town Laportes won by 12 runs | 30/04/2023 |
Brocklesby Park: | 131/9 | M.Ayub 64 - S.Ali 3/18 | Keelby (Stallingborough Road) |
Brocklesby Park: | 115 All Out | Brocklesby Park won by 9 runs | 29/04/2023 |
Lindum: | 106 All Out | MS.Khan 37 - MS.Khan 4/16 | Keelby (Stallingborough Road) |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.11 seconds to generate on Wednesday, 06 November 2024 at 10:20:56
Ha! I laugh at danger and drop ice cubes down the vest of fear. - Blackadder