Friendly Most hundred partnerships
| Batsmen | Hundreds | First | Last | Period | ||
|---|---|---|---|---|---|---|
| 1 | M.Featherstone | G.White | 11 | 05/06/1982 | 30/05/1998 | 15 years 359 days |
| 2 | K.van den Bos | G.White | 4 | 11/05/1974 | 18/06/1977 | 3 years 38 days |
| 3 | KG.Smith | M.Featherstone | 4 | 15/08/1981 | 15/05/1993 | 11 years 273 days |
| 4 | KG.Smith | G.White | 4 | 05/05/1984 | 08/08/1993 | 9 years 95 days |
| 5 | K.van den Bos | KG.Smith | 3 | 01/07/1967 | 23/08/1975 | 8 years 53 days |
| 6 | MCB.Burbidge | G.White | 3 | 17/05/1981 | 08/08/1998 | 17 years 83 days |
| 7 | S.Trevor | G.White | 3 | 19/05/1990 | 22/06/1991 | 1 years 34 days |
| 8 | J.Brumby | G.White | 3 | 11/07/1992 | 10/07/1994 | 1 years 364 days |
| 9 | T.Hartley | SC.Turner | 3 | 07/08/1994 | 23/07/1995 | 350 days |
| 10 | CJ.Smith | M.Featherstone | 3 | 03/09/1994 | 01/06/1996 | 1 years 272 days |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Tuesday, 04 November 2025 at 20:58:35
On the way back they sang a number of tuneful and reflective songs on the subjects of peace, justice, morality, culture, sport, family life and the obliteration of all other life forms. - LTUAE
