Most boundaries in an innings
| Name | Boundaries (4/6) | Score | How Out | Date | Against | Location | |
|---|---|---|---|---|---|---|---|
| 1 | Matt.Robinson | 29 (25/4) | 171 | Bowled | 25/06/1988 | Horncastle | Horncastle |
| 2 | M.Ayub | 29 (18/11) | 175* | Not Out | 25/04/2021 | Southbank | Keelby (Stallingborough Road) |
| 3 | G.White | 26 (20/6) | 156* | Not Out | 05/05/1984 | Hainton | Hainton |
| 4 | M.Singh | 24 (24/0) | 115* | Not Out | 07/07/2019 | Holton-le-Clay | Holton-le-Clay |
| 5 | M.Ayub | 24 (20/4) | 130* | Not Out | 05/09/2021 | Grimsby Town | Grimsby (Augusta Street) |
| 6 | RJL.Baty | 23 (23/0) | 150 | Bowled | 03/05/2009 | Cleethorpes | Cleethorpes |
| 7 | ACJ.Ferrier | 22 (20/2) | 158 | Caught | 03/07/2005 | Friskney | Brocklesby Park |
| 8 | U.Sayanthan | 22 (14/8) | 147 | Bowled | 27/09/2020 | Halifax Nomads | Thorpe Audlin |
| 9 | H.Qamar | 21 (17/4) | 108 | Caught | 13/08/2023 | Alford | Keelby (Stallingborough Road) |
| 10 | M.Featherstone | 20 (19/1) | 122* | Not Out | 11/05/1996 | Grimoldby | Brocklesby Park |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.17 seconds to generate on Wednesday, 12 November 2025 at 09:40:57
My therapist said not to see you no more, She said you're like a disease without any cure, She said I'm so obsessed that I'm becoming a bore - James
