Friendly Most Sixes in an innings
Sixes | Opponents | Result | Location | Date | |
---|---|---|---|---|---|
1 | 19 | Misterton Phoenix | Brocklesby Park won by 181 runs | Misterton | 21/07/2024 |
2 | 16 | Firvale | Brocklesby Park won by 63 runs | Keelby (Stallingborough Road) | 06/08/2023 |
3 | 16 | Pelican | Brocklesby Park won by 167 runs | Keelby (Stallingborough Road) | 14/04/2024 |
4 | 13 | Hainton | Brocklesby Park won by 123 runs | Hainton | 28/06/1980 |
5 | 12 | Hainton | Brocklesby Park won by 117 runs | Hainton | 15/07/1962 |
6 | 12 | Alford | Brocklesby Park won by 124 runs | Alford | 28/05/1966 |
7 | 12 | Hainton | Hainton won by 4 wickets | Hainton | 05/05/1984 |
8 | 12 | Halifax Nomads | Halifax Nomads won by 7 runs | Thorpe Audlin | 27/09/2020 |
9 | 10 | Martins | Martins won by 1 wicket | Keelby (Stallingborough Road) | 21/04/2024 |
10 | 9 | Brigg Grammar School | Brocklesby Park won by 73 runs | Sir John Nelthorpe | 11/07/1963 |
11 | 8 | Hainton | Brocklesby Park won by 70 runs | Hainton | 15/05/1965 |
12 | 8 | Hainton | Hainton won by 6 wickets | Hainton | 21/06/1986 |
13 | 7 | Hainton | Brocklesby Park won by 114 runs | Hainton | 20/05/1961 |
14 | 7 | Hainton | Drawn | Hainton | 03/07/1976 |
15 | 7 | Stragglers | Brocklesby Park won by 81 runs | Old Somerby | 09/08/1980 |
16 | 7 | Friskney | Brocklesby Park won by 77 runs | Friskney | 25/05/1985 |
17 | 6 | Gainsborough Holy Trinity | Drawn | Gainsborough (Meadow Lane) | 19/05/1956 |
18 | 6 | East Halton | Brocklesby Park won by 2 wickets | East Halton | 01/07/1956 |
19 | 6 | Elsham | Brocklesby Park won by 6 wickets | Elsham | 26/06/1958 |
20 | 6 | Horncastle | Brocklesby Park won by 4 wickets | Horncastle | 14/06/1975 |
21 | 6 | Revesby | Tied | Revesby | 09/08/1975 |
22 | 6 | Sleaford Knights | Brocklesby Park won by 114 runs | Keelby (Stallingborough Road) | 13/04/2024 |
23 | 5 | Stragglers | Stragglers won by 2 wickets | Old Somerby | 30/06/1956 |
24 | 5 | Market Rasen | Brocklesby Park won by 4 wickets | Market Rasen | 21/07/1962 |
25 | 5 | Kirkella | Brocklesby Park won by 34 runs | Kirkella | 14/08/1965 |
26 | 5 | Elsham | Brocklesby Park won by 3 wickets | Elsham | 21/06/1966 |
27 | 5 | Philippics | Drawn | Brocklesby Park | 02/08/1967 |
28 | 5 | Alford | Alford won by 8 wickets | Alford | 03/07/1971 |
29 | 5 | Alford | Drawn | Alford | 12/05/1979 |
30 | 5 | Horncastle | Brocklesby Park won by 52 runs | Horncastle | 03/07/1982 |
31 | 5 | HM Customs and Excise | Drawn | Brocklesby Park | 11/06/1983 |
32 | 5 | Alford | Brocklesby Park won by 11 runs | Alford | 12/06/1983 |
33 | 5 | Cleethorpes | Cleethorpes won by 4 wickets | Cleethorpes | 26/08/1984 |
34 | 5 | Wintringham School | Brocklesby Park won by 69 runs | Brocklesby Park | 05/05/1988 |
35 | 5 | Horncastle | Horncastle won by 26 runs | Horncastle | 22/06/1991 |
36 | 4 | Barton Town | Drawn | Barton Town | 13/05/1950 |
37 | 4 | Grimsby Town | Brocklesby Park won by 127 runs | Grimsby | 14/07/1951 |
38 | 4 | Brigg Sugar Factory | Brocklesby Park won by 65 runs | Brocklesby Park | 09/05/1953 |
39 | 4 | Old Somerby | Old Somerby won by 80 runs | Old Somerby | 06/07/1957 |
40 | 4 | Grimsby Hockey Club | Brocklesby Park won by 46 runs | Grimsby | 05/06/1958 |
41 | 4 | Cleethorpes | Drawn | Brocklesby Park | 01/08/1959 |
42 | 4 | Alford | Brocklesby Park won by 62 runs | Alford | 02/06/1962 |
43 | 4 | Woodhall Spa | Brocklesby Park won by 7 wickets | Woodhall Spa | 07/07/1962 |
44 | 4 | Elsham | Brocklesby Park won by 58 runs | Elsham | 23/06/1964 |
45 | 4 | Alford | Drawn | Alford | 29/05/1965 |
46 | 4 | Clumber Park | Drawn | Clumber Park | 21/08/1965 |
47 | 4 | Clumber Park | Clumber Park won by 6 wickets | Clumber Park | 27/05/1978 |
48 | 4 | Caistor Yarborough School | Brocklesby Park won by 24 runs | Caistor Yarborough | 25/05/1982 |
49 | 4 | Friskney | Friskney won by 7 wickets | Friskney | 29/05/1982 |
50 | 4 | Hainton | Brocklesby Park won by 8 wickets | Hainton | 07/05/1983 |
51 | 4 | Broughton | Brocklesby Park won by 44 runs | Broughton | 29/07/1984 |
52 | 4 | Market Rasen | Market Rasen won by 8 wickets | Brocklesby Park | 12/06/1988 |
53 | 4 | Horncastle | Drawn | Horncastle | 25/06/1988 |
54 | 4 | Clumber Park | Brocklesby Park won by 4 wickets | Clumber Park | 12/05/1990 |
55 | 4 | Friskney | Drawn | Friskney | 13/06/1992 |
56 | 4 | West Bridgfordians | West Bridgfordians won by 6 wickets | Brocklesby Park | 27/07/1992 |
57 | 4 | Raymond Mawers XI | Brocklesby Park won by 6 wickets | Brocklesby Park | 03/06/1993 |
58 | 4 | Friskney | Brocklesby Park won by 107 runs | Brocklesby Park | 10/06/1995 |
59 | 4 | Alford | Drawn | Alford | 26/05/1996 |
60 | 3 | East Halton | Brocklesby Park won by 56 runs | East Halton | 27/06/1951 |
61 | 3 | East Halton | Drawn | East Halton | 02/07/1952 |
62 | 3 | Normanby Park Works | Tied | Brocklesby Park | 11/07/1952 |
63 | 3 | Cuxwold | Brocklesby Park won by 14 runs | Cuxwold | 10/06/1953 |
64 | 3 | Gainsborough Holy Trinity | Brocklesby Park won by 3 wickets | Gainsborough (Meadow Lane) | 12/06/1954 |
65 | 3 | Brigg Grammar School | Brocklesby Park won by 1 wicket | Sir John Nelthorpe | 20/07/1955 |
66 | 3 | Gainsborough Holy Trinity | Drawn | Gainsborough | 01/06/1957 |
67 | 3 | East Halton | Brocklesby Park won by 60 runs | East Halton | 02/06/1957 |
68 | 3 | Louth Hospital | Brocklesby Park won by 70 runs | Louth | 07/06/1958 |
69 | 3 | North Thoresby | Drawn | North Thoresby | 12/07/1958 |
70 | 3 | Spilsby | Drawn | Spilsby | 18/06/1961 |
71 | 3 | Elsham | Brocklesby Park won by 11 runs | Elsham | 26/07/1961 |
72 | 3 | Elsham | Brocklesby Park won by 23 runs | Brocklesby Park | 25/07/1962 |
73 | 3 | Alford | Drawn | Alford | 01/06/1963 |
74 | 3 | Philippics | Philippics won by 33 runs | Brocklesby Park | 04/08/1965 |
75 | 3 | Market Rasen | Brocklesby Park won by 4 wickets | Brocklesby Park | 04/06/1966 |
76 | 3 | Raymond Mawers XI | Raymond Mawers XI won by 7 wickets | Brocklesby Park | 08/06/1966 |
77 | 3 | Sleaford | Brocklesby Park won by 26 runs | Sleaford | 12/08/1967 |
78 | 3 | Bishop Norton | Brocklesby Park won by 1 run | Bishop Norton | 30/05/1968 |
79 | 3 | Bishop Norton | Bishop Norton won by 3 wickets | Bishop Norton | 19/05/1976 |
80 | 3 | St John's Hospital | Brocklesby Park won by 67 runs | St John's Hospital | 06/06/1976 |
81 | 3 | Cleethorpes | Cleethorpes won by 4 wickets | Brocklesby Park | 11/07/1976 |
82 | 3 | Revesby | Brocklesby Park won by 99 runs | Brocklesby Park | 07/08/1976 |
83 | 3 | Horncastle | Brocklesby Park won by 6 wickets | Brocklesby Park | 09/07/1977 |
84 | 3 | Grimoldby | Brocklesby Park won by 17 runs | Brocklesby Park | 15/07/1978 |
85 | 3 | Alford | Brocklesby Park won by 48 runs | Brocklesby Park | 17/06/1979 |
86 | 3 | Bishop Norton | Brocklesby Park won by 8 runs | Bishop Norton | 04/07/1979 |
87 | 3 | Market Rasen | Drawn | Brocklesby Park | 22/07/1979 |
88 | 3 | Broughton | Brocklesby Park won by 99 runs | Brocklesby Park | 11/05/1980 |
89 | 3 | Horncastle | Drawn | Brocklesby Park | 05/07/1980 |
90 | 3 | Cleethorpes | Drawn | Brocklesby Park | 17/05/1981 |
91 | 3 | St John's Hospital | Brocklesby Park won by 7 wickets | St John's Hospital | 31/05/1981 |
92 | 3 | Alford | Alford won by 7 wickets | Alford | 14/06/1981 |
93 | 3 | Spilsby | Drawn | Brocklesby Park | 18/07/1981 |
94 | 3 | Revesby | Brocklesby Park won by 1 wicket | Revesby | 01/08/1981 |
95 | 3 | Lindum | Lindum won by 7 wickets | Brocklesby Park | 16/08/1981 |
96 | 3 | Alkborough | Brocklesby Park won by 106 runs | Brocklesby Park | 13/09/1981 |
97 | 3 | Rustons | Drawn | Lincoln (Rustons) | 08/05/1982 |
98 | 3 | Timberland | Brocklesby Park won by 103 runs | Timberland | 12/06/1982 |
99 | 3 | Messingham | Drawn | Brocklesby Park | 15/08/1982 |
100 | 3 | Alkborough | Alkborough won by 6 wickets | Alkborough | 12/09/1982 |
101 | 3 | Horncastle | Brocklesby Park won by 18 runs | Brocklesby Park | 04/06/1983 |
102 | 3 | Hainton | Drawn | Brocklesby Park | 25/06/1983 |
103 | 3 | Woodhall Spa | Brocklesby Park won by 21 runs | Brocklesby Park | 26/06/1983 |
104 | 3 | Scunthorpe Police | Tied | Brocklesby Park | 10/07/1983 |
105 | 3 | Brigg Town | Brocklesby Park won by 110 runs | Brocklesby Park | 17/09/1983 |
106 | 3 | Brigg Town | Brocklesby Park won by 125 runs | Brocklesby Park | 02/06/1984 |
107 | 3 | Brigg Town | Brocklesby Park won by 25 runs | Brocklesby Park | 12/07/1984 |
108 | 3 | Tealby | Brocklesby Park won by 61 runs | Market Rasen (De Aston) | 01/09/1984 |
109 | 3 | Wiseton | Brocklesby Park won by 30 runs | Wiseton | 08/09/1984 |
110 | 3 | Hainton | Brocklesby Park won by 3 wickets | Hainton | 22/06/1985 |
111 | 3 | Halifax Nomads | Drawn | Brocklesby Park | 10/05/1986 |
112 | 3 | Friskney | Brocklesby Park won by 21 runs | Friskney | 24/05/1986 |
113 | 3 | Lane Head Church | Brocklesby Park won by 5 wickets | Brocklesby Park | 25/07/1987 |
114 | 3 | Cantley and Branton | Drawn | Brocklesby Park | 26/07/1987 |
115 | 3 | Friskney | Drawn | Brocklesby Park | 22/05/1988 |
116 | 3 | Sir John Nelthorpe | Sir John Nelthorpe won by 25 runs | Sir John Nelthorpe | 16/06/1988 |
117 | 3 | Wiseton | Drawn | Brocklesby Park | 06/08/1988 |
118 | 3 | Clumber Park | Brocklesby Park won by 8 wickets | Clumber Park | 13/05/1989 |
119 | 3 | St James School and Staff | Brocklesby Park won by 80 runs | Brocklesby Park | 13/05/1990 |
120 | 3 | Grimoldby | Brocklesby Park won by 84 runs | Grimoldby | 19/05/1990 |
121 | 3 | Humberside Alliance | Humberside Alliance won by 24 runs | Brocklesby Park | 05/08/1990 |
122 | 3 | Halifax Nomads | Drawn | Brocklesby Park | 02/05/1992 |
123 | 3 | Barton Baysgarth | Barton Baysgarth won by 4 wickets | Brocklesby Park | 25/06/1992 |
124 | 3 | Castletown | Brocklesby Park won by 100 runs | Brocklesby Park | 20/09/1992 |
125 | 3 | Friskney | Friskney won by 5 wickets | Brocklesby Park | 12/06/1993 |
126 | 3 | Havelock School | Brocklesby Park won by 6 wickets | Brocklesby Park | 01/07/1993 |
127 | 3 | Escrick | Drawn | Brocklesby Park | 03/07/1993 |
128 | 3 | Halifax Nomads | Brocklesby Park won by 5 wickets | Brocklesby Park | 19/08/1995 |
129 | 3 | Keelby | Brocklesby Park won by 114 runs | Keelby (Village Green) | 02/09/2001 |
130 | 3 | Scunthorpe Town | Tied | Brocklesby Park | 22/09/2007 |
131 | 3 | Hibaldstow | Hibaldstow won by 3 wickets | Brocklesby Park | 21/06/2015 |
132 | 3 | Pelican | Brocklesby Park won by 29 runs | Pelican Park | 09/08/2020 |
133 | 3 | North East Tamils | North East Tamils won by 31 runs | Keelby (Stallingborough Road) | 10/04/2022 |
134 | 3 | North East Tamils | Brocklesby Park won by 18 runs | Keelby (Stallingborough Road) | 10/04/2022 |
135 | 3 | Bothamsall Exiles | Bothamsall Exiles won by 1 wicket | Ordsall Bridon | 19/05/2024 |
136 | 2 | North Thoresby | North Thoresby won by 60 runs | Brocklesby Park | 29/05/1950 |
137 | 2 | North Thoresby | North Thoresby won by 69 runs | North Thoresby | 23/06/1951 |
138 | 2 | Corinthians | Brocklesby Park won by 53 runs | Brocklesby Park | 18/08/1951 |
139 | 2 | New Holland | Brocklesby Park won by 18 runs | New Holland | 15/06/1952 |
140 | 2 | Springfield | Brocklesby Park won by 9 wickets | Brocklesby Park | 16/08/1952 |
141 | 2 | Normanby Park Works | Brocklesby Park won by 66 runs | Brocklesby Park | 20/09/1952 |
142 | 2 | North Thoresby | Drawn | Brocklesby Park | 07/06/1954 |
143 | 2 | Stragglers | Stragglers won by 2 wickets | Brocklesby Park | 10/07/1954 |
144 | 2 | East Halton | Brocklesby Park won by 5 runs | East Halton | 11/07/1954 |
145 | 2 | Cuxwold | Brocklesby Park won by 12 runs | Brocklesby Park | 14/07/1954 |
146 | 2 | North Thoresby | North Thoresby won by 5 wickets | North Thoresby | 27/07/1954 |
147 | 2 | Gainsborough Holy Trinity | Brocklesby Park won by 9 wickets | Gainsborough | 14/05/1955 |
148 | 2 | Stragglers | Stragglers won by 4 wickets | Old Somerby | 13/08/1955 |
149 | 2 | Grimoldby | Brocklesby Park won by 3 wickets | Grimoldby | 23/06/1956 |
150 | 2 | Humberston | Humberston won by 1 run | Brocklesby Park | 15/06/1957 |
151 | 2 | Humberston | Humberston won by 12 runs | Humberston | 17/08/1957 |
152 | 2 | Max Holmes XI | Max Holmes XI won by 4 runs | Brocklesby Park | 02/07/1958 |
153 | 2 | Grimoldby | Drawn | Grimoldby | 02/08/1958 |
154 | 2 | Normanby Park Works | Drawn | Brocklesby Park | 09/08/1958 |
155 | 2 | Grimoldby | Grimoldby won by 1 wicket | Brocklesby Park | 27/06/1959 |
156 | 2 | South Kelsey | Brocklesby Park won by 14 runs | Brocklesby Park | 08/07/1959 |
157 | 2 | East Halton | Drawn | East Halton | 22/05/1960 |
158 | 2 | New Holland | New Holland won by 5 wickets | Brocklesby Park | 24/05/1960 |
159 | 2 | Gainsborough Holy Trinity | Drawn | Brocklesby Park | 01/08/1960 |
160 | 2 | Elsham | Elsham won by 5 wickets | Elsham | 27/06/1962 |
161 | 2 | Brigg Grammar School | Brocklesby Park won by 20 runs | Sir John Nelthorpe | 12/07/1962 |
162 | 2 | Normanby Park | Drawn | Brocklesby Park | 25/05/1963 |
163 | 2 | Grimsby Teachers | Brocklesby Park won by 7 runs | Brocklesby Park | 29/05/1963 |
164 | 2 | Raymond Mawers XI | Raymond Mawers XI won by 54 runs | Brocklesby Park | 12/06/1963 |
165 | 2 | Elsham | Brocklesby Park won by 37 runs | Elsham | 09/07/1963 |
166 | 2 | Kirkella | Brocklesby Park won by 70 runs | Brocklesby Park | 02/05/1964 |
167 | 2 | Grimoldby | Abandoned | Brocklesby Park | 08/08/1964 |
168 | 2 | Cleethorpes | Brocklesby Park won by 33 runs | Brocklesby Park | 31/07/1965 |
169 | 2 | Normanby Park Works | Normanby Park Works won by 6 wickets | Normanby Park Works | 30/08/1965 |
170 | 2 | British Railways | Brocklesby Park won by 52 runs | Grimsby | 29/06/1966 |
171 | 2 | Woodhall Spa | Drawn | Woodhall Spa | 02/07/1966 |
172 | 2 | Alford | Drawn | Brocklesby Park | 09/07/1966 |
173 | 2 | Lincolnshire Police | Lincolnshire Police won by 5 wickets | Brocklesby Park | 15/05/1968 |
174 | 2 | Cleethorpes | Drawn | Cleethorpes | 02/08/1969 |
175 | 2 | Selby Farmers | Selby Farmers won by 4 wickets | Whitley Bridge | 21/07/1971 |
176 | 2 | Spilsby | Spilsby won by 25 runs | Brocklesby Park | 31/07/1971 |
177 | 2 | Horncastle | Brocklesby Park won by 66 runs | Horncastle | 17/06/1972 |
178 | 2 | Bishop Norton | Bishop Norton won by 8 runs | Bishop Norton | 12/07/1972 |
179 | 2 | Selby Farmers | Selby Farmers won by 9 wickets | Whitley Bridge | 20/07/1972 |
180 | 2 | Freiston | Brocklesby Park won by 66 runs | Freiston | 12/05/1973 |
181 | 2 | Horncastle | Brocklesby Park won by 8 wickets | Horncastle | 16/06/1973 |
182 | 2 | Alford | Drawn | Alford | 30/06/1973 |
183 | 2 | Grimsby Hockey Club | Brocklesby Park won by 96 runs | Brocklesby Park | 01/08/1973 |
184 | 2 | Bishop Norton | Bishop Norton won by 6 wickets | Bishop Norton | 22/05/1974 |
185 | 2 | Peter Haines XI | Brocklesby Park won by 6 wickets | Brocklesby Park | 07/08/1974 |
186 | 2 | Brigg Grammar School | Brigg Grammar School won by 30 runs | Sir John Nelthorpe | 26/06/1975 |
187 | 2 | Brigg Grammar School | Brocklesby Park won by 6 wickets | Sir John Nelthorpe | 24/06/1976 |
188 | 2 | Grimoldby | Drawn | Brocklesby Park | 17/07/1976 |
189 | 2 | Freiston | Freiston won by 14 runs | Brocklesby Park | 07/05/1977 |
190 | 2 | St John's Hospital | St John's Hospital won by 57 runs | St John's Hospital | 05/06/1977 |
191 | 2 | D Roberts Grimsby XI | Brocklesby Park won by 81 runs | Brocklesby Park | 18/06/1977 |
192 | 2 | Grimoldby | Brocklesby Park won by 7 wickets | Brocklesby Park | 16/07/1977 |
193 | 2 | Stragglers | Stragglers won by 3 wickets | Brocklesby Park | 13/08/1977 |
194 | 2 | Grimsby RUFC | Brocklesby Park won by 52 runs | Brocklesby Park | 21/08/1977 |
195 | 2 | Cleethorpes | Cleethorpes won by 19 runs | Cleethorpes | 21/05/1978 |
196 | 2 | D Roberts Grimsby XI | Brocklesby Park won by 92 runs | Brocklesby Park | 19/08/1978 |
197 | 2 | HM Customs and Excise | Brocklesby Park won by 26 runs | Brocklesby Park | 20/08/1978 |
198 | 2 | Horncastle | Brocklesby Park won by 2 wickets | Brocklesby Park | 07/07/1979 |
199 | 2 | Spilsby | Brocklesby Park won by 74 runs | Brocklesby Park | 21/07/1979 |
200 | 2 | Hartsholme | Drawn | Brocklesby Park | 28/07/1979 |
201 | 2 | Brigg Town | Brocklesby Park won by 5 wickets | Brocklesby Park | 02/08/1979 |
202 | 2 | Grimoldby | Brocklesby Park won by 7 wickets | Brocklesby Park | 25/08/1979 |
203 | 2 | Woodhall Spa | Woodhall Spa won by 4 wickets | Woodhall Spa | 25/05/1980 |
204 | 2 | Friskney | Brocklesby Park won by 7 wickets | Brocklesby Park | 31/05/1980 |
205 | 2 | St John's Hospital | St John's Hospital won by 78 runs | St John's Hospital | 01/06/1980 |
206 | 2 | Havelock School | Brocklesby Park won by 52 runs | Brocklesby Park | 10/06/1980 |
207 | 2 | Alford | Abandoned | Alford | 15/06/1980 |
208 | 2 | HM Customs and Excise | Drawn | Brocklesby Park | 27/07/1980 |
209 | 2 | Winteringham | Brocklesby Park won by 7 wickets | Brocklesby Park | 31/08/1980 |
210 | 2 | Barbarians | Drawn | Brocklesby Park | 07/09/1980 |
211 | 2 | Bishop Norton | Bishop Norton won by 39 runs | Bishop Norton | 13/05/1981 |
212 | 2 | Caistor Yarborough School | Brocklesby Park won by 23 runs | Caistor Yarborough | 22/06/1981 |
213 | 2 | Hainton | Hainton won by -2 runs | Brocklesby Park | 27/06/1981 |
214 | 2 | Market Rasen | Market Rasen won by 2 wickets | Brocklesby Park | 19/07/1981 |
215 | 2 | Cleethorpes | Cleethorpes won by 31 runs | Brocklesby Park | 23/08/1981 |
216 | 2 | Spilsby | Brocklesby Park won by 7 runs | Spilsby | 06/09/1981 |
217 | 2 | Appleby Frodingham | Brocklesby Park won by 11 runs | Brocklesby Park | 21/07/1982 |
218 | 2 | Hessle | Brocklesby Park won by 145 runs | Hessle | 28/08/1982 |
219 | 2 | Raymond Mawers XI | Brocklesby Park won by 8 wickets | Brocklesby Park | 19/05/1983 |
220 | 2 | Appleby Frodingham | Tied | Brocklesby Park | 21/07/1983 |
221 | 2 | Winteringham | Brocklesby Park won by 6 wickets | Brocklesby Park | 21/08/1983 |
222 | 2 | Appleby Frodingham | Appleby Frodingham won by 9 runs | Scunthorpe (Brumby Hall) | 09/08/1984 |
223 | 2 | Spilsby | Brocklesby Park won by 5 wickets | Spilsby | 02/09/1984 |
224 | 2 | Trent Polytechnic | Brocklesby Park won by 2 wickets | Nottingham (Clifton) | 27/04/1985 |
225 | 2 | Clumber Park | Brocklesby Park won by 2 wickets | Clumber Park | 18/05/1985 |
226 | 2 | Vale of Ancholme | Brocklesby Park won by 7 runs | Vale of Ancholme | 27/06/1985 |
227 | 2 | Thoresby Park | Thoresby Park won by 6 runs | Thoresby Park | 14/07/1985 |
228 | 2 | Vale of Ancholme | Brocklesby Park won by 8 runs | Brocklesby Park | 25/07/1985 |
229 | 2 | Messingham | Brocklesby Park won by 9 wickets | Messingham | 11/08/1985 |
230 | 2 | Tealby | Brocklesby Park won by 7 wickets | Tealby | 31/08/1985 |
231 | 2 | Alkborough | Brocklesby Park won by 40 runs | Alkborough | 25/05/1986 |
232 | 2 | Spilsby | Drawn | Brocklesby Park | 01/06/1986 |
233 | 2 | Friskney | Drawn | Brocklesby Park | 03/05/1987 |
234 | 2 | Clumber Park | Brocklesby Park won by 58 runs | Clumber Park | 16/05/1987 |
235 | 2 | Radio Humberside | Brocklesby Park won by 165 runs | Brocklesby Park | 20/06/1987 |
236 | 2 | Escrick | Drawn | Brocklesby Park | 11/07/1987 |
237 | 2 | Alford | Alford won by 6 wickets | Alford | 16/08/1987 |
238 | 2 | Wiseton | Wiseton won by 3 wickets | Wiseton | 05/09/1987 |
239 | 2 | Grimoldby | Brocklesby Park won by 6 runs | Grimoldby | 21/05/1988 |
240 | 2 | Grimoldby | Grimoldby won by 1 wicket | Grimoldby | 20/05/1989 |
241 | 2 | Raymond Mawers XI | Raymond Mawers XI won by 44 runs | Brocklesby Park | 08/06/1989 |
242 | 2 | Woodhall Spa | Woodhall Spa won by 22 runs | Brocklesby Park | 18/06/1989 |
243 | 2 | Scunthorpe Police | Brocklesby Park won by 6 wickets | Brocklesby Park | 29/06/1989 |
244 | 2 | Humberside Alliance | Humberside Alliance won by 27 runs | Brocklesby Park | 23/07/1989 |
245 | 2 | Escrick | Escrick won by 13 runs | Escrick | 19/08/1989 |
246 | 2 | Horncastle | Brocklesby Park won by 18 runs | Horncastle | 23/06/1990 |
247 | 2 | Tickhill | Tickhill won by 82 runs | Tickhill | 22/07/1990 |
248 | 2 | Grimoldby | Brocklesby Park won by 1 run | Grimoldby | 18/05/1991 |
249 | 2 | Collingham | Collingham won by 7 wickets | Collingham | 19/05/1991 |
250 | 2 | Humber Pilots | Tied | Brocklesby Park | 07/09/1991 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
5.79 seconds to generate on Friday, 05 September 2025 at 13:14:56
I've no desire to hang around with a bunch of upper-class delinquents, do twenty minutes' work and then spend the rest of the day loafing about in Paris drinking gallons of champagne and having dozens of moist, pink, highly experienced French peasant girls galloping up and down my - hang on... - Blackadder