Most batsman taken stumped
| Bowler | Amount | |
|---|---|---|
| 1 | MCB.Burbidge | 95 |
| 2 | PJ.Thompson | 90 |
| 3 | EP.Haines | 71 |
| 4 | MJH.Davey | 49 |
| 5 | JS.Pexman | 34 |
| 6 | R.Green | 30 |
| 7 | DS.Williamson | 19 |
| 8 | PB.Burbidge | 16 |
| 9 | GR.Holmes | 13 |
| 10 | M.Featherstone | 12 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Sunday, 14 December 2025 at 21:02:05
He inched his way up the corridor as if he would rather be yarding his way down it, which was true. - LTUAE
