JG.Hutchinson - 50 Partnerships
Partner | Stand | Wicket | Date | Against | Location |
---|---|---|---|---|---|
G.White (9) | 89 | 4 | 29/07/1984 | Broughton | Broughton |
86 | 1 | 29/05/1994 | Alford | Alford | |
68 | 2 | 01/08/1999 | Keelby | Keelby (Village Green) | |
64 | 1 | 25/07/1993 | Barnby Dun | Brocklesby Park | |
59 | 2 | 31/07/1994 | Tickhill | Tickhill | |
59 | 3 | 01/08/2004 | Revesby | Brocklesby Park | |
52 | 2 | 23/07/1998 | Shalford | Brocklesby Park | |
52 | 5 | 18/07/2004 | Sutton-on-Sea | Sutton-on-Sea | |
50 | 3 | 22/07/1990 | Tickhill | Tickhill | |
T.Hartley (8) | 86 | 3 | 31/07/1994 | Tickhill | Tickhill |
76 | 3 | 04/08/2002 | Revesby | Brocklesby Park | |
67 | 4 | 07/06/1992 | Keelby | Keelby (Village Green) | |
67 | 3 | 11/07/1999 | Woodhall Wanderers | Woodhall Spa | |
63* | 4 | 01/05/1994 | Caistor | Brocklesby Park | |
55* | 4 | 21/05/1995 | Grimsby Town | Brocklesby Park | |
54* | 3 | 02/06/1996 | Keelby | Brocklesby Park | |
52 | 5 | 19/07/1992 | Humberside Alliance | Brocklesby Park | |
SC.Turner (6) | 122 | 3 | 24/07/1994 | Barnby Dun | Barnby Dun |
83 | 2 | 23/07/1997 | Shalford | Brocklesby Park | |
82 | 2 | 06/06/2001 | Grimoldby | Brigg | |
74 | 4 | 01/08/1993 | Tickhill | Brocklesby Park | |
63 | 3 | 28/08/1994 | Rt. Hon. Earl of Yarborough XI | Brocklesby Park | |
55 | 3 | 23/07/1995 | Barnby Dun | Brocklesby Park | |
CA.Strange (4) | 76 | 1 | 11/06/2006 | Woodhall Wanderers | Brocklesby Park |
75* | 3 | 30/04/2000 | Boston | Boston | |
70 | 1 | 23/07/2006 | Graves Park | Graves Park | |
66 | 5 | 03/07/1999 | Grainthorpe | Grainthorpe | |
MCB.Burbidge (3) | 138 | 1 | 13/05/1990 | St James School and Staff | Brocklesby Park |
86 | 1 | 26/08/1990 | Spilsby | Spilsby | |
70 | 1 | 17/07/1994 | Jacobeans | Brocklesby Park | |
VGE.Jeffrey (3) | 87 | 4 | 12/08/1990 | Alford | Brocklesby Park |
61 | 5 | 19/06/1994 | Doncaster Hockey Club | Brocklesby Park | |
59 | 5 | 26/05/1991 | Grimsby Town | Brocklesby Park | |
KG.Smith (2) | 63* | 4 | 17/07/1994 | Jacobeans | Brocklesby Park |
56 | 5 | 18/08/1996 | Wiseton | Wiseton | |
J.Brumby (1) | 69 | 3 | 23/06/1991 | Outcasts | Brocklesby Park |
S.Farquharson (1) | 82 | 5 | 16/08/1987 | Alford | Alford |
PG.Hutchinson (1) | 53 | 6 | 06/06/2004 | Grimoldby | Grimoldby |
BR.Keatley (1) | 73 | 6 | 08/06/2008 | Grimoldby | Brocklesby Park |
R.Smith (1) | 52 | 2 | 07/06/2000 | Hainton | Brocklesby Park |
CL.Strange (1) | 81 | 6 | 24/05/1992 | Grimsby Town | Grimsby (Augusta Street) |
S.Trevor (1) | 51 | 3 | 16/06/1991 | Woodhall Spa | Brocklesby Park |
42 fifty plus partnerships including 2 hundred plus partnerships with 14 different partners
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.45 seconds to generate on Sunday, 15 June 2025 at 16:57:12
That young girl," he added unexpectedly, "is one of the least benightedly unintelligent life forms it has been my profound lack of pleasure not to be able to avoid meeting." - LTUAE