Friendly Player Partnerships
| Batsmen | Stands | NO | Runs | Ave | High | Date | Year | 50 | 100 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Featherstone | G.White | 19 | 1 | 680 | 37.78 | 162* | 1984 | 2 | 2 | |
| 2 | K.van den Bos | G.White | 14 | 0 | 599 | 42.79 | 182 | 1974 | 2 | 2 | |
| 3 | CJ.Smith | G.White | 10 | 1 | 576 | 64 | 156 | 1996 | 3 | 2 | |
| 4 | M.Featherstone | G.White | 16 | 2 | 533 | 38.07 | 69* | 1985 | 4 | 0 | |
| 5 | M.Featherstone | G.White | 9 | 0 | 532 | 59.11 | 123 | 1982 | 1 | 2 | |
| 6 | J.Brumby | G.White | 7 | 0 | 523 | 74.71 | 176 | 1994 | 2 | 2 | |
| 7 | M.Featherstone | G.White | 8 | 3 | 504 | 100.8 | 201* | 1996 | 3 | 1 | |
| 8 | T.Hartley | G.White | 7 | 1 | 401 | 66.83 | 92 | 1994 | 5 | 0 | |
| 9 | RB.Clayton | K.van den Bos | 10 | 0 | 399 | 39.9 | 102 | 1952 | 3 | 1 | |
| 10 | M.Featherstone | G.White | 15 | 1 | 394 | 28.14 | 110* | 1986 | 2 | 1 | |
| 11 | KG.Smith | G.White | 7 | 0 | 390 | 55.71 | 125 | 1986 | 0 | 2 | |
| 12 | KG.Smith | G.White | 11 | 0 | 386 | 35.09 | 82 | 1976 | 4 | 0 | |
| 13 | TJ.Robinson | G.White | 10 | 0 | 377 | 37.7 | 91 | 1981 | 3 | 0 | |
| 14 | K.van den Bos | G.White | 14 | 0 | 372 | 26.57 | 109 | 1976 | 1 | 1 | |
| 15 | CA.Loyd | M.Featherstone | 8 | 1 | 355 | 50.71 | 170* | 1983 | 0 | 2 | |
| 16 | MCB.Burbidge | G.White | 8 | 1 | 354 | 50.57 | 208 | 1981 | 1 | 1 | |
| 17 | G.Askew | K.van den Bos | 13 | 0 | 354 | 27.23 | 138 | 1959 | 1 | 1 | |
| 18 | KG.Smith | M.Featherstone | 10 | 1 | 352 | 39.11 | 115* | 1986 | 1 | 1 | |
| 19 | S.Trevor | M.Featherstone | 7 | 1 | 342 | 57 | 97* | 1990 | 3 | 0 | |
| 20 | K.van den Bos | G.White | 14 | 1 | 337 | 25.92 | 90* | 1975 | 2 | 0 | |
| 21 | CJ.Smith | M.Featherstone | 8 | 2 | 336 | 56 | 127* | 1994 | 0 | 1 | |
| 22 | T.Hartley | SC.Turner | 4 | 1 | 335 | 111.67 | 150 | 1994 | 0 | 2 | |
| 23 | TJ.Robinson | G.White | 11 | 2 | 333 | 37 | 59* | 1985 | 3 | 0 | |
| 24 | TJ.Robinson | G.White | 13 | 1 | 327 | 27.25 | 83 | 1977 | 3 | 0 | |
| 25 | M.Featherstone | G.White | 4 | 1 | 324 | 108 | 133 | 1992 | 0 | 2 | |
| 26 | M.Featherstone | G.White | 8 | 0 | 320 | 40 | 91 | 1980 | 3 | 0 | |
| 27 | MCB.Burbidge | G.White | 11 | 0 | 316 | 28.73 | 70 | 1985 | 2 | 0 | |
| 28 | J.Brumby | G.White | 11 | 0 | 312 | 28.36 | 70 | 1995 | 2 | 0 | |
| 29 | Matt.Robinson | VGE.Jeffrey | 6 | 0 | 309 | 51.5 | 222 | 1988 | 0 | 1 | |
| 30 | KG.Smith | G.White | 9 | 0 | 308 | 34.22 | 96 | 1989 | 3 | 0 | |
| 31 | K.van den Bos | G.White | 11 | 0 | 306 | 27.82 | 65 | 1973 | 1 | 0 | |
| 32 | G.Mumby | M.Featherstone | 14 | 0 | 303 | 21.64 | 56 | 1982 | 2 | 0 | |
| 33 | K.van den Bos | G.White | 8 | 0 | 301 | 37.63 | 148 | 1977 | 1 | 1 | |
| 34 | S.Trevor | G.White | 6 | 1 | 301 | 60.2 | 126 | 1990 | 0 | 2 | |
| 35 | M.Featherstone | G.White | 7 | 0 | 297 | 42.43 | 107 | 1989 | 2 | 1 | |
| 36 | T.Hartley | G.White | 5 | 0 | 296 | 59.2 | 121 | 1996 | 1 | 1 | |
| 37 | K.Roberts | K.van den Bos | 14 | 0 | 296 | 21.14 | 103 | 1968 | 0 | 1 | |
| 38 | Matt.Robinson | M.Featherstone | 6 | 0 | 296 | 49.33 | 98 | 1988 | 2 | 0 | |
| 39 | VGE.Jeffrey | M.Featherstone | 4 | 2 | 293 | 146.5 | 133* | 1994 | 0 | 2 | |
| 40 | J.Clarke | G.White | 9 | 0 | 287 | 31.89 | 80 | 1984 | 2 | 0 | |
| 41 | S.Trevor | M.Featherstone | 12 | 0 | 285 | 23.75 | 66 | 1984 | 3 | 0 | |
| 42 | S.Priestly | M.Featherstone | 9 | 2 | 285 | 40.71 | 94* | 1982 | 1 | 0 | |
| 43 | CJ.Smith | M.Featherstone | 6 | 0 | 282 | 47 | 104 | 1996 | 2 | 1 | |
| 44 | KG.Smith | M.Featherstone | 4 | 1 | 281 | 93.67 | 151 | 1993 | 1 | 1 | |
| 45 | M.Featherstone | G.White | 8 | 1 | 279 | 39.86 | 70 | 1981 | 3 | 0 | |
| 46 | M.Featherstone | G.White | 8 | 0 | 278 | 34.75 | 91 | 1979 | 1 | 0 | |
| 47 | A.Page | M.Featherstone | 6 | 2 | 278 | 69.5 | 98* | 1980 | 3 | 0 | |
| 48 | Dick.Bullimore | K.van den Bos | 12 | 0 | 278 | 23.17 | 88 | 1964 | 1 | 0 | |
| 49 | R.Nixon | M.Featherstone | 3 | 1 | 275 | 137.5 | 114* | 1988 | 1 | 2 | |
| 50 | TJ.Robinson | M.Featherstone | 3 | 0 | 273 | 91 | 160 | 1985 | 1 | 1 | |
| 51 | K.van den Bos | G.White | 10 | 0 | 271 | 27.1 | 84 | 1972 | 2 | 0 | |
| 52 | RB.Clayton | K.van den Bos | 20 | 0 | 271 | 13.55 | 65 | 1954 | 1 | 0 | |
| 53 | T.Hartley | G.White | 4 | 0 | 270 | 67.5 | 110 | 1995 | 2 | 1 | |
| 54 | K.van den Bos | MJH.Davey | 10 | 1 | 267 | 29.67 | 61 | 1958 | 2 | 0 | |
| 55 | KG.Smith | M.Featherstone | 8 | 0 | 265 | 33.13 | 63 | 1982 | 4 | 0 | |
| 56 | TJ.Robinson | G.White | 11 | 0 | 265 | 24.09 | 96 | 1980 | 1 | 0 | |
| 57 | VGE.Jeffrey | J.Brumby | 8 | 1 | 262 | 37.43 | 71* | 1991 | 1 | 0 | |
| 58 | KG.Smith | G.White | 8 | 0 | 261 | 32.63 | 72 | 1987 | 3 | 0 | |
| 59 | CJ.Smith | M.Featherstone | 6 | 1 | 260 | 52 | 136* | 1995 | 0 | 1 | |
| 60 | Matt.Robinson | G.White | 9 | 0 | 254 | 28.22 | 92 | 1988 | 1 | 0 | |
| 61 | Matt.Robinson | M.Featherstone | 5 | 1 | 253 | 63.25 | 169* | 1987 | 0 | 1 | |
| 62 | M.Featherstone | MCB.Burbidge | 6 | 0 | 252 | 42 | 151 | 1983 | 1 | 1 | |
| 63 | RB.Clayton | K.van den Bos | 17 | 2 | 250 | 16.67 | 55 | 1951 | 1 | 0 | |
| 64 | K.van den Bos | KG.Smith | 14 | 0 | 247 | 17.64 | 54 | 1963 | 1 | 0 | |
| 65 | W.S.Yates | G.White | 5 | 0 | 244 | 48.8 | 102 | 1993 | 1 | 1 | |
| 66 | VGE.Jeffrey | G.White | 8 | 1 | 242 | 34.57 | 79 | 1988 | 2 | 0 | |
| 67 | M.Featherstone | CL.Strange | 6 | 2 | 241 | 60.25 | 79 | 1985 | 2 | 0 | |
| 68 | VGE.Jeffrey | G.White | 8 | 2 | 241 | 40.17 | 134* | 1989 | 0 | 1 | |
| 69 | K.van den Bos | KG.Smith | 13 | 0 | 240 | 18.46 | 52 | 1965 | 1 | 0 | |
| 70 | JG.Hutchinson | MCB.Burbidge | 3 | 0 | 240 | 80 | 138 | 1990 | 1 | 1 | |
| 71 | R.Umbers | G.White | 6 | 1 | 239 | 47.8 | 90 | 1984 | 2 | 0 | |
| 72 | KG.Smith | G.White | 9 | 0 | 239 | 26.56 | 101 | 1984 | 0 | 1 | |
| 73 | MCB.Burbidge | G.White | 14 | 0 | 239 | 17.07 | 76 | 1986 | 1 | 0 | |
| 74 | VGE.Jeffrey | G.White | 9 | 0 | 236 | 26.22 | 59 | 1991 | 2 | 0 | |
| 75 | J.Brumby | M.Featherstone | 4 | 1 | 235 | 78.33 | 158* | 1995 | 1 | 1 | |
| 76 | TJ.Robinson | G.White | 8 | 0 | 231 | 28.88 | 101 | 1978 | 1 | 1 | |
| 77 | MCB.Burbidge | G.White | 7 | 0 | 230 | 32.86 | 100 | 1984 | 0 | 1 | |
| 78 | KG.Smith | G.White | 7 | 1 | 229 | 38.17 | 76 | 1979 | 2 | 0 | |
| 79 | EP.Haines | KG.Smith | 7 | 1 | 227 | 37.83 | 142* | 1969 | 0 | 1 | |
| 80 | G.Mumby | G.White | 12 | 0 | 226 | 18.83 | 49 | 1980 | 0 | 0 | |
| 81 | VGE.Jeffrey | MCB.Burbidge | 5 | 0 | 224 | 44.8 | 84 | 1978 | 3 | 0 | |
| 82 | K.van den Bos | KG.Smith | 9 | 0 | 224 | 24.89 | 112 | 1967 | 0 | 1 | |
| 83 | S.Trevor | M.Featherstone | 7 | 2 | 223 | 44.6 | 102 | 1981 | 1 | 1 | |
| 84 | P.Inman | T.Hartley | 3 | 1 | 223 | 111.5 | 108 | 1992 | 1 | 1 | |
| 85 | TJ.Robinson | KG.Smith | 5 | 2 | 222 | 74 | 83* | 1974 | 2 | 0 | |
| 86 | TJ.Robinson | G.Mumby | 10 | 1 | 218 | 24.22 | 85 | 1980 | 1 | 0 | |
| 87 | Dick.Bullimore | KG.Smith | 11 | 1 | 217 | 21.7 | 59 | 1964 | 2 | 0 | |
| 88 | VGE.Jeffrey | M.Featherstone | 6 | 1 | 217 | 43.4 | 87 | 1989 | 3 | 0 | |
| 89 | JS.Scarborough | MJH.Davey | 7 | 0 | 215 | 30.71 | 55 | 1955 | 2 | 0 | |
| 90 | G.Mumby | M.Featherstone | 6 | 1 | 215 | 43 | 61* | 1979 | 3 | 0 | |
| 91 | MCB.Burbidge | G.White | 9 | 0 | 214 | 23.78 | 47 | 1991 | 0 | 0 | |
| 92 | C.Slater | M.Featherstone | 4 | 0 | 211 | 52.75 | 87 | 1982 | 2 | 0 | |
| 93 | M.Featherstone | G.White | 13 | 0 | 210 | 16.15 | 73 | 1987 | 1 | 0 | |
| 94 | CA.Strange | G.White | 9 | 0 | 209 | 23.22 | 60 | 1998 | 1 | 0 | |
| 95 | M.Featherstone | MCB.Burbidge | 8 | 0 | 209 | 26.13 | 83 | 1981 | 1 | 0 | |
| 96 | K.van den Bos | KG.Smith | 7 | 1 | 207 | 34.5 | 131 | 1974 | 0 | 1 | |
| 97 | P.Wykes | CR.Turner | 8 | 0 | 207 | 25.88 | 61 | 1953 | 1 | 0 | |
| 98 | M.Featherstone | G.White | 7 | 0 | 206 | 29.43 | 71 | 1991 | 1 | 0 | |
| 99 | K.van den Bos | KG.Smith | 9 | 0 | 205 | 22.78 | 132 | 1975 | 0 | 1 | |
| 100 | KG.Smith | G.White | 7 | 0 | 203 | 29 | 66 | 1975 | 2 | 0 | |
| 101 | M.Featherstone | G.White | 6 | 0 | 200 | 33.33 | 66 | 1995 | 2 | 0 | |
| 102 | K.van den Bos | KG.Smith | 10 | 0 | 199 | 19.9 | 81 | 1964 | 2 | 0 | |
| 103 | RM.Saxon | CA.Strange | 1 | 1 | 198 | 198 | 198* | 2008 | 0 | 1 | |
| 104 | M.Featherstone | G.White | 4 | 0 | 198 | 49.5 | 116 | 1997 | 0 | 1 | |
| 105 | KG.Smith | G.White | 5 | 0 | 194 | 38.8 | 93 | 1974 | 1 | 0 | |
| 106 | CR.Turner | K.van den Bos | 10 | 0 | 194 | 19.4 | 60 | 1953 | 1 | 0 | |
| 107 | G.Mumby | M.Featherstone | 8 | 1 | 194 | 27.71 | 74* | 1983 | 2 | 0 | |
| 108 | S.Trevor | G.White | 4 | 0 | 193 | 48.25 | 136 | 1991 | 0 | 1 | |
| 109 | KG.Smith | M.Featherstone | 6 | 0 | 193 | 32.17 | 83 | 1983 | 2 | 0 | |
| 110 | VGE.Jeffrey | G.White | 7 | 0 | 192 | 27.43 | 53 | 1979 | 2 | 0 | |
| 111 | KG.Smith | G.White | 5 | 0 | 191 | 38.2 | 127 | 1993 | 0 | 1 | |
| 112 | A.Page | G.White | 3 | 1 | 191 | 95.5 | 121* | 1980 | 0 | 1 | |
| 113 | EP.Haines | G.Lamb | 4 | 0 | 187 | 46.75 | 82 | 1973 | 2 | 0 | |
| 114 | W.S.Yates | SC.Turner | 3 | 1 | 187 | 93.5 | 106* | 1992 | 1 | 1 | |
| 115 | MCB.Burbidge | G.White | 6 | 0 | 187 | 31.17 | 63 | 1982 | 1 | 0 | |
| 116 | R.Nixon | G.White | 3 | 0 | 187 | 62.33 | 121 | 1988 | 1 | 1 | |
| 117 | K.van den Bos | TJ.Robinson | 5 | 0 | 186 | 37.2 | 84 | 1977 | 2 | 0 | |
| 118 | CW.Theakston | J.King | 2 | 0 | 185 | 92.5 | 168 | 2007 | 0 | 1 | |
| 119 | JG.Hutchinson | SC.Turner | 2 | 0 | 185 | 92.5 | 122 | 1994 | 1 | 1 | |
| 120 | JM.Greetham | K.van den Bos | 12 | 1 | 185 | 16.82 | 39 | 1954 | 0 | 0 | |
| 121 | VGE.Jeffrey | G.White | 4 | 0 | 185 | 46.25 | 83 | 1980 | 1 | 0 | |
| 122 | Jim.Robinson | JM.Greetham | 5 | 1 | 185 | 46.25 | 109* | 1962 | 0 | 1 | |
| 123 | CL.Strange | G.White | 5 | 0 | 184 | 36.8 | 84 | 1985 | 1 | 0 | |
| 124 | CJ.Smith | G.White | 7 | 0 | 184 | 26.29 | 87 | 1994 | 1 | 0 | |
| 125 | SC.Turner | G.White | 7 | 0 | 182 | 26 | 92 | 1994 | 1 | 0 | |
| 126 | W.S.Yates | G.White | 7 | 0 | 182 | 26 | 60 | 1994 | 1 | 0 | |
| 127 | G.Mumby | M.Featherstone | 5 | 0 | 180 | 36 | 85 | 1986 | 1 | 0 | |
| 128 | TJ.Robinson | M.Featherstone | 3 | 0 | 180 | 60 | 75 | 1984 | 3 | 0 | |
| 129 | J.Clarke | G.White | 9 | 1 | 179 | 22.38 | 61 | 1985 | 1 | 0 | |
| 130 | KG.Smith | M.Featherstone | 5 | 0 | 179 | 35.8 | 129 | 1981 | 0 | 1 | |
| 131 | VGE.Jeffrey | SC.Turner | 5 | 1 | 178 | 44.5 | 114 | 1993 | 0 | 1 | |
| 132 | VGE.Jeffrey | KG.Smith | 7 | 0 | 178 | 25.43 | 54 | 1978 | 1 | 0 | |
| 133 | J.Brumby | G.White | 4 | 1 | 177 | 59 | 127* | 1992 | 0 | 1 | |
| 134 | CJ.Smith | T.Hartley | 3 | 0 | 176 | 58.67 | 103 | 1997 | 1 | 1 | |
| 135 | KG.Smith | G.White | 3 | 0 | 176 | 58.67 | 95 | 1972 | 2 | 0 | |
| 136 | M.Featherstone | MCB.Burbidge | 6 | 0 | 175 | 29.17 | 115 | 1987 | 0 | 1 | |
| 137 | R.Moore | K.van den Bos | 8 | 1 | 174 | 24.86 | 54 | 1971 | 1 | 0 | |
| 138 | Bill.Margrave | M.Gorvel | 6 | 1 | 173 | 34.6 | 84 | 1976 | 1 | 0 | |
| 139 | M.Featherstone | MCB.Burbidge | 9 | 1 | 172 | 21.5 | 50 | 1982 | 1 | 0 | |
| 140 | K.Roberts | K.van den Bos | 13 | 1 | 171 | 14.25 | 33 | 1967 | 0 | 0 | |
| 141 | M.Featherstone | CL.Strange | 7 | 1 | 171 | 28.5 | 72* | 1986 | 1 | 0 | |
| 142 | M.Featherstone | G.White | 6 | 0 | 170 | 28.33 | 57 | 1978 | 1 | 0 | |
| 143 | J.Brumby | G.White | 7 | 0 | 170 | 24.29 | 65 | 1991 | 1 | 0 | |
| 144 | K.van den Bos | MJH.Davey | 15 | 1 | 168 | 12 | 38 | 1962 | 0 | 0 | |
| 145 | GR.Holmes | KG.Smith | 3 | 0 | 167 | 55.67 | 137 | 1978 | 0 | 1 | |
| 146 | S.Nadarajah | U.Sayanthan | 7 | 0 | 167 | 23.86 | 35 | 2020 | 0 | 0 | |
| 147 | M.Featherstone | SC.Turner | 6 | 0 | 166 | 27.67 | 59 | 1995 | 1 | 0 | |
| 148 | KG.Smith | SC.Turner | 2 | 0 | 166 | 83 | 138 | 1993 | 0 | 1 | |
| 149 | EP.Haines | KG.Smith | 6 | 1 | 165 | 33 | 58 | 1972 | 2 | 0 | |
| 150 | GM.Smith | G.White | 4 | 0 | 164 | 41 | 102 | 1985 | 0 | 1 | |
| 151 | SC.Turner | G.White | 4 | 0 | 164 | 41 | 77 | 1993 | 1 | 0 | |
| 152 | EP.Haines | K.van den Bos | 5 | 0 | 162 | 32.4 | 58 | 1971 | 2 | 0 | |
| 153 | T.Hartley | G.White | 3 | 0 | 162 | 54 | 73 | 1992 | 2 | 0 | |
| 154 | EP.Haines | PB.Burbidge | 6 | 1 | 161 | 32.2 | 61 | 1964 | 1 | 0 | |
| 155 | MJH.Davey | KG.Smith | 6 | 0 | 161 | 26.83 | 80 | 1970 | 1 | 0 | |
| 156 | M.Featherstone | G.White | 9 | 0 | 161 | 17.89 | 39 | 1983 | 0 | 0 | |
| 157 | TJ.Robinson | KG.Smith | 6 | 0 | 161 | 26.83 | 54 | 1986 | 1 | 0 | |
| 158 | TA.Marshall | K.van den Bos | 9 | 0 | 160 | 17.78 | 57 | 1959 | 1 | 0 | |
| 159 | Bill.Margrave | K.van den Bos | 9 | 0 | 160 | 17.78 | 50 | 1968 | 1 | 0 | |
| 160 | Jim.Robinson | K.van den Bos | 6 | 1 | 159 | 31.8 | 61 | 1958 | 1 | 0 | |
| 161 | J.Jeyakanth | U.Sayanthan | 3 | 0 | 159 | 53 | 116 | 2020 | 0 | 1 | |
| 162 | CR.Turner | RB.Clayton | 12 | 0 | 159 | 13.25 | 48 | 1953 | 0 | 0 | |
| 163 | JM.Greetham | K.van den Bos | 10 | 0 | 159 | 15.9 | 38 | 1957 | 0 | 0 | |
| 164 | D.Foster | KG.Smith | 5 | 1 | 158 | 39.5 | 77 | 1972 | 2 | 0 | |
| 165 | S.Trevor | M.Featherstone | 4 | 0 | 158 | 39.5 | 68 | 1991 | 2 | 0 | |
| 166 | MCB.Burbidge | G.White | 5 | 0 | 157 | 31.4 | 54 | 1990 | 1 | 0 | |
| 167 | K.Roberts | K.van den Bos | 8 | 0 | 157 | 19.63 | 53 | 1966 | 2 | 0 | |
| 168 | A.Page | M.Featherstone | 6 | 1 | 156 | 31.2 | 50 | 1982 | 1 | 0 | |
| 169 | EP.Haines | KG.Smith | 3 | 0 | 156 | 52 | 127 | 1976 | 0 | 1 | |
| 170 | JG.Hutchinson | SC.Turner | 4 | 0 | 156 | 39 | 55 | 1995 | 1 | 0 | |
| 171 | S.Trevor | VGE.Jeffrey | 8 | 1 | 155 | 22.14 | 69* | 1990 | 1 | 0 | |
| 172 | M.Featherstone | MA.Bessell | 2 | 1 | 154 | 154 | 128 | 1997 | 0 | 1 | |
| 173 | VGE.Jeffrey | M.Featherstone | 4 | 0 | 153 | 38.25 | 60 | 1979 | 2 | 0 | |
| 174 | KG.Smith | M.Featherstone | 4 | 0 | 153 | 38.25 | 93 | 1997 | 1 | 0 | |
| 175 | K.van den Bos | G.Lamb | 6 | 0 | 153 | 25.5 | 42 | 1973 | 0 | 0 | |
| 176 | P.Inman | G.White | 4 | 0 | 152 | 38 | 116 | 1992 | 0 | 1 | |
| 177 | VGE.Jeffrey | CJ.Smith | 4 | 0 | 152 | 38 | 49 | 1995 | 0 | 0 | |
| 178 | MCB.Burbidge | G.White | 6 | 0 | 152 | 25.33 | 44 | 1979 | 0 | 0 | |
| 179 | S.Trevor | MCB.Burbidge | 8 | 0 | 152 | 19 | 107 | 1981 | 0 | 1 | |
| 180 | C.Slater | M.Featherstone | 4 | 0 | 152 | 38 | 68 | 1981 | 1 | 0 | |
| 181 | VGE.Jeffrey | M.Featherstone | 6 | 0 | 151 | 25.17 | 56 | 1990 | 1 | 0 | |
| 182 | VGE.Jeffrey | G.White | 6 | 1 | 149 | 29.8 | 84* | 1990 | 1 | 0 | |
| 183 | JG.Hutchinson | T.Hartley | 2 | 1 | 149 | 149 | 86 | 1994 | 2 | 0 | |
| 184 | G.Mumby | G.White | 8 | 0 | 149 | 18.63 | 52 | 1981 | 2 | 0 | |
| 185 | CA.Strange | G.White | 2 | 1 | 148 | 148 | 134* | 2002 | 0 | 1 | |
| 186 | J.Brumby | T.Hartley | 1 | 1 | 147 | 147 | 147* | 1996 | 0 | 1 | |
| 187 | W.S.Yates | T.Hartley | 4 | 0 | 147 | 36.75 | 100 | 1993 | 0 | 1 | |
| 188 | G.Mumby | MCB.Burbidge | 6 | 0 | 147 | 24.5 | 59 | 1979 | 1 | 0 | |
| 189 | H.Wood | VGE.Jeffrey | 4 | 0 | 146 | 36.5 | 68 | 1991 | 2 | 0 | |
| 190 | M.Featherstone | G.White | 7 | 0 | 146 | 20.86 | 70 | 1990 | 1 | 0 | |
| 191 | VGE.Jeffrey | G.White | 4 | 0 | 146 | 36.5 | 72 | 1981 | 2 | 0 | |
| 192 | S.Priestly | MCB.Burbidge | 6 | 0 | 145 | 24.17 | 42 | 1982 | 0 | 0 | |
| 193 | VGE.Jeffrey | M.Featherstone | 3 | 0 | 145 | 48.33 | 92 | 1995 | 1 | 0 | |
| 194 | JG.Hutchinson | G.White | 2 | 0 | 145 | 72.5 | 86 | 1994 | 2 | 0 | |
| 195 | S.Trevor | M.Featherstone | 9 | 2 | 145 | 20.71 | 33 | 1982 | 0 | 0 | |
| 196 | CJ.Smith | T.Hartley | 2 | 0 | 144 | 72 | 115 | 1996 | 0 | 1 | |
| 197 | KG.Smith | M.Featherstone | 4 | 1 | 143 | 47.67 | 111 | 1992 | 0 | 1 | |
| 198 | G.Bishop | TA.Marshall | 6 | 1 | 143 | 28.6 | 62* | 1955 | 1 | 0 | |
| 199 | G.Mumby | M.Featherstone | 6 | 0 | 142 | 23.67 | 40 | 1981 | 0 | 0 | |
| 200 | KG.Smith | M.Featherstone | 5 | 2 | 142 | 47.33 | 59* | 1994 | 1 | 0 | |
| 201 | Bill.Margrave | TJ.Robinson | 8 | 0 | 142 | 17.75 | 68 | 1976 | 1 | 0 | |
| 202 | Matt.Robinson | D.Stamp | 5 | 0 | 142 | 28.4 | 95 | 1988 | 1 | 0 | |
| 203 | TJ.Robinson | KG.Smith | 8 | 0 | 141 | 17.63 | 38 | 1987 | 0 | 0 | |
| 204 | KG.Smith | G.White | 5 | 0 | 141 | 28.2 | 70 | 1992 | 1 | 0 | |
| 205 | A.Page | G.Mumby | 6 | 2 | 141 | 35.25 | 56* | 1979 | 1 | 0 | |
| 206 | JS.Scarborough | TA.Marshall | 3 | 0 | 141 | 47 | 110 | 1955 | 0 | 1 | |
| 207 | KG.Smith | G.White | 5 | 0 | 141 | 28.2 | 64 | 1980 | 2 | 0 | |
| 208 | KG.Smith | G.White | 9 | 1 | 141 | 17.63 | 67* | 1990 | 1 | 0 | |
| 209 | TA.Marshall | PB.Burbidge | 5 | 0 | 140 | 28 | 73 | 1961 | 1 | 0 | |
| 210 | K.Roberts | Bill.Margrave | 6 | 0 | 139 | 23.17 | 59 | 1968 | 1 | 0 | |
| 211 | TJ.Robinson | MCB.Burbidge | 4 | 0 | 139 | 34.75 | 74 | 1981 | 1 | 0 | |
| 212 | G.Askew | K.van den Bos | 11 | 0 | 138 | 12.55 | 42 | 1960 | 0 | 0 | |
| 213 | MCB.Burbidge | G.White | 4 | 0 | 138 | 34.5 | 48 | 1996 | 0 | 0 | |
| 214 | Jim.Robinson | MJH.Davey | 5 | 0 | 138 | 27.6 | 44 | 1963 | 0 | 0 | |
| 215 | PA.Abrams | T.Hartley | 2 | 1 | 138 | 138 | 109* | 1993 | 0 | 1 | |
| 216 | G.Bishop | Jim.Robinson | 5 | 1 | 137 | 34.25 | 93* | 1956 | 1 | 0 | |
| 217 | KG.Smith | G.White | 9 | 0 | 136 | 15.11 | 32 | 1991 | 0 | 0 | |
| 218 | MCB.Burbidge | G.White | 3 | 0 | 136 | 45.33 | 116 | 1998 | 0 | 1 | |
| 219 | W.S.Yates | T.Hartley | 5 | 0 | 136 | 27.2 | 43 | 1992 | 0 | 0 | |
| 220 | G.Mumby | G.White | 8 | 0 | 135 | 16.88 | 32 | 1979 | 0 | 0 | |
| 221 | CJ.Smith | KG.Smith | 3 | 1 | 134 | 67 | 63 | 1994 | 1 | 0 | |
| 222 | J.Brumby | KG.Smith | 2 | 0 | 134 | 67 | 109 | 1993 | 0 | 1 | |
| 223 | G.Mumby | MCB.Burbidge | 3 | 0 | 134 | 44.67 | 86 | 1982 | 1 | 0 | |
| 224 | SC.Turner | G.White | 5 | 0 | 134 | 26.8 | 53 | 1995 | 1 | 0 | |
| 225 | VGE.Jeffrey | M.Featherstone | 6 | 0 | 134 | 22.33 | 54 | 1987 | 1 | 0 | |
| 226 | S.Farquharson | J.Brumby | 3 | 0 | 133 | 44.33 | 76 | 1990 | 1 | 0 | |
| 227 | R.Thompson | Bill.Margrave | 1 | 0 | 133 | 133 | 133 | 1967 | 0 | 1 | |
| 228 | JS.Scarborough | K.van den Bos | 9 | 0 | 133 | 14.78 | 26 | 1960 | 0 | 0 | |
| 229 | R.Moore | K.van den Bos | 6 | 0 | 133 | 22.17 | 51 | 1969 | 1 | 0 | |
| 230 | Dick.Bullimore | PB.Burbidge | 3 | 0 | 132 | 44 | 88 | 1964 | 1 | 0 | |
| 231 | JM.Greetham | MJH.Davey | 6 | 1 | 132 | 26.4 | 92* | 1958 | 1 | 0 | |
| 232 | Dick.Bullimore | MJH.Davey | 9 | 0 | 132 | 14.67 | 52 | 1964 | 1 | 0 | |
| 233 | S.Trevor | G.White | 3 | 0 | 131 | 43.67 | 86 | 1985 | 1 | 0 | |
| 234 | TJ.Robinson | G.White | 4 | 1 | 131 | 43.67 | 71* | 1974 | 2 | 0 | |
| 235 | G.Lamb | TJ.Robinson | 5 | 1 | 130 | 32.5 | 55 | 1976 | 1 | 0 | |
| 236 | PB.Burbidge | MCB.Burbidge | 4 | 2 | 129 | 64.5 | 70* | 1965 | 2 | 0 | |
| 237 | EP.Haines | MJH.Davey | 5 | 0 | 129 | 25.8 | 42 | 1969 | 0 | 0 | |
| 238 | T.Hartley | SC.Turner | 3 | 1 | 129 | 64.5 | 80* | 1996 | 1 | 0 | |
| 239 | GR.Holmes | VGE.Jeffrey | 4 | 0 | 129 | 32.25 | 60 | 1978 | 2 | 0 | |
| 240 | VGE.Jeffrey | M.Featherstone | 5 | 0 | 128 | 25.6 | 61 | 1978 | 1 | 0 | |
| 241 | JG.Hutchinson | T.Hartley | 3 | 1 | 128 | 64 | 67 | 1992 | 2 | 0 | |
| 242 | Jim.Robinson | EP.Haines | 7 | 0 | 128 | 18.29 | 48 | 1962 | 0 | 0 | |
| 243 | K.Roberts | KG.Smith | 6 | 0 | 127 | 21.17 | 69 | 1968 | 1 | 0 | |
| 244 | T.Hartley | SC.Turner | 4 | 0 | 127 | 31.75 | 100 | 1995 | 0 | 1 | |
| 245 | G.Mumby | KG.Smith | 6 | 1 | 127 | 25.4 | 93 | 1980 | 1 | 0 | |
| 246 | A.Page | G.White | 3 | 0 | 127 | 42.33 | 72 | 1982 | 1 | 0 | |
| 247 | SC.Turner | CA.Strange | 5 | 0 | 126 | 25.2 | 58 | 1993 | 1 | 0 | |
