Player Partnerships
Batsmen | Stands | NO | Runs | Ave | High | Date | Year | 50 | 100 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Featherstone | G.White | 19 | 1 | 680 | 37.78 | 162* | 1984 | 2 | 2 | |
2 | K.van den Bos | G.White | 14 | 0 | 599 | 42.79 | 182 | 1974 | 2 | 2 | |
3 | CJ.Smith | G.White | 10 | 1 | 576 | 64 | 156 | 1996 | 3 | 2 | |
4 | M.Featherstone | G.White | 16 | 2 | 533 | 38.07 | 69* | 1985 | 4 | 0 | |
5 | M.Featherstone | G.White | 9 | 0 | 532 | 59.11 | 123 | 1982 | 1 | 2 | |
6 | J.Brumby | G.White | 7 | 0 | 523 | 74.71 | 176 | 1994 | 2 | 2 | |
7 | M.Featherstone | G.White | 8 | 3 | 504 | 100.8 | 201* | 1996 | 3 | 1 | |
8 | CR.Wilson | CA.Strange | 10 | 0 | 464 | 46.4 | 89 | 2004 | 5 | 0 | |
9 | SC.Turner | CA.Strange | 11 | 0 | 460 | 41.82 | 113 | 2005 | 1 | 2 | |
10 | SC.Turner | CA.Strange | 12 | 0 | 432 | 36 | 115 | 2006 | 3 | 1 | |
11 | MS.Khan | IS.Hayre | 10 | 3 | 425 | 60.71 | 142 | 2024 | 1 | 2 | |
12 | R.Nixon | Matt.Robinson | 11 | 0 | 422 | 38.36 | 65 | 1988 | 4 | 0 | |
13 | TJ.Robinson | G.White | 12 | 0 | 411 | 34.25 | 91 | 1981 | 3 | 0 | |
14 | T.Hartley | G.White | 7 | 1 | 401 | 66.83 | 92 | 1994 | 5 | 0 | |
15 | RB.Clayton | K.van den Bos | 10 | 0 | 399 | 39.9 | 102 | 1952 | 3 | 1 | |
16 | S.Trevor | D.Stamp | 12 | 2 | 399 | 39.9 | 123* | 1984 | 1 | 1 | |
17 | RM.Saxon | CA.Strange | 7 | 2 | 398 | 79.6 | 198* | 2008 | 1 | 2 | |
18 | M.Featherstone | G.White | 15 | 1 | 394 | 28.14 | 110* | 1986 | 2 | 1 | |
19 | KG.Smith | G.White | 7 | 0 | 390 | 55.71 | 125 | 1986 | 0 | 2 | |
20 | KG.Smith | G.White | 11 | 0 | 386 | 35.09 | 82 | 1976 | 4 | 0 | |
21 | CA.Strange | G.White | 12 | 1 | 384 | 34.91 | 123* | 2000 | 2 | 1 | |
22 | S.Ali | IS.Sandhu | 15 | 1 | 381 | 27.21 | 58 | 2023 | 2 | 0 | |
23 | SC.Turner | CA.Strange | 14 | 1 | 375 | 28.85 | 70 | 2004 | 2 | 0 | |
24 | K.van den Bos | G.White | 14 | 0 | 372 | 26.57 | 109 | 1976 | 1 | 1 | |
25 | MCB.Burbidge | G.White | 9 | 2 | 365 | 52.14 | 208 | 1981 | 1 | 1 | |
26 | S.Ali | IS.Sandhu | 12 | 1 | 365 | 33.18 | 125 | 2024 | 2 | 1 | |
27 | M.Bell | CA.Strange | 8 | 1 | 362 | 51.71 | 158 | 2010 | 0 | 1 | |
28 | G.Askew | K.van den Bos | 14 | 0 | 360 | 25.71 | 138 | 1959 | 1 | 1 | |
29 | K.van den Bos | MJH.Davey | 12 | 1 | 359 | 32.64 | 73 | 1958 | 3 | 0 | |
30 | CA.Loyd | M.Featherstone | 8 | 1 | 355 | 50.71 | 170* | 1983 | 0 | 2 | |
31 | KG.Smith | M.Featherstone | 10 | 1 | 352 | 39.11 | 115* | 1986 | 1 | 1 | |
32 | K.van den Bos | G.White | 15 | 1 | 351 | 25.07 | 90* | 1975 | 2 | 0 | |
33 | CR.Wilson | CA.Strange | 11 | 1 | 349 | 34.9 | 176 | 2003 | 0 | 1 | |
34 | S.Trevor | M.Featherstone | 7 | 1 | 342 | 57 | 97* | 1990 | 3 | 0 | |
35 | CJ.Smith | M.Featherstone | 8 | 2 | 336 | 56 | 127* | 1994 | 0 | 1 | |
36 | T.Hartley | SC.Turner | 4 | 1 | 335 | 111.67 | 150 | 1994 | 0 | 2 | |
37 | M.Featherstone | G.White | 10 | 1 | 333 | 37 | 70 | 1981 | 3 | 0 | |
38 | TJ.Robinson | G.White | 11 | 2 | 333 | 37 | 59* | 1985 | 3 | 0 | |
39 | TJ.Robinson | G.White | 13 | 1 | 327 | 27.25 | 83 | 1977 | 3 | 0 | |
40 | VGE.Jeffrey | J.Brumby | 11 | 1 | 326 | 32.6 | 71* | 1991 | 1 | 0 | |
41 | M.Featherstone | G.White | 4 | 1 | 324 | 108 | 133 | 1992 | 0 | 2 | |
42 | SC.Turner | CA.Strange | 10 | 0 | 320 | 32 | 71 | 2000 | 3 | 0 | |
43 | M.Featherstone | G.White | 8 | 0 | 320 | 40 | 91 | 1980 | 3 | 0 | |
44 | ACJ.Ferrier | CA.Strange | 7 | 0 | 318 | 45.43 | 252 | 2005 | 0 | 1 | |
45 | MCB.Burbidge | G.White | 11 | 0 | 316 | 28.73 | 70 | 1985 | 2 | 0 | |
46 | GTT.Haxby | CA.Strange | 5 | 2 | 314 | 104.67 | 133 | 2011 | 2 | 1 | |
47 | CR.Wilson | SC.Turner | 6 | 0 | 312 | 52 | 110 | 2003 | 2 | 1 | |
48 | J.Brumby | G.White | 11 | 0 | 312 | 28.36 | 70 | 1995 | 2 | 0 | |
49 | Matt.Robinson | VGE.Jeffrey | 6 | 0 | 309 | 51.5 | 222 | 1988 | 0 | 1 | |
50 | KG.Smith | G.White | 9 | 0 | 308 | 34.22 | 96 | 1989 | 3 | 0 | |
51 | LB.Redmond | CA.Strange | 5 | 3 | 308 | 154 | 89* | 2013 | 3 | 0 | |
52 | CR.Wilson | CA.Strange | 10 | 0 | 307 | 30.7 | 107 | 2007 | 2 | 1 | |
53 | K.van den Bos | G.White | 11 | 0 | 306 | 27.82 | 65 | 1973 | 1 | 0 | |
54 | G.Mumby | M.Featherstone | 14 | 0 | 303 | 21.64 | 56 | 1982 | 2 | 0 | |
55 | S.Trevor | G.White | 6 | 1 | 301 | 60.2 | 126 | 1990 | 0 | 2 | |
56 | K.van den Bos | G.White | 8 | 0 | 301 | 37.63 | 148 | 1977 | 1 | 1 | |
57 | CA.Strange | G.White | 9 | 1 | 300 | 37.5 | 134* | 2002 | 0 | 2 | |
58 | CJ.Smith | SC.Turner | 13 | 0 | 299 | 23 | 81 | 1995 | 1 | 0 | |
59 | M.Ayub | LH.Bandara | 5 | 2 | 298 | 99.33 | 191 | 2021 | 0 | 1 | |
60 | M.Featherstone | G.White | 7 | 0 | 297 | 42.43 | 107 | 1989 | 2 | 1 | |
61 | T.Hartley | G.White | 5 | 0 | 296 | 59.2 | 121 | 1996 | 1 | 1 | |
62 | K.Roberts | K.van den Bos | 14 | 0 | 296 | 21.14 | 103 | 1968 | 0 | 1 | |
63 | Matt.Robinson | M.Featherstone | 6 | 0 | 296 | 49.33 | 98 | 1988 | 2 | 0 | |
64 | VGE.Jeffrey | M.Featherstone | 4 | 2 | 293 | 146.5 | 133* | 1994 | 0 | 2 | |
65 | CA.Strange | G.White | 9 | 0 | 289 | 32.11 | 129 | 2001 | 0 | 1 | |
66 | ACJ.Ferrier | CA.Strange | 11 | 1 | 288 | 28.8 | 133 | 2004 | 0 | 1 | |
67 | S.Ali | N.Balasingam | 6 | 0 | 287 | 47.83 | 75 | 2023 | 4 | 0 | |
68 | J.Clarke | G.White | 9 | 0 | 287 | 31.89 | 80 | 1984 | 2 | 0 | |
69 | S.Trevor | M.Featherstone | 12 | 0 | 285 | 23.75 | 66 | 1984 | 3 | 0 | |
70 | S.Priestly | M.Featherstone | 9 | 2 | 285 | 40.71 | 94* | 1982 | 1 | 0 | |
71 | T.Hartley | CA.Strange | 7 | 0 | 283 | 40.43 | 191 | 2001 | 0 | 1 | |
72 | CJ.Smith | M.Featherstone | 6 | 0 | 282 | 47 | 104 | 1996 | 2 | 1 | |
73 | KG.Smith | M.Featherstone | 4 | 1 | 281 | 93.67 | 151 | 1993 | 1 | 1 | |
74 | H.Qamar | S.Ali | 10 | 1 | 280 | 31.11 | 108 | 2023 | 2 | 1 | |
75 | S.Trevor | M.Featherstone | 8 | 2 | 279 | 46.5 | 102 | 1981 | 2 | 1 | |
76 | Dick.Bullimore | K.van den Bos | 12 | 0 | 278 | 23.17 | 88 | 1964 | 1 | 0 | |
77 | M.Featherstone | G.White | 8 | 0 | 278 | 34.75 | 91 | 1979 | 1 | 0 | |
78 | S.Ali | IS.Hayre | 8 | 0 | 278 | 34.75 | 98 | 2024 | 2 | 0 | |
79 | A.Page | M.Featherstone | 6 | 2 | 278 | 69.5 | 98* | 1980 | 3 | 0 | |
80 | U.Sayanthan | IS.Sandhu | 10 | 0 | 276 | 27.6 | 75 | 2021 | 2 | 0 | |
81 | J.Brumby | SC.Turner | 12 | 0 | 275 | 22.92 | 62 | 1993 | 1 | 0 | |
82 | R.Nixon | M.Featherstone | 3 | 1 | 275 | 137.5 | 114* | 1988 | 1 | 2 | |
83 | SC.Turner | CA.Strange | 5 | 1 | 274 | 68.5 | 89 | 2011 | 3 | 0 | |
84 | TJ.Robinson | M.Featherstone | 3 | 0 | 273 | 91 | 160 | 1985 | 1 | 1 | |
85 | K.van den Bos | G.White | 10 | 0 | 271 | 27.1 | 84 | 1972 | 2 | 0 | |
86 | RB.Clayton | K.van den Bos | 20 | 0 | 271 | 13.55 | 65 | 1954 | 1 | 0 | |
87 | T.Hartley | G.White | 4 | 0 | 270 | 67.5 | 110 | 1995 | 2 | 1 | |
88 | TJ.Robinson | G.White | 11 | 0 | 265 | 24.09 | 96 | 1980 | 1 | 0 | |
89 | KG.Smith | M.Featherstone | 8 | 0 | 265 | 33.13 | 63 | 1982 | 4 | 0 | |
90 | KG.Smith | G.White | 8 | 0 | 261 | 32.63 | 72 | 1987 | 3 | 0 | |
91 | C.Slater | S.Trevor | 7 | 0 | 261 | 37.29 | 73 | 1984 | 3 | 0 | |
92 | CJ.Smith | M.Featherstone | 6 | 1 | 260 | 52 | 136* | 1995 | 0 | 1 | |
93 | SC.Turner | CA.Strange | 7 | 1 | 259 | 43.17 | 74 | 2001 | 2 | 0 | |
94 | SC.Turner | CA.Strange | 5 | 0 | 257 | 51.4 | 76 | 2002 | 1 | 0 | |
95 | SC.Turner | G.White | 4 | 0 | 257 | 64.25 | 117 | 2003 | 1 | 1 | |
96 | Matt.Robinson | G.White | 9 | 0 | 254 | 28.22 | 92 | 1988 | 1 | 0 | |
97 | Matt.Robinson | M.Featherstone | 5 | 1 | 253 | 63.25 | 169* | 1987 | 0 | 1 | |
98 | M.Featherstone | MCB.Burbidge | 6 | 0 | 252 | 42 | 151 | 1983 | 1 | 1 | |
99 | F.Singh | IS.Hayre | 8 | 0 | 252 | 31.5 | 77 | 2024 | 1 | 0 | |
100 | RB.Clayton | K.van den Bos | 17 | 2 | 250 | 16.67 | 55 | 1951 | 1 | 0 | |
101 | S.Singh | IS.Hayre | 9 | 0 | 248 | 27.56 | 119 | 2024 | 0 | 1 | |
102 | K.van den Bos | KG.Smith | 14 | 0 | 247 | 17.64 | 54 | 1963 | 1 | 0 | |
103 | H.Qamar | MS.Khan | 7 | 1 | 246 | 41 | 77* | 2023 | 2 | 0 | |
104 | W.S.Yates | G.White | 5 | 0 | 244 | 48.8 | 102 | 1993 | 1 | 1 | |
105 | VGE.Jeffrey | G.White | 8 | 1 | 242 | 34.57 | 79 | 1988 | 2 | 0 | |
106 | VGE.Jeffrey | G.White | 8 | 2 | 241 | 40.17 | 134* | 1989 | 0 | 1 | |
107 | M.Featherstone | CL.Strange | 6 | 2 | 241 | 60.25 | 79 | 1985 | 2 | 0 | |
108 | JG.Hutchinson | MCB.Burbidge | 3 | 0 | 240 | 80 | 138 | 1990 | 1 | 1 | |
109 | K.van den Bos | KG.Smith | 13 | 0 | 240 | 18.46 | 52 | 1965 | 1 | 0 | |
110 | KG.Smith | G.White | 9 | 0 | 239 | 26.56 | 101 | 1984 | 0 | 1 | |
111 | MCB.Burbidge | G.White | 14 | 0 | 239 | 17.07 | 76 | 1986 | 1 | 0 | |
112 | R.Umbers | G.White | 6 | 1 | 239 | 47.8 | 90 | 1984 | 2 | 0 | |
113 | SC.Turner | G.White | 4 | 0 | 238 | 59.5 | 146 | 2002 | 0 | 1 | |
114 | LB.Redmond | CA.Strange | 5 | 1 | 237 | 59.25 | 108 | 2009 | 1 | 1 | |
115 | VGE.Jeffrey | G.White | 9 | 0 | 236 | 26.22 | 59 | 1991 | 2 | 0 | |
116 | LB.Redmond | CA.Strange | 5 | 0 | 236 | 47.2 | 78 | 2007 | 3 | 0 | |
117 | J.Brumby | M.Featherstone | 4 | 1 | 235 | 78.33 | 158* | 1995 | 1 | 1 | |
118 | MCB.Burbidge | G.White | 8 | 0 | 233 | 29.13 | 100 | 1984 | 0 | 1 | |
119 | TJ.Robinson | G.White | 8 | 0 | 231 | 28.88 | 101 | 1978 | 1 | 1 | |
120 | KG.Smith | G.White | 7 | 1 | 229 | 38.17 | 76 | 1979 | 2 | 0 | |
121 | M.Ayub | IS.Hayre | 6 | 1 | 229 | 45.8 | 79 | 2022 | 2 | 0 | |
122 | SC.Turner | G.White | 4 | 0 | 228 | 57 | 117 | 2000 | 1 | 1 | |
123 | CW.Theakston | J.King | 3 | 0 | 228 | 76 | 168 | 2007 | 0 | 1 | |
124 | EP.Haines | KG.Smith | 7 | 1 | 227 | 37.83 | 142* | 1969 | 0 | 1 | |
125 | G.Mumby | G.White | 12 | 0 | 226 | 18.83 | 49 | 1980 | 0 | 0 | |
126 | CA.Strange | G.White | 6 | 0 | 226 | 37.67 | 107 | 2005 | 1 | 1 | |
127 | S.Afghan | MS.Khan | 6 | 0 | 225 | 37.5 | 167 | 2023 | 0 | 1 | |
128 | K.Balamayuran | IS.Sandhu | 3 | 1 | 224 | 112 | 144 | 2019 | 1 | 1 | |
129 | VGE.Jeffrey | MCB.Burbidge | 5 | 0 | 224 | 44.8 | 84 | 1978 | 3 | 0 | |
130 | K.van den Bos | KG.Smith | 9 | 0 | 224 | 24.89 | 112 | 1967 | 0 | 1 | |
131 | P.Inman | T.Hartley | 3 | 1 | 223 | 111.5 | 108 | 1992 | 1 | 1 | |
132 | TJ.Robinson | KG.Smith | 5 | 2 | 222 | 74 | 83* | 1974 | 2 | 0 | |
133 | AJ.Sharp | IS.Sandhu | 3 | 0 | 222 | 74 | 105 | 2018 | 1 | 1 | |
134 | T.Hartley | G.White | 6 | 1 | 221 | 44.2 | 132* | 2002 | 0 | 1 | |
135 | A.Tester | SC.Turner | 6 | 1 | 220 | 44 | 90* | 1998 | 2 | 0 | |
136 | M.Ayub | IS.Sandhu | 8 | 0 | 219 | 27.38 | 80 | 2021 | 2 | 0 | |
137 | TJ.Robinson | G.Mumby | 10 | 1 | 218 | 24.22 | 85 | 1980 | 1 | 0 | |
138 | MS.Khan | IS.Sandhu | 4 | 0 | 218 | 54.5 | 72 | 2022 | 3 | 0 | |
139 | VGE.Jeffrey | M.Featherstone | 6 | 1 | 217 | 43.4 | 87 | 1989 | 3 | 0 | |
140 | Dick.Bullimore | KG.Smith | 11 | 1 | 217 | 21.7 | 59 | 1964 | 2 | 0 | |
141 | M.Bell | B.Hargreaves | 5 | 1 | 216 | 54 | 88* | 2001 | 2 | 0 | |
142 | G.Mumby | M.Featherstone | 6 | 1 | 215 | 43 | 61* | 1979 | 3 | 0 | |
143 | JS.Scarborough | MJH.Davey | 7 | 0 | 215 | 30.71 | 55 | 1955 | 2 | 0 | |
144 | MCB.Burbidge | G.White | 9 | 0 | 214 | 23.78 | 47 | 1991 | 0 | 0 | |
145 | GTT.Haxby | CA.Strange | 3 | 0 | 214 | 71.33 | 121 | 2009 | 1 | 1 | |
146 | M.Bell | CA.Strange | 5 | 0 | 213 | 42.6 | 76 | 2013 | 3 | 0 | |
147 | G.Mumby | G.White | 10 | 0 | 213 | 21.3 | 52 | 1981 | 3 | 0 | |
148 | K.van den Bos | KG.Smith | 10 | 0 | 213 | 21.3 | 132 | 1975 | 0 | 1 | |
149 | GTT.Haxby | M.Bell | 7 | 1 | 211 | 35.17 | 67 | 2010 | 2 | 0 | |
150 | C.Slater | M.Featherstone | 4 | 0 | 211 | 52.75 | 87 | 1982 | 2 | 0 | |
151 | M.Featherstone | G.White | 13 | 0 | 210 | 16.15 | 73 | 1987 | 1 | 0 | |
152 | CA.Strange | G.White | 9 | 0 | 209 | 23.22 | 60 | 1998 | 1 | 0 | |
153 | MS.Khan | S.Chauhan | 5 | 0 | 209 | 41.8 | 139 | 2023 | 0 | 1 | |
154 | M.Featherstone | MCB.Burbidge | 8 | 0 | 209 | 26.13 | 83 | 1981 | 1 | 0 | |
155 | K.van den Bos | KG.Smith | 7 | 1 | 207 | 34.5 | 131 | 1974 | 0 | 1 | |
156 | P.Wykes | CR.Turner | 8 | 0 | 207 | 25.88 | 61 | 1953 | 1 | 0 | |
157 | M.Featherstone | G.White | 7 | 0 | 206 | 29.43 | 71 | 1991 | 1 | 0 | |
158 | F.Singh | MS.Khan | 3 | 0 | 205 | 68.33 | 110 | 2024 | 1 | 1 | |
159 | TLA.Reed | WA.Milligan-Manby | 3 | 1 | 203 | 101.5 | 120* | 2016 | 1 | 1 | |
160 | CA.Strange | G.White | 12 | 1 | 203 | 18.45 | 97* | 1999 | 1 | 0 | |
161 | KG.Smith | G.White | 7 | 0 | 203 | 29 | 66 | 1975 | 2 | 0 | |
162 | T.Hartley | SC.Turner | 4 | 0 | 201 | 50.25 | 71 | 2000 | 3 | 0 | |
163 | IS.Hayre | IS.Sandhu | 11 | 1 | 201 | 20.1 | 40 | 2024 | 0 | 0 | |
164 | CA.Strange | G.White | 7 | 1 | 201 | 33.5 | 70* | 2004 | 1 | 0 | |
165 | M.Featherstone | G.White | 6 | 0 | 200 | 33.33 | 66 | 1995 | 2 | 0 | |
166 | J.Brumby | SC.Turner | 4 | 0 | 200 | 50 | 78 | 1994 | 2 | 0 | |
167 | K.van den Bos | KG.Smith | 10 | 0 | 199 | 19.9 | 81 | 1964 | 2 | 0 | |
168 | J.Clarke | G.White | 10 | 1 | 198 | 22 | 61 | 1985 | 1 | 0 | |
169 | MCB.Burbidge | G.White | 8 | 0 | 198 | 24.75 | 63 | 1982 | 1 | 0 | |
170 | M.Featherstone | G.White | 4 | 0 | 198 | 49.5 | 116 | 1997 | 0 | 1 | |
171 | CR.Wilson | CA.Strange | 10 | 0 | 197 | 19.7 | 65 | 2006 | 1 | 0 | |
172 | R.Nixon | G.White | 4 | 0 | 196 | 49 | 121 | 1988 | 1 | 1 | |
173 | KG.Smith | M.Featherstone | 7 | 0 | 196 | 28 | 83 | 1983 | 2 | 0 | |
174 | CR.Turner | K.van den Bos | 10 | 0 | 194 | 19.4 | 60 | 1953 | 1 | 0 | |
175 | KG.Smith | G.White | 5 | 0 | 194 | 38.8 | 93 | 1974 | 1 | 0 | |
176 | G.Mumby | M.Featherstone | 8 | 1 | 194 | 27.71 | 74* | 1983 | 2 | 0 | |
177 | S.Priestly | MCB.Burbidge | 7 | 0 | 193 | 27.57 | 48 | 1982 | 0 | 0 | |
178 | S.Trevor | G.White | 4 | 0 | 193 | 48.25 | 136 | 1991 | 0 | 1 | |
179 | K.Roberts | K.van den Bos | 11 | 0 | 193 | 17.55 | 53 | 1966 | 2 | 0 | |
180 | VGE.Jeffrey | G.White | 7 | 0 | 192 | 27.43 | 53 | 1979 | 2 | 0 | |
181 | D.Stamp | MCB.Burbidge | 8 | 0 | 192 | 24 | 48 | 1987 | 0 | 0 | |
182 | KG.Smith | G.White | 5 | 0 | 191 | 38.2 | 127 | 1993 | 0 | 1 | |
183 | A.Page | G.White | 3 | 1 | 191 | 95.5 | 121* | 1980 | 0 | 1 | |
184 | S.Ali | N.Balasingam | 5 | 0 | 190 | 38 | 79 | 2022 | 2 | 0 | |
185 | ACJ.Ferrier | SC.Turner | 5 | 0 | 190 | 38 | 78 | 2004 | 2 | 0 | |
186 | T.Hartley | CA.Strange | 6 | 0 | 189 | 31.5 | 81 | 1999 | 2 | 0 | |
187 | W.S.Yates | SC.Turner | 3 | 1 | 187 | 93.5 | 106* | 1992 | 1 | 1 | |
188 | EP.Haines | G.Lamb | 4 | 0 | 187 | 46.75 | 82 | 1973 | 2 | 0 | |
189 | S.Afghan | M.Ayub | 3 | 0 | 187 | 62.33 | 73 | 2023 | 2 | 0 | |
190 | C.Slater | M.Featherstone | 5 | 0 | 187 | 37.4 | 68 | 1981 | 1 | 0 | |
191 | Jim.Robinson | JM.Greetham | 6 | 1 | 187 | 37.4 | 109* | 1962 | 0 | 1 | |
192 | J.Latif | A.Aziz | 3 | 0 | 186 | 62 | 96 | 2023 | 2 | 0 | |
193 | K.van den Bos | TJ.Robinson | 5 | 0 | 186 | 37.2 | 84 | 1977 | 2 | 0 | |
194 | JG.Hutchinson | SC.Turner | 2 | 0 | 185 | 92.5 | 122 | 1994 | 1 | 1 | |
195 | VGE.Jeffrey | G.White | 4 | 0 | 185 | 46.25 | 83 | 1980 | 1 | 0 | |
196 | JM.Greetham | K.van den Bos | 12 | 1 | 185 | 16.82 | 39 | 1954 | 0 | 0 | |
197 | A.Khan | S.Ali | 5 | 0 | 185 | 37 | 63 | 2024 | 3 | 0 | |
198 | CJ.Smith | G.White | 7 | 0 | 184 | 26.29 | 87 | 1994 | 1 | 0 | |
199 | CL.Strange | G.White | 5 | 0 | 184 | 36.8 | 84 | 1985 | 1 | 0 | |
200 | K.van den Bos | MJH.Davey | 10 | 0 | 183 | 18.3 | 64 | 1963 | 1 | 0 | |
201 | PG.Hutchinson | CA.Strange | 2 | 0 | 182 | 91 | 120 | 2004 | 1 | 1 | |
202 | SC.Turner | G.White | 7 | 0 | 182 | 26 | 92 | 1994 | 1 | 0 | |
203 | W.S.Yates | G.White | 7 | 0 | 182 | 26 | 60 | 1994 | 1 | 0 | |
204 | J.Richards | CA.Strange | 4 | 0 | 181 | 45.25 | 82 | 2007 | 2 | 0 | |
205 | G.Mumby | M.Featherstone | 5 | 0 | 180 | 36 | 85 | 1986 | 1 | 0 | |
206 | TJ.Robinson | M.Featherstone | 3 | 0 | 180 | 60 | 75 | 1984 | 3 | 0 | |
207 | S.Trevor | SC.Turner | 7 | 0 | 180 | 25.71 | 76 | 1990 | 2 | 0 | |
208 | IS.Sandhu | S.Sanmugathas | 3 | 0 | 179 | 59.67 | 113 | 2019 | 1 | 1 | |
209 | KG.Smith | M.Featherstone | 5 | 0 | 179 | 35.8 | 129 | 1981 | 0 | 1 | |
210 | VGE.Jeffrey | KG.Smith | 7 | 0 | 178 | 25.43 | 54 | 1978 | 1 | 0 | |
211 | S.Singh | S.Ali | 6 | 0 | 178 | 29.67 | 61 | 2024 | 2 | 0 | |
212 | VGE.Jeffrey | SC.Turner | 5 | 1 | 178 | 44.5 | 114 | 1993 | 0 | 1 | |
213 | J.Brumby | G.White | 4 | 1 | 177 | 59 | 127* | 1992 | 0 | 1 | |
214 | S.Singh | IS.Sandhu | 8 | 0 | 176 | 22 | 42 | 2024 | 0 | 0 | |
215 | CJ.Smith | T.Hartley | 3 | 0 | 176 | 58.67 | 103 | 1997 | 1 | 1 | |
216 | S.Trevor | G.Hall | 4 | 2 | 176 | 88 | 71* | 1990 | 2 | 0 | |
217 | KG.Smith | G.White | 3 | 0 | 176 | 58.67 | 95 | 1972 | 2 | 0 | |
218 | SC.Turner | CA.Strange | 8 | 1 | 176 | 25.14 | 46 | 2003 | 0 | 0 | |
219 | CJ.Smith | PA.Abrams | 5 | 0 | 175 | 35 | 96 | 1995 | 2 | 0 | |
220 | M.Featherstone | MCB.Burbidge | 6 | 0 | 175 | 29.17 | 115 | 1987 | 0 | 1 | |
221 | R.Moore | K.van den Bos | 8 | 1 | 174 | 24.86 | 54 | 1971 | 1 | 0 | |
222 | SC.Turner | G.White | 2 | 0 | 174 | 87 | 103 | 2001 | 1 | 1 | |
223 | T.Hartley | G.White | 5 | 0 | 173 | 34.6 | 70 | 1999 | 1 | 0 | |
224 | Bill.Margrave | M.Gorvel | 6 | 1 | 173 | 34.6 | 84 | 1976 | 1 | 0 | |
225 | M.Ayub | IS.Hayre | 7 | 0 | 173 | 24.71 | 116 | 2024 | 0 | 1 | |
226 | GTT.Haxby | CA.Strange | 6 | 0 | 173 | 28.83 | 64 | 2005 | 1 | 0 | |
227 | G.Mumby | G.White | 6 | 0 | 172 | 28.67 | 83 | 1983 | 1 | 0 | |
228 | Matt.Robinson | MCB.Burbidge | 7 | 0 | 172 | 24.57 | 88 | 1988 | 1 | 0 | |
229 | M.Featherstone | MCB.Burbidge | 9 | 1 | 172 | 21.5 | 50 | 1982 | 1 | 0 | |
230 | T.Hartley | CA.Strange | 6 | 0 | 171 | 28.5 | 127 | 2000 | 0 | 1 | |
231 | M.Featherstone | CL.Strange | 7 | 1 | 171 | 28.5 | 72* | 1986 | 1 | 0 | |
232 | TA.Marshall | K.van den Bos | 10 | 0 | 171 | 17.1 | 57 | 1959 | 1 | 0 | |
233 | K.Roberts | K.van den Bos | 13 | 1 | 171 | 14.25 | 33 | 1967 | 0 | 0 | |
234 | C.Slater | Matt.Robinson | 6 | 1 | 170 | 34 | 87* | 1984 | 2 | 0 | |
235 | M.Featherstone | G.White | 6 | 0 | 170 | 28.33 | 57 | 1978 | 1 | 0 | |
236 | MS.Khan | M.Ayub | 8 | 0 | 170 | 21.25 | 57 | 2023 | 1 | 0 | |
237 | J.Brumby | G.White | 7 | 0 | 170 | 24.29 | 65 | 1991 | 1 | 0 | |
238 | F.Khan | H.Qamar | 1 | 1 | 169 | 169 | 169* | 2023 | 0 | 1 | |
239 | JG.Hutchinson | T.Hartley | 5 | 1 | 169 | 42.25 | 67 | 1999 | 1 | 0 | |
240 | K.van den Bos | MJH.Davey | 15 | 1 | 168 | 12 | 38 | 1962 | 0 | 0 | |
241 | GEJ.Martin | CA.Strange | 6 | 1 | 168 | 33.6 | 44 | 2015 | 0 | 0 | |
242 | A.Hodgson | A.Tester | 3 | 1 | 168 | 84 | 78* | 1998 | 2 | 0 | |
243 | EP.Haines | K.van den Bos | 6 | 0 | 167 | 27.83 | 58 | 1971 | 2 | 0 | |
244 | S.Nadarajah | U.Sayanthan | 7 | 0 | 167 | 23.86 | 35 | 2020 | 0 | 0 | |
245 | GR.Holmes | KG.Smith | 3 | 0 | 167 | 55.67 | 137 | 1978 | 0 | 1 | |
246 | KG.Smith | SC.Turner | 2 | 0 | 166 | 83 | 138 | 1993 | 0 | 1 | |
247 | M.Featherstone | SC.Turner | 6 | 0 | 166 | 27.67 | 59 | 1995 | 1 | 0 | |
248 | G.Askew | K.van den Bos | 12 | 0 | 166 | 13.83 | 42 | 1960 | 0 | 0 | |
249 | EP.Haines | KG.Smith | 6 | 1 | 165 | 33 | 58 | 1972 | 2 | 0 | |
250 | IS.Hayre | O.Singh | 5 | 1 | 165 | 41.25 | 61 | 2022 | 1 | 0 | |
251 | SC.Turner | G.White | 4 | 0 | 164 | 41 | 77 | 1993 | 1 | 0 | |
252 | GM.Smith | G.White | 4 | 0 | 164 | 41 | 102 | 1985 | 0 | 1 | |
253 | RM.Saxon | MA.Meadows | 3 | 1 | 164 | 82 | 75 | 2006 | 1 | 0 | |
254 | H.Qamar | S.Ali | 6 | 2 | 163 | 40.75 | 68* | 2024 | 1 | 0 | |
255 | T.Hartley | G.White | 3 | 0 | 162 | 54 | 73 | 1992 | 2 | 0 | |
256 | S.Farquharson | J.Brumby | 5 | 0 | 162 | 32.4 | 76 | 1990 | 1 | 0 | |
257 | EP.Haines | PB.Burbidge | 7 | 1 | 161 | 26.83 | 61 | 1964 | 1 | 0 | |
