West Wold Player Partnerships
| Batsmen | Stands | NO | Runs | Ave | High | Date | Year | 50 | 100 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R.Nixon | Matt.Robinson | 8 | 0 | 330 | 41.25 | 65 | 1988 | 3 | 0 | |
| 2 | S.Trevor | D.Stamp | 5 | 1 | 283 | 70.75 | 123* | 1984 | 1 | 1 | |
| 3 | SC.Turner | CA.Strange | 6 | 0 | 274 | 45.67 | 113 | 2005 | 1 | 1 | |
| 4 | LB.Redmond | CA.Strange | 4 | 3 | 264 | 264 | 89* | 2013 | 3 | 0 | |
| 5 | C.Slater | S.Trevor | 7 | 0 | 261 | 37.29 | 73 | 1984 | 3 | 0 | |
| 6 | SC.Turner | CA.Strange | 8 | 0 | 243 | 30.38 | 83 | 2006 | 2 | 0 | |
| 7 | LB.Redmond | CA.Strange | 5 | 1 | 237 | 59.25 | 108 | 2009 | 1 | 1 | |
| 8 | LB.Redmond | CA.Strange | 5 | 0 | 236 | 47.2 | 78 | 2007 | 3 | 0 | |
| 9 | J.Brumby | SC.Turner | 10 | 0 | 230 | 23 | 62 | 1993 | 1 | 0 | |
| 10 | A.Tester | SC.Turner | 6 | 1 | 220 | 44 | 90* | 1998 | 2 | 0 | |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.05 seconds to generate on Tuesday, 04 November 2025 at 17:19:12
Oh, the Bolshoi's doing the nutcracker in my pants! - Krusty the Clown
