Brocklesby Park Cricket Club

League Stumpings


Name Matches Stumpings
1 RM.Saxon 89 20
2 SC.Turner 88 18
3 AJ.Sharp 31 7
4 CA.Strange 178 5
5 MC.Hutchinson 16 4
6 ACJ.Ferrier 16 4
7 LH.Bandara 38 2
8 JN.Kent Snr 25 2
9 S.Afghan 53 2
10 JN.Kent Jnr 1 2
11 AS.Milligan-Manby 3 1
12 T.Hartley 38 1
13 S.Watson 1 1
14 TB.Milligan-Manby 1 1
15 CR.Wilson 77 1
16 S.Singh 21 1
17 R.Gandhi 7 1
18 JS.Pexman 139 1
19 M.Dawson 5 1
20 JG.Hutchinson 56 1

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Monday, 07 July 2025 at 21:51:08
So, what do you do for a living mate? - Unidentified sailor to His Lordship

85