West Wold Stumpings in an innings
| Name | Stumpings | Opposition | Location | Date | |
|---|---|---|---|---|---|
| 1 | S.Trevor | 2 | Caistor | Brocklesby Park | 04/05/1982 |
| 2 | F.Popoff | 2 | South Kelsey | South Kelsey | 25/06/1985 |
| 3 | J.Atkin | 2 | Cherry Valley | Caistor Yarborough | 08/05/1990 |
| 4 | N.Fisher | 2 | Hurdiss | Holton le Moor | 05/07/1994 |
| 5 | N.Fisher | 2 | Humber Pilots | Brocklesby Park | 03/08/1994 |
| 6 | CJ.Smith | 2 | Hurdiss | Holton le Moor | 07/05/1996 |
| 7 | SC.Turner | 2 | Owmby | Owmby | 06/05/1999 |
| 8 | SC.Turner | 2 | Kirton Lindsey | Kirton Lindsey | 06/07/2000 |
| 9 | S.Lewis | 2 | Market Rasen | Brocklesby Park | 23/06/2009 |
| 10 | Y.Butt | 2 | North Thoresby | Keelby (Stallingborough Road) | 27/06/2024 |
| 11 | S.Priestly | 1 | Nettleton Mines | Holton le Moor | 20/07/1982 |
| 12 | S.Trevor | 1 | Glentham | Brocklesby Park | 05/07/1983 |
| 13 | PB.Burbidge | 1 | Caistor | Brocklesby Park | 12/06/1984 |
| 14 | S.Trevor | 1 | Kirton Lindsey | Brocklesby Park | 03/07/1984 |
| 15 | F.Popoff | 1 | Kirton Lindsey | Brocklesby Park | 18/06/1985 |
| 16 | N.Fisher | 1 | Caistor | Brocklesby Park | 23/07/1985 |
| 17 | G.Thompson | 1 | Caistor Grammar School | Caistor Grammar School | 13/05/1986 |
| 18 | S.Trevor | 1 | Nettleton Mines | Brocklesby Park | 10/06/1986 |
| 19 | G.Thompson | 1 | Kirton Lindsey | Brocklesby Park | 17/06/1986 |
| 20 | S.Chapman | 1 | South Kelsey | South Kelsey | 24/06/1986 |
| 21 | S.Chapman | 1 | Caistor Grammar School | Brocklesby Park | 01/07/1986 |
| 22 | S.Chapman | 1 | Caistor | Brocklesby Park | 22/07/1986 |
| 23 | R.Nixon | 1 | Caistor | Caistor | 07/06/1988 |
| 24 | S.Farquharson | 1 | Hurdiss | Holton le Moor | 05/07/1988 |
| 25 | J.Atkin | 1 | Glentham | Glentham | 13/07/1989 |
| 26 | J.Atkin | 1 | Kirton Lindsey | Kirton Lindsey | 25/07/1989 |
| 27 | IJ.Ferraby | 1 | Middle Rasen | Brocklesby Park | 28/05/1991 |
| 28 | J.Atkin | 1 | Middle Rasen | Brocklesby Park | 19/05/1992 |
| 29 | J.Atkin | 1 | Cherry Valley | Brocklesby Park | 02/06/1992 |
| 30 | J.Atkin | 1 | Glentham | Glentham | 04/05/1993 |
| 31 | J.Brumby | 1 | South Kelsey | Brocklesby Park | 03/05/1994 |
| 32 | J.Brumby | 1 | Kirton Lindsey | Brocklesby Park | 14/06/1994 |
| 33 | SC.Turner | 1 | Cherry Valley | Brocklesby Park | 12/07/1994 |
| 34 | J.Atkin | 1 | Glentham | Brocklesby Park | 02/05/1995 |
| 35 | CJ.Smith | 1 | Cherry Valley | Brocklesby Park | 27/06/1995 |
| 36 | CJ.Smith | 1 | Cherry Valley | Brocklesby Park | 02/07/1996 |
| 37 | S.Kirkby | 1 | Glentham | Glentham | 03/06/1997 |
| 38 | MA.Meadows | 1 | Caistor | Brocklesby Park | 28/04/1998 |
| 39 | SC.Turner | 1 | Middle Rasen | Brocklesby Park | 19/05/1998 |
| 40 | PC.Harrison | 1 | Owmby | Brocklesby Park | 09/06/1998 |
| 41 | NM.Smith | 1 | Cherry Valley | Caistor Yarborough | 11/05/1999 |
| 42 | SC.Turner | 1 | Cherry Valley | Brocklesby Park | 06/07/1999 |
| 43 | F.Kirkby | 1 | Hurdiss | Brocklesby Park | 30/05/2000 |
| 44 | F.Kirkby | 1 | Cherry Valley | Brocklesby Park | 06/06/2000 |
| 45 | F.Kirkby | 1 | Hurdiss | Holton le Moor | 13/06/2000 |
| 46 | SC.Turner | 1 | Middle Rasen | Middle Rasen | 31/07/2001 |
| 47 | S.Lewis | 1 | Kirton Lindsey | Kirton Lindsey | 27/05/2003 |
| 48 | L.Fielden | 1 | Caistor | Caistor | 17/06/2003 |
| 49 | L.Fielden | 1 | South Kelsey | Holton le Moor | 07/06/2005 |
| 50 | SC.Turner | 1 | Owmby | Owmby | 02/08/2005 |
| 51 | S.Lewis | 1 | Glentham | Brocklesby Park | 09/05/2006 |
| 52 | S.Lewis | 1 | Cherry Valley | Brocklesby Park | 08/08/2006 |
| 53 | S.Lewis | 1 | South Kelsey | Brocklesby Park | 22/05/2007 |
| 54 | S.Lewis | 1 | Middle Rasen | Brocklesby Park | 05/06/2007 |
| 55 | S.Lewis | 1 | Brigg Town | Brigg | 22/04/2008 |
| 56 | S.Lewis | 1 | Market Rasen | Brocklesby Park | 15/07/2008 |
| 57 | S.Lewis | 1 | Owmby | Owmby | 02/06/2009 |
| 58 | BW.Fish | 1 | South Kelsey | Brocklesby Park | 16/07/2009 |
| 59 | T.Daniels | 1 | H.C.Wright | Brocklesby Park | 12/06/2012 |
| 60 | AR.Dixon | 1 | Owmby | Owmby | 26/06/2012 |
| 61 | CA.Strange | 1 | Middle Rasen | Middle Rasen | 28/05/2013 |
| 62 | B.Smith | 1 | Owmby | Brocklesby Park | 30/06/2015 |
| 63 | S.Singh | 1 | Grimoldby | Keelby (Stallingborough Road) | 06/06/2024 |
| 64 | IS.Sandhu | 1 | Immingham Old Boys | Immingham (Blossom Way) | 10/06/2025 |
| 65 | Y.Butt | 1 | Grimoldby | Keelby (Stallingborough Road) | 10/07/2025 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 05 December 2025 at 11:39:18
It was the product of a mind that was not merely twisted, but actually sprained. - LTUAE
