Stumpings in a season
| Name | Matches | Stumpings | Year | |
|---|---|---|---|---|
| 1 | KG.Smith | 22 | 14 | 1969 |
| 2 | SC.Turner | 30 | 14 | 1992 |
| 3 | KG.Smith | 21 | 13 | 1973 |
| 4 | KG.Smith | 26 | 12 | 1970 |
| 5 | M.Featherstone | 13 | 12 | 1992 |
| 6 | KG.Smith | 24 | 11 | 1971 |
| 7 | C.Douce | 20 | 11 | 1975 |
| 8 | KG.Smith | 30 | 10 | 1965 |
| 9 | C.Douce | 32 | 9 | 1976 |
| 10 | SC.Turner | 29 | 9 | 1995 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Monday, 15 December 2025 at 00:04:32
It's the law of physics that states that if one girl screams for something, it will make other girls scream ... until all girls within a five-mile radius are screaming. Once you get girls screamin', you can't stop 'em! They're crazy!" - Chef
