Most batsman stumped in an innings
Rank | Score | Batsman stumped | Opponents | Result | Location | Date |
---|---|---|---|---|---|---|
1 | 80/9 | 5 | Havelock School | Havelock School won by 10 runs | Brocklesby Park | 03/07/1986 |
2 | 89 All Out | 4 | Brigg Sugar Factory | Brocklesby Park won by 39 runs | Brigg Sugar Factory | 01/05/1954 |
3 | 25 All Out | 3 | Brigg Grammar School | Brigg Grammar School won by 130 runs | Brocklesby Park | 02/07/1921 |
4 | 20 All Out | 3 | Grimsby Police | Grimsby Police won by 31 runs | Brocklesby Park | 14/08/1954 |
5 | 135 All Out | 3 | Barton Town | Barton Town won by 22 runs | Barton Town | 03/09/1955 |
6 | 105/9 | 3 | Brigg Grammar School | Brocklesby Park won by 20 runs | Sir John Nelthorpe | 12/07/1962 |
7 | 133 All Out | 3 | D Roberts Grimsby XI | Brocklesby Park won by 64 runs | Brocklesby Park | 10/05/1975 |
8 | 116 All Out | 3 | Cleethorpes | Cleethorpes won by 82 runs | Brocklesby Park | 18/08/1991 |
9 | 105/7 | 3 | Middle Rasen | Middle Rasen won by 5 runs | Middle Rasen | 05/08/1997 |
10 | 121/7 | 3 | David Mawers XI | David Mawers XI won by 32 runs | Brocklesby Park | 08/07/1999 |
11 | 110/9 | 3 | Cleethorpes | Cleethorpes won by 4 wickets | Brocklesby Park | 02/05/2010 |
12 | 131/5 | 3 | Market Rasen | Market Rasen won by 7 wickets | Market Rasen | 07/06/2018 |
13 | 68 All Out | 2 | Brigg Town | Brigg Town won by 97 runs | Brigg | 20/07/1898 |
14 | 75/7 | 2 | Grimsby Hockey Club | Brocklesby Park won by 6 runs | Brocklesby Park | 30/05/1951 |
15 | 61 All Out | 2 | Gainsborough Holy Trinity | Brocklesby Park won by 30 runs | Brocklesby Park | 05/08/1957 |
16 | 75/6 | 2 | Max Holmes XI | Max Holmes XI won by 4 runs | Brocklesby Park | 02/07/1958 |
17 | 70/9 | 2 | G R Mawer's XI | Brocklesby Park won by 31 runs | Brocklesby Park | 14/06/1961 |
18 | 187/7 | 2 | Alford | Drawn | Alford | 01/06/1963 |
19 | 113/6 | 2 | Selby Farmers | Selby Farmers won by 6 wickets | Brocklesby Park | 09/06/1966 |
20 | 95 All Out | 2 | Scunthorpe Town | Scunthorpe Town won by 16 runs | Scunthorpe | 12/06/1966 |
21 | 79 All Out | 2 | Brigg Grammar School | Brigg Grammar School won by 22 runs | Sir John Nelthorpe | 04/07/1968 |
22 | 136/9 | 2 | Sleaford | Drawn | Sleaford | 18/07/1970 |
23 | 77/6 | 2 | Clee Grammar School | Brocklesby Park won by 19 runs | Brocklesby Park | 05/07/1973 |
24 | 184/8 | 2 | St John's Hospital | St John's Hospital won by 57 runs | St John's Hospital | 05/06/1977 |
25 | 77/4 | 2 | Raymond Mawers XI | Raymond Mawers XI won by 69 runs | Brocklesby Park | 31/05/1978 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Friday, 01 November 2024 at 00:56:59
Peter, you're drunk again. - Lois Griffin No, I'm just exhausted because I've been up all night drinking. - Peter Griffin