Most batsman lbw in an innings
Rank | Score | Batsman lbw | Opponents | Result | Location | Date |
---|---|---|---|---|---|---|
1 | 39/0 | 3 | Newglaze | Newglaze won by 10 wickets | Holton-le-Clay | 29/07/2025 |
2 | 124/6 | 2 | Caistor Grammar School | Brocklesby Park won by 49 runs | Brocklesby Park | 13/07/1982 |
3 | 78/5 | 2 | Caistor | Brocklesby Park won by 5 wickets | Caistor | 19/05/1987 |
4 | 81/9 | 2 | Cherry Valley | Cherry Valley won by 4 wickets | Brocklesby Park | 30/07/1991 |
5 | 61/7 | 2 | Cherry Valley | Brocklesby Park won by 1 run | Caistor Yarborough | 21/07/1992 |
6 | 91/9 | 2 | Middle Rasen | Brocklesby Park won by 23 runs | Brocklesby Park | 01/06/1993 |
7 | 90/6 | 2 | Humber Pilots | Tied | Brocklesby Park | 03/08/1994 |
8 | 102/8 | 2 | Kirton Lindsey | Brocklesby Park won by 20 runs | Brocklesby Park | 16/05/1995 |
9 | 85 All Out | 2 | Kirton Lindsey | Kirton Lindsey won by 26 runs | Kirton Lindsey | 31/05/2001 |
10 | 82/9 | 2 | South Kelsey | Tied | Brocklesby Park | 07/05/2002 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Thursday, 04 September 2025 at 02:39:55
What do I know about love and happiness? I know you have to play dirty my friend. - Peep Show