Duck List for W.Houlgate
| How Out | Fielder | Bowler | Opposition | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caught | B.Vickers | D.Kemp | Gainsborough Holy Trinity | 03/08/1959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowled | Swan | Alford | 30/05/1959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run Out | Hartsholme | 09/05/1959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caught | G.Roberts | E.Gilberthorpe | New Holland | 28/06/1958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 ducks in 24 innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Friday, 12 December 2025 at 18:21:54
When I was at school, education could go hang. As long as a boy could hit a six, sing the school song very loud and take hot crumpet from behind without blubbing - George (Blackadder)
