Brocklesby Park Cricket Club

Most Matches Played


Name Matches First Last Period
1 MCB.Burbidge 1307 30/04/1960 14/09/2008 48 years 137 days
2 JD.Burbidge 1031 24/05/1972 29/05/2016 44 years 5 days
3 G.White 839 11/05/1972 21/08/2011 39 years 102 days
4 PB.Burbidge 785 04/08/1958 25/05/2003 44 years 294 days
5 KG.Smith 695 27/04/1963 07/08/1999 36 years 102 days
6 K.van den Bos 674 13/05/1950 03/09/1977 27 years 113 days
7 RJ.Bedwell 610 08/07/1997 15/09/2024 27 years 69 days
8 CL.Strange 550 23/05/1962 07/05/2005 42 years 349 days
9 MJH.Davey 489 13/05/1950 14/08/1980 30 years 93 days
10 TJ.Robinson 454 27/04/1963 17/06/1989 26 years 51 days
11 M.Featherstone 447 20/05/1978 07/07/2001 23 years 48 days
12 NJ.Beacock 442 14/06/1991 07/09/2014 23 years 85 days
13 JM.Greetham 429 13/05/1950 16/06/1973 23 years 34 days
14 CA.Strange 420 05/05/1987 20/09/2015 28 years 138 days
15 Jim.Robinson 416 13/05/1950 14/07/1971 21 years 62 days
16 SC.Turner 385 13/05/1990 20/05/2012 22 years 7 days
17 S.Trevor 377 24/06/1978 07/09/1991 13 years 75 days
18 VGE.Jeffrey 369 03/08/1975 06/08/1996 21 years 3 days
19 J.Clarke 345 27/05/1974 12/09/1993 19 years 108 days
20 N.Page 344 01/06/1977 11/07/1993 16 years 40 days
21 G.Mumby 319 23/04/1967 20/09/1992 25 years 150 days
22 PJ.Thompson 285 07/06/1990 04/09/2005 15 years 89 days
23 DS.Williamson 274 03/05/1994 08/07/2015 21 years 66 days
24 JG.Hutchinson 231 31/05/1982 15/06/2008 26 years 15 days
25 CJ.Smith 214 07/05/1991 29/05/2011 20 years 22 days
26 TA.Marshall 209 15/05/1954 26/07/1965 11 years 72 days
27 EP.Haines 200 21/05/1961 14/08/1976 15 years 85 days
28 R.Green 200 03/06/1979 01/06/2008 28 years 364 days
29 Bill.Margrave 197 10/06/1964 22/08/1976 12 years 73 days
30 JS.Pexman 189 25/04/2004 21/05/2017 13 years 26 days
31 J.Dent 185 04/05/1957 20/08/1966 9 years 108 days
32 R.Rex 183 03/05/1987 10/08/1997 10 years 99 days
33 F.Holdway 169 05/06/1897 27/08/1921 24 years 83 days
34 S.Bradshaw 166 13/08/1978 17/08/1986 8 years 4 days
35 J.Brumby 159 22/05/1990 15/06/1997 7 years 24 days
36 D.Stamp 158 14/07/1981 15/08/1992 11 years 32 days
37 JW.Wynn 155 08/07/1899 27/08/1921 22 years 50 days
38 EW.Hoyle 150 13/05/1950 27/07/1957 7 years 75 days
39 CR.Wilson 150 28/05/1989 08/05/2011 21 years 345 days
40 J.Henderson 148 22/05/1963 22/07/1970 7 years 61 days
41 PG.Douce 146 03/05/1958 01/07/1971 13 years 59 days
42 J.Atkin 145 03/05/1988 22/07/1997 9 years 80 days
43 T.Hartley 145 17/05/1992 15/06/2004 12 years 29 days
44 RB.Clayton 144 13/05/1950 05/08/1957 7 years 84 days
45 Jul.Hargreaves 141 29/07/1961 23/05/1979 17 years 298 days
46 IS.Sandhu 138 19/06/2016 14/09/2024 8 years 87 days
47 C.Douce 136 25/05/1974 23/08/1980 6 years 90 days
48 EJ.Beacock 135 05/05/1996 02/09/2001 5 years 120 days
49 Matt.Robinson 132 10/08/1980 20/09/1992 12 years 41 days
50 M.Ayub 132 21/07/2019 15/09/2024 5 years 56 days

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.1 seconds to generate on Friday, 01 November 2024 at 01:02:23
Their songs are on the whole very simple and mostly follow the familiar theme of boy-being meets girl-being beneath a silvery moon, which then explodes for no adequately explored reason - RATEOTU

10285