West Wold Highest second wicket partnerships
Batsmen | Stand | W | Date | Against | Location | ||
---|---|---|---|---|---|---|---|
1 | S.Trevor | D.Stamp | 123* | 2 | 08/05/1984 | Cherry Valley | Brocklesby Park |
2 | S.Singh | IS.Hayre | 119 | 2 | 06/06/2024 | Grimoldby | Keelby (Stallingborough Road) |
3 | CA.Strange | R.Smith | 111 | 2 | 18/07/2006 | Owmby | Brocklesby Park |
4 | M.Ayub | S.Ali | 105 | 2 | 27/06/2024 | North Thoresby | Keelby (Stallingborough Road) |
5 | CA.Strange | J.Richards | 94 | 2 | 11/07/2006 | South Kelsey | Holton le Moor |
6 | G.White | Matt.Robinson | 90 | 2 | 05/08/1986 | Kirton Lindsey | Kirton Lindsey |
7 | CA.Strange | A.Morris | 87* | 2 | 15/06/2010 | H.C.Wright | Caistor |
8 | CA.Strange | J.Richards | 82 | 2 | 29/05/2007 | Caistor | Brocklesby Park |
9 | A.Hodgson | MA.Bessell | 78* | 2 | 28/07/1998 | South Kelsey | Brocklesby Park |
10 | LB.Redmond | RA.Anglin | 74 | 2 | 24/05/2011 | Owmby | Brocklesby Park |
11 | S.Trevor | C.Slater | 73 | 2 | 15/05/1984 | Kirton Lindsey | Kirton Lindsey |
12 | CA.Strange | GTT.Haxby | 73* | 2 | 03/05/2011 | Hurdiss | Caistor |
13 | G.Hall | S.Trevor | 71* | 2 | 29/05/1990 | Kirton Lindsey | Brocklesby Park |
14 | G.Hall | S.Trevor | 67* | 2 | 01/05/1990 | Glentham | Brocklesby Park |
15 | R.Nixon | S.Trevor | 63 | 2 | 30/05/1989 | Nettleton Mines | Brocklesby Park |
16 | CJ.Smith | AG.Dunderdale | 63 | 2 | 23/05/1995 | Market Rasen | Market Rasen |
17 | J.Brumby | SC.Turner | 62 | 2 | 28/06/1993 | Humber Pilots | Brocklesby Park |
18 | L.Fielden | SC.Turner | 61 | 2 | 15/07/2003 | Glentham | Brocklesby Park |
19 | MCB.Burbidge | CJ.Smith | 59* | 2 | 24/05/1994 | Cherry Valley | Caistor Yarborough |
20 | SC.Turner | S.Trevor | 58 | 2 | 24/07/1990 | South Kelsey | Brocklesby Park |
21 | S.Trevor | J.Clarke | 57 | 2 | 08/06/1982 | Nettleton Mines | Brocklesby Park |
22 | LB.Redmond | GTT.Haxby | 57 | 2 | 26/04/2011 | Market Rasen | Brocklesby Park |
23 | CA.Strange | M.Bell | 57 | 2 | 23/07/2013 | Market Rasen and Louth RUFC | Brocklesby Park |
24 | S.Trevor | M.Featherstone | 56 | 2 | 09/06/1981 | Nettleton Mines | Brocklesby Park |
25 | Matt.Robinson | S.Trevor | 56 | 2 | 23/07/1985 | Caistor | Brocklesby Park |
26 | MCB.Burbidge | S.Farquharson | 56 | 2 | 29/07/1986 | Nettleton Mines | Holton le Moor |
27 | LB.Redmond | J.Richards | 56 | 2 | 15/07/2008 | Market Rasen | Brocklesby Park |
28 | CA.Strange | GTT.Haxby | 56 | 2 | 21/04/2015 | Market Rasen | Market Rasen |
29 | J.Brumby | CJ.Smith | 55 | 2 | 08/06/1993 | Hurdiss | Brocklesby Park |
30 | SC.Turner | D.Thompson | 53* | 2 | 22/07/1997 | South Kelsey | Brocklesby Park |
31 | G.White | G.Mumby | 52 | 2 | 05/05/1981 | Caistor | Brocklesby Park |
32 | R.Nixon | S.Trevor | 52* | 2 | 16/05/1989 | Cherry Valley | Caistor Yarborough |
33 | CJ.Smith | PA.Abrams | 52 | 2 | 28/06/1994 | Caistor | Brocklesby Park |
34 | M.Bell | RA.Anglin | 52 | 2 | 07/06/2011 | Middle Rasen | Middle Rasen |
35 | C.Slater | Matt.Robinson | 51 | 2 | 24/07/1984 | Caistor Grammar School | Brocklesby Park |
36 | R.Smith | S.Marshall | 51 | 2 | 25/05/1999 | Owmby | Brocklesby Park |
37 | M.Bell | AR.Dixon | 51* | 2 | 12/06/2012 | H.C.Wright | Brocklesby Park |
38 | N.Allison | S.Trevor | 50 | 2 | 09/05/1989 | Glentham | Brocklesby Park |
39 | NM.Smith | N.Towns | 50 | 2 | 14/06/1994 | Kirton Lindsey | Brocklesby Park |
40 | J.Brumby | PA.Abrams | 50 | 2 | 21/06/1994 | South Kelsey | South Kelsey |
41 | CA.Strange | LB.Redmond | 50 | 2 | 05/06/2007 | Middle Rasen | Brocklesby Park |
42 | CA.Strange | J.Richards | 49 | 2 | 14/07/2009 | Hurdiss | Holton le Moor |
43 | MS.Khan | Y.Butt | 49 | 2 | 30/05/2023 | No.1 Pub | Cleethorpes |
44 | J.Brumby | SC.Turner | 46 | 2 | 15/06/1993 | Cherry Valley | Caistor Yarborough |
45 | CA.Strange | PC.Harrison | 46 | 2 | 12/05/2009 | Glentham | Brocklesby Park |
46 | J.Richards | RA.Anglin | 46 | 2 | 17/05/2011 | H.C.Wright | Brocklesby Park |
47 | BW.Fish | PC.Mitchell | 46 | 2 | 27/06/2018 | Market Rasen and Louth RUFC | Market Rasen |
48 | MCB.Burbidge | N.Allison | 45 | 2 | 13/07/1989 | Glentham | Glentham |
49 | SC.Turner | G.Tinsley | 44 | 2 | 15/06/2000 | Caistor | Caistor |
50 | CA.Strange | GEJ.Martin | 44 | 2 | 30/06/2015 | Owmby | Brocklesby Park |
51 | CA.Strange | GTT.Haxby | 42 | 2 | 31/05/2005 | Cherry Valley | Caistor Yarborough |
52 | M.Wind | S.Hiley | 41 | 2 | 21/05/1996 | Market Rasen | Brocklesby Park |
53 | CA.Strange | A.Dale | 41 | 2 | 27/06/2000 | Owmby | Owmby |
54 | CA.Strange | M.York | 40 | 2 | 20/05/2014 | Owmby | Brocklesby Park |
55 | SC.Turner | J.Brumby | 39 | 2 | 25/05/1993 | Caistor | Brocklesby Park |
56 | L.Fielden | P.Smith | 39* | 2 | 17/07/2003 | Caistor | Brocklesby Park |
57 | SM.Dixon | LB.Redmond | 39 | 2 | 20/06/2017 | Market Rasen and Louth RUFC | Middle Rasen |
58 | S.Trevor | S.Page | 38 | 2 | 01/06/1982 | Caistor Grammar School | Caistor Grammar School |
59 | AJ.Joyce | S.Chapman | 38 | 2 | 15/07/1986 | Cherry Valley | Brocklesby Park |
60 | CJ.Smith | P.Burke | 38 | 2 | 30/05/1995 | South Kelsey | Brocklesby Park |
61 | CJ.Smith | S.Hiley | 38 | 2 | 25/06/1996 | Market Rasen | Market Rasen |
62 | J.Richards | GTT.Haxby | 38* | 2 | 02/06/2009 | Owmby | Owmby |
63 | SC.Turner | IJ.Ferraby | 37 | 2 | 04/05/1993 | Glentham | Glentham |
64 | S.Antcliffe | I.Gouldthorpe | 36 | 2 | 01/08/1989 | South Kelsey | Brocklesby Park |
65 | CA.Strange | AR.Gibbons | 36* | 2 | 09/05/2006 | Glentham | Brocklesby Park |
66 | S.Priestly | TJ.Robinson | 34 | 2 | 04/08/1981 | Cherry Valley | Brocklesby Park |
67 | S.Trevor | CL.Strange | 34 | 2 | 12/07/1983 | Cherry Valley | Caistor Yarborough |
68 | CA.Strange | GM.Smith | 34* | 2 | 19/06/2007 | Glentham | Brocklesby Park |
69 | CA.Strange | T.Wilkinson | 34* | 2 | 14/05/2013 | Hurdiss | Caistor |
70 | R.Nixon | S.Farquharson | 33 | 2 | 14/06/1988 | Nettleton Mines | Brocklesby Park |
71 | D.Thompson | A.Hodgson | 33 | 2 | 09/06/1998 | Owmby | Brocklesby Park |
72 | A.Hodgson | D.Thompson | 33 | 2 | 04/08/1998 | Caistor | Caistor |
73 | SC.Turner | G.Tinsley | 33 | 2 | 09/05/2000 | South Kelsey | Holton le Moor |
74 | SC.Turner | J.Richards | 33 | 2 | 06/06/2000 | Cherry Valley | Brocklesby Park |
75 | M.Bell | J.Dickinson | 33 | 2 | 22/05/2001 | Owmby | Owmby |
76 | SC.Turner | GTT.Haxby | 33* | 2 | 14/06/2005 | Owmby | Brocklesby Park |
77 | CA.Strange | CR.Wilson | 33 | 2 | 19/05/2009 | Hurdiss | Brocklesby Park |
78 | S.Hiley | MA.Bessell | 32 | 2 | 07/05/1996 | Hurdiss | Holton le Moor |
79 | NM.Davey | AG.Dunderdale | 32 | 2 | 09/07/1996 | Glentham | Brocklesby Park |
80 | CR.Wilson | BW.Fish | 32 | 2 | 23/06/2009 | Market Rasen | Brocklesby Park |
81 | M.Bell | RA.Anglin | 32 | 2 | 21/06/2011 | Hurdiss | Brocklesby Park |
82 | M.Bell | GTT.Haxby | 32 | 2 | 29/05/2012 | Middle Rasen | Middle Rasen |
83 | S.Ali | IS.Sandhu | 32 | 2 | 13/06/2023 | Tetney | Holton-le-Clay |
84 | S.Trevor | CA.Loyd | 31 | 2 | 07/06/1983 | Nettleton Mines | Brocklesby Park |
85 | CA.Strange | GTT.Haxby | 31 | 2 | 28/06/2005 | Glentham | Market Rasen (De Aston) |
86 | CA.Strange | J.Richards | 31 | 2 | 01/07/2008 | H.C.Wright | Caistor |
87 | SC.Turner | NM.Davey | 30* | 2 | 04/07/1995 | South Kelsey | Holton le Moor |
88 | LB.Redmond | IM.Snowden | 30 | 2 | 17/07/2007 | Market Rasen | Brocklesby Park |
89 | M.Bell | AR.Dixon | 30 | 2 | 03/07/2012 | Market Rasen | Brocklesby Park |
90 | MS.Khan | S.Ali | 30 | 2 | 09/05/2024 | Tetney | Keelby (Stallingborough Road) |
91 | AJ.Joyce | D.Stamp | 29 | 2 | 05/05/1987 | Glentham | Brocklesby Park |
92 | D.Thompson | SC.Turner | 29 | 2 | 05/08/1997 | Middle Rasen | Middle Rasen |
93 | R.Smith | F.Kirkby | 29 | 2 | 22/05/2002 | Middle Rasen | Brocklesby Park |
94 | SC.Turner | T.Dixon | 29 | 2 | 30/05/2002 | Kirton Lindsey | Brocklesby Park |
95 | IS.Sandhu | H.Qamar | 29 | 2 | 16/06/2022 | Harvest Crows | Keelby (Stallingborough Road) |
96 | C.Slater | E.Davey | 28 | 2 | 04/06/1985 | Caistor | Caistor |
97 | CA.Strange | SC.Turner | 28 | 2 | 24/04/2007 | Hurdiss | Holton le Moor |
98 | CA.Strange | A.Morris | 28 | 2 | 08/05/2007 | Owmby | Owmby |
99 | CA.Strange | A.Morris | 28 | 2 | 24/07/2007 | South Kelsey | Holton le Moor |
100 | G.Mumby | CA.Loyd | 27 | 2 | 02/08/1983 | South Kelsey | South Kelsey |
101 | N.Fisher | E.Davey | 27 | 2 | 25/06/1985 | South Kelsey | South Kelsey |
102 | Matt.Robinson | S.Farquharson | 27 | 2 | 21/06/1988 | Kirton Lindsey | Kirton Lindsey |
103 | SC.Turner | PA.Abrams | 27 | 2 | 25/07/1995 | Market Rasen | Brocklesby Park |
104 | S.Lewis | SC.Turner | 27 | 2 | 06/05/2003 | Kirton Lindsey | Brocklesby Park |
105 | G.White | M.Featherstone | 26 | 2 | 23/06/1981 | South Kelsey | Brocklesby Park |
106 | R.Norman | A.Henderson | 26 | 2 | 12/07/1988 | Glentham | Glentham |
107 | J.Brumby | CJ.Smith | 26 | 2 | 09/05/1995 | Middle Rasen | Middle Rasen |
108 | D.Thompson | CJ.Smith | 26 | 2 | 15/07/1997 | Market Rasen | Market Rasen |
109 | L.Fielden | CA.Strange | 26 | 2 | 27/05/2003 | Kirton Lindsey | Kirton Lindsey |
110 | GC.Wintersgill | R.Smith | 26 | 2 | 10/06/2003 | Middle Rasen | Brocklesby Park |
111 | CA.Strange | A.Morris | 26 | 2 | 01/05/2007 | H.C.Wright | Brocklesby Park |
112 | IS.Hayre | Y.Butt | 26 | 2 | 04/07/2022 | Immingham Old Boys | Keelby (Stallingborough Road) |
113 | S.Trevor | D.Stamp | 25 | 2 | 22/05/1984 | Nettleton Mines | Brocklesby Park |
114 | C.Slater | M.Winfield | 25 | 2 | 19/06/1984 | Glentham | Brocklesby Park |
115 | G.White | S.Chapman | 25 | 2 | 27/05/1986 | Cherry Valley | Caistor Yarborough |
116 | D.Bryant | S.Trevor | 25 | 2 | 17/07/1990 | Kirton Lindsey | Kirton Lindsey |
117 | D.Bryant | SC.Turner | 25 | 2 | 20/07/1993 | Middle Rasen | Middle Rasen |
118 | A.Tester | CD.Holmes | 25 | 2 | 17/06/1996 | Cherry Valley | Brocklesby Park |
119 | NM.Smith | MA.Meadows | 25 | 2 | 27/04/1999 | South Kelsey | Brocklesby Park |
120 | CA.Strange | SC.Turner | 25 | 2 | 02/08/2005 | Owmby | Owmby |
121 | CA.Strange | JMJ.Wilson | 25 | 2 | 08/08/2006 | Cherry Valley | Brocklesby Park |
122 | M.Bell | A.Morris | 25 | 2 | 22/06/2010 | Hurdiss | Brocklesby Park |
123 | CA.Strange | GTT.Haxby | 24 | 2 | 24/05/2005 | Caistor | Brocklesby Park |
124 | RJ.Bedwell | BW.Fish | 24 | 2 | 08/07/2009 | Brigg Town | Brigg |
125 | GTT.Haxby | RA.Anglin | 24 | 2 | 10/05/2011 | Middle Rasen | Brocklesby Park |
126 | H.Qamar | M.Sajjad | 24 | 2 | 23/05/2023 | Harvest Crows | Holton-le-Clay |
127 | S.Priestly | G.Avison | 23 | 2 | 13/07/1982 | Caistor Grammar School | Brocklesby Park |
128 | CL.Strange | CA.Loyd | 23 | 2 | 05/07/1983 | Glentham | Brocklesby Park |
129 | Matt.Robinson | S.Farquharson | 23 | 2 | 16/06/1987 | Caistor Grammar School | Brocklesby Park |
130 | I.Gouldthorpe | S.Trevor | 23 | 2 | 06/06/1989 | Kirton Lindsey | Brocklesby Park |
131 | CA.Strange | N.Twinn | 23 | 2 | 24/07/1991 | Hurdiss | Holton le Moor |
132 | CJ.Smith | PA.Abrams | 23 | 2 | 06/06/1995 | Middle Rasen | Brocklesby Park |
133 | SC.Turner | D.Thompson | 23 | 2 | 16/06/1998 | Glentham | Glentham |
134 | SC.Turner | MA.Bessell | 23 | 2 | 03/07/1998 | Kirton Lindsey | Kirton Lindsey |
135 | SC.Turner | R.Richards | 23 | 2 | 06/07/2000 | Kirton Lindsey | Kirton Lindsey |
136 | SC.Turner | J.English | 23 | 2 | 29/04/2003 | Glentham | Market Rasen (De Aston) |
137 | LB.Redmond | A.Morris | 23 | 2 | 20/05/2008 | Owmby | Owmby |
138 | LB.Redmond | RA.Anglin | 23* | 2 | 25/05/2011 | Market Rasen | Market Rasen |
139 | LB.Redmond | HRR.Cadwallader | 23 | 2 | 13/06/2017 | Owmby | Owmby |
140 | Matt.Robinson | D.Stamp | 22 | 2 | 14/07/1987 | Nettleton Mines | Holton le Moor |
141 | Matt.Robinson | R.Nixon | 22 | 2 | 24/05/1988 | Glentham | Brocklesby Park |
142 | G.Hall | S.Trevor | 22 | 2 | 15/05/1990 | Caistor | Caistor |
143 | J.Brumby | NM.Smith | 22 | 2 | 07/06/1994 | Middle Rasen | Brocklesby Park |
144 | SC.Turner | CJ.Smith | 22 | 2 | 05/07/1994 | Hurdiss | Holton le Moor |
145 | CJ.Smith | SC.Turner | 22 | 2 | 13/07/1999 | South Kelsey | Holton le Moor |
146 | LB.Redmond | SC.Turner | 22 | 2 | 22/05/2007 | South Kelsey | Brocklesby Park |
147 | GTT.Haxby | CA.Strange | 22* | 2 | 23/04/2013 | Market Rasen Ladies | Market Rasen |
148 | M.Ayub | Y.Butt | 22 | 2 | 07/07/2022 | No.1 Pub | Keelby (Stallingborough Road) |
149 | CJ.Smith | DS.Williamson | 21 | 2 | 27/06/1995 | Cherry Valley | Brocklesby Park |
150 | CJ.Smith | SC.Turner | 21 | 2 | 18/07/1995 | Humber Pilots | Brigg |
151 | S.Hiley | CD.Holmes | 21 | 2 | 14/05/1996 | Middle Rasen | Brocklesby Park |
152 | SC.Turner | J.Richards | 21* | 2 | 30/05/2000 | Hurdiss | Brocklesby Park |
153 | CA.Strange | J.Taylor | 21* | 2 | 24/06/2003 | Hurdiss | Brocklesby Park |
154 | G.White | S.Trevor | 20 | 2 | 30/06/1981 | Glentham | Glentham |
155 | MCB.Burbidge | TJ.Robinson | 20 | 2 | 11/05/1982 | South Kelsey | South Kelsey |
156 | G.White | S.Trevor | 20 | 2 | 08/07/1982 | South Kelsey | Brocklesby Park |
157 | A.Brock | AJ.Joyce | 20 | 2 | 07/05/1985 | South Kelsey | Brocklesby Park |
158 | D.Bryant | NJ.Beacock | 20 | 2 | 13/07/1993 | Caistor | Caistor |
159 | P.Mumby | E.Bennett | 20 | 2 | 26/07/2001 | Kirton Lindsey | Kirton Lindsey |
160 | SC.Turner | J.Swales | 20* | 2 | 26/06/2003 | Cherry Valley | Caistor Yarborough |
161 | CA.Strange | GTT.Haxby | 20 | 2 | 11/05/2004 | South Kelsey | Brocklesby Park |
162 | SC.Turner | CR.Wilson | 20 | 2 | 30/05/2006 | Owmby | Owmby |
163 | CA.Strange | CR.Wilson | 20 | 2 | 06/06/2006 | Middle Rasen | Brocklesby Park |
164 | LB.Redmond | CSJ.Trembath | 20 | 2 | 10/06/2014 | Market Rasen | Brocklesby Park |
165 | S.Trevor | S.Farquharson | 19 | 2 | 10/06/1986 | Nettleton Mines | Brocklesby Park |
166 | AJ.Joyce | S.Farquharson | 19 | 2 | 22/07/1986 | Caistor | Brocklesby Park |
167 | M.Bell | T.Dixon | 19 | 2 | 08/05/2001 | Caistor | Caistor |
168 | CA.Strange | SC.Turner | 19 | 2 | 01/06/2004 | Caistor | Caistor |
169 | CD.Holmes | BR.Keatley | 19 | 2 | 24/06/2008 | Market Rasen | Market Rasen |
170 | CA.Strange | J.Richards | 19 | 2 | 04/05/2010 | Hurdiss | Caistor |
171 | CA.Strange | GTT.Haxby | 19 | 2 | 26/06/2012 | Owmby | Owmby |
172 | S.Trevor | D.Stamp | 18 | 2 | 21/07/1981 | Nettleton Mines | Holton le Moor |
173 | N.Page | CL.Strange | 18 | 2 | 24/05/1983 | Cherry Valley | Brocklesby Park |
174 | AJ.Joyce | S.Farquharson | 18 | 2 | 03/06/1986 | Caistor | Caistor |
175 | CA.Strange | LB.Redmond | 18 | 2 | 04/08/2009 | H.C.Wright | Brocklesby Park |
176 | D.Stamp | Matt.Robinson | 17 | 2 | 05/06/1984 | Caistor Grammar School | Brocklesby Park |
177 | D.Stamp | M.Winfield | 17 | 2 | 12/06/1984 | Caistor | Brocklesby Park |
178 | J.Atkin | NM.Smith | 17 | 2 | 21/05/1991 | Caistor | Brocklesby Park |
179 | CA.Strange | G.Tinsley | 17 | 2 | 02/05/2000 | Middle Rasen | Middle Rasen |
180 | LB.Redmond | Niruban | 17 | 2 | 07/05/2013 | Market Rasen | Market Rasen |
181 | M.Bell | GTT.Haxby | 17 | 2 | 25/06/2013 | Owmby | Brocklesby Park |
182 | CA.Strange | SM.Dixon | 17 | 2 | 06/05/2014 | Market Rasen and Louth RUFC | Middle Rasen |
183 | CA.Strange | GJ.Bow | 17 | 2 | 16/06/2015 | Owmby | Owmby |
184 | MS.Khan | S.Afghan | 17 | 2 | 18/05/2023 | Catholic Sports | Keelby (Stallingborough Road) |
185 | SC.Turner | S.Trevor | 16 | 2 | 22/05/1990 | Market Rasen | Holton le Moor |
186 | PC.Harrison | J.Brumby | 16 | 2 | 07/07/1992 | Middle Rasen | Middle Rasen |
187 | SC.Turner | J.Brumby | 16 | 2 | 14/07/1992 | Hurdiss | Holton le Moor |
188 | CJ.Smith | J.Fenney | 16 | 2 | 26/07/1994 | Middle Rasen | Middle Rasen |
189 | D.Thompson | SC.Turner | 16* | 2 | 17/06/1997 | Kirton Lindsey | Kirton Lindsey |
190 | AG.Dunderdale | MA.Bessell | 16 | 2 | 14/05/1998 | Middle Rasen | Middle Rasen |
191 | MW.Pumfrey | A.Henderson | 16 | 2 | 31/05/2001 | Kirton Lindsey | Kirton Lindsey |
192 | T.Hartley | J.Richards | 16 | 2 | 23/07/2002 | South Kelsey | Holton le Moor |
193 | CR.Wilson | J.Richards | 16 | 2 | 19/07/2007 | Caistor | Caistor |
194 | J.Richards | PC.Harrison | 16 | 2 | 16/06/2009 | Middle Rasen | Middle Rasen |
195 | CL.Strange | S.Priestly | 15 | 2 | 04/05/1982 | Caistor | Brocklesby Park |
196 | M.Winfield | S.Trevor | 15 | 2 | 03/08/1982 | Cherry Valley | Caistor Yarborough |
197 | G.White | S.Chapman | 15 | 2 | 29/05/1986 | Glentham | Brocklesby Park |
198 | R.Nixon | A.Henderson | 15 | 2 | 07/06/1988 | Caistor | Caistor |
199 | SC.Turner | IJ.Ferraby | 15 | 2 | 21/07/1992 | Cherry Valley | Caistor Yarborough |
200 | SC.Turner | J.Fenney | 15 | 2 | 19/07/1994 | Glentham | Brocklesby Park |
201 | CJ.Smith | JMJ.Wilson | 15 | 2 | 06/07/1999 | Cherry Valley | Brocklesby Park |
202 | SC.Turner | CA.Strange | 15 | 2 | 16/05/2000 | Caistor | Brocklesby Park |
203 | SC.Turner | J.Richards | 15 | 2 | 04/07/2006 | Market Rasen | Brocklesby Park |
204 | LB.Redmond | J.Richards | 15 | 2 | 18/06/2008 | Brigg Town | Brocklesby Park |
205 | M.Bell | GTT.Haxby | 15 | 2 | 18/05/2010 | H.C.Wright | Brocklesby Park |
206 | S.Trevor | B.Allison | 14 | 2 | 14/07/1981 | Caistor Grammar School | Brocklesby Park |
207 | G.White | AJ.Joyce | 14 | 2 | 09/07/1985 | Glentham | Glentham |
208 | N.Fisher | S.Trevor | 14 | 2 | 16/07/1985 | Cherry Valley | Brocklesby Park |
209 | Matt.Robinson | S.Farquharson | 14* | 2 | 10/05/1988 | South Kelsey | South Kelsey |
210 | SC.Turner | PC.Harrison | 14 | 2 | 18/05/1993 | Kirton Lindsey | Kirton Lindsey |
211 | P.Would | T.Dixon | 14 | 2 | 05/07/2001 | Glentham | Market Rasen (De Aston) |
212 | SC.Turner | R.Smith | 14 | 2 | 17/07/2006 | South Kelsey | Brocklesby Park |
213 | LB.Redmond | BR.Keatley | 14 | 2 | 10/06/2008 | Glentham | Market Rasen (De Aston) |
214 | SC.Turner | S.Trevor | 13 | 2 | 31/07/1990 | Hurdiss | Holton le Moor |
215 | D.Bryant | J.Brumby | 13 | 2 | 14/05/1991 | Kirton Lindsey | Kirton Lindsey |
216 | D.Bryant | SC.Turner | 13 | 2 | 03/08/1993 | Cherry Valley | Brocklesby Park |
217 | PA.Abrams | DS.Williamson | 13 | 2 | 17/05/1994 | Hurdiss | Brocklesby Park |
218 | CJ.Smith | S.Hiley | 13 | 2 | 04/06/1996 | Kirton Lindsey | Kirton Lindsey |
219 | CJ.Smith | A.Tester | 13 | 2 | 09/06/1997 | Owmby | Brocklesby Park |
220 | A.Tester | SC.Turner | 13 | 2 | 23/06/1998 | Glentham | Brocklesby Park |
221 | P.Taylor | NM.Smith | 13 | 2 | 06/05/1999 | Owmby | Owmby |
222 | R.Richards | G.Tinsley | 13 | 2 | 11/07/2000 | Owmby | Brocklesby Park |
223 | WD.Margrave | MW.Pumfrey | 13 | 2 | 05/06/2001 | Hurdiss | Holton le Moor |
224 | M.Bell | P.Mumby | 13 | 2 | 17/07/2001 | Middle Rasen | Middle Rasen |
225 | SC.Turner | GTT.Haxby | 13 | 2 | 06/07/2004 | Cherry Valley | Brocklesby Park |
226 | CA.Strange | A.Morris | 13* | 2 | 07/08/2007 | H.C.Wright | Caistor |
227 | LB.Redmond | S.Lewis | 13 | 2 | 06/05/2008 | Caistor | Caistor |
228 | CA.Strange | AR.Dixon | 13 | 2 | 21/05/2013 | Owmby | Owmby |
229 | MCB.Burbidge | I.Gouldthorpe | 12 | 2 | 25/07/1989 | Kirton Lindsey | Kirton Lindsey |
230 | D.Bryant | SC.Turner | 12 | 2 | 16/06/1992 | South Kelsey | Brocklesby Park |
231 | J.Brumby | SC.Turner | 12 | 2 | 12/07/1994 | Cherry Valley | Brocklesby Park |
232 | SC.Turner | J.Wood | 12 | 2 | 14/05/2002 | Hurdiss | Brocklesby Park |
233 | CA.Strange | AD.Sanderson | 12 | 2 | 29/05/2003 | South Kelsey | Holton le Moor |
234 | SC.Turner | T.Borrill | 12 | 2 | 13/07/2004 | Hurdiss | Brocklesby Park |
235 | CA.Strange | GTT.Haxby | 12 | 2 | 21/06/2005 | Middle Rasen | Brocklesby Park |
236 | G.White | SC.Turner | 12* | 2 | 26/07/2005 | South Kelsey | Brocklesby Park |
237 | LB.Redmond | WT.Laverick | 12 | 2 | 26/05/2009 | South Kelsey | Holton le Moor |
238 | CA.Strange | J.Richards | 12 | 2 | 16/07/2009 | South Kelsey | Brocklesby Park |
239 | CA.Strange | RA.Anglin | 12* | 2 | 01/05/2012 | H.C.Wright | Caistor |
240 | CA.Strange | GTT.Haxby | 12 | 2 | 15/05/2012 | Hurdiss | Brocklesby Park |
241 | MCB.Burbidge | G.White | 11 | 2 | 18/05/1982 | Glentham | Brocklesby Park |
242 | G.Thompson | M.Shaw | 11 | 2 | 06/05/1986 | South Kelsey | Brocklesby Park |
243 | Matt.Robinson | R.Nixon | 11 | 2 | 31/05/1988 | Cherry Valley | Caistor Yarborough |
244 | SC.Turner | S.Trevor | 11 | 2 | 12/06/1990 | Hurdiss | Brocklesby Park |
245 | D.Bryant | M.Carlill | 11 | 2 | 07/05/1991 | South Kelsey | Brocklesby Park |
246 | D.Bryant | D.Jollands | 11 | 2 | 12/05/1992 | Caistor | Brocklesby Park |
247 | SC.Turner | IJ.Ferraby | 11 | 2 | 19/05/1992 | Middle Rasen | Brocklesby Park |
248 | CJ.Smith | R.Whall | 11 | 2 | 16/05/1995 | Kirton Lindsey | Brocklesby Park |
249 | A.Tester | R.Smith | 11 | 2 | 28/04/1998 | Caistor | Brocklesby Park |
250 | CA.Strange | T.Borrill | 11 | 2 | 27/07/2004 | Owmby | Brocklesby Park |
251 | SC.Turner | CR.Wilson | 11 | 2 | 04/05/2005 | Middle Rasen | Middle Rasen |
252 | CA.Strange | S.Joyce | 11 | 2 | 11/05/2006 | Hurdiss | Brocklesby Park |
253 | SM.Dixon | T.Wilkinson | 11 | 2 | 01/07/2014 | Owmby | Owmby |
254 | GTT.Haxby | AS.Milligan-Manby | 11 | 2 | 03/05/2016 | Market Rasen and Louth RUFC | Middle Rasen |
255 | LB.Redmond | HRR.Cadwallader | 11 | 2 | 04/07/2017 | Market Rasen | Market Rasen |
256 | JD.Burbidge | N.Allison | 10 | 2 | 11/07/1989 | Caistor | Brocklesby Park |
257 | J.Brumby | S.Trevor | 10 | 2 | 19/06/1990 | Glentham | Glentham |
258 | J.Fenney | IJ.Ferraby | 10 | 2 | 03/05/1994 | South Kelsey | Brocklesby Park |
259 | MCB.Burbidge | NM.Smith | 10 | 2 | 01/06/1999 | Middle Rasen | Middle Rasen |
260 | L.Fielden | S.Lewis | 10 | 2 | 05/08/2003 | Middle Rasen | Middle Rasen |
261 | SC.Turner | S.Lewis | 10 | 2 | 01/08/2006 | Caistor | Caistor |
262 | GTT.Haxby | GD.Eddell | 10 | 2 | 28/06/2011 | Owmby | Owmby |
263 | CA.Strange | Niruban | 10* | 2 | 30/04/2013 | H.C.Wright | Caistor |
264 | M.Featherstone | TJ.Robinson | 9 | 2 | 19/05/1981 | Glentham | Brocklesby Park |
265 | S.Priestly | A.Page | 9 | 2 | 27/07/1982 | Cherry Valley | Brocklesby Park |
266 | R.Nixon | G.White | 9 | 2 | 19/07/1988 | Cherry Valley | Brocklesby Park |
267 | D.Bryant | N.Twinn | 9 | 2 | 06/08/1991 | Glentham | Brocklesby Park |
268 | MA.Bessell | NM.Smith | 9 | 2 | 22/06/1999 | Glentham | Brocklesby Park |
269 | M.Bell | T.Dixon | 9 | 2 | 12/06/2001 | Hurdiss | Holton le Moor |
270 | SC.Turner | AR.Gibbons | 9 | 2 | 14/06/2006 | Hurdiss | Holton le Moor |
271 | CA.Strange | D.Jollands | 9 | 2 | 11/06/2013 | H.C.Wright | Brocklesby Park |
