Friendly Highest sixth wicket partnerships
| Batsmen | Stand | W | Date | Against | Location | ||
|---|---|---|---|---|---|---|---|
| 1 | R.Thompson | Bill.Margrave | 133 | 6 | 05/07/1967 | Selby Farmers | Brocklesby Park |
| 2 | M.Featherstone | C.Moore | 107 | 6 | 28/08/1983 | Cleethorpes | Brocklesby Park |
| 3 | E.Sawji | S.Afghan | 99 | 6 | 21/07/2024 | Misterton Phoenix | Misterton |
| 4 | TA.Marshall | PB.Burbidge | 92 | 6 | 01/08/1959 | Cleethorpes | Brocklesby Park |
| 5 | M.Featherstone | M.Shaw | 82 | 6 | 12/08/1984 | Messingham | Brocklesby Park |
| 6 | KG.Smith | PA.Abrams | 82* | 6 | 02/07/1994 | Escrick | Brocklesby Park |
| 7 | JG.Hutchinson | CL.Strange | 81 | 6 | 24/05/1992 | Grimsby Town | Grimsby (Augusta Street) |
| 8 | TA.Marshall | JD.Hargreaves | 76 | 6 | 15/07/1962 | Hainton | Hainton |
| 9 | PB.Burbidge | J.Henderson | 76 | 6 | 29/05/1965 | Alford | Alford |
| 10 | TA.Marshall | PB.Burbidge | 73 | 6 | 18/06/1961 | Spilsby | Spilsby |
| 11 | SC.Turner | P.Burke | 63* | 6 | 01/07/1995 | Escrick | Brocklesby Park |
| 12 | GTT.Haxby | CA.Strange | 63* | 6 | 12/06/2004 | Cambridge Methodists | Brocklesby Park |
| 13 | TA.Marshall | G.Bishop | 62* | 6 | 18/06/1955 | Saxilby | Brocklesby Park |
| 14 | MA.Meadows | VGE.Jeffrey | 62 | 6 | 30/04/1995 | Caistor | Caistor |
| 15 | M.Featherstone | MCB.Burbidge | 61* | 6 | 11/06/1994 | Friskney | Friskney |
| 16 | M.Featherstone | S.Trevor | 58 | 6 | 07/08/1983 | Rustons | Lincoln (Rustons) |
| 17 | G.White | H.Wood | 53 | 6 | 26/07/1992 | Barnby Dun | Barnby Dun |
| 18 | H.Barton | TA.Marshall | 52 | 6 | 20/08/1960 | Normanby Park Works | Brocklesby Park |
| 19 | K.Roberts | JM.Greetham | 52 | 6 | 26/08/1967 | Cleethorpes | Cleethorpes |
| 20 | VGE.Jeffrey | PJ.Thompson | 52 | 6 | 28/07/1990 | Burgh-Le-Marsh | Burgh-Le-Marsh |
| 21 | G.White | KG.Smith | 52 | 6 | 03/08/1996 | Cambridge Methodists | Brocklesby Park |
| 22 | MCB.Burbidge | PB.Burbidge | 51* | 6 | 02/06/1965 | Scunthorpe Town | Brocklesby Park |
| 23 | R.Tindall | CL.Strange | 51 | 6 | 27/07/1966 | Max Holmes XI | Brocklesby Park |
| 24 | VGE.Jeffrey | H.Wood | 51 | 6 | 22/07/1990 | Tickhill | Tickhill |
| 25 | U.Sayanthan | T.Niganthan | 51 | 6 | 27/09/2020 | Halifax Nomads | Thorpe Audlin |
| 26 | CL.Strange | R.Rex | 50 | 6 | 11/07/1993 | Barton Town | Brocklesby Park |
| 27 | N.Allison | S.Farquharson | 49 | 6 | 15/07/1989 | Penguins | Brocklesby Park |
| 28 | G.Mumby | S.Trevor | 48 | 6 | 08/08/1982 | Old Lincolnians | Brocklesby Park |
| 29 | D.White | JM.Greetham | 46 | 6 | 14/07/1960 | Brigg Grammar School | Sir John Nelthorpe |
| 30 | Bill.Margrave | M.Gorvel | 46 | 6 | 18/07/1976 | Outcasts | Brocklesby Park |
| 31 | SC.Turner | MA.Meadows | 45 | 6 | 22/07/1999 | Shalford | Brocklesby Park |
| 32 | Jim.Robinson | PG.Douce | 44 | 6 | 02/07/1960 | Grimoldby | Brocklesby Park |
| 33 | G.White | MCB.Burbidge | 44* | 6 | 11/09/1994 | Humber Pilots | Brocklesby Park |
| 34 | GD.Short | D.Galloway | 44 | 6 | 23/08/2015 | Barton Town | Barton Town |
| 35 | G.White | S.Trevor | 43 | 6 | 06/06/1981 | Horncastle | Brocklesby Park |
| 36 | S.Trevor | D.Stamp | 43 | 6 | 26/08/1984 | Cleethorpes | Cleethorpes |
| 37 | Matt.Robinson | D.Stamp | 43* | 6 | 17/07/1986 | Brigg Town | Brocklesby Park |
| 38 | VGE.Jeffrey | PA.Abrams | 43 | 6 | 09/07/1995 | Barton Baysgarth | Brocklesby Park |
| 39 | SC.Turner | S.Hiley | 43 | 6 | 06/08/1995 | Heslington | Heslington |
| 40 | EP.Haines | PB.Burbidge | 42 | 6 | 06/06/1970 | Clumber Park | Clumber Park |
| 41 | M.Featherstone | JG.Hutchinson | 42 | 6 | 02/07/1989 | Sprotbrough | Brocklesby Park |
| 42 | VGE.Jeffrey | J.Brumby | 42 | 6 | 14/07/1990 | Penguins | Brocklesby Park |
| 43 | VGE.Jeffrey | D.Stamp | 41* | 6 | 27/06/1985 | Vale of Ancholme | Vale of Ancholme |
| 44 | M.Featherstone | JG.Hutchinson | 41 | 6 | 06/07/1986 | Scunthorpe Police | Brocklesby Park |
| 45 | VGE.Jeffrey | CL.Strange | 41 | 6 | 19/09/1993 | Emplex | Brocklesby Park |
| 46 | K.van den Bos | TA.Marshall | 40 | 6 | 17/06/1961 | Barton Town | Barton Town |
| 47 | G.White | D.Stamp | 40 | 6 | 19/05/1984 | Clumber Park | Clumber Park |
| 48 | G.White | EJ.Beacock | 40* | 6 | 03/05/1998 | Emplex | Brocklesby Park |
| 49 | CA.Strange | CR.Wilson | 40 | 6 | 09/05/1999 | Grimsby Town | Brocklesby Park |
| 50 | PS.Raby | Jim.Robinson | 39 | 6 | 09/07/1952 | Inland Revenue | Brocklesby Park |
| 51 | MA.Meadows | KG.Smith | 39 | 6 | 09/05/1998 | Grimoldby | Brocklesby Park |
| 52 | RW.Mumby | CR.Turner | 38 | 6 | 04/06/1952 | Grimsby Hockey Club | Brocklesby Park |
| 53 | Dick.Bullimore | K.van den Bos | 38 | 6 | 27/05/1964 | Grimsby Teachers | Brocklesby Park |
| 54 | R.Barr | N.Page | 38 | 6 | 10/06/1979 | D Roberts Grimsby XI | Brocklesby Park |
| 55 | VGE.Jeffrey | DS.Williamson | 38 | 6 | 19/06/1994 | Doncaster Hockey Club | Brocklesby Park |
| 56 | JS.Scarborough | G.Askew | 37* | 6 | 09/08/1958 | Normanby Park Works | Brocklesby Park |
| 57 | PB.Burbidge | K.Barker | 37 | 6 | 30/05/1970 | Market Rasen | Brocklesby Park |
| 58 | MCB.Burbidge | J.Clarke | 37 | 6 | 26/06/1975 | Brigg Grammar School | Sir John Nelthorpe |
| 59 | M.Featherstone | CL.Strange | 37 | 6 | 18/08/1990 | Escrick | Escrick |
| 60 | G.White | DS.Williamson | 37 | 6 | 11/07/2009 | Cambridge Methodists | Brocklesby Park |
| 61 | M.Ayub | J.Conlon | 37 | 6 | 18/08/2019 | Sheffield Sri Lankans | Keelby (Stallingborough Road) |
| 62 | WE.Ransom | W.Robinson | 36 | 6 | 30/04/1904 | New Holland Railway Service | Brocklesby Park |
| 63 | K.van den Bos | EW.Hoyle | 36 | 6 | 13/06/1953 | Barnetby | Brocklesby Park |
| 64 | PB.Burbidge | J.Clarke | 36 | 6 | 22/06/1978 | Brigg Grammar School | Sir John Nelthorpe |
| 65 | M.Featherstone | CL.Strange | 36 | 6 | 09/07/1983 | Grimoldby | Brocklesby Park |
| 66 | Jim.Robinson | TA.Marshall | 35* | 6 | 29/05/1963 | Grimsby Teachers | Brocklesby Park |
| 67 | CL.Strange | J.Clarke | 35 | 6 | 01/08/1976 | Hartsholme | Hartsholme |
| 68 | G.Mumby | S.Trevor | 35 | 6 | 24/05/1980 | Clumber Park | Brocklesby Park |
| 69 | CL.Strange | M.Shaw | 35 | 6 | 10/07/1982 | Grimoldby | Brocklesby Park |
| 70 | CL.Strange | JG.Hutchinson | 35 | 6 | 04/05/1986 | Friskney | Brocklesby Park |
| 71 | JG.Hutchinson | NJ.Beacock | 35 | 6 | 19/07/1998 | Humberside Alliance | Brocklesby Park |
| 72 | G.Bishop | PS.Raby | 34 | 6 | 03/09/1955 | Barton Town | Barton Town |
| 73 | J.Henderson | Rich.Bullimore | 34 | 6 | 04/07/1964 | Woodhall Spa | Woodhall Spa |
| 74 | PB.Burbidge | TJ.Robinson | 34 | 6 | 01/05/1971 | Woodhall Spa | Woodhall Spa |
| 75 | Russ .Smith | VGE.Jeffrey | 34 | 6 | 21/05/1992 | Franklin College | Brocklesby Park |
| 76 | K.van den Bos | PS.Raby | 33 | 6 | 19/06/1954 | Normanby Park Works | Normanby Park Works |
| 77 | MJH.Davey | TA.Marshall | 33 | 6 | 15/06/1963 | Barton Town | Barton Town |
| 78 | G.White | S.Chapman | 33 | 6 | 18/05/1986 | Cleethorpes | Cleethorpes |
| 79 | MJH.Davey | EW.Hoyle | 32 | 6 | 15/08/1953 | Gainsborough Holy Trinity | Brocklesby Park |
| 80 | JM.Greetham | EP.Haines | 32 | 6 | 01/08/1964 | Cleethorpes | Brocklesby Park |
| 81 | EP.Haines | PB.Burbidge | 32 | 6 | 21/08/1965 | Clumber Park | Clumber Park |
| 82 | K.van den Bos | PB.Burbidge | 32 | 6 | 23/06/1973 | Woodhall Spa | Brocklesby Park |
| 83 | RJ.Welton | MCB.Burbidge | 32* | 6 | 01/08/1973 | Grimsby Hockey Club | Brocklesby Park |
| 84 | G.Mumby | S.Trevor | 32* | 6 | 08/05/1980 | Wintringham School | Brocklesby Park |
| 85 | MCB.Burbidge | N.Page | 32 | 6 | 12/07/1981 | Scunthorpe Police | Brocklesby Park |
| 86 | S.Trevor | M.Shaw | 32 | 6 | 05/09/1981 | Grimsby Police | Brocklesby Park |
| 87 | M.Featherstone | S.Trevor | 32 | 6 | 16/05/1982 | Cleethorpes | Brocklesby Park |
| 88 | MCB.Burbidge | R.Shaw | 32 | 6 | 18/09/1982 | HM Customs and Excise | Brocklesby Park |
| 89 | G.White | PB.Burbidge | 32 | 6 | 14/06/1984 | Sir John Nelthorpe | Sir John Nelthorpe |
| 90 | MA.Meadows | N.Coker | 32 | 6 | 22/06/1997 | Harworth | Brocklesby Park |
| 91 | JW.Wynn | W.Robinson | 31* | 6 | 30/05/1908 | Caistor | Brocklesby Park |
| 92 | TA.Marshall | PB.Burbidge | 31 | 6 | 04/08/1962 | Cleethorpes | Brocklesby Park |
| 93 | MJH.Davey | J.Henderson | 31 | 6 | 26/06/1965 | North Thoresby | North Thoresby |
| 94 | AJ.Joyce | S.Trevor | 31 | 6 | 05/06/1983 | D Roberts Grimsby XI | Brocklesby Park |
| 95 | G.White | D.Stamp | 31* | 6 | 25/07/1987 | Lane Head Church | Brocklesby Park |
| 96 | G.Mumby | H.Wood | 31 | 6 | 04/08/1990 | Wiseton | Brocklesby Park |
| 97 | G.Stanley | T.Orr | 31* | 6 | 29/07/1991 | West Bridgfordians | Brocklesby Park |
| 98 | RJ.Bedwell | MC.Hutchinson | 31 | 6 | 27/07/2003 | Wiseton | Wiseton |
| 99 | G.Bishop | G.Jarvis | 30 | 6 | 13/08/1955 | Stragglers | Old Somerby |
| 100 | MJH.Davey | TA.Marshall | 30 | 6 | 14/07/1956 | North Thoresby | North Thoresby |
| 101 | MJH.Davey | R.Darby | 30 | 6 | 20/07/1963 | Market Rasen | Market Rasen |
| 102 | Bill.Margrave | PB.Burbidge | 30 | 6 | 28/08/1967 | Normanby Park | Normanby Park |
| 103 | VGE.Jeffrey | PB.Burbidge | 30 | 6 | 21/05/1978 | Cleethorpes | Cleethorpes |
| 104 | M.Featherstone | MCB.Burbidge | 30 | 6 | 18/07/1981 | Spilsby | Brocklesby Park |
| 105 | JG.Hutchinson | J.Clarke | 30* | 6 | 19/07/1987 | Barton Town | Barton Town |
| 106 | J.Whall | MA.Bessell | 30* | 6 | 16/06/1995 | Sir John Nelthorpe | Sir John Nelthorpe |
| 107 | R.Moore | S.Butler | 29 | 6 | 17/06/1967 | Lincoln Ramblers | Brocklesby Park |
| 108 | J.Clarke | N.Page | 29 | 6 | 02/08/1981 | Broughton | Brocklesby Park |
| 109 | A.Brock | D.Stamp | 29 | 6 | 05/05/1985 | Friskney | Brocklesby Park |
| 110 | KG.Smith | D.Stamp | 29 | 6 | 01/06/1985 | Horncastle | Brocklesby Park |
| 111 | S.Page | S.Farquharson | 29 | 6 | 09/07/1988 | Escrick | Brocklesby Park |
| 112 | Dilshan | S.Surean | 29 | 6 | 10/04/2022 | North East Tamils | Keelby (Stallingborough Road) |
| 113 | W.Cade | RW.Mumby | 28 | 6 | 26/06/1956 | East Halton | Brocklesby Park |
| 114 | Oliver | PG.Douce | 28 | 6 | 05/06/1958 | Grimsby Hockey Club | Grimsby |
| 115 | Jim.Robinson | PG.Douce | 28 | 6 | 15/06/1960 | Caistor | Caistor |
| 116 | K.van den Bos | MCB.Burbidge | 28 | 6 | 10/08/1963 | Grimoldby | Brocklesby Park |
| 117 | EP.Haines | PB.Burbidge | 28 | 6 | 14/08/1965 | Kirkella | Kirkella |
| 118 | EP.Haines | KG.Smith | 28 | 6 | 19/06/1971 | Horncastle | Horncastle |
| 119 | S.Trevor | D.Stamp | 28* | 6 | 03/06/1984 | D Roberts Grimsby XI | Brocklesby Park |
| 120 | AJ.Joyce | MJ.Joyce | 28 | 6 | 17/06/1984 | Market Rasen | Market Rasen |
| 121 | VGE.Jeffrey | R.Bradley | 28* | 6 | 16/07/1988 | Penguins | Brocklesby Park |
| 122 | J.Clarke | R.Rex | 28 | 6 | 12/08/1989 | Legbourne | Brocklesby Park |
| 123 | VGE.Jeffrey | CL.Strange | 28 | 6 | 19/05/1990 | Grimoldby | Grimoldby |
| 124 | KG.Smith | DS.Williamson | 28 | 6 | 15/07/1995 | Lane Head Church | Brocklesby Park |
| 125 | Jim.Robinson | PS.Raby | 27* | 6 | 23/05/1953 | Cleethorpes | Cleethorpes |
| 126 | G.Bishop | G.Jarvis | 27 | 6 | 25/06/1955 | Market Rasen | Brocklesby Park |
| 127 | JM.Greetham | TA.Marshall | 27 | 6 | 30/05/1959 | Alford | Brocklesby Park |
| 128 | KG.Smith | PB.Burbidge | 27 | 6 | 07/06/1963 | Market Rasen | Brocklesby Park |
| 129 | K.van den Bos | J.Henderson | 27 | 6 | 03/07/1968 | Bishop Norton | Brocklesby Park |
| 130 | B.Vaughan | MCB.Burbidge | 27* | 6 | 13/07/1968 | Market Rasen | Market Rasen |
| 131 | G.White | M.Gorvel | 27 | 6 | 02/07/1977 | Hainton | Brocklesby Park |
| 132 | PB.Burbidge | T.Adams | 27* | 6 | 13/08/1977 | Stragglers | Brocklesby Park |
| 133 | CL.Strange | S.Trevor | 27 | 6 | 26/06/1982 | Hainton | Brocklesby Park |
| 134 | JG.Hutchinson | PC.Harrison | 27* | 6 | 26/05/1991 | Grimsby Town | Brocklesby Park |
| 135 | VGE.Jeffrey | I.Gouldthorpe | 27 | 6 | 28/07/1991 | Barnby Dun | Brocklesby Park |
| 136 | G.White | MCB.Burbidge | 27 | 6 | 08/09/1991 | Humberside Alliance | Brocklesby Park |
| 137 | W.S.Yates | D.Lawson | 27 | 6 | 17/05/1992 | Collingham | Brocklesby Park |
| 138 | John.Robinson | MJH.Davey | 26 | 6 | 23/06/1951 | North Thoresby | North Thoresby |
| 139 | K.van den Bos | EW.Hoyle | 26 | 6 | 06/06/1953 | Humberston | Humberston |
| 140 | TA.Marshall | MCB.Burbidge | 26 | 6 | 26/08/1961 | North Thoresby | North Thoresby |
| 141 | K.van den Bos | PB.Burbidge | 26 | 6 | 01/06/1963 | Alford | Alford |
| 142 | TA.Marshall | J.Dent | 26 | 6 | 20/06/1964 | Lincoln Ramblers | Brocklesby Park |
| 143 | MCB.Burbidge | Jim.Robinson | 26 | 6 | 12/08/1967 | Sleaford | Sleaford |
| 144 | KG.Smith | Jim.Robinson | 26* | 6 | 27/07/1968 | Grimoldby | Brocklesby Park |
| 145 | KG.Smith | K.Barker | 26 | 6 | 18/07/1970 | Sleaford | Sleaford |
| 146 | KG.Smith | S.Bradshaw | 26 | 6 | 23/08/1980 | Timberland | Timberland |
| 147 | M.Featherstone | D.Stamp | 26* | 6 | 11/07/1987 | Escrick | Brocklesby Park |
| 148 | MCB.Burbidge | PB.Burbidge | 26 | 6 | 23/06/1988 | St James School and Staff | Brocklesby Park |
| 149 | KG.Smith | G.Hall | 26 | 6 | 07/06/1990 | Raymond Mawers XI | Brocklesby Park |
| 150 | VGE.Jeffrey | H.Wood | 26 | 6 | 13/07/1991 | Penguins | Brocklesby Park |
| 151 | J.Brumby | CL.Strange | 26* | 6 | 02/05/1992 | Halifax Nomads | Brocklesby Park |
| 152 | T.Hartley | CR.Wilson | 26 | 6 | 09/08/1992 | Heslington | Brocklesby Park |
| 153 | MA.Bessell | TJ.Clapson | 26 | 6 | 30/05/1999 | Tickhill | Brocklesby Park |
| 154 | K.van den Bos | R.Foster | 25 | 6 | 06/06/1959 | Barton Town | Brocklesby Park |
| 155 | TJ.Robinson | PB.Burbidge | 25 | 6 | 06/06/1976 | St John's Hospital | St John's Hospital |
| 156 | A.Page | G.Mumby | 25* | 6 | 11/06/1978 | Barnetby | Brocklesby Park |
| 157 | S.Trevor | N.Page | 25 | 6 | 10/07/1983 | Scunthorpe Police | Brocklesby Park |
| 158 | S.Farquharson | J.Clarke | 25 | 6 | 20/08/1989 | Cleethorpes | Cleethorpes |
| 159 | RJ.Bedwell | DS.Williamson | 25 | 6 | 14/09/2003 | Grainthorpe | Brocklesby Park |
| 160 | W.Parker | D.Snowing | 25 | 6 | 01/09/2007 | Winterton-on-Sea | Brocklesby Park |
| 161 | GD.Short | HM.Short | 25 | 6 | 20/09/2015 | Cottingham | Brocklesby Park |
| 162 | JM.Greetham | G.Askew | 24 | 6 | 31/05/1958 | Market Rasen | Brocklesby Park |
| 163 | JM.Greetham | TA.Marshall | 24 | 6 | 04/06/1960 | Hartsholme | Brocklesby Park |
| 164 | J.Dent | TA.Marshall | 24 | 6 | 26/07/1961 | Elsham | Elsham |
| 165 | D.Foster | PB.Burbidge | 24 | 6 | 03/06/1972 | Clumber Park | Clumber Park |
| 166 | RJ.Jemmett | PB.Burbidge | 24 | 6 | 28/07/1973 | Spilsby | Brocklesby Park |
| 167 | PB.Burbidge | MJH.Davey | 24 | 6 | 29/05/1977 | Woodhall Spa | Brocklesby Park |
| 168 | M.Featherstone | G.White | 24 | 6 | 13/06/1978 | Havelock School | Brocklesby Park |
| 169 | VGE.Jeffrey | J.Clarke | 24 | 6 | 18/06/1978 | Alford | Brocklesby Park |
| 170 | M.Featherstone | CL.Strange | 24* | 6 | 26/07/1980 | Hartsholme | Hartsholme |
| 171 | G.White | N.Page | 24 | 6 | 28/06/1981 | Woodhall Spa | Brocklesby Park |
| 172 | G.Mumby | C.Moore | 24* | 6 | 07/07/1983 | Brigg Town | Brocklesby Park |
| 173 | CL.Strange | G.White | 24 | 6 | 05/05/1991 | Scunthorpe Town | Brocklesby Park |
| 174 | J.Brumby | G.Hall | 24 | 6 | 20/06/1991 | Sir John Nelthorpe | Sir John Nelthorpe |
| 175 | SC.Turner | DS.Williamson | 24* | 6 | 19/08/1995 | Halifax Nomads | Brocklesby Park |
| 176 | RB.Clayton | MJH.Davey | 23 | 6 | 26/05/1954 | East Halton | Brocklesby Park |
| 177 | EW.Hoyle | GR.Oram | 23 | 6 | 23/06/1956 | Grimoldby | Grimoldby |
| 178 | MJH.Davey | JD.Hargreaves | 23 | 6 | 22/06/1957 | Normanby Park Works | Normanby Park Works |
| 179 | EP.Haines | J.Henderson | 23* | 6 | 22/07/1964 | Elsham | Brocklesby Park |
| 180 | PB.Burbidge | MCB.Burbidge | 23 | 6 | 30/07/1977 | Michael Davey XI | Brocklesby Park |
| 181 | PB.Burbidge | G.Mumby | 23 | 6 | 07/06/1979 | Normanby Park Works | Normanby Park Works |
| 182 | A.Page | S.Trevor | 23 | 6 | 17/08/1980 | Lindum | Brocklesby Park |
| 183 | A.Page | GR.Holmes | 23 | 6 | 06/09/1980 | Leverton | Leverton |
| 184 | A.Page | G.Avison | 23 | 6 | 01/08/1982 | Broughton | Broughton |
| 185 | S.Trevor | JG.Hutchinson | 23* | 6 | 02/09/1984 | Spilsby | Spilsby |
| 186 | G.White | PB.Burbidge | 23 | 6 | 24/08/1985 | Escrick | Escrick |
| 187 | G.White | MCB.Burbidge | 23 | 6 | 23/08/1986 | Escrick | Escrick |
| 188 | M.Featherstone | N.Page | 23 | 6 | 21/08/1988 | Cleethorpes | Brocklesby Park |
| 189 | CL.Strange | MCB.Burbidge | 23* | 6 | 16/06/1991 | Woodhall Spa | Brocklesby Park |
| 190 | T.Hartley | VGE.Jeffrey | 23 | 6 | 25/06/1992 | Barton Baysgarth | Brocklesby Park |
| 191 | T.Hartley | P.Inman | 23 | 6 | 22/08/1993 | Wiseton | Brocklesby Park |
| 192 | VGE.Jeffrey | KG.Smith | 23 | 6 | 28/08/1993 | Harworth | Brocklesby Park |
| 193 | K.Balamayuran | N.Balasingam | 23 | 6 | 23/08/2020 | Outcasts | Hirst Priory |
| 194 | J.Atkinson | CR.Turner | 22 | 6 | 07/06/1950 | Caistor | Caistor |
| 195 | K.van den Bos | PS.Raby | 22 | 6 | 15/06/1952 | New Holland | New Holland |
| 196 | MJH.Davey | JD.Hargreaves | 22 | 6 | 13/07/1957 | North Thoresby | North Thoresby |
| 197 | JM.Greetham | J.Henderson | 22 | 6 | 02/07/1966 | Woodhall Spa | Woodhall Spa |
| 198 | MCB.Burbidge | J.Henderson | 22 | 6 | 13/07/1966 | Caistor | Brocklesby Park |
| 199 | EP.Haines | CL.Strange | 22 | 6 | 30/08/1969 | Humberston | Brocklesby Park |
| 200 | EP.Haines | Jim.Robinson | 22 | 6 | 23/06/1970 | Appleby Frodingham | Scunthorpe (Brumby Hall) |
| 201 | KG.Smith | R.Staniland | 22 | 6 | 14/08/1993 | Escrick | Escrick |
| 202 | EW.Hoyle | Jim.Robinson | 21 | 6 | 01/05/1954 | Brigg Sugar Factory | Brigg Sugar Factory |
| 203 | EW.Hoyle | RW.Mumby | 21 | 6 | 11/07/1954 | East Halton | East Halton |
| 204 | JM.Greetham | G.Bishop | 21 | 6 | 07/06/1958 | Louth Hospital | Louth |
| 205 | PG.Douce | PB.Burbidge | 21 | 6 | 06/06/1962 | Scunthorpe Town | Brocklesby Park |
| 206 | MJH.Davey | Jim.Robinson | 21 | 6 | 30/05/1966 | North Thoresby | Brocklesby Park |
| 207 | G.White | RJ.Jemmett | 21* | 6 | 07/06/1972 | Raymond Mawers XI | Brocklesby Park |
| 208 | TJ.Robinson | G.Mumby | 21 | 6 | 05/07/1975 | Havelock School | Brocklesby Park |
| 209 | GR.Holmes | CL.Strange | 21 | 6 | 05/08/1978 | Revesby | Brocklesby Park |
| 210 | M.Featherstone | C.Slater | 21 | 6 | 09/05/1982 | Friskney | Brocklesby Park |
| 211 | M.Winfield | S.Trevor | 21* | 6 | 05/06/1982 | Horncastle | Brocklesby Park |
| 212 | S.Trevor | J.Clarke | 21 | 6 | 01/09/1984 | Tealby | Market Rasen (De Aston) |
| 213 | S.Hiley | P.Burke | 21 | 6 | 20/08/1995 | Wiseton | Wiseton |
| 214 | RB.Clayton | CR.Turner | 20 | 6 | 10/05/1952 | Springfield | Brocklesby Park |
| 215 | MJH.Davey | EW.Hoyle | 20 | 6 | 09/07/1955 | Saxilby | Saxilby |
| 216 | K.Roberts | MCB.Burbidge | 20 | 6 | 16/07/1966 | Market Rasen | Market Rasen |
| 217 | PB.Burbidge | JM.Greetham | 20 | 6 | 20/08/1966 | Clumber Park | Clumber Park |
| 218 | JM.Greetham | MCB.Burbidge | 20 | 6 | 08/07/1967 | Alford | Brocklesby Park |
| 219 | AC.Vickers | R.Weightman | 20 | 6 | 25/07/1968 | Grimsby RUFC | Brocklesby Park |
| 220 | EP.Haines | B.Vaughan | 20* | 6 | 26/05/1973 | Market Rasen | Brocklesby Park |
| 221 | KG.Smith | D.Foster | 20 | 6 | 11/07/1973 | Bishop Norton | Bishop Norton |
| 222 | PB.Burbidge | WJ.Davey | 20 | 6 | 07/06/1975 | Cleethorpes | Brocklesby Park |
| 223 | G.White | J.Clarke | 20* | 6 | 17/06/1975 | Havelock School | Brocklesby Park |
| 224 | K.van den Bos | CL.Strange | 20 | 6 | 06/08/1977 | Revesby | Revesby |
| 225 | M.Featherstone | J.Clarke | 20 | 6 | 13/07/1980 | Cleethorpes | Brocklesby Park |
| 226 | S.Trevor | PB.Burbidge | 20* | 6 | 18/06/1981 | Sir John Nelthorpe | Sir John Nelthorpe |
| 227 | M.Featherstone | G.Mumby | 20 | 6 | 23/08/1981 | Cleethorpes | Brocklesby Park |
| 228 | MCB.Burbidge | J.Atkin | 20 | 6 | 14/05/1989 | Cleethorpes | Cleethorpes |
| 229 | CJ.Smith | Russ .Smith | 20 | 6 | 26/06/1993 | Franklin College | Brocklesby Park |
| 230 | CL.Strange | MCB.Burbidge | 20* | 6 | 03/07/1993 | Escrick | Brocklesby Park |
| 231 | Russ .Smith | R.Staniland | 20* | 6 | 01/08/1993 | Tickhill | Brocklesby Park |
| 232 | T.Hartley | DS.Williamson | 20 | 6 | 25/06/1995 | Alford | Brocklesby Park |
| 233 | VGE.Jeffrey | DS.Williamson | 20 | 6 | 03/09/1995 | Grimsby Town | Grimsby (Augusta Street) |
| 234 | CA.Strange | RJ.Bedwell | 20 | 6 | 11/06/2005 | Cambridge Methodists | Brocklesby Park |
| 235 | Dilshan | G.Balasubramaniam | 20 | 6 | 10/04/2022 | North East Tamils | Keelby (Stallingborough Road) |
| 236 | EP.Haines | D.James | 19 | 6 | 27/04/1963 | Humberston | Humberston |
| 237 | MJH.Davey | J.Henderson | 19 | 6 | 16/05/1964 | Hainton | Hainton |
| 238 | Jim.Robinson | PB.Burbidge | 19 | 6 | 04/05/1968 | Woodhall Spa | Brocklesby Park |
| 239 | MCB.Burbidge | PB.Burbidge | 19 | 6 | 19/05/1969 | Scotter | Brocklesby Park |
| 240 | R.Moore | Bill.Margrave | 19 | 6 | 12/07/1969 | Market Rasen | Market Rasen |
| 241 | P.Adams | CL.Strange | 19 | 6 | 09/07/1970 | Clee Teachers | Brocklesby Park |
| 242 | D.Foster | Jul.Hargreaves | 19 | 6 | 17/07/1971 | Hainton | Brocklesby Park |
| 243 | EP.Haines | TJ.Robinson | 19 | 6 | 19/05/1973 | Alford | Brocklesby Park |
| 244 | TJ.Robinson | G.White | 19 | 6 | 13/07/1976 | 22nd Regiment Royal Artillery | Brocklesby Park |
| 245 | A.Page | G.Mumby | 19 | 6 | 20/08/1978 | HM Customs and Excise | Brocklesby Park |
| 246 | G.Mumby | S.Trevor | 19* | 6 | 22/07/1979 | Market Rasen | Brocklesby Park |
| 247 | M.Featherstone | J.Clarke | 19 | 6 | 07/06/1981 | D Roberts Grimsby XI | Brocklesby Park |
| 248 | B.Allison | JD.Burbidge | 19 | 6 | 08/07/1981 | Hibaldstow | Brocklesby Park |
| 249 | M.Featherstone | CL.Strange | 19 | 6 | 31/07/1982 | Revesby | Brocklesby Park |
| 250 | K.Burton | M.Shaw | 19 | 6 | 12/09/1982 | Alkborough | Alkborough |
| 251 | M.Featherstone | KG.Smith | 19 | 6 | 24/06/1984 | Woodhall Spa | Woodhall Spa |
| 252 | D.Stamp | M.Winfield | 19 | 6 | 29/07/1984 | Broughton | Broughton |
