Friendly Highest first wicket partnerships
| Batsmen | Stand | W | Date | Against | Location | ||
|---|---|---|---|---|---|---|---|
| 1 | G.White | MCB.Burbidge | 208 | 1 | 17/05/1981 | Cleethorpes | Brocklesby Park |
| 2 | K.van den Bos | G.White | 182 | 1 | 11/05/1974 | Freiston | Freiston |
| 3 | G.White | J.Brumby | 176 | 1 | 10/07/1994 | Barton Town | Barton Town |
| 4 | G.White | CJ.Smith | 156 | 1 | 07/09/1996 | Yorkshire Post | Brocklesby Park |
| 5 | M.Featherstone | MCB.Burbidge | 151 | 1 | 17/09/1983 | Brigg Town | Brocklesby Park |
| 6 | T.Hartley | SC.Turner | 150 | 1 | 14/08/1994 | Humberside Alliance | Brocklesby Park |
| 7 | K.van den Bos | G.White | 148 | 1 | 18/06/1977 | D Roberts Grimsby XI | Brocklesby Park |
| 8 | G.White | J.Brumby | 147 | 1 | 18/06/1994 | Grainthorpe | Brocklesby Park |
| 9 | K.van den Bos | G.Askew | 138 | 1 | 12/09/1959 | Appleby Frodingham | Scunthorpe (Brumby Hall) |
| 10 | MCB.Burbidge | JG.Hutchinson | 138 | 1 | 13/05/1990 | St James School and Staff | Brocklesby Park |
| 11 | SC.Turner | KG.Smith | 138 | 1 | 11/09/1993 | Rt. Hon. Earl of Yarborough XI | Brocklesby Park |
| 12 | G.White | CA.Strange | 134* | 1 | 29/06/2002 | Lane Head Church | Brocklesby Park |
| 13 | K.van den Bos | KG.Smith | 132 | 1 | 23/08/1975 | Cleethorpes | Cleethorpes |
| 14 | KG.Smith | EP.Haines | 127 | 1 | 10/07/1976 | Horncastle | Brocklesby Park |
| 15 | G.White | J.Brumby | 127* | 1 | 11/07/1992 | Penguins | Brocklesby Park |
| 16 | G.White | KG.Smith | 127 | 1 | 08/08/1993 | Heslington | Heslington |
| 17 | G.White | KG.Smith | 125 | 1 | 10/05/1986 | Halifax Nomads | Brocklesby Park |
| 18 | G.White | CJ.Smith | 124* | 1 | 05/05/1996 | Yapham | Yapham |
| 19 | G.White | R.Nixon | 121 | 1 | 12/06/1988 | Market Rasen | Brocklesby Park |
| 20 | G.White | KG.Smith | 120 | 1 | 31/05/1986 | Horncastle | Brocklesby Park |
| 21 | G.White | P.Inman | 116 | 1 | 13/09/1992 | Emplex | Brocklesby Park |
| 22 | G.White | MCB.Burbidge | 116 | 1 | 08/08/1998 | Escrick | Escrick |
| 23 | VGE.Jeffrey | SC.Turner | 114 | 1 | 19/06/1993 | Brotton | Brocklesby Park |
| 24 | CJ.Smith | SC.Turner | 113 | 1 | 24/08/1996 | Legbourne | Legbourne |
| 25 | K.van den Bos | KG.Smith | 112 | 1 | 01/07/1967 | Woodhall Spa | Woodhall Spa |
| 26 | G.White | Matt.Robinson | 112 | 1 | 20/09/1992 | Castletown | Brocklesby Park |
| 27 | K.van den Bos | G.White | 109 | 1 | 26/06/1976 | Alford | Alford |
| 28 | J.Brumby | KG.Smith | 109 | 1 | 12/06/1993 | Friskney | Brocklesby Park |
| 29 | CA.Strange | VGE.Jeffrey | 108 | 1 | 07/08/1993 | Legbourne | Brocklesby Park |
| 30 | MCB.Burbidge | S.Trevor | 107 | 1 | 07/07/1981 | Caistor Yarborough School | Brocklesby Park |
| 31 | K.van den Bos | G.White | 105 | 1 | 17/08/1974 | Woodhall Spa | Woodhall Spa |
| 32 | K.van den Bos | K.Roberts | 103 | 1 | 06/06/1968 | Raymond Mawers XI | Brocklesby Park |
| 33 | RB.Clayton | K.van den Bos | 102 | 1 | 16/08/1952 | Springfield | Brocklesby Park |
| 34 | G.White | GM.Smith | 102 | 1 | 28/04/1985 | Reepham | Brocklesby Park |
| 35 | G.White | TJ.Robinson | 101 | 1 | 28/05/1978 | Woodhall Spa | Brocklesby Park |
| 36 | G.White | KG.Smith | 101 | 1 | 05/05/1984 | Hainton | Hainton |
| 37 | TJ.Robinson | A.Brock | 101* | 1 | 05/06/1986 | Raymond Mawers XI | Brocklesby Park |
| 38 | VGE.Jeffrey | MCB.Burbidge | 100 | 1 | 09/09/1979 | Barbarians | Brocklesby Park |
| 39 | G.White | MCB.Burbidge | 100 | 1 | 20/05/1984 | Cleethorpes | Brocklesby Park |
| 40 | A.Page | C.Slater | 98 | 1 | 28/08/1982 | Hessle | Hessle |
| 41 | G.White | TJ.Robinson | 96 | 1 | 05/06/1980 | Barton Town | Brocklesby Park |
| 42 | G.White | KG.Smith | 96 | 1 | 01/07/1989 | Grimoldby | Brocklesby Park |
| 43 | K.van den Bos | G.Askew | 93 | 1 | 18/05/1959 | North Thoresby | Brocklesby Park |
| 44 | U.Sayanthan | K.Balamayuran | 93 | 1 | 06/09/2020 | Louth | Louth (London Road) |
| 45 | K.van den Bos | G.White | 92 | 1 | 09/07/1977 | Horncastle | Brocklesby Park |
| 46 | G.White | Matt.Robinson | 92 | 1 | 06/07/1988 | Havelock School | Brocklesby Park |
| 47 | G.White | SC.Turner | 92 | 1 | 30/07/1994 | Lane Head Church | Lane Head |
| 48 | G.White | TJ.Robinson | 91 | 1 | 20/06/1981 | Thoresby Park | Thoresby Park |
| 49 | MJH.Davey | Bill.Margrave | 90 | 1 | 21/07/1971 | Selby Farmers | Whitley Bridge |
| 50 | K.van den Bos | G.White | 90* | 1 | 12/07/1975 | Horncastle | Brocklesby Park |
| 51 | TJ.Robinson | PB.Burbidge | 90 | 1 | 16/07/1980 | Matthew Humberstone School | Brocklesby Park |
| 52 | K.van den Bos | Dick.Bullimore | 88 | 1 | 06/06/1964 | Market Rasen | Brocklesby Park |
| 53 | K.van den Bos | G.White | 87 | 1 | 27/05/1974 | South Kelsey | Brocklesby Park |
| 54 | C.Slater | M.Featherstone | 87 | 1 | 14/08/1982 | East Halton | East Halton |
| 55 | MCB.Burbidge | G.Mumby | 86 | 1 | 25/05/1982 | Caistor Yarborough School | Caistor Yarborough |
| 56 | MCB.Burbidge | JG.Hutchinson | 86 | 1 | 26/08/1990 | Spilsby | Spilsby |
| 57 | G.White | JG.Hutchinson | 86 | 1 | 29/05/1994 | Alford | Alford |
| 58 | K.van den Bos | G.White | 84 | 1 | 06/07/1972 | Clee Teachers | Brocklesby Park |
| 59 | Bill.Margrave | M.Gorvel | 84 | 1 | 17/07/1976 | Grimoldby | Brocklesby Park |
| 60 | K.van den Bos | TJ.Robinson | 84 | 1 | 23/07/1977 | Spilsby | Brocklesby Park |
| 61 | VGE.Jeffrey | MCB.Burbidge | 84 | 1 | 09/07/1978 | Outcasts | Hirst Priory |
| 62 | G.White | DS.Williamson | 84 | 1 | 24/05/1997 | Retreat | Brocklesby Park |
| 63 | G.White | TJ.Robinson | 83 | 1 | 05/06/1977 | St John's Hospital | St John's Hospital |
| 64 | G.White | KG.Smith | 82 | 1 | 06/06/1976 | St John's Hospital | St John's Hospital |
| 65 | K.van den Bos | KG.Smith | 81 | 1 | 02/05/1964 | Kirkella | Brocklesby Park |
| 66 | VGE.Jeffrey | MCB.Burbidge | 81 | 1 | 25/06/1978 | Barton Town | Brocklesby Park |
| 67 | KG.Smith | MJH.Davey | 80 | 1 | 29/07/1970 | Lincolnshire Clergy | Brocklesby Park |
| 68 | G.White | J.Clarke | 80 | 1 | 06/05/1984 | Friskney | Brocklesby Park |
| 69 | G.White | SC.Turner | 80 | 1 | 05/07/1998 | Cleethorpes | Cleethorpes |
| 70 | J.Brumby | SC.Turner | 78 | 1 | 23/06/1994 | Barton Baysgarth | Brocklesby Park |
| 71 | TJ.Robinson | MCB.Burbidge | 76 | 1 | 17/06/1979 | Alford | Brocklesby Park |
| 72 | G.White | KG.Smith | 76 | 1 | 04/08/1979 | Revesby | Revesby |
| 73 | G.White | MCB.Burbidge | 76 | 1 | 22/06/1986 | Woodhall Spa | Woodhall Spa |
| 74 | G.White | NM.Davey | 76 | 1 | 28/07/1996 | Tickhill | Tickhill |
| 75 | G.White | CJ.Smith | 76 | 1 | 08/07/1999 | David Mawers XI | Brocklesby Park |
| 76 | G.White | KG.Smith | 75 | 1 | 20/06/1976 | Alford | Brocklesby Park |
| 77 | VGE.Jeffrey | G.Mumby | 75 | 1 | 19/08/1979 | Fisons | Brocklesby Park |
| 78 | G.White | J.Brumby | 75 | 1 | 01/06/1997 | Yapham | Brocklesby Park |
| 79 | JW.Wynn | H.Bailey | 74 | 1 | 07/08/1909 | Grimsby St. Pauls | Brocklesby Park |
| 80 | Dick.Bullimore | KG.Smith | 74 | 1 | 07/08/1965 | Grimoldby | Brocklesby Park |
| 81 | TJ.Robinson | MCB.Burbidge | 74 | 1 | 01/08/1981 | Revesby | Revesby |
| 82 | G.White | VGE.Jeffrey | 74 | 1 | 07/05/1983 | Hainton | Hainton |
| 83 | G.White | J.Clarke | 74 | 1 | 15/09/1984 | Burgh-Le-Marsh | Brocklesby Park |
| 84 | FW.McAulay | JW.Wynn | 73 | 1 | 04/07/1914 | Brigg Town | Brigg |
| 85 | K.van den Bos | G.White | 72 | 1 | 12/06/1976 | Horncastle | Horncastle |
| 86 | G.White | VGE.Jeffrey | 72 | 1 | 16/05/1981 | Hartsholme | Hartsholme |
| 87 | MCB.Burbidge | CL.Strange | 72* | 1 | 06/05/1982 | Wintringham School | Brocklesby Park |
| 88 | G.White | A.Page | 72 | 1 | 11/09/1982 | Rustons | Brocklesby Park |
| 89 | MCB.Burbidge | A.Brock | 72 | 1 | 15/06/1986 | Market Rasen | Market Rasen |
| 90 | G.White | KG.Smith | 72 | 1 | 19/07/1987 | Barton Town | Barton Town |
| 91 | KG.Smith | TJ.Robinson | 71 | 1 | 17/06/1989 | Friskney | Friskney |
| 92 | KG.Smith | MCB.Burbidge | 71 | 1 | 12/07/1989 | Barton Baysgarth | Brocklesby Park |
| 93 | SC.Turner | AJ.Joyce | 71 | 1 | 02/07/2005 | Halifax Nomads | Brocklesby Park |
| 94 | PB.Burbidge | MCB.Burbidge | 70* | 1 | 24/07/1965 | Humberston | Brocklesby Park |
| 95 | TJ.Robinson | G.White | 70* | 1 | 04/09/1977 | 22nd Regiment Royal Artillery | Kirton Lindsey |
| 96 | G.White | M.Featherstone | 70 | 1 | 07/09/1980 | Barbarians | Brocklesby Park |
| 97 | G.White | MCB.Burbidge | 70 | 1 | 20/06/1985 | Sir John Nelthorpe | Sir John Nelthorpe |
| 98 | G.White | KG.Smith | 70 | 1 | 03/06/1989 | Retreat | Brocklesby Park |
| 99 | G.White | KG.Smith | 70 | 1 | 16/05/1992 | Grimoldby | Brocklesby Park |
| 100 | MCB.Burbidge | JG.Hutchinson | 70 | 1 | 17/07/1994 | Jacobeans | Brocklesby Park |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Saturday, 25 October 2025 at 15:54:47
He inched his way up the corridor as if he would rather be yarding his way down it, which was true. - LTUAE
