West Wold Highest second wicket partnerships
| Batsmen | Stand | W | Date | Against | Location | ||
|---|---|---|---|---|---|---|---|
| 1 | N.Abid | M.Ayub | 127 | 2 | 10/06/2025 | Immingham Old Boys | Immingham (Blossom Way) |
| 2 | S.Trevor | D.Stamp | 123* | 2 | 08/05/1984 | Cherry Valley | Brocklesby Park |
| 3 | S.Singh | IS.Hayre | 119 | 2 | 06/06/2024 | Grimoldby | Keelby (Stallingborough Road) |
| 4 | CA.Strange | R.Smith | 111 | 2 | 18/07/2006 | Owmby | Brocklesby Park |
| 5 | M.Ayub | S.Ali | 105 | 2 | 27/06/2024 | North Thoresby | Keelby (Stallingborough Road) |
| 6 | CA.Strange | J.Richards | 94 | 2 | 11/07/2006 | South Kelsey | Holton le Moor |
| 7 | G.White | Matt.Robinson | 90 | 2 | 05/08/1986 | Kirton Lindsey | Kirton Lindsey |
| 8 | CA.Strange | A.Morris | 87* | 2 | 15/06/2010 | H.C.Wright | Caistor |
| 9 | CA.Strange | J.Richards | 82 | 2 | 29/05/2007 | Caistor | Brocklesby Park |
| 10 | A.Hodgson | MA.Bessell | 78* | 2 | 28/07/1998 | South Kelsey | Brocklesby Park |
| 11 | LB.Redmond | RA.Anglin | 74 | 2 | 24/05/2011 | Owmby | Brocklesby Park |
| 12 | S.Trevor | C.Slater | 73 | 2 | 15/05/1984 | Kirton Lindsey | Kirton Lindsey |
| 13 | CA.Strange | GTT.Haxby | 73* | 2 | 03/05/2011 | Hurdiss | Caistor |
| 14 | MS.Khan | Y.Butt | 72 | 2 | 29/05/2025 | Newglaze | Keelby (Stallingborough Road) |
| 15 | G.Hall | S.Trevor | 71* | 2 | 29/05/1990 | Kirton Lindsey | Brocklesby Park |
| 16 | G.Hall | S.Trevor | 67* | 2 | 01/05/1990 | Glentham | Brocklesby Park |
| 17 | IS.Sandhu | H.Qamar | 64 | 2 | 26/06/2025 | Immingham Old Boys | Keelby (Stallingborough Road) |
| 18 | R.Nixon | S.Trevor | 63 | 2 | 30/05/1989 | Nettleton Mines | Brocklesby Park |
| 19 | CJ.Smith | AG.Dunderdale | 63 | 2 | 23/05/1995 | Market Rasen | Market Rasen |
| 20 | J.Brumby | SC.Turner | 62 | 2 | 28/06/1993 | Humber Pilots | Brocklesby Park |
| 21 | L.Fielden | SC.Turner | 61 | 2 | 15/07/2003 | Glentham | Brocklesby Park |
| 22 | MCB.Burbidge | CJ.Smith | 59* | 2 | 24/05/1994 | Cherry Valley | Caistor Yarborough |
| 23 | SC.Turner | S.Trevor | 58 | 2 | 24/07/1990 | South Kelsey | Brocklesby Park |
| 24 | S.Trevor | J.Clarke | 57 | 2 | 08/06/1982 | Nettleton Mines | Brocklesby Park |
| 25 | LB.Redmond | GTT.Haxby | 57 | 2 | 26/04/2011 | Market Rasen | Brocklesby Park |
| 26 | CA.Strange | M.Bell | 57 | 2 | 23/07/2013 | Market Rasen and Louth RUFC | Brocklesby Park |
| 27 | S.Trevor | M.Featherstone | 56 | 2 | 09/06/1981 | Nettleton Mines | Brocklesby Park |
| 28 | Matt.Robinson | S.Trevor | 56 | 2 | 23/07/1985 | Caistor | Brocklesby Park |
| 29 | MCB.Burbidge | S.Farquharson | 56 | 2 | 29/07/1986 | Nettleton Mines | Holton le Moor |
| 30 | LB.Redmond | J.Richards | 56 | 2 | 15/07/2008 | Market Rasen | Brocklesby Park |
| 31 | CA.Strange | GTT.Haxby | 56 | 2 | 21/04/2015 | Market Rasen | Market Rasen |
| 32 | J.Brumby | CJ.Smith | 55 | 2 | 08/06/1993 | Hurdiss | Brocklesby Park |
| 33 | SC.Turner | D.Thompson | 53* | 2 | 22/07/1997 | South Kelsey | Brocklesby Park |
| 34 | G.White | G.Mumby | 52 | 2 | 05/05/1981 | Caistor | Brocklesby Park |
| 35 | R.Nixon | S.Trevor | 52* | 2 | 16/05/1989 | Cherry Valley | Caistor Yarborough |
| 36 | CJ.Smith | PA.Abrams | 52 | 2 | 28/06/1994 | Caistor | Brocklesby Park |
| 37 | M.Bell | RA.Anglin | 52 | 2 | 07/06/2011 | Middle Rasen | Middle Rasen |
| 38 | C.Slater | Matt.Robinson | 51 | 2 | 24/07/1984 | Caistor Grammar School | Brocklesby Park |
| 39 | R.Smith | S.Marshall | 51 | 2 | 25/05/1999 | Owmby | Brocklesby Park |
| 40 | M.Bell | AR.Dixon | 51* | 2 | 12/06/2012 | H.C.Wright | Brocklesby Park |
| 41 | N.Allison | S.Trevor | 50 | 2 | 09/05/1989 | Glentham | Brocklesby Park |
| 42 | NM.Smith | N.Towns | 50 | 2 | 14/06/1994 | Kirton Lindsey | Brocklesby Park |
| 43 | J.Brumby | PA.Abrams | 50 | 2 | 21/06/1994 | South Kelsey | South Kelsey |
| 44 | CA.Strange | LB.Redmond | 50 | 2 | 05/06/2007 | Middle Rasen | Brocklesby Park |
| 45 | CA.Strange | J.Richards | 49 | 2 | 14/07/2009 | Hurdiss | Holton le Moor |
| 46 | MS.Khan | Y.Butt | 49 | 2 | 30/05/2023 | No.1 Pub | Cleethorpes |
| 47 | J.Brumby | SC.Turner | 46 | 2 | 15/06/1993 | Cherry Valley | Caistor Yarborough |
| 48 | CA.Strange | PC.Harrison | 46 | 2 | 12/05/2009 | Glentham | Brocklesby Park |
| 49 | J.Richards | RA.Anglin | 46 | 2 | 17/05/2011 | H.C.Wright | Brocklesby Park |
| 50 | BW.Fish | PC.Mitchell | 46 | 2 | 27/06/2018 | Market Rasen and Louth RUFC | Market Rasen |
| 51 | MCB.Burbidge | N.Allison | 45 | 2 | 13/07/1989 | Glentham | Glentham |
| 52 | SC.Turner | G.Tinsley | 44 | 2 | 15/06/2000 | Caistor | Caistor |
| 53 | CA.Strange | GEJ.Martin | 44 | 2 | 30/06/2015 | Owmby | Brocklesby Park |
| 54 | CA.Strange | GTT.Haxby | 42 | 2 | 31/05/2005 | Cherry Valley | Caistor Yarborough |
| 55 | M.Wind | S.Hiley | 41 | 2 | 21/05/1996 | Market Rasen | Brocklesby Park |
| 56 | CA.Strange | A.Dale | 41 | 2 | 27/06/2000 | Owmby | Owmby |
| 57 | CA.Strange | M.York | 40 | 2 | 20/05/2014 | Owmby | Brocklesby Park |
| 58 | SC.Turner | J.Brumby | 39 | 2 | 25/05/1993 | Caistor | Brocklesby Park |
| 59 | L.Fielden | P.Smith | 39* | 2 | 17/07/2003 | Caistor | Brocklesby Park |
| 60 | SM.Dixon | LB.Redmond | 39 | 2 | 20/06/2017 | Market Rasen and Louth RUFC | Middle Rasen |
| 61 | S.Trevor | S.Page | 38 | 2 | 01/06/1982 | Caistor Grammar School | Caistor Grammar School |
| 62 | AJ.Joyce | S.Chapman | 38 | 2 | 15/07/1986 | Cherry Valley | Brocklesby Park |
| 63 | CJ.Smith | P.Burke | 38 | 2 | 30/05/1995 | South Kelsey | Brocklesby Park |
| 64 | CJ.Smith | S.Hiley | 38 | 2 | 25/06/1996 | Market Rasen | Market Rasen |
| 65 | J.Richards | GTT.Haxby | 38* | 2 | 02/06/2009 | Owmby | Owmby |
| 66 | SC.Turner | IJ.Ferraby | 37 | 2 | 04/05/1993 | Glentham | Glentham |
| 67 | S.Antcliffe | I.Gouldthorpe | 36 | 2 | 01/08/1989 | South Kelsey | Brocklesby Park |
| 68 | CA.Strange | AR.Gibbons | 36* | 2 | 09/05/2006 | Glentham | Brocklesby Park |
| 69 | S.Priestly | TJ.Robinson | 34 | 2 | 04/08/1981 | Cherry Valley | Brocklesby Park |
| 70 | S.Trevor | CL.Strange | 34 | 2 | 12/07/1983 | Cherry Valley | Caistor Yarborough |
| 71 | CA.Strange | GM.Smith | 34* | 2 | 19/06/2007 | Glentham | Brocklesby Park |
| 72 | CA.Strange | T.Wilkinson | 34* | 2 | 14/05/2013 | Hurdiss | Caistor |
| 73 | AV.Ngarava | IS.Hayre | 34 | 2 | 18/06/2025 | Grimoldby | Grimoldby |
| 74 | R.Nixon | S.Farquharson | 33 | 2 | 14/06/1988 | Nettleton Mines | Brocklesby Park |
| 75 | D.Thompson | A.Hodgson | 33 | 2 | 09/06/1998 | Owmby | Brocklesby Park |
| 76 | A.Hodgson | D.Thompson | 33 | 2 | 04/08/1998 | Caistor | Caistor |
| 77 | SC.Turner | G.Tinsley | 33 | 2 | 09/05/2000 | South Kelsey | Holton le Moor |
| 78 | SC.Turner | J.Richards | 33 | 2 | 06/06/2000 | Cherry Valley | Brocklesby Park |
| 79 | M.Bell | J.Dickinson | 33 | 2 | 22/05/2001 | Owmby | Owmby |
| 80 | SC.Turner | GTT.Haxby | 33* | 2 | 14/06/2005 | Owmby | Brocklesby Park |
| 81 | CA.Strange | CR.Wilson | 33 | 2 | 19/05/2009 | Hurdiss | Brocklesby Park |
| 82 | S.Hiley | MA.Bessell | 32 | 2 | 07/05/1996 | Hurdiss | Holton le Moor |
| 83 | NM.Davey | AG.Dunderdale | 32 | 2 | 09/07/1996 | Glentham | Brocklesby Park |
| 84 | CR.Wilson | BW.Fish | 32 | 2 | 23/06/2009 | Market Rasen | Brocklesby Park |
| 85 | M.Bell | RA.Anglin | 32 | 2 | 21/06/2011 | Hurdiss | Brocklesby Park |
| 86 | M.Bell | GTT.Haxby | 32 | 2 | 29/05/2012 | Middle Rasen | Middle Rasen |
| 87 | S.Ali | IS.Sandhu | 32 | 2 | 13/06/2023 | Tetney | Holton-le-Clay |
| 88 | S.Trevor | CA.Loyd | 31 | 2 | 07/06/1983 | Nettleton Mines | Brocklesby Park |
| 89 | CA.Strange | GTT.Haxby | 31 | 2 | 28/06/2005 | Glentham | Market Rasen (De Aston) |
| 90 | CA.Strange | J.Richards | 31 | 2 | 01/07/2008 | H.C.Wright | Caistor |
| 91 | SC.Turner | NM.Davey | 30* | 2 | 04/07/1995 | South Kelsey | Holton le Moor |
| 92 | LB.Redmond | IM.Snowden | 30 | 2 | 17/07/2007 | Market Rasen | Brocklesby Park |
| 93 | M.Bell | AR.Dixon | 30 | 2 | 03/07/2012 | Market Rasen | Brocklesby Park |
| 94 | MS.Khan | S.Ali | 30 | 2 | 09/05/2024 | Tetney | Keelby (Stallingborough Road) |
| 95 | AJ.Joyce | D.Stamp | 29 | 2 | 05/05/1987 | Glentham | Brocklesby Park |
| 96 | D.Thompson | SC.Turner | 29 | 2 | 05/08/1997 | Middle Rasen | Middle Rasen |
| 97 | R.Smith | F.Kirkby | 29 | 2 | 22/05/2002 | Middle Rasen | Brocklesby Park |
| 98 | SC.Turner | T.Dixon | 29 | 2 | 30/05/2002 | Kirton Lindsey | Brocklesby Park |
| 99 | IS.Sandhu | H.Qamar | 29 | 2 | 16/06/2022 | Harvest Crows | Keelby (Stallingborough Road) |
| 100 | C.Slater | E.Davey | 28 | 2 | 04/06/1985 | Caistor | Caistor |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 25 October 2025 at 12:23:43
I've always thought I've done pretty well, considering by abilities. I think you've done
extremely well, given your abilities. - J.Burbidge & M.Meadows
