Youngest player to score a fifty
| Name | Age | Score | How Out | Date | Against | Location | |
|---|---|---|---|---|---|---|---|
| 1 | CW.Theakston | 15 years 72 days | 51 | Bowled | 12/08/2007 | Southbank | Brocklesby Park |
| 2 | L.McEvoy | 15 years 79 days | 72* | Not Out | 12/08/2007 | Southbank | Brocklesby Park |
| 3 | GTT.Haxby | 16 years 295 days | 50* | Not Out | 12/06/2004 | Cambridge Methodists | Brocklesby Park |
| 4 | CJ.Smith | 16 years 315 days | 53* | Not Out | 09/06/1994 | Havelock School | Brocklesby Park |
| 5 | R.Smith | 16 years 327 days | 59* | Not Out | 25/05/1999 | Owmby | Brocklesby Park |
| 6 | AV.Ngarava | 16 years 335 days | 61 | Bowled | 18/06/2025 | Grimoldby | Grimoldby |
| 7 | IJ.Ferraby | 17 years 75 days | 54 | Caught | 07/09/1991 | Humber Pilots | Brocklesby Park |
| 8 | SC.Turner | 17 years 218 days | 53* | Not Out | 19/05/1992 | Middle Rasen | Brocklesby Park |
| 9 | TLA.Reed | 17 years 313 days | 66* | Not Out | 08/09/2013 | Cleethorpes | Brocklesby Park |
| 10 | HF.Marris | 18 years 38 days | 101 | Bowled | 29/06/1907 | Grimsby Amateurs | Brocklesby Park |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.09 seconds to generate on Friday, 07 November 2025 at 01:43:23
Why should I be tarred with the epithet 'loony' merely because I have a pet halibut?
- Monty Python
