Most 100s in a Career
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Featherstone | 447 | 434 | 101 | 13031 | 39.13 | 135* | 21 | 81 | 11 | 1256 | 55 |
2 | G.White | 839 | 793 | 126 | 21296 | 31.93 | 156* | 43 | 129 | 9 | 1895 | 130 |
3 | SC.Turner | 385 | 358 | 63 | 8129 | 27.56 | 139* | 21 | 40 | 3 | 792 | 56 |
4 | H.Qamar | 121 | 113 | 19 | 2563 | 27.27 | 112 | 12 | 12 | 3 | 292 | 104 |
5 | S.Ali | 140 | 137 | 10 | 3148 | 24.79 | 111 | 20 | 12 | 3 | 286 | 188 |
6 | MS.Khan | 127 | 115 | 17 | 2917 | 29.77 | 125* | 5 | 17 | 3 | 317 | 77 |
7 | JG.Hutchinson | 231 | 199 | 40 | 3476 | 21.86 | 102 | 13 | 12 | 2 | 344 | 12 |
8 | J.Brumby | 159 | 149 | 18 | 3532 | 26.96 | 112* | 11 | 16 | 2 | 396 | 52 |
9 | ACJ.Ferrier | 29 | 29 | 1 | 799 | 28.54 | 158 | 1 | 4 | 2 | 96 | 19 |
10 | Matt.Robinson | 132 | 121 | 24 | 2592 | 26.72 | 171 | 9 | 13 | 2 | 266 | 23 |
11 | KG.Smith | 695 | 620 | 95 | 9050 | 17.24 | 108* | 56 | 25 | 2 | 598 | 11 |
12 | TJ.Robinson | 454 | 396 | 66 | 5816 | 17.62 | 134* | 42 | 21 | 2 | 614 | 43 |
13 | M.Ayub | 153 | 120 | 26 | 2765 | 29.41 | 175* | 12 | 15 | 2 | 301 | 70 |
14 | CR.Wilson | 150 | 144 | 13 | 2569 | 19.61 | 101* | 14 | 9 | 1 | 304 | 18 |
15 | HF.Marris | 74 | 73 | 0 | 903 | 12.37 | 101 | 8 | 2 | 1 | 0 | 0 |
16 | RM.Saxon | 105 | 94 | 24 | 1849 | 26.41 | 103* | 7 | 6 | 1 | 217 | 9 |
17 | K.Roberts | 96 | 95 | 5 | 1945 | 21.61 | 118 | 6 | 9 | 1 | 93 | 17 |
18 | VGE.Jeffrey | 369 | 322 | 69 | 5499 | 21.74 | 110* | 19 | 15 | 1 | 479 | 28 |
19 | E.Sawji | 44 | 31 | 5 | 514 | 19.77 | 109 | 6 | 2 | 1 | 66 | 20 |
20 | AJ.Sharp | 38 | 30 | 5 | 472 | 18.88 | 106* | 2 | 1 | 1 | 58 | 0 |
21 | EP.Haines | 200 | 184 | 28 | 3415 | 21.89 | 106 | 16 | 15 | 1 | 254 | 23 |
22 | GD.Short | 3 | 3 | 0 | 127 | 42.33 | 117 | 1 | 0 | 1 | 20 | 0 |
23 | U.Sayanthan | 43 | 43 | 5 | 1354 | 35.63 | 147 | 1 | 7 | 1 | 161 | 23 |
24 | T.Hartley | 145 | 136 | 49 | 5043 | 57.97 | 107 | 9 | 47 | 1 | 564 | 36 |
25 | PG.Hutchinson | 49 | 36 | 8 | 746 | 26.64 | 111* | 4 | 4 | 1 | 90 | 13 |
26 | K.van den Bos | 674 | 643 | 63 | 9689 | 16.71 | 100 | 62 | 29 | 1 | 561 | 8 |
27 | J.Latif | 47 | 40 | 11 | 629 | 21.69 | 115* | 3 | 0 | 1 | 65 | 0 |
28 | CJ.Smith | 214 | 190 | 28 | 3115 | 19.23 | 124* | 15 | 15 | 1 | 293 | 6 |
29 | DI.Rose | 24 | 21 | 4 | 423 | 24.88 | 105* | 5 | 2 | 1 | 38 | 19 |
30 | P.Kinross | 2 | 2 | 1 | 144 | 144 | 125* | 0 | 0 | 1 | 13 | 4 |
31 | G.Mumby | 319 | 268 | 46 | 3706 | 16.69 | 100* | 32 | 12 | 1 | 400 | 65 |
32 | R.Chatterton | 8 | 8 | 2 | 176 | 29.33 | 100* | 4 | 0 | 1 | 0 | 0 |
33 | MW.Pumfrey | 5 | 5 | 1 | 175 | 43.75 | 102* | 0 | 0 | 1 | 18 | 8 |
34 | R.Davey | 2 | 2 | 1 | 215 | 215 | 121* | 0 | 1 | 1 | 0 | 0 |
35 | RJL.Baty | 3 | 3 | 0 | 167 | 55.67 | 150 | 0 | 0 | 1 | 24 | 0 |
36 | H.Brooks | 32 | 38 | 5 | 544 | 16.48 | 107 | 6 | 0 | 1 | 0 | 0 |
37 | R.Thompson | 1 | 1 | 1 | 114 | - | 114* | 0 | 0 | 1 | 0 | 0 |
38 | TA.Marshall | 209 | 179 | 39 | 1835 | 13.11 | 101* | 29 | 4 | 1 | 124 | 11 |
39 | CJD.Astley | 7 | 7 | 0 | 243 | 34.71 | 149 | 1 | 0 | 1 | 0 | 0 |
40 | M.Singh | 5 | 2 | 1 | 163 | 163 | 115* | 0 | 0 | 1 | 28 | 0 |
41 | GT.Cliff | 6 | 5 | 0 | 76 | 15.2 | 58 | 0 | 1 | 0 | 0 | 0 |
42 | R.Sethi | 3 | 3 | 1 | 40 | 20 | 26 | 0 | 0 | 0 | 1 | 0 |
43 | D.Umbers | 4 | 4 | 0 | 78 | 19.5 | 37 | 0 | 0 | 0 | 9 | 0 |
44 | JW.Hobbins | 22 | 13 | 6 | 43 | 6.14 | 9* | 1 | 0 | 0 | 0 | 0 |
45 | Sanjay | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
46 | RB.Lyth | 81 | 69 | 6 | 514 | 8.16 | 41 | 12 | 0 | 0 | 45 | 4 |
47 | A.Belcher | 4 | 3 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
48 | C.Richards | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
49 | HE.Tugby | 1 | 1 | 1 | 0 | - | 0* | 0 | 0 | 0 | 0 | 0 |
50 | A.Sivalingam | 18 | 15 | 2 | 145 | 11.15 | 37* | 1 | 0 | 0 | 17 | 0 |
51 | John.Robinson | 71 | 63 | 7 | 413 | 7.38 | 40* | 16 | 0 | 0 | 24 | 7 |
52 | D.Knapton | 4 | 4 | 0 | 39 | 9.75 | 13 | 0 | 0 | 0 | 3 | 0 |
53 | MA.Meadows | 119 | 95 | 18 | 1416 | 18.39 | 70 | 12 | 5 | 0 | 134 | 15 |
54 | J.Barker | 2 | 1 | 0 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
55 | Sutha | 2 | 0 | - | - | - | - | - | - | - | - | - |
56 | Bradley | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
57 | G.Avison | 32 | 25 | 4 | 181 | 8.62 | 28 | 3 | 0 | 0 | 14 | 2 |
58 | R.Smith | 36 | 35 | 6 | 553 | 19.07 | 66 | 2 | 2 | 0 | 56 | 3 |
59 | J.Smith | 2 | 2 | 1 | 3 | 3 | 3* | 1 | 0 | 0 | 0 | 0 |
60 | S.Ganaratham | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
61 | T.Daniels | 11 | 8 | 2 | 54 | 9 | 15 | 2 | 0 | 0 | 3 | 1 |
62 | S.Priestly | 33 | 33 | 5 | 526 | 18.79 | 59* | 2 | 1 | 0 | 41 | 1 |
63 | WD.Margrave | 21 | 17 | 2 | 143 | 9.53 | 23 | 3 | 0 | 0 | 13 | 5 |
64 | G.Moody | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
65 | HW.Sheckell | 1 | 1 | 0 | 60 | 60 | 60 | 0 | 1 | 0 | 0 | 0 |
66 | M.York | 83 | 74 | 5 | 581 | 8.42 | 36 | 6 | 0 | 0 | 59 | 0 |
67 | V.Blackburn | 12 | 10 | 3 | 47 | 6.71 | 13* | 1 | 0 | 0 | 1 | 0 |
68 | NJ.Beacock | 442 | 201 | 63 | 1085 | 7.86 | 45 | 33 | 0 | 0 | 93 | 9 |
69 | H.Parkin | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
70 | C.Marris | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
71 | G.York | 1 | 0 | - | - | - | - | - | - | - | - | - |
72 | R.Reed | 1 | 1 | 1 | 14 | - | 14* | 0 | 0 | 0 | 1 | 0 |
73 | T.Cook | 1 | 1 | 1 | 8 | - | 8* | 0 | 0 | 0 | 0 | 0 |
74 | J.Wood | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
75 | P.Robson | 1 | 1 | 1 | 46 | - | 46* | 0 | 0 | 0 | 7 | 0 |
76 | P.Green | 10 | 2 | 1 | 1 | 1 | 1* | 1 | 0 | 0 | 0 | 0 |
77 | J.Richards | 93 | 81 | 23 | 1215 | 20.95 | 52 | 6 | 3 | 0 | 102 | 11 |
78 | C.Bramley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
79 | WW.Winn | 2 | 1 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
80 | S.Chowdhury | 28 | 25 | 3 | 386 | 17.55 | 69 | 5 | 1 | 0 | 48 | 14 |
81 | C.Douce | 136 | 80 | 32 | 239 | 4.98 | 19* | 15 | 0 | 0 | 10 | 0 |
82 | C.Akhurst | 4 | 4 | 1 | 10 | 3.33 | 5 | 1 | 0 | 0 | 2 | 0 |
83 | B.Powell | 13 | 9 | 1 | 25 | 3.13 | 12 | 4 | 0 | 0 | 0 | 0 |
84 | G.Braithwaite | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
85 | D.Wicks | 11 | 10 | 2 | 16 | 2 | 8 | 2 | 0 | 0 | 1 | 0 |
86 | J.Bartram | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
87 | PA.Abrams | 61 | 51 | 9 | 1157 | 27.55 | 65* | 3 | 7 | 0 | 128 | 33 |
88 | J.Newton | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
89 | W.Beverley | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
90 | T.Thompson | 1 | 1 | 0 | 13 | 13 | 13 | 0 | 0 | 0 | 2 | 0 |
91 | P.Schofield | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
92 | R.Day | 3 | 2 | 0 | 16 | 8 | 13 | 0 | 0 | 0 | 0 | 1 |
93 | WS.Penn | 32 | 27 | 1 | 96 | 3.69 | 22 | 10 | 0 | 0 | 0 | 0 |
94 | FWG.Gore | 2 | 3 | 1 | 76 | 38 | 58* | 0 | 1 | 0 | 0 | 0 |
95 | DB.Coulam | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
96 | S.Ayres | 1 | 1 | 0 | 25 | 25 | 25 | 0 | 0 | 0 | 4 | 0 |
97 | J.Kent | 1 | 0 | - | - | - | - | - | - | - | - | - |
98 | TW.Carling | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
99 | WR.Williams | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
100 | WA.Milligan-Manby | 8 | 7 | 1 | 162 | 27 | 53* | 0 | 2 | 0 | 16 | 1 |
101 | C.Jones | 3 | 2 | 0 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 |
102 | T.Marsden | 1 | 1 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
103 | WH.Garforth | 1 | 1 | 0 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 |
104 | TLA.Reed | 35 | 31 | 11 | 906 | 45.3 | 87* | 1 | 6 | 0 | 76 | 21 |
105 | S.Clark | 15 | 14 | 2 | 127 | 10.58 | 23 | 1 | 0 | 0 | 12 | 2 |
106 | W.Hartley | 6 | 5 | 0 | 69 | 13.8 | 37 | 1 | 0 | 0 | 7 | 0 |
107 | Lord .Worsley | 6 | 7 | 1 | 22 | 3.67 | 11 | 3 | 0 | 0 | 0 | 0 |
108 | Scarborough | 4 | 4 | 0 | 48 | 12 | 25 | 1 | 0 | 0 | 0 | 0 |
109 | J.Wilkinson | 1 | 1 | 1 | 0 | - | 0* | 0 | 0 | 0 | 0 | 0 |
110 | A.Walter | 34 | 14 | 4 | 34 | 3.4 | 10 | 5 | 0 | 0 | 4 | 0 |
111 | J.Wood | 37 | 27 | 1 | 124 | 4.77 | 19 | 4 | 0 | 0 | 13 | 0 |
112 | H.Storey | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
113 | Martin | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
114 | J.Roberts | 1 | 1 | 0 | 18 | 18 | 18 | 0 | 0 | 0 | 2 | 0 |
115 | K.Derbyshire | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
116 | A.Henderson | 20 | 12 | 3 | 110 | 12.22 | 42 | 3 | 0 | 0 | 10 | 2 |
117 | F.Marshall | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
118 | Marshall | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
119 | K.Douglas | 1 | 1 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 2 | 0 |
120 | C.Bazen | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
121 | S.Fisher | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
122 | W.Hollowday | 17 | 14 | 0 | 69 | 4.93 | 22 | 6 | 0 | 0 | 0 | 0 |
123 | W.Swallow | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
124 | D.Goy | 11 | 7 | 2 | 16 | 3.2 | 5 | 1 | 0 | 0 | 0 | 0 |
125 | T.Jones | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
126 | W.Whitehead | 1 | 1 | 1 | 16 | - | 16* | 0 | 0 | 0 | 0 | 0 |
127 | AD.Pougher | 1 | 2 | 0 | 25 | 12.5 | 25 | 1 | 0 | 0 | 0 | 0 |
128 | JE.Kitchen | 6 | 6 | 0 | 188 | 31.33 | 74 | 0 | 1 | 0 | 10 | 0 |
129 | D.Foster | 62 | 49 | 14 | 804 | 22.97 | 67 | 3 | 4 | 0 | 54 | 5 |
130 | M.Stiff | 20 | 17 | 5 | 167 | 13.92 | 32* | 3 | 0 | 0 | 15 | 0 |
131 | AR.Tucker | 3 | 3 | 1 | 168 | 84 | 75 | 0 | 2 | 0 | 0 | 0 |
132 | EG.Waymouth | 1 | 2 | 0 | 24 | 12 | 23 | 0 | 0 | 0 | 0 | 0 |
133 | AP.Charlesworth | 3 | 3 | 1 | 135 | 67.5 | 76* | 0 | 1 | 0 | 16 | 0 |
134 | C.Lee | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
135 | C.Wright | 1 | 1 | 1 | 7 | - | 7* | 0 | 0 | 0 | 0 | 0 |
136 | J.Hill | 2 | 2 | 2 | 15 | - | 8* | 0 | 0 | 0 | 0 | 0 |
137 | G.Balasubramaniam | 2 | 2 | 0 | 31 | 15.5 | 22 | 0 | 0 | 0 | 4 | 0 |
138 | S.Fisher | 3 | 2 | 0 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
139 | J.Brooke | 56 | 40 | 12 | 285 | 10.18 | 40* | 7 | 0 | 0 | 13 | 0 |
140 | C.Reedman | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
141 | Bellamy | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
142 | C.Elugeti | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
143 | WP.Greenfield | 24 | 24 | 7 | 122 | 7.18 | 21 | 3 | 0 | 0 | 0 | 0 |
144 | S.Kelly | 3 | 3 | 0 | 2 | 0.67 | 2 | 2 | 0 | 0 | 0 | 0 |
145 | S.Vedutla | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
146 | J.Russell | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
147 | A.Musthafa | 6 | 5 | 2 | 23 | 7.67 | 12* | 1 | 0 | 0 | 3 | 0 |
148 | GN.Hampshire | 5 | 4 | 0 | 12 | 3 | 8 | 2 | 0 | 0 | 0 | 0 |
149 | R.Chapman | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
150 | B.Hornsey | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
151 | H.Jones | 2 | 2 | 1 | 12 | 12 | 7 | 0 | 0 | 0 | 0 | 0 |
152 | A.Robinson | 3 | 3 | 0 | 10 | 3.33 | 9 | 1 | 0 | 0 | 0 | 0 |
153 | B.Garner | 2 | 2 | 0 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
154 | CA.Sperling | 1 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
155 | T.Anwar | 2 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
156 | W.Spencer | 14 | 13 | 0 | 39 | 3 | 16 | 5 | 0 | 0 | 0 | 0 |
157 | C.Rogers | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
158 | S.Andrew | 2 | 2 | 0 | 12 | 6 | 12 | 1 | 0 | 0 | 0 | 0 |
159 | H.West | 2 | 2 | 0 | 11 | 5.5 | 11 | 1 | 0 | 0 | 0 | 0 |
160 | A.Dosanjh | 1 | 1 | 0 | 19 | 19 | 19 | 0 | 0 | 0 | 1 | 0 |
161 | JW.Berry | 11 | 10 | 1 | 47 | 5.22 | 28 | 3 | 0 | 0 | 0 | 0 |
162 | R.Cole | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
163 | S.Kemshall | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
164 | R.Hockney | 4 | 3 | 2 | 0 | 0 | 0* | 1 | 0 | 0 | 0 | 0 |
165 | N.Khalid | 6 | 5 | 1 | 9 | 2.25 | 6 | 2 | 0 | 0 | 0 | 1 |
166 | A.Hanns | 2 | 2 | 1 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
167 | I.Redpath | 29 | 24 | 7 | 150 | 8.82 | 14 | 3 | 0 | 0 | 4 | 0 |
168 | S.Bell | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
169 | H.Hooper | 3 | 3 | 0 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
170 | A.Wray | 1 | 0 | - | - | - | - | - | - | - | - | - |
171 | J.Porter | 6 | 5 | 0 | 60 | 12 | 52 | 1 | 1 | 0 | 0 | 0 |
172 | I.Miller | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
173 | P.Burke | 67 | 41 | 14 | 373 | 13.81 | 42* | 3 | 0 | 0 | 36 | 3 |
174 | J.West | 2 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
175 | W.Colebrook | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
176 | W.Robinson | 89 | 81 | 11 | 449 | 6.41 | 54 | 22 | 1 | 0 | 0 | 0 |
177 | D.Cresswell | 10 | 9 | 0 | 51 | 5.67 | 20 | 1 | 0 | 0 | 1 | 0 |
178 | T.Gardner | 28 | 20 | 7 | 127 | 9.77 | 28 | 4 | 0 | 0 | 9 | 1 |
179 | GEJ.Martin | 9 | 8 | 3 | 216 | 43.2 | 50* | 0 | 1 | 0 | 19 | 6 |
180 | H.Walker | 2 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
181 | JB.Waite | 5 | 8 | 0 | 57 | 7.13 | 29 | 1 | 0 | 0 | 0 | 0 |
182 | D.Robertson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
183 | PC.Harrison | 107 | 68 | 13 | 381 | 6.93 | 33 | 17 | 0 | 0 | 24 | 1 |
184 | H.Iqbal | 12 | 12 | 1 | 126 | 11.45 | 31 | 0 | 0 | 0 | 10 | 0 |
185 | PF.Brown | 1 | 0 | - | - | - | - | - | - | - | - | - |
186 | T.Wray | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
187 | L.Bartlett | 5 | 4 | 0 | 16 | 4 | 12 | 2 | 0 | 0 | 0 | 0 |
188 | D.Thompson | 40 | 33 | 3 | 212 | 7.07 | 31 | 7 | 0 | 0 | 10 | 0 |
189 | DC.Dunn | 6 | 2 | 0 | 7 | 3.5 | 7 | 1 | 0 | 0 | 1 | 0 |
190 | S.Ahmed | 14 | 9 | 2 | 39 | 5.57 | 24* | 5 | 0 | 0 | 5 | 0 |
191 | G.Cole | 3 | 5 | 1 | 2 | 0.5 | 1* | 3 | 0 | 0 | 0 | 0 |
192 | SM.Dixon | 78 | 57 | 15 | 426 | 10.14 | 39 | 9 | 0 | 0 | 23 | 8 |
193 | S.Harris | 3 | 3 | 0 | 16 | 5.33 | 8 | 0 | 0 | 0 | 2 | 0 |
194 | W.Bullock | 1 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
195 | G.East | 3 | 3 | 3 | 5 | - | 4* | 0 | 0 | 0 | 0 | 0 |
196 | F.Nicholson | 4 | 7 | 0 | 12 | 1.71 | 11 | 5 | 0 | 0 | 0 | 0 |
197 | Jamie.Robinson | 4 | 4 | 0 | 19 | 4.75 | 19 | 3 | 0 | 0 | 0 | 1 |
198 | A.Larmour | 3 | 3 | 1 | 50 | 25 | 20 | 0 | 0 | 0 | 4 | 0 |
199 | T.Batty | 4 | 4 | 1 | 32 | 10.67 | 23 | 0 | 0 | 0 | 0 | 0 |
200 | A.Arulananthan | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
201 | GA.Marris | 7 | 10 | 0 | 49 | 4.9 | 11 | 1 | 0 | 0 | 0 | 0 |
202 | JC.Sykes | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
203 | A.Tester | 42 | 42 | 7 | 780 | 22.29 | 47 | 3 | 0 | 0 | 73 | 0 |
204 | JL.Clixby | 2 | 0 | - | - | - | - | - | - | - | - | - |
205 | E.Bell | 2 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
206 | RJC.Elwes | 1 | 1 | 0 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
207 | L.Speck | 73 | 59 | 11 | 141 | 2.94 | 18 | 22 | 0 | 0 | 10 | 0 |
208 | M.Webb | 1 | 1 | 1 | 10 | - | 10* | 0 | 0 | 0 | 0 | 0 |
209 | GN.Abey | 1 | 0 | - | - | - | - | - | - | - | - | - |
210 | K.Faizi | 7 | 3 | 0 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 0 |
211 | RH.Thorold | 3 | 6 | 0 | 20 | 3.33 | 9 | 1 | 0 | 0 | 0 | 0 |
212 | SO.Rose | 13 | 11 | 3 | 152 | 19 | 45* | 1 | 0 | 0 | 18 | 4 |
213 | S.Kirkby | 20 | 12 | 2 | 17 | 1.7 | 9 | 5 | 0 | 0 | 1 | 0 |
214 | Pelly | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
215 | Beck | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
216 | CC.Barnard | 2 | 4 | 1 | 3 | 1 | 2* | 2 | 0 | 0 | 0 | 0 |
217 | P.Mackay-Lewis | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
218 | D.Webb | 1 | 1 | 0 | 38 | 38 | 38 | 0 | 0 | 0 | 4 | 0 |
219 | MJ.Green | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
220 | L.Jackson | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
221 | CC.Cotterill | 1 | 2 | 0 | 42 | 21 | 39 | 0 | 0 | 0 | 0 | 0 |
222 | Jack.Bridges | 2 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
223 | C.Denning | 54 | 23 | 11 | 118 | 9.83 | 18 | 6 | 0 | 0 | 13 | 0 |
224 | H.Bailey | 10 | 11 | 2 | 91 | 10.11 | 43 | 2 | 0 | 0 | 0 | 0 |
225 | A.Westlake | 1 | 1 | 0 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
226 | JSF.Chamberlain | 1 | 2 | 0 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
227 | PG.Douce | 146 | 112 | 20 | 558 | 6.07 | 36* | 34 | 0 | 0 | 37 | 11 |
228 | J.Atkin | 145 | 79 | 25 | 373 | 6.91 | 31 | 20 | 0 | 0 | 29 | 0 |
229 | A.Dawson | 5 | 3 | 0 | 19 | 6.33 | 10 | 0 | 0 | 0 | 0 | 0 |
230 | F.Bartle | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
231 | J.Field | 2 | 3 | 0 | 9 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
232 | D.Hawkes | 3 | 3 | 1 | 13 | 6.5 | 7* | 1 | 0 | 0 | 1 | 0 |
233 | R.Hinton | 1 | 0 | - | - | - | - | - | - | - | - | - |
234 | H.Robinson | 13 | 12 | 2 | 150 | 15 | 43 | 3 | 0 | 0 | 0 | 0 |
235 | AW.Raven | 1 | 1 | 1 | 0 | - | 0* | 0 | 0 | 0 | 0 | 0 |
236 | R.Wray | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
237 | J.Henderson | 148 | 111 | 37 | 1200 | 16.22 | 52* | 11 | 2 | 0 | 69 | 23 |
238 | J.Norton | 7 | 6 | 1 | 23 | 4.6 | 12 | 2 | 0 | 0 | 1 | 0 |
239 | C.Wood | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
240 | Howett | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
241 | C.Cartwright | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
242 | ER.Gibbs | 2 | 2 | 0 | 25 | 12.5 | 17 | 0 | 0 | 0 | 0 | 0 |
243 | GH.Portal | 2 | 3 | 0 | 46 | 15.33 | 33 | 0 | 0 | 0 | 0 | 0 |
244 | FSH.Judd | 1 | 2 | 0 | 40 | 20 | 37 | 0 | 0 | 0 | 0 | 0 |
245 | M.Hickling | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
246 | T.Sharpe | 2 | 0 | - | - | - | - | - | - | - | - | - |
247 | HRW.Bedwell | 16 | 7 | 2 | 2 | 0.4 | 1* | 4 | 0 | 0 | 0 | 0 |
248 | L.Jackson | 1 | 1 | 0 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
249 | SF.Haddelsey | 2 | 3 | 1 | 15 | 7.5 | 8 | 0 | 0 | 0 | 0 | 0 |
