Brocklesby Park Cricket Club

Most 100s in a Career


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 M.Featherstone 447 434 101 13031 39.13 135* 21 81 11 1256 55
2 G.White 839 793 126 21296 31.93 156* 43 129 9 1895 130
3 H.Qamar 114 106 19 2489 28.61 112 11 12 3 283 103
4 SC.Turner 385 358 63 8129 27.56 139* 21 40 3 792 56
5 S.Ali 137 134 10 3103 25.02 111 19 12 3 280 186
6 MS.Khan 121 110 15 2847 29.97 125* 5 17 3 312 77
7 J.Brumby 159 149 18 3532 26.96 112* 11 16 2 396 52
8 ACJ.Ferrier 29 29 1 799 28.54 158 1 4 2 96 19
9 Matt.Robinson 132 121 24 2592 26.72 171 9 13 2 266 23
10 JG.Hutchinson 231 199 40 3476 21.86 102 13 12 2 344 12
11 KG.Smith 695 620 95 9050 17.24 108* 56 25 2 598 11
12 TJ.Robinson 454 396 66 5816 17.62 134* 42 21 2 614 43
13 M.Ayub 144 111 24 2631 30.24 175* 12 15 2 284 67
14 HF.Marris 74 73 0 903 12.37 101 8 2 1 0 0
15 RM.Saxon 105 94 24 1849 26.41 103* 7 6 1 217 9
16 K.Roberts 96 95 5 1945 21.61 118 6 9 1 93 17
17 VGE.Jeffrey 369 322 69 5499 21.74 110* 19 15 1 479 28
18 E.Sawji 39 26 4 503 22.86 109 4 2 1 64 20
19 AJ.Sharp 38 30 5 472 18.88 106* 2 1 1 58 0
20 CR.Wilson 150 144 13 2569 19.61 101* 14 9 1 304 18
21 EP.Haines 200 184 28 3415 21.89 106 16 15 1 254 23
22 GD.Short 3 3 0 127 42.33 117 1 0 1 20 0
23 U.Sayanthan 43 43 5 1354 35.63 147 1 7 1 161 23
24 PG.Hutchinson 49 36 8 746 26.64 111* 4 4 1 90 13
25 K.van den Bos 674 643 63 9689 16.71 100 62 29 1 561 8
26 J.Latif 45 38 11 616 22.81 115* 3 0 1 64 0
27 CJ.Smith 214 190 28 3115 19.23 124* 15 15 1 293 6
28 DI.Rose 24 21 4 423 24.88 105* 5 2 1 38 19
29 P.Kinross 2 2 1 144 144 125* 0 0 1 13 4
30 G.Mumby 319 268 46 3706 16.69 100* 32 12 1 400 65
31 R.Chatterton 8 8 2 176 29.33 100* 4 0 1 0 0
32 T.Hartley 145 136 49 5043 57.97 107 9 47 1 564 36
33 MW.Pumfrey 5 5 1 175 43.75 102* 0 0 1 18 8
34 R.Davey 2 2 1 215 215 121* 0 1 1 0 0
35 RJL.Baty 3 3 0 167 55.67 150 0 0 1 24 0
36 H.Brooks 32 38 5 544 16.48 107 6 0 1 0 0
37 R.Thompson 1 1 1 114 - 114* 0 0 1 0 0
38 TA.Marshall 209 179 39 1835 13.11 101* 29 4 1 124 11
39 CJD.Astley 7 7 0 243 34.71 149 1 0 1 0 0
40 M.Singh 5 2 1 163 163 115* 0 0 1 28 0
41 P.Schofield 1 1 0 6 6 6 0 0 0 0 0
42 WS.Penn 32 27 1 96 3.69 22 10 0 0 0 0
43 FWG.Gore 2 3 1 76 38 58* 0 1 0 0 0
44 R.Day 3 2 0 16 8 13 0 0 0 0 1
45 DB.Coulam 1 1 0 3 3 3 0 0 0 0 0
46 S.Ayres 1 1 0 25 25 25 0 0 0 4 0
47 TW.Carling 1 1 0 0 0 0 1 0 0 0 0
48 WR.Williams 1 1 0 0 0 0 1 0 0 0 0
49 J.Kent 1 0 - - - - - - - - -
50 WA.Milligan-Manby 8 7 1 162 27 53* 0 2 0 16 1
51 C.Jones 3 2 0 3 1.5 2 0 0 0 0 0
52 T.Marsden 1 1 0 15 15 15 0 0 0 0 0
53 WH.Garforth 1 1 0 21 21 21 0 0 0 0 0
54 TLA.Reed 35 31 11 906 45.3 87* 1 6 0 76 21
55 S.Clark 15 14 2 127 10.58 23 1 0 0 12 2
56 Lord .Worsley 6 7 1 22 3.67 11 3 0 0 0 0
57 Scarborough 4 4 0 48 12 25 1 0 0 0 0
58 W.Hartley 6 5 0 69 13.8 37 1 0 0 7 0
59 J.Wilkinson 1 1 1 0 - 0* 0 0 0 0 0
60 A.Walter 34 14 4 34 3.4 10 5 0 0 4 0
61 H.Storey 1 1 0 5 5 5 0 0 0 0 0
62 Martin 1 1 0 6 6 6 0 0 0 0 0
63 J.Wood 37 27 1 124 4.77 19 4 0 0 13 0
64 J.Roberts 1 1 0 18 18 18 0 0 0 2 0
65 K.Derbyshire 1 1 0 3 3 3 0 0 0 0 0
66 F.Marshall 1 1 0 4 4 4 0 0 0 0 0
67 Marshall 1 1 0 1 1 1 0 0 0 0 0
68 A.Henderson 20 12 3 110 12.22 42 3 0 0 10 2
69 K.Douglas 1 1 0 20 20 20 0 0 0 2 0
70 C.Bazen 1 1 0 5 5 5 0 0 0 0 0
71 W.Hollowday 17 14 0 69 4.93 22 6 0 0 0 0
72 W.Swallow 1 1 0 0 0 0 1 0 0 0 0
73 S.Fisher 1 1 0 0 0 0 1 0 0 0 0
74 D.Goy 11 7 2 16 3.2 5 1 0 0 0 0
75 W.Whitehead 1 1 1 16 - 16* 0 0 0 0 0
76 AD.Pougher 1 2 0 25 12.5 25 1 0 0 0 0
77 T.Jones 1 1 0 2 2 2 0 0 0 0 0
78 JE.Kitchen 6 6 0 188 31.33 74 0 1 0 10 0
79 D.Foster 62 49 14 804 22.97 67 3 4 0 54 5
80 AR.Tucker 3 3 1 168 84 75 0 2 0 0 0
81 EG.Waymouth 1 2 0 24 12 23 0 0 0 0 0
82 M.Stiff 20 17 5 167 13.92 32* 3 0 0 15 0
83 AP.Charlesworth 3 3 1 135 67.5 76* 0 1 0 16 0
84 C.Lee 1 1 0 0 0 0 1 0 0 0 0
85 J.Hill 2 2 2 15 - 8* 0 0 0 0 0
86 G.Balasubramaniam 2 2 0 31 15.5 22 0 0 0 4 0
87 C.Wright 1 1 1 7 - 7* 0 0 0 0 0
88 S.Fisher 3 2 0 10 5 6 0 0 0 0 0
89 J.Brooke 56 40 12 285 10.18 40* 7 0 0 13 0
90 Bellamy 1 1 0 2 2 2 0 0 0 0 0
91 C.Elugeti 1 1 0 1 1 1 0 0 0 0 0
92 C.Reedman 1 1 0 0 0 0 1 0 0 0 0
93 WP.Greenfield 24 24 7 122 7.18 21 3 0 0 0 0
94 S.Kelly 3 3 0 2 0.67 2 2 0 0 0 0
95 J.Russell 1 1 0 2 2 2 0 0 0 0 0
96 A.Musthafa 6 5 2 23 7.67 12* 1 0 0 3 0
97 S.Vedutla 1 1 0 4 4 4 0 0 0 0 0
98 GN.Hampshire 5 4 0 12 3 8 2 0 0 0 0
99 R.Chapman 3 3 0 0 0 0 3 0 0 0 0
100 H.Jones 2 2 1 12 12 7 0 0 0 0 0
101 B.Hornsey 2 2 0 0 0 0 2 0 0 0 0
102 A.Robinson 3 3 0 10 3.33 9 1 0 0 0 0
103 B.Garner 2 2 0 8 4 7 0 0 0 0 0
104 CA.Sperling 1 1 0 9 9 9 0 0 0 0 0
105 T.Anwar 2 1 0 3 3 3 0 0 0 0 0
106 W.Spencer 14 13 0 39 3 16 5 0 0 0 0
107 C.Rogers 1 1 0 2 2 2 0 0 0 0 0
108 H.West 2 2 0 11 5.5 11 1 0 0 0 0
109 A.Dosanjh 1 1 0 19 19 19 0 0 0 1 0
110 S.Andrew 2 2 0 12 6 12 1 0 0 0 0
111 JW.Berry 11 10 1 47 5.22 28 3 0 0 0 0
112 R.Cole 1 1 0 0 0 0 1 0 0 0 0
113 R.Hockney 4 3 2 0 0 0* 1 0 0 0 0
114 N.Khalid 6 5 1 9 2.25 6 2 0 0 0 1
115 S.Kemshall 1 1 0 7 7 7 0 0 0 0 0
116 A.Hanns 2 2 1 6 6 4 0 0 0 0 0
117 I.Redpath 29 24 7 150 8.82 14 3 0 0 4 0
118 H.Hooper 3 3 0 6 2 5 1 0 0 0 0
119 A.Wray 1 0 - - - - - - - - -
120 S.Bell 1 1 0 1 1 1 0 0 0 0 0
121 J.Porter 6 5 0 60 12 52 1 1 0 0 0
122 I.Miller 1 1 0 0 0 0 1 0 0 0 0
123 J.West 2 1 0 3 3 3 0 0 0 0 0
124 W.Colebrook 1 1 0 0 0 0 1 0 0 0 0
125 P.Burke 67 41 14 373 13.81 42* 3 0 0 36 3
126 W.Robinson 89 81 11 449 6.41 54 22 1 0 0 0
127 D.Cresswell 10 9 0 51 5.67 20 1 0 0 1 0
128 GEJ.Martin 9 8 3 216 43.2 50* 0 1 0 19 6
129 H.Walker 2 1 0 4 4 4 0 0 0 0 0
130 T.Gardner 28 20 7 127 9.77 28 4 0 0 9 1
131 JB.Waite 5 8 0 57 7.13 29 1 0 0 0 0
132 D.Robertson 1 1 0 0 0 0 1 0 0 0 0
133 H.Iqbal 12 12 1 126 11.45 31 0 0 0 10 0
134 PF.Brown 1 0 - - - - - - - - -
135 PC.Harrison 107 68 13 381 6.93 33 17 0 0 24 1
136 T.Wray 1 2 0 4 2 2 0 0 0 0 0
137 L.Bartlett 5 4 0 16 4 12 2 0 0 0 0
138 DC.Dunn 6 2 0 7 3.5 7 1 0 0 1 0
139 S.Ahmed 14 9 2 39 5.57 24* 5 0 0 5 0
140 D.Thompson 40 33 3 212 7.07 31 7 0 0 10 0
141 G.Cole 3 5 1 2 0.5 1* 3 0 0 0 0
142 SM.Dixon 78 57 15 426 10.14 39 9 0 0 23 8
143 W.Bullock 1 1 0 8 8 8 0 0 0 0 0
144 G.East 3 3 3 5 - 4* 0 0 0 0 0
145 S.Harris 3 3 0 16 5.33 8 0 0 0 2 0
146 F.Nicholson 4 7 0 12 1.71 11 5 0 0 0 0
147 Jamie.Robinson 4 4 0 19 4.75 19 3 0 0 0 1
148 T.Batty 4 4 1 32 10.67 23 0 0 0 0 0
149 A.Arulananthan 1 1 0 1 1 1 0 0 0 0 0
150 A.Larmour 3 3 1 50 25 20 0 0 0 4 0
151 GA.Marris 7 10 0 49 4.9 11 1 0 0 0 0
152 JC.Sykes 1 1 0 0 0 0 1 0 0 0 0
153 JL.Clixby 2 0 - - - - - - - - -
154 E.Bell 2 1 0 8 8 8 0 0 0 0 0
155 A.Tester 42 42 7 780 22.29 47 3 0 0 73 0
156 RJC.Elwes 1 1 0 28 28 28 0 0 0 0 0
157 L.Speck 73 59 11 141 2.94 18 22 0 0 10 0
158 GN.Abey 1 0 - - - - - - - - -
159 K.Faizi 7 3 0 9 3 6 0 0 0 1 0
160 M.Webb 1 1 1 10 - 10* 0 0 0 0 0
161 RH.Thorold 3 6 0 20 3.33 9 1 0 0 0 0
162 SO.Rose 13 11 3 152 19 45* 1 0 0 18 4
163 Pelly 1 1 0 0 0 0 1 0 0 0 0
164 Beck 1 1 0 4 4 4 0 0 0 0 0
165 S.Kirkby 20 12 2 17 1.7 9 5 0 0 1 0
166 CC.Barnard 2 4 1 3 1 2* 2 0 0 0 0
167 P.Mackay-Lewis 2 1 0 0 0 0 1 0 0 0 0
168 MJ.Green 1 1 0 5 5 5 0 0 0 0 0
169 L.Jackson 1 1 0 1 1 1 0 0 0 0 0
170 D.Webb 1 1 0 38 38 38 0 0 0 4 0
171 CC.Cotterill 1 2 0 42 21 39 0 0 0 0 0
172 Jack.Bridges 2 1 0 4 4 4 0 0 0 1 0
173 H.Bailey 10 11 2 91 10.11 43 2 0 0 0 0
174 A.Westlake 1 1 0 14 14 14 0 0 0 0 0
175 C.Denning 54 23 11 118 9.83 18 6 0 0 13 0
176 JSF.Chamberlain 1 2 0 10 5 6 0 0 0 0 0
177 PG.Douce 146 112 20 558 6.07 36* 34 0 0 37 11
178 A.Dawson 5 3 0 19 6.33 10 0 0 0 0 0
179 F.Bartle 1 1 0 1 1 1 0 0 0 0 0
180 J.Atkin 145 79 25 373 6.91 31 20 0 0 29 0
181 J.Field 2 3 0 9 3 7 1 0 0 0 0
182 D.Hawkes 3 3 1 13 6.5 7* 1 0 0 1 0
183 H.Robinson 13 12 2 150 15 43 3 0 0 0 0
184 AW.Raven 1 1 1 0 - 0* 0 0 0 0 0
185 R.Hinton 1 0 - - - - - - - - -
186 R.Wray 1 1 0 0 0 0 1 0 0 0 0
187 J.Henderson 148 111 37 1200 16.22 52* 11 2 0 69 23
188 C.Wood 1 1 0 0 0 0 1 0 0 0 0
189 Howett 1 1 0 0 0 0 1 0 0 0 0
190 J.Norton 7 6 1 23 4.6 12 2 0 0 1 0
191 C.Cartwright 1 1 0 0 0 0 1 0 0 0 0
192 ER.Gibbs 2 2 0 25 12.5 17 0 0 0 0 0
193 GH.Portal 2 3 0 46 15.33 33 0 0 0 0 0
194 FSH.Judd 1 2 0 40 20 37 0 0 0 0 0
195 M.Hickling 1 1 0 0 0 0 1 0 0 0 0
196 HRW.Bedwell 16 7 2 2 0.4 1* 4 0 0 0 0
197 L.Jackson 1 1 0 17 17 17 0 0 0 0 0
198 T.Sharpe 2 0 - - - - - - - - -
199 SF.Haddelsey 2 3 1 15 7.5 8 0 0 0 0 0
200 WS.Halkon 3 3 0 19 6.33 10 1 0 0 1 0
201 W.Potts 4 3 0 0 0 0 3 0 0 0 0
202 GA.Gordon 1 2 0 36 18 25 0 0 0 0 0
203 P.Inman 15 15 2 391 30.08 74 1 2 0 35 4
204 RB.Allen 9 10 3 34 4.86 10 2 0 0 0 0
205 M.Williams 15 14 0 97 6.93 21 0 0 0 0 1
206 EH.Brumby 2 1 1 34 - 34* 0 0 0 0 0
207 FB.Whitfeld 1 2 0 22 11 13 0 0 0 0 0
208 J.Whall 25 16 7 103 11.44 20* 2 0 0 8 2
209 J.Hutsby 10 12 3 82 9.11 19* 0 0 0 0 0
210 REN.Flear 56 52 12 719 17.98 61 10 1 0 62 2
211 D.Winn 1 1 0 0 0 0 1 0 0 0 0
212 JM.Paulton 1 2 0 13 6.5 10 0 0 0 0 0
213 JS.Pexman 189 145 47 1784 18.2 65 19 1 0 205 4
214 H.Frankish 6 7 1 7 1.17 3 3 0 0 0 0
215 R.Weightman 3 2 0 9 4.5 5 0 0 0 0 0
216 F.Holmes 1 1 1 1 - 1* 0 0 0 0 0
217 K.Johnson 1 1 0 0 0 0 1 0 0 0 0
218 AJ.Joyce 105 95 9 917 10.66 47 15 0 0 66 1
219 C.Harrison 5 6 1 51 10.2 30* 1 0 0 0 0
220 P.Summers 1 1 0 3 3 3 0 0 0 0 0
221 R.Ferraby 1 1 0 3 3 3 0 0 0 0 0
222 EH.Still 1 0 - - - - - - - - -
223 R.Whall 4 4 0 30 7.5 9 0 0 0 1 0
224 A.Wood 4 3 0 7 2.33 3 0 0 0 0 0
225 L.McIntyre 2 2 1 7 7 7* 1 0 0 1 0
226 A.Heyhoe 1 1 0 2 2 2 0 0 0 0 0
227 W.Coult 1 1 0 0 0 0 1 0 0 0 0
228 L.McEvoy 32 22 4 247 13.72 72* 5 1 0 31 2
229 Chambers 6 6 0 54 9 22 1 0 0 0 0
230 R.Darby 23 19 2 155 9.12 22 3 0 0 11 0
231 AS.Milligan-Manby 6 6 2 188 47 50* 0 1 0 13 0
232 H.Clayton 1 1 0 0 0 0 1 0 0 0 0
233 M.Standerline 1 1 0 0 0 0 1 0 0 0 0
234 R.Hallworth 1 1 0 4 4 4 0 0 0 0 0
235 A.Burton 1 1 0 4 4 4 0 0 0 0 0
236 HM.Short 1 1 1 22 - 22* 0 0 0 2 0
237 A.Lowes 1 1 0 42 42 42 0 0 0 0 0
238 W.McVeigh 1 1 0 7 7 7 0 0 0 1 0
239 Eastwood 1 2 0 24 12 13 0 0 0 0 0
240 G.Hillyard 1 1 0 0 0 0 1 0 0 0 0
241 R.Wheatley 5 0 - - - - - - - - -
242 G.Weeks 1 1 0 2 2 2 0 0 0 0 0
243 SD.Joyce 68 27 13 62 4.43 14* 6 0 0 5 0
244 White 1 1 0 0 0 0 1 0 0 0 0
245 Styen 1 1 0 13 13 13 0 0 0 2 0
246 W.Arnold 1 1 0 0 0 0 1 0 0 0 0
247 Joe.Barker 2 2 0 5 2.5 4 0 0 0 0 0
248 A.Stammers 1 1 0 0 0 0 1 0 0 0 0
249 J.Kidger 5 7 0 79 11.29 32 2 0 0 0 0
250 D.Hurd 122 84 24 189 3.15 16 33 0 0 18 0
251 PJM.Loft 2 2 1 15 15 10* 0 0 0 0 0
252 Perry 1 1 0 12 12 12 0 0 0 0 0
253 N.Rowson 1 1 0 11 11 11 0 0 0 0 0
254 G.Freeman 5 7 0 90 12.86 52 2 1 0 0 0
255 JS.Scarborough 64 59 8 842 16.51 69 5 3 0 48 1
256 W.Drinkall 1 1 0 0 0 0 1 0 0 0 0
257 G.Hall 14 13 5 271 33.88 44* 1 0 0 19 0
258 JT.Rawlin 1 1 0 10 10 10 0 0 0 0 0
259 B.Gillespie 1 1 0 0 0 0 1 0 0 0 0
260 Cuthbert 1 1 0 0 0 0 1 0 0 0 0
261 H.Khan 16 14 7 385 55 85 0 2 0 44 18
262 R.Staniland 48 24 7 90 5.29 23* 11 0 0 11 0
263 Tomlinson 5 6 1 59 11.8 15 0 0 0 0 0
264 G.Askew 90 82 6 748 9.84 52 7 1 0 40 1
265 AGE.Smith 5 4 0 26 6.5 13 0 0 0 0 0
266 H.Lee 3 3 1 55 27.5 37 0 0 0 0 0
267 R.Bradley 105 43 20 95 4.13 9* 11 0 0 5 0
268 Smith 2 2 0 2 1 2 1 0 0 0 0
269 JD.Hargreaves 113 97 8 599 6.73 41 24 0 0 30 6
270 Holmes 1 1 0 22 22 22 0 0 0 0 0
271 R.Powell 9 8 3 6 1.2 2* 3 0 0 0 0
272 CH.Turner 1 0 - - - - - - - - -
273 Fitche 1 2 0 10 5 10 1 0 0 0 0
274 Bogg 1 1 0 5 5 5 0 0 0 1 0
275 Sanderson 1 1 0 6 6 6 0 0 0 0 0
276 TC.Atkinson 6 6 1 64 12.8 33 1 0 0 0 0
277 T.Orr 3 2 1 14 14 10 0 0 0 0 0
278 Green 1 2 0 3 1.5 3 1 0 0 0 0
279 M.Thompson 17 17 2 45 3 12 5 0 0 1 0
280 Collier 3 3 0 18 6 17 1 0 0 0 0
281 AJD.Weaver 1 1 0 0 0 0 1 0 0 0 0
282 D.Stamp 158 123 26 1322 13.63 59* 20 4 0 107 27
283 Lancaster 1 2 0 0 0 0 2 0 0 0 0
284 H.Barton 25 23 4 188 9.89 41 3 0 0 15 0
285 MP.Barton 15 13 7 62 10.33 11* 1 0 0 2 0
286 S.Ul Hayat 1 0 - - - - - - - - -
287 J.Miles 2 2 0 19 9.5 14 0 0 0 2 0
288 C.Blanchard 1 2 0 7 3.5 7 1 0 0 0 0
289 P.Taylor (1961) 1 1 0 10 10 10 0 0 0 1 0
290 Ferne 1 2 0 16 8 8 0 0 0 0 0
291 Z.Ali 1 1 1 17 - 17* 0 0 0 1 2
292 J.Wright 3 1 0 8 8 8 0 0 0 1 0
293 T.Anderson 3 3 0 48 16 48 2 0 0 0 0
294 Johnson (1961) 1 1 0 2 2 2 0 0 0 0 0
295 ID.Rudland 1 1 1 31 - 31* 0 0 0 2 0
296 M.Zamir 1 0 - - - - - - - - -
297 S.Brader 4 3 1 2 1 1* 1 0 0 0 0
298 West 5 6 1 43 8.6 17 1 0 0 0 0
299 Powell 1 0 - - - - - - - - -
300 EI.Barton 1 0 - - - - - - - - -
301 E.Rose 2 2 0 8 4 7 0 0 0 0 0
302 S.Trevor 377 322 65 5104 19.86 88 32 15 0 442 65
303 T.Nicholson 3 3 1 7 3.5 6 1 0 0 0 0
304 W.Houlgate 25 24 5 271 14.26 59 4 1 0 24 0
305 T.Carter 2 1 0 0 0 0 1 0 0 0 0
306 O.Ingram 1 1 0 8 8 8 0 0 0 0 0
307 G.Stanley 2 2 1 135 135 79* 0 2 0 17 0
308 Bowman 1 0 - - - - - - - - -
309 Von Brown 1 0 - - - - - - - - -
310 J.Ward 1 0 - - - - - - - - -
311 Hurst 1 1 1 0 - 0* 0 0 0 0 0
312 D.Goodwin 1 1 0 2 2 2 0 0 0 0 0
313 GJ.Boissier 1 1 0 0 0 0 1 0 0 0 0
314 Jacklin 1 1 0 0 0 0 1 0 0 0 0
315 S.King 1 1 0 0 0 0 1 0 0 0 0
316 A.Khurshid 4 3 1 9 4.5 7 1 0 0 1 0
317 T.Widd 2 2 0 2 1 1 0 0 0 0 0
318 G.Grant 1 2 0 0 0 0 2 0 0 0 0
319 H.Dixon 31 26 10 137 8.56 19* 4 0 0 4 0
320 A.Aziz 36 34 4 716 23.87 92* 2 6 0 87 24
321 M.Mishra 1 1 0 22 22 22 0 0 0 3 0
322 K.Moore 29 21 4 149 8.76 21 3 0 0 21 1
323 HF.Riggall 6 7 0 43 6.14 15 1 0 0 0 0
324 R.Elwood 7 6 1 13 2.6 4* 2 0 0 1 0
325 Z.Chowdhury 7 7 0 82 11.71 27 0 0 0 9 0
326 JEF.Gibney 1 1 0 6 6 6 0 0 0 0 0
327 J.Hebblewhite 1 1 0 0 0 0 1 0 0 0 0
328 J.Manby 6 7 1 17 2.83 8 3 0 0 0 0
329 Wingfield 2 2 0 9 4.5 5 0 0 0 0 0
330 S.Roberts 2 2 0 15 7.5 11 0 0 0 2 0
331 TW.Hobday 1 1 0 2 2 2 0 0 0 0 0
332 RW.Mumby 102 89 13 479 6.3 33 24 0 0 34 4
333 HS.Dhillon 1 1 0 11 11 11 0 0 0 0 0
334 A.Carroll 1 1 1 22 - 22* 0 0 0 2 0
335 S.Brooks 2 2 0 9 4.5 6 0 0 0 0 0
336 EW.Hoyle 150 133 13 854 7.12 32 27 0 0 41 3
337 SL.Pashley 5 5 2 35 11.67 14* 1 0 0 4 0
338 P.Watson 1 1 0 0 0 0 1 0 0 0 0
339 CF.Cave 2 3 0 33 11 16 0 0 0 0 0
340 RB.Clayton 144 137 12 1580 12.64 55 23 6 0 106 20
341 OJ.Dunderdale 2 1 0 14 14 14 0 0 0 3 0
342 G.Day 1 1 0 0 0 0 1 0 0 0 0
343 WTCH.Danby 1 1 0 75 75 75 0 1 0 0 0
344 J.Spittlehouse 1 1 0 9 9 9 0 0 0 0 0
345 R.Gandhi 7 7 0 47 6.71 23 1 0 0 5 1
346 A.Turner 14 3 1 14 7 13* 1 0 0 1 1
347 CS.Hall 2 2 0 19 9.5 18 0 0 0 0 0
348 PS.Raby 105 86 9 682 8.86 40 23 0 0 56 12
349 A.MacFarlane 1 1 1 50 - 50* 0 1 0 4 2
350 Tunde 1 1 1 2 - 2* 0 0 0 0 0
351 GE.Collins 24 22 5 126 7.41 41 6 0 0 0 0
352 RA.Anglin 20 18 5 359 27.62 52* 3 2 0 29 15
353 K.Balamayuran 35 33 6 609 22.56 62* 4 3 0 76 4
354 G.Wade 8 7 2 39 7.8 17 1 0 0 2 1
355 WE.Beeston 9 8 1 47 6.71 18 3 0 0 0 0
356 J.Barnet 1 1 0 9 9 9 0 0 0 1 0
357 JN.Kent Jnr 2 2 1 19 19 18* 0 0 0 3 0
358 C.Wherrett 1 1 0 1 1 1 0 0 0 0 0
359 ET.Oglesby 3 2 0 36 18 30 0 0 0 0 0
360 CCH.Irvine 23 19 4 12 0.8 3* 9 0 0 0 0
361 TT.Perera 2 1 0 7 7 7 0 0 0 0 0
362 C.Moore 55 31 12 153 8.05 31 4 0 0 8 1
363 WA.Ewbank 6 7 1 79 13.17 19 0 0 0 0 0
364 D.Marshall 1 1 1 0 - 0* 0 0 0 0 0
365 H.Crouch 1 1 0 2 2 2 0 0 0 0 0
366 K.Chance 49 23 6 32 1.88 10* 12 0 0 1 0
367 J.Drakes 2 2 1 22 22 16* 0 0 0 0 0
368 Levy 2 1 0 5 5 5 0 0 0 0 0
369 S.Surean 5 5 0 44 8.8 30 1 0 0 2 0
370 T.Hayes 1 1 0 1 1 1 0 0 0 0 0
371 H.Abraham 6 5 0 19 3.8 7 2 0 0 0 0
372 R.Jeyendran 1 1 0 0 0 0 1 0 0 0 0
373 I.Marland 2 1 0 0 0 0 1 0 0 0 0
374 DJ.Dodds 5 5 1 43 10.75 21 0 0 0 0 0
375 I.MacGregor 1 0 - - - - - - - - -
376 CR.Wray 14 13 0 86 6.62 37 1 0 0 0 0
377 P.Stothard 8 8 0 70 8.75 30 2 0 0 8 1
378 EF.Kearsey 1 1 0 7 7 7 0 0 0 0 0
379 Martin.Maslin 1 1 0 39 39 39 0 0 0 1 1
380 JWL.Beeston 5 5 1 48 12 34* 0 0 0 0 0
381 K.Burton 16 14 2 87 7.25 22* 4 0 0 7 1
382 GT.Cliff 6 5 0 76 15.2 58 0 1 0 0 0
383 R.Sethi 3 3 1 40 20 26 0 0 0 1 0
384 D.Umbers 4 4 0 78 19.5 37 0 0 0 9 0
385 JW.Hobbins 22 13 6 43 6.14 9* 1 0 0 0 0
386 Sanjay 1 1 0 0 0 0 1 0 0 0 0
387 RB.Lyth 81 69 6 514 8.16 41 12 0 0 45 4
388 A.Belcher 4 3 2 4 4 2 0 0 0 0 0
389 HE.Tugby 1 1 1 0 - 0* 0 0 0 0 0
390 A.Sivalingam 18 15 2 145 11.15 37* 1 0 0 17 0
391 C.Richards 1 1 0 0 0 0 1 0 0 0 0
392 John.Robinson 71 63 7 413 7.38 40* 16 0 0 24 7
393 D.Knapton 4 4 0 39 9.75 13 0 0 0 3 0
394 J.Barker 2 1 0 17 17 17 0 0 0 0 0
395 Sutha 2 0 - - - - - - - - -
396 MA.Meadows 119 95 18 1416 18.39 70 12 5 0 134 15
397 Bradley 1 1 0 4 4 4 0 0 0 0 0
398 G.Avison 32 25 4 181 8.62 28 3 0 0 14 2
399 J.Smith 2 2 1 3 3 3* 1 0 0 0 0
400 S.Ganaratham 1 1 0 0 0 0 1 0 0 0 0
401 R.Smith 36 35 6 553 19.07 66 2 2 0 56 3
402 T.Daniels 11 8 2 54 9 15 2 0 0 3 1
403 S.Priestly 33 33 5 526 18.79 59* 2 1 0 41 1
404 G.Moody 1 1 0 0 0 0 1 0 0 0 0
405 HW.Sheckell 1 1 0 60 60 60 0 1 0 0 0
406 WD.Margrave 21 17 2 143 9.53 23 3 0 0 13 5
407 M.York 83 74 5 581 8.42 36 6 0 0 59 0
408 V.Blackburn 12 10 3 47 6.71 13* 1 0 0 1 0
409 H.Parkin 1 1 0 0 0 0 1 0 0 0 0
410 C.Marris 1 1 0 0 0 0 1 0 0 0 0
411 NJ.Beacock 442 201 63 1085 7.86 45 33 0 0 93 9
412 G.York 1 0 - - - - - - - - -
413 R.Reed 1 1 1 14 - 14* 0 0 0 1 0
414 T.Cook 1 1 1 8 - 8* 0 0 0 0 0
415 J.Wood 2 1 0 0 0 0 1 0 0 0 0
416 P.Robson 1 1 1 46 - 46* 0 0 0 7 0
417 P.Green 10 2 1 1 1 1* 1 0 0 0 0
418 C.Bramley 2 2 0 0 0 0 2 0 0 0 0
419 WW.Winn 2 1 0 20 20 20 0 0 0 0 0
420 J.Richards 93 81 23 1215 20.95 52 6 3 0 102 11
421 S.Chowdhury 28 25 3 386 17.55 69 5 1 0 48 14
422 C.Douce 136 80 32 239 4.98 19* 15 0 0 10 0
423 B.Powell 13 9 1 25 3.13 12 4 0 0 0 0
424 G.Braithwaite 1 1 0 0 0 0 1 0 0 0 0
425 C.Akhurst 4 4 1 10 3.33 5 1 0 0 2 0
426 D.Wicks 11 10 2 16 2 8 2 0 0 1 0
427 J.Bartram 1 1 0 1 1 1 0 0 0 0 0
428 J.Newton 1 1 0 0 0 0 1 0 0 0 0
