Brocklesby Park Cricket Club

Most 50s in a Career


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 G.White 839 793 126 21296 31.93 156* 43 129 9 1895 130
2 M.Featherstone 447 434 101 13031 39.13 135* 21 81 11 1256 55
3 CA.Strange 420 402 86 10003 31.66 94* 21 54 0 897 16
4 T.Hartley 145 136 49 5043 57.97 107 9 47 1 564 36
5 SC.Turner 385 358 63 8129 27.56 139* 21 40 3 792 56
6 K.van den Bos 674 643 63 9689 16.71 100 62 29 1 561 8
7 KG.Smith 695 620 95 9050 17.24 108* 56 25 2 598 11
8 TJ.Robinson 454 396 66 5816 17.62 134* 42 21 2 614 43
9 MS.Khan 127 115 17 2917 29.77 125* 5 17 3 317 77
10 IS.Sandhu 157 150 17 3275 24.62 92 11 20 0 349 5
11 J.Brumby 159 149 18 3532 26.96 112* 11 16 2 396 52
12 M.Ayub 153 120 26 2765 29.41 175* 12 15 2 301 70
13 VGE.Jeffrey 369 322 69 5499 21.74 110* 19 15 1 479 28
14 EP.Haines 200 184 28 3415 21.89 106 16 15 1 254 23
15 CJ.Smith 214 190 28 3115 19.23 124* 15 15 1 293 6
16 H.Qamar 121 113 19 2563 27.27 112 12 12 3 292 104
17 S.Trevor 377 322 65 5104 19.86 88 32 15 0 442 65
18 Matt.Robinson 132 121 24 2592 26.72 171 9 13 2 266 23
19 S.Ali 140 137 10 3148 24.79 111 20 12 3 286 188
20 JG.Hutchinson 231 199 40 3476 21.86 102 13 12 2 344 12
21 IS.Hayre 83 74 26 1951 40.65 91 3 14 0 208 42
22 Jim.Robinson 416 385 44 5128 15.04 78 51 13 0 367 117
23 G.Mumby 319 268 46 3706 16.69 100* 32 12 1 400 65
24 LB.Redmond 63 60 20 1579 39.48 76* 2 11 0 150 41
25 CR.Wilson 150 144 13 2569 19.61 101* 14 9 1 304 18
26 K.Roberts 96 95 5 1945 21.61 118 6 9 1 93 17
27 MCB.Burbidge 1307 822 258 7724 13.7 90 93 10 0 589 77
28 GTT.Haxby 125 118 23 1976 20.8 78 11 10 0 195 6
29 U.Sayanthan 43 43 5 1354 35.63 147 1 7 1 161 23
30 GS.Ransom 126 124 5 2100 17.65 90* 16 8 0 34 0
31 PA.Abrams 61 51 9 1157 27.55 65* 3 7 0 128 33
32 RM.Saxon 105 94 24 1849 26.41 103* 7 6 1 217 9
33 M.Bell 64 63 15 1657 34.52 71 4 7 0 168 11
34 N.Balasingam 94 77 4 1224 16.77 90 12 7 0 162 13
35 A.Aziz 38 36 4 773 24.16 92* 2 6 0 89 30
36 TLA.Reed 35 31 11 906 45.3 87* 1 6 0 76 21
37 RB.Clayton 144 137 12 1580 12.64 55 23 6 0 106 20
38 PB.Burbidge 785 518 123 4888 12.37 75 70 6 0 345 69
39 BW.Fish 119 100 13 1289 14.82 90* 17 6 0 130 23
40 FW.McAulay 40 38 2 785 21.81 82* 9 6 0 0 0
41 ACJ.Ferrier 29 29 1 799 28.54 158 1 4 2 96 19
42 S.Afghan 90 78 11 1318 19.67 82 8 6 0 131 48
43 MJH.Davey 489 414 66 3816 10.97 92* 63 6 0 217 18
44 MA.Meadows 119 95 18 1416 18.39 70 12 5 0 134 15
45 DS.Williamson 274 182 42 1983 14.16 65 20 5 0 216 8
46 PG.Hutchinson 49 36 8 746 26.64 111* 4 4 1 90 13
47 TA.Marshall 209 179 39 1835 13.11 101* 29 4 1 124 11
48 R.Nixon 24 24 8 660 41.25 83* 1 5 0 57 6
49 D.Foster 62 49 14 804 22.97 67 3 4 0 54 5
50 D.Stamp 158 123 26 1322 13.63 59* 20 4 0 107 27
51 RBT.Cliff 60 60 1 741 12.56 60 13 4 0 0 1
52 CA.Loyd 35 33 6 717 26.56 81* 3 4 0 90 16
53 W.S.Yates 50 47 12 873 24.94 83* 1 4 0 71 5
54 Dick.Bullimore 28 27 2 619 24.76 71 1 4 0 49 1
55 G.Bishop 72 64 10 843 15.61 60* 9 4 0 64 8
56 J.Richards 93 81 23 1215 20.95 52 6 3 0 102 11
57 K.Balamayuran 35 33 6 609 22.56 62* 4 3 0 76 4
58 HF.Marris 74 73 0 903 12.37 101 8 2 1 0 0
59 JS.Scarborough 64 59 8 842 16.51 69 5 3 0 48 1
60 E.Sawji 44 31 5 514 19.77 109 6 2 1 66 20
61 A.Page 103 91 26 1052 16.18 60 11 3 0 73 11
62 RJ.Bedwell 626 383 125 2619 10.15 72* 61 3 0 229 2
63 CW.Theakston 8 8 2 277 46.17 77* 0 3 0 26 0
64 C.Stainsby 38 37 7 761 25.37 79 3 3 0 0 0
65 B.Hargreaves 15 11 3 225 28.13 53* 2 3 0 23 13
66 B.Vaughan 76 68 11 763 13.39 71* 5 3 0 28 7
67 WEC.Inglis 13 13 1 248 20.67 62 1 3 0 38 0
68 DI.Rose 24 21 4 423 24.88 105* 5 2 1 38 19
69 WHH.Gaunt 5 5 1 196 49 61 1 3 0 25 3
70 R.Smith 36 35 6 553 19.07 66 2 2 0 56 3
71 AJ.Sharp 38 30 5 472 18.88 106* 2 1 1 58 0
72 WA.Milligan-Manby 8 7 1 162 27 53* 0 2 0 16 1
73 AR.Tucker 3 3 1 168 84 75 0 2 0 0 0
74 J.Henderson 148 111 37 1200 16.22 52* 11 2 0 69 23
75 P.Inman 15 15 2 391 30.08 74 1 2 0 35 4
76 G.Stanley 2 2 1 135 135 79* 0 2 0 17 0
77 RA.Anglin 20 18 5 359 27.62 52* 3 2 0 29 15
78 H.Khan 20 18 7 420 38.18 85 0 2 0 49 18
79 O.Singh 59 53 8 555 12.33 54 12 2 0 54 11
80 AV.Ngarava 10 10 2 200 25 77* 1 2 0 23 6
81 JM.Greetham 429 375 60 2758 8.76 50* 60 2 0 167 4
82 AM.Easey 37 37 0 482 13.03 57 6 2 0 59 1
83 GR.Holmes 122 76 18 890 15.34 61 7 2 0 60 15
84 H.Wood 55 47 8 753 19.31 81* 10 2 0 95 4
85 A.Brock 53 47 6 755 18.41 81 2 2 0 74 6
86 G.Thompson 23 18 6 415 34.58 58 0 2 0 36 5
87 Bill.Margrave 197 178 18 1909 11.93 59 24 2 0 90 2
88 S.Sanmugathas 43 40 4 569 15.81 80 6 2 0 51 7
89 J.Goates 13 13 3 308 30.8 67* 0 2 0 0 0
90 GE.Middlemist 124 123 8 1310 11.39 56 22 2 0 7 0
91 LH.Bandara 45 40 4 520 14.44 77 5 2 0 66 10
92 A.Khan 36 30 7 356 15.48 53* 8 2 0 37 20
93 JHJ.Webb 29 29 4 399 15.96 53 4 2 0 0 0
94 A.Hodgson 14 13 3 278 27.8 65* 1 2 0 15 11
95 E.Buckley 18 18 2 324 20.25 67* 0 2 0 0 0
96 R.Davey 2 2 1 215 215 121* 0 1 1 0 0
97 S.Priestly 33 33 5 526 18.79 59* 2 1 0 41 1
98 WTCH.Danby 1 1 0 75 75 75 0 1 0 0 0
99 A.MacFarlane 1 1 1 50 - 50* 0 1 0 4 2
100 GT.Cliff 6 5 0 76 15.2 58 0 1 0 0 0
101 HW.Sheckell 1 1 0 60 60 60 0 1 0 0 0
102 S.Chowdhury 28 25 3 386 17.55 69 5 1 0 48 14
103 FWG.Gore 2 3 1 76 38 58* 0 1 0 0 0
104 JE.Kitchen 6 6 0 188 31.33 74 0 1 0 10 0
105 AP.Charlesworth 3 3 1 135 67.5 76* 0 1 0 16 0
106 REN.Flear 56 52 12 719 17.98 61 10 1 0 62 2
107 JS.Pexman 189 145 47 1784 18.2 65 19 1 0 205 4
108 J.Porter 6 5 0 60 12 52 1 1 0 0 0
109 L.McEvoy 32 22 4 247 13.72 72* 5 1 0 31 2
110 W.Robinson 89 81 11 449 6.41 54 22 1 0 0 0
111 GEJ.Martin 9 8 3 216 43.2 50* 0 1 0 19 6
112 G.Askew 90 82 6 748 9.84 52 7 1 0 40 1
113 W.Houlgate 25 24 5 271 14.26 59 4 1 0 24 0
114 AS.Milligan-Manby 6 6 2 188 47 50* 0 1 0 13 0
115 G.Freeman 5 7 0 90 12.86 52 2 1 0 0 0
116 A.Reed 4 3 1 64 32 53 0 1 0 2 0
117 AG.Dunderdale 12 12 3 273 30.33 59* 1 1 0 21 7
118 JMJ.Wilson 41 36 4 455 14.22 84* 7 1 0 49 10
119 JH.Bainton 2 2 1 64 64 55* 0 1 0 0 0
120 P.Spittlehouse 2 2 1 76 76 71* 0 1 0 11 0
121 HW.Mason 2 2 0 64 32 53 0 1 0 0 0
122 PT.Neal 75 31 17 241 17.21 52* 2 1 0 14 4
123 WL.Giffard 25 24 4 294 14.7 77* 4 1 0 0 0
124 CA.Rose 14 13 1 209 17.42 57* 2 1 0 25 4
125 C.Rowbottom 4 4 0 108 27 93 0 1 0 17 0
126 G.Mellors 9 9 1 268 33.5 78 0 1 0 23 5
127 FS.Letten 11 10 0 183 18.3 61 2 1 0 10 0
128 Martin.Thompson 7 7 1 153 25.5 58* 0 1 0 9 0
129 IJ.Ferraby 72 60 8 467 8.98 54 11 1 0 50 1
130 F.Khan 2 2 1 88 88 60* 0 1 0 12 2
131 LK.Jarvis 2 3 1 138 69 90* 0 1 0 0 0
132 GD.Short 3 3 0 127 42.33 117 1 0 1 20 0
133 J.Atkinson 55 46 3 444 10.33 60 5 1 0 27 5
134 RA.Blackburn 4 4 1 75 25 53* 1 1 0 8 3
135 MA.Bessell 89 62 19 655 15.23 50* 5 1 0 44 2
136 R.Chatterton 8 8 2 176 29.33 100* 4 0 1 0 0
137 R.Moore 74 69 6 810 12.86 55 8 1 0 57 1
138 LAF.Weigall 7 8 0 203 25.38 55 0 1 0 0 0
139 J.Foord-Kelcey 12 14 2 191 15.92 55 1 1 0 0 0
140 J.King 14 14 1 193 14.85 67 0 1 0 13 0
141 A.Morris 52 39 9 416 13.87 51* 6 1 0 33 3
142 K.Barker 67 58 4 376 6.96 79* 12 1 0 15 0
143 CR.Turner 100 89 9 741 9.26 50 8 1 0 43 3
144 WJ.Cole 2 2 0 53 26.5 53 1 1 0 0 0
145 H.Whitfeld 2 4 0 96 24 58 0 1 0 0 0
146 H.Clark 6 5 0 73 14.6 53 0 1 0 2 2
147 H.Peacock 2 3 0 90 30 79 0 1 0 0 0
148 Y.Butt 32 30 6 500 20.83 54* 1 1 0 42 24
149 J.Latif 47 40 11 629 21.69 115* 3 0 1 65 0
150 N.Abid 6 5 1 122 30.5 62 0 1 0 15 1
151 HLS.Coulthurst 14 14 3 217 19.73 61 2 1 0 17 2
152 W.Richardson 14 19 1 199 11.06 81 2 1 0 0 0
153 J.Topham 21 20 3 198 11.65 50* 3 1 0 0 0
154 P.Kinross 2 2 1 144 144 125* 0 0 1 13 4
155 F.Fieldsend 2 2 0 97 48.5 70 0 1 0 0 0
156 S.Page 111 80 19 533 8.74 57 14 1 0 43 5
157 P.Reed 10 9 1 188 23.5 77* 2 1 0 20 7
158 W.Reader 1 1 0 50 50 50 0 1 0 3 2
159 Z.Butt 25 23 0 319 13.87 57 5 1 0 45 1
160 F.Singh 18 17 1 281 17.56 93 1 1 0 32 9
161 E.Anderson 6 7 0 97 13.86 70 1 1 0 0 0
162 C.Slater 41 41 8 654 19.82 50* 2 1 0 43 0
163 R.Umbers 13 13 3 206 20.6 50* 1 1 0 18 1
164 S.Dhaliwal 2 2 0 95 47.5 87 0 1 0 9 6
165 S.Chauhan 42 39 5 514 15.12 73 6 1 0 50 1
166 G.Lamb 37 37 6 524 16.9 58 5 1 0 33 0
167 M.Singh 5 2 1 163 163 115* 0 0 1 28 0
168 MW.Pumfrey 5 5 1 175 43.75 102* 0 0 1 18 8
169 RJL.Baty 3 3 0 167 55.67 150 0 0 1 24 0
170 C.Marriott 1 2 0 58 29 52 0 1 0 0 0
171 B.Castle 1 1 1 51 - 51* 0 1 0 4 0
172 F.Gifford 18 18 2 209 13.06 50 4 1 0 0 0
173 T.Palin 5 5 1 111 27.75 55 0 1 0 12 0
174 R.Thompson 1 1 1 114 - 114* 0 0 1 0 0
175 R.Gifford 17 14 5 209 23.22 55* 1 1 0 0 0
176 TB.Milligan-Manby 2 2 0 127 63.5 94 0 1 0 5 1
177 H.Brooks 32 38 5 544 16.48 107 6 0 1 0 0
178 CJD.Astley 7 7 0 243 34.71 149 1 0 1 0 0
179 S.Singh 38 36 3 512 15.52 67 6 1 0 53 1
180 WC.Davy 1 1 0 92 92 92 0 1 0 0 0
181 T.Hayes 1 1 0 1 1 1 0 0 0 0 0
182 Sanderson 1 1 0 6 6 6 0 0 0 0 0
183 TC.Atkinson 6 6 1 64 12.8 33 1 0 0 0 0
184 Green 1 2 0 3 1.5 3 1 0 0 0 0
185 I.Marland 2 1 0 0 0 0 1 0 0 0 0
186 Collier 3 3 0 18 6 17 1 0 0 0 0
187 AJD.Weaver 1 1 0 0 0 0 1 0 0 0 0
188 Lancaster 1 2 0 0 0 0 2 0 0 0 0
189 I.MacGregor 1 0 - - - - - - - - -
190 MP.Barton 15 13 7 62 10.33 11* 1 0 0 2 0
191 S.Ul Hayat 1 0 - - - - - - - - -
192 C.Blanchard 1 2 0 7 3.5 7 1 0 0 0 0
193 P.Stothard 8 8 0 70 8.75 30 2 0 0 8 1
194 Ferne 1 2 0 16 8 8 0 0 0 0 0
195 Z.Ali 1 1 1 17 - 17* 0 0 0 1 2
196 T.Anderson 3 3 0 48 16 48 2 0 0 0 0
197 Martin.Maslin 1 1 0 39 39 39 0 0 0 1 1
198 ID.Rudland 1 1 1 31 - 31* 0 0 0 2 0
199 M.Zamir 1 0 - - - - - - - - -
200 West 5 6 1 43 8.6 17 1 0 0 0 0
201 K.Burton 16 14 2 87 7.25 22* 4 0 0 7 1
202 EI.Barton 1 0 - - - - - - - - -
203 E.Rose 2 2 0 8 4 7 0 0 0 0 0
204 T.Nicholson 3 3 1 7 3.5 6 1 0 0 0 0
205 D.Umbers 4 4 0 78 19.5 37 0 0 0 9 0
206 T.Carter 2 1 0 0 0 0 1 0 0 0 0
207 O.Ingram 1 1 0 8 8 8 0 0 0 0 0
208 Bowman 1 0 - - - - - - - - -
209 A.Belcher 4 3 2 4 4 2 0 0 0 0 0
210 C.Richards 1 1 0 0 0 0 1 0 0 0 0
211 J.Ward 1 0 - - - - - - - - -
212 Hurst 1 1 1 0 - 0* 0 0 0 0 0
213 GJ.Boissier 1 1 0 0 0 0 1 0 0 0 0
214 D.Knapton 4 4 0 39 9.75 13 0 0 0 3 0
215 S.King 1 1 0 0 0 0 1 0 0 0 0
216 A.Khurshid 4 3 1 9 4.5 7 1 0 0 1 0
217 G.Grant 1 2 0 0 0 0 2 0 0 0 0
218 G.Avison 32 25 4 181 8.62 28 3 0 0 14 2
219 M.Mishra 1 1 0 22 22 22 0 0 0 3 0
220 HF.Riggall 6 7 0 43 6.14 15 1 0 0 0 0
221 WD.Margrave 21 17 2 143 9.53 23 3 0 0 13 5
222 Z.Chowdhury 7 7 0 82 11.71 27 0 0 0 9 0
223 JEF.Gibney 1 1 0 6 6 6 0 0 0 0 0
224 J.Manby 6 7 1 17 2.83 8 3 0 0 0 0
225 V.Blackburn 12 10 3 47 6.71 13* 1 0 0 1 0
226 NJ.Beacock 442 201 63 1085 7.86 45 33 0 0 93 9
227 D.Singh 2 1 0 6 6 6 0 0 0 1 0
228 TW.Hobday 1 1 0 2 2 2 0 0 0 0 0
229 R.Reed 1 1 1 14 - 14* 0 0 0 1 0
230 HS.Dhillon 1 1 0 11 11 11 0 0 0 0 0
231 S.Brooks 2 2 0 9 4.5 6 0 0 0 0 0
232 P.Green 10 2 1 1 1 1* 1 0 0 0 0
233 SL.Pashley 5 5 2 35 11.67 14* 1 0 0 4 0
234 CF.Cave 2 3 0 33 11 16 0 0 0 0 0
235 C.Douce 136 80 32 239 4.98 19* 15 0 0 10 0
236 C.Akhurst 4 4 1 10 3.33 5 1 0 0 2 0
237 OJ.Dunderdale 2 1 0 14 14 14 0 0 0 3 0
238 J.Bartram 1 1 0 1 1 1 0 0 0 0 0
239 R.Gandhi 7 7 0 47 6.71 23 1 0 0 5 1
240 CS.Hall 2 2 0 19 9.5 18 0 0 0 0 0
241 P.Schofield 1 1 0 6 6 6 0 0 0 0 0
242 R.Day 3 2 0 16 8 13 0 0 0 0 1
243 GE.Collins 24 22 5 126 7.41 41 6 0 0 0 0
244 S.Ayres 1 1 0 25 25 25 0 0 0 4 0
245 J.Kent 1 0 - - - - - - - - -
246 WE.Beeston 9 8 1 47 6.71 18 3 0 0 0 0
247 C.Jones 3 2 0 3 1.5 2 0 0 0 0 0
248 JN.Kent Jnr 2 2 1 19 19 18* 0 0 0 3 0
249 ET.Oglesby 3 2 0 36 18 30 0 0 0 0 0
250 S.Clark 15 14 2 127 10.58 23 1 0 0 12 2
251 W.Hartley 6 5 0 69 13.8 37 1 0 0 7 0
252 TT.Perera 2 1 0 7 7 7 0 0 0 0 0
253 WA.Ewbank 6 7 1 79 13.17 19 0 0 0 0 0
254 A.Walter 34 14 4 34 3.4 10 5 0 0 4 0
255 J.Wood 37 27 1 124 4.77 19 4 0 0 13 0
256 H.Crouch 1 1 0 2 2 2 0 0 0 0 0
257 J.Drakes 2 2 1 22 22 16* 0 0 0 0 0
258 K.Derbyshire 1 1 0 3 3 3 0 0 0 0 0
259 A.Henderson 20 12 3 110 12.22 42 3 0 0 10 2
260 S.Surean 5 5 0 44 8.8 30 1 0 0 2 0
261 H.Abraham 6 5 0 19 3.8 7 2 0 0 0 0
262 C.Bazen 1 1 0 5 5 5 0 0 0 0 0
263 S.Fisher 1 1 0 0 0 0 1 0 0 0 0
264 R.Jeyendran 1 1 0 0 0 0 1 0 0 0 0
265 DJ.Dodds 5 5 1 43 10.75 21 0 0 0 0 0
266 D.Goy 11 7 2 16 3.2 5 1 0 0 0 0
267 T.Jones 1 1 0 2 2 2 0 0 0 0 0
268 CR.Wray 14 13 0 86 6.62 37 1 0 0 0 0
269 M.Stiff 20 17 5 167 13.92 32* 3 0 0 15 0
270 EF.Kearsey 1 1 0 7 7 7 0 0 0 0 0
271 C.Lee 1 1 0 0 0 0 1 0 0 0 0
272 C.Wright 1 1 1 7 - 7* 0 0 0 0 0
273 JWL.Beeston 5 5 1 48 12 34* 0 0 0 0 0
274 J.Brooke 56 40 12 285 10.18 40* 7 0 0 13 0
275 C.Reedman 1 1 0 0 0 0 1 0 0 0 0
276 R.Sethi 3 3 1 40 20 26 0 0 0 1 0
277 S.Kelly 3 3 0 2 0.67 2 2 0 0 0 0
278 S.Vedutla 1 1 0 4 4 4 0 0 0 0 0
279 JW.Hobbins 22 13 6 43 6.14 9* 1 0 0 0 0
280 Sanjay 1 1 0 0 0 0 1 0 0 0 0
281 RB.Lyth 81 69 6 514 8.16 41 12 0 0 45 4
282 R.Chapman 3 3 0 0 0 0 3 0 0 0 0
283 B.Hornsey 2 2 0 0 0 0 2 0 0 0 0
284 HE.Tugby 1 1 1 0 - 0* 0 0 0 0 0
285 A.Sivalingam 18 15 2 145 11.15 37* 1 0 0 17 0
286 John.Robinson 71 63 7 413 7.38 40* 16 0 0 24 7
287 B.Garner 2 2 0 8 4 7 0 0 0 0 0
288 J.Barker 2 1 0 17 17 17 0 0 0 0 0
289 Sutha 2 0 - - - - - - - - -
290 Bradley 1 1 0 4 4 4 0 0 0 0 0
291 C.Rogers 1 1 0 2 2 2 0 0 0 0 0
292 S.Andrew 2 2 0 12 6 12 1 0 0 0 0
293 J.Smith 2 2 1 3 3 3* 1 0 0 0 0
294 S.Ganaratham 1 1 0 0 0 0 1 0 0 0 0
295 T.Daniels 11 8 2 54 9 15 2 0 0 3 1
296 R.Cole 1 1 0 0 0 0 1 0 0 0 0
297 S.Kemshall 1 1 0 7 7 7 0 0 0 0 0
298 G.Moody 1 1 0 0 0 0 1 0 0 0 0
299 M.York 83 74 5 581 8.42 36 6 0 0 59 0
300 I.Redpath 29 24 7 150 8.82 14 3 0 0 4 0
301 S.Bell 1 1 0 1 1 1 0 0 0 0 0
302 H.Parkin 1 1 0 0 0 0 1 0 0 0 0
303 C.Marris 1 1 0 0 0 0 1 0 0 0 0
304 G.York 1 0 - - - - - - - - -
305 I.Miller 1 1 0 0 0 0 1 0 0 0 0
306 P.Burke 67 41 14 373 13.81 42* 3 0 0 36 3
307 T.Cook 1 1 1 8 - 8* 0 0 0 0 0
308 J.Wood 2 1 0 0 0 0 1 0 0 0 0
309 P.Robson 1 1 1 46 - 46* 0 0 0 7 0
310 D.Cresswell 10 9 0 51 5.67 20 1 0 0 1 0
311 T.Gardner 28 20 7 127 9.77 28 4 0 0 9 1
312 C.Bramley 2 2 0 0 0 0 2 0 0 0 0
313 WW.Winn 2 1 0 20 20 20 0 0 0 0 0
314 D.Robertson 1 1 0 0 0 0 1 0 0 0 0
315 PC.Harrison 107 68 13 381 6.93 33 17 0 0 24 1
316 B.Powell 13 9 1 25 3.13 12 4 0 0 0 0
317 G.Braithwaite 1 1 0 0 0 0 1 0 0 0 0
318 D.Wicks 11 10 2 16 2 8 2 0 0 1 0
319 L.Bartlett 5 4 0 16 4 12 2 0 0 0 0
320 D.Thompson 40 33 3 212 7.07 31 7 0 0 10 0
321 J.Newton 1 1 0 0 0 0 1 0 0 0 0
322 W.Beverley 1 1 0 5 5 5 0 0 0 0 0
323 T.Thompson 1 1 0 13 13 13 0 0 0 2 0
324 SM.Dixon 78 57 15 426 10.14 39 9 0 0 23 8
325 S.Harris 3 3 0 16 5.33 8 0 0 0 2 0
326 WS.Penn 32 27 1 96 3.69 22 10 0 0 0 0
327 DB.Coulam 1 1 0 3 3 3 0 0 0 0 0
328 Jamie.Robinson 4 4 0 19 4.75 19 3 0 0 0 1
329 A.Larmour 3 3 1 50 25 20 0 0 0 4 0
330 TW.Carling 1 1 0 0 0 0 1 0 0 0 0
331 WR.Williams 1 1 0 0 0 0 1 0 0 0 0
332 JC.Sykes 1 1 0 0 0 0 1 0 0 0 0
333 A.Tester 42 42 7 780 22.29 47 3 0 0 73 0
334 T.Marsden 1 1 0 15 15 15 0 0 0 0 0
335 WH.Garforth 1 1 0 21 21 21 0 0 0 0 0
336 L.Speck 73 59 11 141 2.94 18 22 0 0 10 0
337 M.Webb 1 1 1 10 - 10* 0 0 0 0 0
338 Lord .Worsley 6 7 1 22 3.67 11 3 0 0 0 0
339 Scarborough 4 4 0 48 12 25 1 0 0 0 0
340 J.Wilkinson 1 1 1 0 - 0* 0 0 0 0 0
341 SO.Rose 13 11 3 152 19 45* 1 0 0 18 4
342 S.Kirkby 20 12 2 17 1.7 9 5 0 0 1 0
343 H.Storey 1 1 0 5 5 5 0 0 0 0 0
344 Martin 1 1 0 6 6 6 0 0 0 0 0
345 J.Roberts 1 1 0 18 18 18 0 0 0 2 0
346 P.Mackay-Lewis 2 1 0 0 0 0 1 0 0 0 0
347 D.Webb 1 1 0 38 38 38 0 0 0 4 0
348 F.Marshall 1 1 0 4 4 4 0 0 0 0 0
349 Marshall 1 1 0 1 1 1 0 0 0 0 0
350 K.Douglas 1 1 0 20 20 20 0 0 0 2 0
351 Jack.Bridges 2 1 0 4 4 4 0 0 0 1 0
352 C.Denning 54 23 11 118 9.83 18 6 0 0 13 0
353 W.Hollowday 17 14 0 69 4.93 22 6 0 0 0 0
354 W.Swallow 1 1 0 0 0 0 1 0 0 0 0
355 PG.Douce 146 112 20 558 6.07 36* 34 0 0 37 11
356 J.Atkin 145 79 25 373 6.91 31 20 0 0 29 0
357 W.Whitehead 1 1 1 16 - 16* 0 0 0 0 0
358 AD.Pougher 1 2 0 25 12.5 25 1 0 0 0 0
359 D.Hawkes 3 3 1 13 6.5 7* 1 0 0 1 0
360 R.Hinton 1 0 - - - - - - - - -
361 EG.Waymouth 1 2 0 24 12 23 0 0 0 0 0
362 J.Norton 7 6 1 23 4.6 12 2 0 0 1 0
363 J.Hill 2 2 2 15 - 8* 0 0 0 0 0
364 G.Balasubramaniam 2 2 0 31 15.5 22 0 0 0 4 0
365 S.Fisher 3 2 0 10 5 6 0 0 0 0 0
366 Bellamy 1 1 0 2 2 2 0 0 0 0 0
367 C.Elugeti 1 1 0 1 1 1 0 0 0 0 0
368 WP.Greenfield 24 24 7 122 7.18 21 3 0 0 0 0
369 M.Hickling 1 1 0 0 0 0 1 0 0 0 0
370 T.Sharpe 2 0 - - - - - - - - -
371 J.Russell 1 1 0 2 2 2 0 0 0 0 0
372 A.Musthafa 6 5 2 23 7.67 12* 1 0 0 3 0
373 GN.Hampshire 5 4 0 12 3 8 2 0 0 0 0
374 WS.Halkon 3 3 0 19 6.33 10 1 0 0 1 0
375 H.Jones 2 2 1 12 12 7 0 0 0 0 0
376 A.Robinson 3 3 0 10 3.33 9 1 0 0 0 0
377 M.Williams 15 14 0 97 6.93 21 0 0 0 0 1
378 J.Whall 25 16 7 103 11.44 20* 2 0 0 8 2
379 CA.Sperling 1 1 0 9 9 9 0 0 0 0 0
380 T.Anwar 2 1 0 3 3 3 0 0 0 0 0
381 W.Spencer 14 13 0 39 3 16 5 0 0 0 0
382 H.West 2 2 0 11 5.5 11 1 0 0 0 0
383 A.Dosanjh 1 1 0 19 19 19 0 0 0 1 0
384 JW.Berry 11 10 1 47 5.22 28 3 0 0 0 0
385 R.Weightman 3 2 0 9 4.5 5 0 0 0 0 0
386 AJ.Joyce 105 95 9 917 10.66 47 15 0 0 66 1
387 R.Hockney 4 3 2 0 0 0* 1 0 0 0 0
388 N.Khalid 6 5 1 9 2.25 6 2 0 0 0 1
389 A.Hanns 2 2 1 6 6 4 0 0 0 0 0
390 P.Summers 1 1 0 3 3 3 0 0 0 0 0
391 R.Whall 4 4 0 30 7.5 9 0 0 0 1 0
392 H.Hooper 3 3 0 6 2 5 1 0 0 0 0
393 A.Wray 1 0 - - - - - - - - -
394 L.McIntyre 2 2 1 7 7 7* 1 0 0 1 0
395 J.West 2 1 0 3 3 3 0 0 0 0 0
396 W.Colebrook 1 1 0 0 0 0 1 0 0 0 0
397 R.Darby 23 19 2 155 9.12 22 3 0 0 11 0
398 M.Standerline 1 1 0 0 0 0 1 0 0 0 0
399 H.Walker 2 1 0 4 4 4 0 0 0 0 0
400 JB.Waite 5 8 0 57 7.13 29 1 0 0 0 0
401 A.Burton 1 1 0 4 4 4 0 0 0 0 0
402 W.McVeigh 1 1 0 7 7 7 0 0 0 1 0
403 H.Iqbal 12 12 1 126 11.45 31 0 0 0 10 0
404 PF.Brown 1 0 - - - - - - - - -
405 T.Wray 1 2 0 4 2 2 0 0 0 0 0
406 G.Hillyard 1 1 0 0 0 0 1 0 0 0 0
407 SD.Joyce 68 27 13 62 4.43 14* 6 0 0 5 0
408 DC.Dunn 6 2 0 7 3.5 7 1 0 0 1 0
409 S.Ahmed 14 9 2 39 5.57 24* 5 0 0 5 0
410 G.Cole 3 5 1 2 0.5 1* 3 0 0 0 0
411 Styen 1 1 0 13 13 13 0 0 0 2 0
412 A.Stammers 1 1 0 0 0 0 1 0 0 0 0
413 W.Bullock 1 1 0 8 8 8 0 0 0 0 0
414 G.East 3 3 3 5 - 4* 0 0 0 0 0
415 F.Nicholson 4 7 0 12 1.71 11 5 0 0 0 0
416 D.Hurd 122 84 24 189 3.15 16 33 0 0 18 0
417 N.Rowson 1 1 0 11 11 11 0 0 0 0 0
418 T.Batty 4 4 1 32 10.67 23 0 0 0 0 0
419 A.Arulananthan 1 1 0 1 1 1 0 0 0 0 0
420 GA.Marris 7 10 0 49 4.9 11 1 0 0 0 0
