Brocklesby Park Cricket Club

Most 100s in a Career


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 M.Featherstone 447 434 101 13031 39.13 135* 21 81 11 1256 55
2 G.White 839 793 126 21296 31.93 156* 43 129 9 1895 130
3 SC.Turner 385 358 63 8129 27.56 139* 21 40 3 792 56
4 H.Qamar 109 101 18 2412 29.06 112 9 12 3 274 100
5 S.Ali 135 132 10 3045 24.96 111 19 12 3 274 183
6 MS.Khan 117 106 15 2778 30.53 125* 5 17 3 299 77
7 JG.Hutchinson 231 199 40 3476 21.86 102 13 12 2 344 12
8 J.Brumby 159 149 18 3532 26.96 112* 11 16 2 396 52
9 ACJ.Ferrier 29 29 1 799 28.54 158 1 4 2 96 19
10 Matt.Robinson 132 121 24 2592 26.72 171 9 13 2 266 23
11 TJ.Robinson 454 396 66 5816 17.62 134* 42 21 2 614 43
12 M.Ayub 138 105 24 2512 31.01 175* 12 14 2 275 62
13 KG.Smith 695 620 95 9050 17.24 108* 56 25 2 598 11
14 CR.Wilson 150 144 13 2569 19.61 101* 14 9 1 304 18
15 HF.Marris 74 73 0 903 12.37 101 8 2 1 0 0
16 RM.Saxon 105 94 24 1849 26.41 103* 7 6 1 217 9
17 K.Roberts 96 95 5 1945 21.61 118 6 9 1 93 17
18 VGE.Jeffrey 369 322 69 5499 21.74 110* 19 15 1 479 28
19 E.Sawji 39 26 4 503 22.86 109 4 2 1 64 20
20 AJ.Sharp 38 30 5 472 18.88 106* 2 1 1 58 0
21 U.Sayanthan 43 43 5 1354 35.63 147 1 7 1 161 23
22 EP.Haines 200 184 28 3415 21.89 106 16 15 1 254 23
23 GD.Short 3 3 0 127 42.33 117 1 0 1 20 0
24 R.Chatterton 8 8 2 176 29.33 100* 4 0 1 0 0
25 T.Hartley 145 136 49 5043 57.97 107 9 47 1 564 36
26 PG.Hutchinson 49 36 8 746 26.64 111* 4 4 1 90 13
27 K.van den Bos 674 643 63 9689 16.71 100 62 29 1 561 8
28 J.Latif 45 38 11 616 22.81 115* 3 0 1 64 0
29 CJ.Smith 214 190 28 3115 19.23 124* 15 15 1 293 6
30 DI.Rose 24 21 4 423 24.88 105* 5 2 1 38 19
31 P.Kinross 2 2 1 144 144 125* 0 0 1 13 4
32 G.Mumby 319 268 46 3706 16.69 100* 32 12 1 400 65
33 M.Singh 5 2 1 163 163 115* 0 0 1 28 0
34 MW.Pumfrey 5 5 1 175 43.75 102* 0 0 1 18 8
35 R.Davey 2 2 1 215 215 121* 0 1 1 0 0
36 RJL.Baty 3 3 0 167 55.67 150 0 0 1 24 0
37 H.Brooks 32 38 5 544 16.48 107 6 0 1 0 0
38 R.Thompson 1 1 1 114 - 114* 0 0 1 0 0
39 TA.Marshall 209 179 39 1835 13.11 101* 29 4 1 124 11
40 CJD.Astley 7 7 0 243 34.71 149 1 0 1 0 0
41 PS.Raby 105 86 9 682 8.86 40 23 0 0 56 12
42 Tunde 1 1 1 2 - 2* 0 0 0 0 0
43 A.MacFarlane 1 1 1 50 - 50* 0 1 0 4 2
44 GE.Collins 25 23 6 129 7.59 41 6 0 0 0 0
45 RA.Anglin 20 18 5 359 27.62 52* 3 2 0 29 15
46 G.Wade 8 7 2 39 7.8 17 1 0 0 2 1
47 K.Balamayuran 35 33 6 609 22.56 62* 4 3 0 76 4
48 WE.Beeston 9 8 1 47 6.71 18 3 0 0 0 0
49 J.Barnet 1 1 0 9 9 9 0 0 0 1 0
50 C.Wherrett 1 1 0 1 1 1 0 0 0 0 0
51 JN.Kent Jnr 2 2 1 19 19 18* 0 0 0 3 0
52 ET.Oglesby 3 2 0 36 18 30 0 0 0 0 0
53 CCH.Irvine 23 19 4 12 0.8 3* 9 0 0 0 0
54 C.Moore 55 31 12 153 8.05 31 4 0 0 8 1
55 TT.Perera 2 1 0 7 7 7 0 0 0 0 0
56 WA.Ewbank 6 7 1 79 13.17 19 0 0 0 0 0
57 D.Marshall 1 1 1 0 - 0* 0 0 0 0 0
58 K.Chance 49 23 6 32 1.88 10* 12 0 0 1 0
59 H.Crouch 1 1 0 2 2 2 0 0 0 0 0
60 J.Drakes 2 2 1 22 22 16* 0 0 0 0 0
61 Levy 2 1 0 5 5 5 0 0 0 0 0
62 T.Hayes 1 1 0 1 1 1 0 0 0 0 0
63 S.Surean 5 5 0 44 8.8 30 1 0 0 2 0
64 H.Abraham 6 5 0 19 3.8 7 2 0 0 0 0
65 I.Marland 2 1 0 0 0 0 1 0 0 0 0
66 R.Jeyendran 1 1 0 0 0 0 1 0 0 0 0
67 DJ.Dodds 5 5 1 43 10.75 21 0 0 0 0 0
68 I.MacGregor 1 0 - - - - - - - - -
69 CR.Wray 14 13 0 86 6.62 37 1 0 0 0 0
70 P.Stothard 8 8 0 70 8.75 30 2 0 0 8 1
71 EF.Kearsey 1 1 0 7 7 7 0 0 0 0 0
72 Martin.Maslin 1 1 0 39 39 39 0 0 0 1 1
73 JWL.Beeston 5 5 1 48 12 34* 0 0 0 0 0
74 K.Burton 16 14 2 87 7.25 22* 4 0 0 7 1
75 GT.Cliff 6 5 0 76 15.2 58 0 1 0 0 0
76 R.Sethi 3 3 1 40 20 26 0 0 0 1 0
77 D.Umbers 4 4 0 78 19.5 37 0 0 0 9 0
78 JW.Hobbins 22 13 6 43 6.14 9* 1 0 0 0 0
79 Sanjay 1 1 0 0 0 0 1 0 0 0 0
80 RB.Lyth 81 69 6 514 8.16 41 12 0 0 45 4
81 A.Belcher 4 3 2 4 4 2 0 0 0 0 0
82 C.Richards 1 1 0 0 0 0 1 0 0 0 0
83 HE.Tugby 1 1 1 0 - 0* 0 0 0 0 0
84 A.Sivalingam 18 15 2 145 11.15 37* 1 0 0 17 0
85 John.Robinson 71 63 7 413 7.38 40* 16 0 0 24 7
86 D.Knapton 4 4 0 39 9.75 13 0 0 0 3 0
87 MA.Meadows 119 95 18 1416 18.39 70 12 5 0 134 15
88 J.Barker 2 1 0 17 17 17 0 0 0 0 0
89 Sutha 2 0 - - - - - - - - -
90 Bradley 1 1 0 4 4 4 0 0 0 0 0
91 G.Avison 32 25 4 181 8.62 28 3 0 0 14 2
92 R.Smith 36 35 6 553 19.07 66 2 2 0 56 3
93 J.Smith 2 2 1 3 3 3* 1 0 0 0 0
94 S.Ganaratham 1 1 0 0 0 0 1 0 0 0 0
95 T.Daniels 11 8 2 54 9 15 2 0 0 3 1
96 S.Priestly 33 33 5 526 18.79 59* 2 1 0 41 1
97 WD.Margrave 21 17 2 143 9.53 23 3 0 0 13 5
98 G.Moody 1 1 0 0 0 0 1 0 0 0 0
99 HW.Sheckell 1 1 0 60 60 60 0 1 0 0 0
100 M.York 83 74 5 581 8.42 36 6 0 0 59 0
101 V.Blackburn 12 10 3 47 6.71 13* 1 0 0 1 0
102 NJ.Beacock 442 201 63 1085 7.86 45 33 0 0 93 9
103 H.Parkin 1 1 0 0 0 0 1 0 0 0 0
104 C.Marris 1 1 0 0 0 0 1 0 0 0 0
105 G.York 1 0 - - - - - - - - -
106 R.Reed 1 1 1 14 - 14* 0 0 0 1 0
107 T.Cook 1 1 1 8 - 8* 0 0 0 0 0
108 J.Wood 2 1 0 0 0 0 1 0 0 0 0
109 P.Robson 1 1 1 46 - 46* 0 0 0 7 0
110 P.Green 10 2 1 1 1 1* 1 0 0 0 0
111 J.Richards 93 81 23 1215 20.95 52 6 3 0 102 11
112 C.Bramley 2 2 0 0 0 0 2 0 0 0 0
113 WW.Winn 2 1 0 20 20 20 0 0 0 0 0
114 S.Chowdhury 28 25 3 386 17.55 69 5 1 0 48 14
115 C.Douce 136 80 32 239 4.98 19* 15 0 0 10 0
116 C.Akhurst 4 4 1 10 3.33 5 1 0 0 2 0
117 B.Powell 13 9 1 25 3.13 12 4 0 0 0 0
118 G.Braithwaite 1 1 0 0 0 0 1 0 0 0 0
119 D.Wicks 11 10 2 16 2 8 2 0 0 1 0
120 J.Bartram 1 1 0 1 1 1 0 0 0 0 0
121 PA.Abrams 61 51 9 1157 27.55 65* 3 7 0 128 33
122 J.Newton 1 1 0 0 0 0 1 0 0 0 0
123 W.Beverley 1 1 0 5 5 5 0 0 0 0 0
124 T.Thompson 1 1 0 13 13 13 0 0 0 2 0
125 P.Schofield 1 1 0 6 6 6 0 0 0 0 0
126 R.Day 3 2 0 16 8 13 0 0 0 0 1
127 WS.Penn 32 27 1 96 3.69 22 10 0 0 0 0
128 FWG.Gore 2 3 1 76 38 58* 0 1 0 0 0
129 DB.Coulam 1 1 0 3 3 3 0 0 0 0 0
130 S.Ayres 1 1 0 25 25 25 0 0 0 4 0
131 J.Kent 1 0 - - - - - - - - -
132 TW.Carling 1 1 0 0 0 0 1 0 0 0 0
133 WR.Williams 1 1 0 0 0 0 1 0 0 0 0
134 WA.Milligan-Manby 8 7 1 162 27 53* 0 2 0 16 1
135 C.Jones 3 2 0 3 1.5 2 0 0 0 0 0
136 T.Marsden 1 1 0 15 15 15 0 0 0 0 0
137 WH.Garforth 1 1 0 21 21 21 0 0 0 0 0
138 TLA.Reed 35 31 11 906 45.3 87* 1 6 0 76 21
139 S.Clark 15 14 2 127 10.58 23 1 0 0 12 2
140 W.Hartley 6 5 0 69 13.8 37 1 0 0 7 0
141 Lord .Worsley 6 7 1 22 3.67 11 3 0 0 0 0
142 Scarborough 4 4 0 48 12 25 1 0 0 0 0
143 J.Wilkinson 1 1 1 0 - 0* 0 0 0 0 0
144 A.Walter 34 14 4 34 3.4 10 5 0 0 4 0
145 J.Wood 37 27 1 124 4.77 19 4 0 0 13 0
146 H.Storey 1 1 0 5 5 5 0 0 0 0 0
147 Martin 1 1 0 6 6 6 0 0 0 0 0
148 J.Roberts 1 1 0 18 18 18 0 0 0 2 0
149 K.Derbyshire 1 1 0 3 3 3 0 0 0 0 0
150 A.Henderson 20 12 3 110 12.22 42 3 0 0 10 2
151 F.Marshall 1 1 0 4 4 4 0 0 0 0 0
152 Marshall 1 1 0 1 1 1 0 0 0 0 0
153 K.Douglas 1 1 0 20 20 20 0 0 0 2 0
154 C.Bazen 1 1 0 5 5 5 0 0 0 0 0
155 S.Fisher 1 1 0 0 0 0 1 0 0 0 0
156 W.Hollowday 17 14 0 69 4.93 22 6 0 0 0 0
157 W.Swallow 1 1 0 0 0 0 1 0 0 0 0
158 D.Goy 11 7 2 16 3.2 5 1 0 0 0 0
159 T.Jones 1 1 0 2 2 2 0 0 0 0 0
160 W.Whitehead 1 1 1 16 - 16* 0 0 0 0 0
161 AD.Pougher 1 2 0 25 12.5 25 1 0 0 0 0
162 JE.Kitchen 6 6 0 188 31.33 74 0 1 0 10 0
163 D.Foster 62 49 14 804 22.97 67 3 4 0 54 5
164 M.Stiff 20 17 5 167 13.92 32* 3 0 0 15 0
165 AR.Tucker 3 3 1 168 84 75 0 2 0 0 0
166 EG.Waymouth 1 2 0 24 12 23 0 0 0 0 0
167 AP.Charlesworth 3 3 1 135 67.5 76* 0 1 0 16 0
168 C.Lee 1 1 0 0 0 0 1 0 0 0 0
169 C.Wright 1 1 1 7 - 7* 0 0 0 0 0
170 J.Hill 2 2 2 15 - 8* 0 0 0 0 0
171 G.Balasubramaniam 2 2 0 31 15.5 22 0 0 0 4 0
172 S.Fisher 3 2 0 10 5 6 0 0 0 0 0
173 J.Brooke 56 40 12 285 10.18 40* 7 0 0 13 0
174 C.Reedman 1 1 0 0 0 0 1 0 0 0 0
175 Bellamy 1 1 0 2 2 2 0 0 0 0 0
176 C.Elugeti 1 1 0 1 1 1 0 0 0 0 0
177 WP.Greenfield 24 24 7 122 7.18 21 3 0 0 0 0
178 S.Kelly 3 3 0 2 0.67 2 2 0 0 0 0
179 S.Vedutla 1 1 0 4 4 4 0 0 0 0 0
180 J.Russell 1 1 0 2 2 2 0 0 0 0 0
181 A.Musthafa 6 5 2 23 7.67 12* 1 0 0 3 0
182 GN.Hampshire 5 4 0 12 3 8 2 0 0 0 0
183 R.Chapman 3 3 0 0 0 0 3 0 0 0 0
184 B.Hornsey 2 2 0 0 0 0 2 0 0 0 0
185 H.Jones 2 2 1 12 12 7 0 0 0 0 0
186 A.Robinson 3 3 0 10 3.33 9 1 0 0 0 0
187 B.Garner 2 2 0 8 4 7 0 0 0 0 0
188 CA.Sperling 1 1 0 9 9 9 0 0 0 0 0
189 T.Anwar 2 1 0 3 3 3 0 0 0 0 0
190 W.Spencer 14 13 0 39 3 16 5 0 0 0 0
191 C.Rogers 1 1 0 2 2 2 0 0 0 0 0
192 S.Andrew 2 2 0 12 6 12 1 0 0 0 0
193 H.West 2 2 0 11 5.5 11 1 0 0 0 0
194 A.Dosanjh 1 1 0 19 19 19 0 0 0 1 0
195 JW.Berry 11 10 1 47 5.22 28 3 0 0 0 0
196 R.Cole 1 1 0 0 0 0 1 0 0 0 0
197 S.Kemshall 1 1 0 7 7 7 0 0 0 0 0
198 R.Hockney 4 3 2 0 0 0* 1 0 0 0 0
199 N.Khalid 6 5 1 9 2.25 6 2 0 0 0 1
200 A.Hanns 2 2 1 6 6 4 0 0 0 0 0
201 I.Redpath 29 24 7 150 8.82 14 3 0 0 4 0
202 S.Bell 1 1 0 1 1 1 0 0 0 0 0
203 H.Hooper 3 3 0 6 2 5 1 0 0 0 0
204 A.Wray 1 0 - - - - - - - - -
205 J.Porter 6 5 0 60 12 52 1 1 0 0 0
206 I.Miller 1 1 0 0 0 0 1 0 0 0 0
207 P.Burke 67 41 14 373 13.81 42* 3 0 0 36 3
208 J.West 2 1 0 3 3 3 0 0 0 0 0
209 W.Colebrook 1 1 0 0 0 0 1 0 0 0 0
210 W.Robinson 89 81 11 449 6.41 54 22 1 0 0 0
211 D.Cresswell 10 9 0 51 5.67 20 1 0 0 1 0
212 T.Gardner 28 20 7 127 9.77 28 4 0 0 9 1
213 GEJ.Martin 9 8 3 216 43.2 50* 0 1 0 19 6
214 H.Walker 2 1 0 4 4 4 0 0 0 0 0
215 JB.Waite 5 8 0 57 7.13 29 1 0 0 0 0
216 D.Robertson 1 1 0 0 0 0 1 0 0 0 0
217 PC.Harrison 107 68 13 381 6.93 33 17 0 0 24 1
218 H.Iqbal 12 12 1 126 11.45 31 0 0 0 10 0
219 PF.Brown 1 0 - - - - - - - - -
220 T.Wray 1 2 0 4 2 2 0 0 0 0 0
221 L.Bartlett 5 4 0 16 4 12 2 0 0 0 0
222 D.Thompson 40 33 3 212 7.07 31 7 0 0 10 0
223 DC.Dunn 6 2 0 7 3.5 7 1 0 0 1 0
224 S.Ahmed 14 9 2 39 5.57 24* 5 0 0 5 0
225 G.Cole 3 5 1 2 0.5 1* 3 0 0 0 0
226 SM.Dixon 78 57 15 426 10.14 39 9 0 0 23 8
227 S.Harris 3 3 0 16 5.33 8 0 0 0 2 0
228 W.Bullock 1 1 0 8 8 8 0 0 0 0 0
229 G.East 3 3 3 5 - 4* 0 0 0 0 0
230 F.Nicholson 4 7 0 12 1.71 11 5 0 0 0 0
231 Jamie.Robinson 4 4 0 19 4.75 19 3 0 0 0 1
232 A.Larmour 3 3 1 50 25 20 0 0 0 4 0
233 T.Batty 4 4 1 32 10.67 23 0 0 0 0 0
234 A.Arulananthan 1 1 0 1 1 1 0 0 0 0 0
235 GA.Marris 7 10 0 49 4.9 11 1 0 0 0 0
236 JC.Sykes 1 1 0 0 0 0 1 0 0 0 0
237 A.Tester 42 42 7 780 22.29 47 3 0 0 73 0
238 JL.Clixby 2 0 - - - - - - - - -
239 E.Bell 2 1 0 8 8 8 0 0 0 0 0
240 RJC.Elwes 1 1 0 28 28 28 0 0 0 0 0
241 L.Speck 73 59 11 141 2.94 18 22 0 0 10 0
242 M.Webb 1 1 1 10 - 10* 0 0 0 0 0
243 GN.Abey 1 0 - - - - - - - - -
244 K.Faizi 7 3 0 9 3 6 0 0 0 1 0
245 RH.Thorold 3 6 0 20 3.33 9 1 0 0 0 0
246 SO.Rose 13 11 3 152 19 45* 1 0 0 18 4
247 S.Kirkby 20 12 2 17 1.7 9 5 0 0 1 0
248 Pelly 1 1 0 0 0 0 1 0 0 0 0
249 Beck 1 1 0 4 4 4 0 0 0 0 0
250 CC.Barnard 2 4 1 3 1 2* 2 0 0 0 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.2 seconds to generate on Monday, 16 June 2025 at 05:48:52
I'm in Twelve Angry Men. I'm the only one who's not angry. I'm horny. That's much nicer. - Peep Show

85