Avtar Singh Aujla 
(2022 -     )
Overall Batting Record
	 | 
	Mat | 
  Inn | 
  NO | 
  Runs | 
  Ave | 
	HS | 
	0 | 
	50 | 
  100 | 
  4s | 
  6s | 
	Ct | 
	St | 
	RO | 
| League | 	8 | 
	3 | 
	0 | 
	27 | 
	9 | 
	12 | 
	0 | 
	0 | 
	0 | 
	4 | 
	0 | 
0 | 0 | 0 | 
| West Wold | 	8 | 
	5 | 
	1 | 
	10 | 
	2.5 | 
	8 | 
	3 | 
	0 | 
	0 | 
	1 | 
	0 | 
0 | 0 | 1 | 
| Cup | 	3 | 
	1 | 
	0 | 
	0 | 
	0 | 
	0 | 
	1 | 
	0 | 
	0 | 
	0 | 
	0 | 
0 | 0 | 0 | 
| Total | 	19 | 
	9 | 
	1 | 
	37 | 
	4.63 | 
	12 | 
	4 | 
	0 | 
	0 | 
	5 | 
	0 | 
0 | 0 | 1 | 
	Last 5 Matches
		
	
	
	
	
		
	
	
	| Opponents | 
	Where | 
	Type | 
	Score | 
	HO | 
	Result | 
	Date | 
	
	
	
		
		| 1 | 
		Grimoldby | 
		Grimoldby | 
		West Wold | 
		0 | 
		Bowled | 
		Grimoldby won by 5 wickets | 
		18/06/2025 | 
	
	
		| 2 | 
		Grimoldby | 
		Grimoldby | 
		West Wold | 
		0 | 
		Bowled | 
		Grimoldby won by 10 wickets | 
		24/07/2024 | 
	
	
		| 3 | 
		North Thoresby | 
		Keelby (Stallingborough Road) | 
		West Wold | 
		- | 
		DNB | 
		Brocklesby Park won by 55 runs | 
		27/06/2024 | 
	
	
		| 4 | 
		Grimoldby | 
		Keelby (Stallingborough Road) | 
		West Wold | 
		- | 
		DNB | 
		Brocklesby Park won by 8 wickets | 
		06/06/2024 | 
	
	
		| 5 | 
		Scothern | 
		Scothern | 
		League | 
		- | 
		DNB | 
		Brocklesby Park won by 50 runs | 
		27/08/2022 | 
	
	Last 5 Seasons
	
	
	
  
  
  
  
  
	
	
	 | 
	Mat | 
  Inn | 
  NO | 
  Runs | 
  Ave | 
	HS | 
	0 | 
	50 | 
  100 | 
  4s | 
  6s | 
	Ct | 
	St | 
	RO | 
	
	
	
		
| 2025 | 
	1 | 
	1 | 
	0 | 
	0 | 
	0 | 
	0 | 
	1 | 
	0 | 
	0 | 
	0 | 
	0 | 
0 | 0 | 0 | 
	
| 2024 | 
	3 | 
	1 | 
	0 | 
	0 | 
	0 | 
	0 | 
	1 | 
	0 | 
	0 | 
	0 | 
	0 | 
0 | 0 | 1 | 
	
| 2022 | 
	15 | 
	7 | 
	1 | 
	37 | 
	6.17 | 
	12 | 
	2 | 
	0 | 
	0 | 
	5 | 
	0 | 
0 | 0 | 0 | 
	5 Highest Scores
	
	
	
	
	
	
		
	
	
	| Opponents | 
	Where | 
	Type | 
	Score | 
	HO | 
	Result | 
	Date | 
	
	
	
		
		| 1 | 
		Grimoldby | 		Grimoldby | 
		League | 
		12 | 
		LBW | 
		Brocklesby Park won by 6 wickets | 
		04/06/2022 | 
	
	
		| 2 | 
		Grimoldby | 		Keelby (Stallingborough Road) | 
		League | 
		9 | 
		Caught | 
		Brocklesby Park won by 12 runs | 
		06/08/2022 | 
	
	
		| 3 | 
		No.1 Pub | 		Keelby (Stallingborough Road) | 
		West Wold | 
		8 | 
		Bowled | 
		No.1 Pub won by 85 runs | 
		07/07/2022 | 
	
	
		| 4 | 
		Alford | 		Alford | 
		League | 
		6 | 
		Bowled | 
		Brocklesby Park won by 250 runs | 
		25/06/2022 | 
	
	
		| 5 | 
		Harvest Crows | 		Keelby (Stallingborough Road) | 
		West Wold | 
		2* | 
		Not Out | 
		Harvest Crows won by 6 wickets | 
		16/06/2022 | 
	
	5 Highest Partnerships
	
  
	
	
	
	
	| Opponents | 
	Where | 
	Partner | 
	Stand | 
	Wicket | 
	Result | 
	Date | 
	
	
	
	
	
		| 1 | 
		Grimoldby | 
		Keelby (Stallingborough Road) | 
		RJ.Bedwell | 
		18 | 
		10 | 
		Brocklesby Park won by 12 runs | 
		06/08/2022 | 
	
	
		| 2 | 
		No.1 Pub | 
		Keelby (Stallingborough Road) | 
		A.Musthafa | 
		17 | 
		7 | 
		No.1 Pub won by 85 runs | 
		07/07/2022 | 
	
	
		| 3 | 
		Harvest Crows | 
		Keelby (Stallingborough Road) | 
		M.Arshad | 
		2* | 
		10 | 
		Harvest Crows won by 6 wickets | 
		16/06/2022 | 
	
	
		| 4 | 
		North Thoresby | 
		Keelby (Stallingborough Road) | 
		M.Arshad | 
		1 | 
		7 | 
		North Thoresby won by 4 wickets | 
		30/06/2022 | 
	
	
		| 5 | 
		No.1 Pub | 
		Keelby (Stallingborough Road) | 
		SN.Singh | 
		1 | 
		6 | 
		No.1 Pub won by 85 runs | 
		07/07/2022 | 
	
5 Highest Player Partnerships
  
How Dismissed
	
		| 1 | 
		Bowled | 
		4 | 
		44.44% | 
	
	
		| 2 | 
		Caught | 
		2 | 
		22.22% | 
	
	
		| 3 | 
		LBW | 
		1 | 
		11.11% | 
	
	
		| 4 | 
		Not Out | 
		1 | 
		11.11% | 
	
	
		| 5 | 
		Run Out | 
		1 | 
		11.11% | 
	
	
		
.
 
		.

 
		
	 
	
	
	
	This page took 
1.11 seconds to generate on Tuesday,  04  November 2025 at 15:59:50	
	Something is always wrong, Balders. The fact that I am not a millionaire aristocrat with the sexual capacity of a rutting rhino is a constant niggle. - Blackadder