Brocklesby Park Cricket Club

Batting breakdowns for MS.Khan

Breakdown by result

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Won 78 65 15 2083 41.66 125* 3 18 2 219 64
Drawn 1 1 0 8 8 8 0 0 0 2 0
Defeated 49 49 1 795 16.56 67 3 2 0 91 14
Abandoned 5 5 1 156 39 102 0 1 1 20 4

Breakdown by location

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Home 71 66 11 1770 32.18 125* 2 12 1 183 55
Away 62 54 6 1272 26.5 102 4 9 2 149 27

Breakdown by match innings

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 81 76 7 2094 30.35 125* 4 16 3 216 65
2 52 44 10 948 27.88 69* 2 5 0 116 17

Breakdown by innings position

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 1 1 1 69 - 69* 0 1 0 8 2
2 20 20 0 527 26.35 72 1 3 0 58 15
3 4 4 1 87 29 39 0 0 0 7 0
4 43 43 2 1193 29.1 125* 3 11 2 129 24
5 17 17 1 542 33.88 102 0 4 1 58 23
6 7 6 2 97 24.25 38* 0 0 0 13 2
7 12 11 4 233 33.29 55* 0 1 0 25 10
8 11 8 2 168 28 64* 1 1 0 15 3
9 12 6 1 81 16.2 42 1 0 0 14 1
10 5 4 3 45 45 25* 0 0 0 5 2
11 1 0 - - - - - - - - -

Breakdown by captaincy

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Not captain 24 22 6 524 32.75 72 0 3 0 53 20
Unknown captain 109 98 11 2518 28.94 125* 6 18 3 279 62

Breakdown by captain

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
M.Ayub 3 3 2 88 88 64* 0 1 0 11 3
N.Balasingam 1 1 0 8 8 8 0 0 0 1 0
RJ.Bedwell 7 7 2 126 25.2 58 0 1 0 14 5
IS.Hayre 13 11 2 302 33.56 72 0 1 0 27 12
Unknown 109 98 11 2518 28.94 125* 6 18 3 279 62

Breakdown by wicket keeping

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Unknown wicket keeper 109 98 11 2518 28.94 125* 6 18 3 279 62
Not Wicket keeper 24 22 6 524 32.75 72 0 3 0 53 20

Breakdown by month

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
April 8 8 0 285 35.63 88 0 2 0 23 9
May 31 28 3 740 29.6 83 1 5 0 75 24
June 30 27 5 585 26.59 102 2 4 1 79 12
July 22 18 2 368 23 58 2 2 0 43 5
August 27 25 4 843 40.14 125* 1 7 2 85 29
September 15 14 3 221 20.09 55* 0 1 0 27 3

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.17 seconds to generate on Thursday, 29 January 2026 at 07:57:19
Baldrick, in the Amazonian rain forests there are tribes of Indians as yet untouched by civilisation who have developed more convincing Charlie Chaplin impressions than yours. - Blackadder

85