Muhammad Saad Khan
(2019 - )
|
Age: 40 years 316 days Batting: Left-hand batsman Bowling: Left-arm seam Bob Welton Cup: Winner (2024) Lincs League Division 3: Winner (2022) Batting Feats
General Feats
|
|
Overall Batting Record
| Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 92 | 84 | 14 | 2116 | 30.23 | 125* | 5 | 10 | 3 | 242 | 49 | 37 | 0 | 2 |
| Friendly | 4 | 4 | 0 | 148 | 37 | 65 | 0 | 2 | 0 | 16 | 8 | 1 | 0 | 0 |
| West Wold | 15 | 13 | 1 | 321 | 26.75 | 69* | 0 | 2 | 0 | 26 | 11 | 4 | 0 | 1 |
| Cup | 22 | 19 | 2 | 457 | 26.88 | 83 | 1 | 4 | 0 | 49 | 14 | 2 | 0 | 0 |
| Total | 133 | 120 | 17 | 3042 | 29.53 | 125* | 6 | 18 | 3 | 333 | 82 | 44 | 0 | 3 |
Overall Bowling Record
| Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 92 | 67 | 2452 | 55 | 1595 | 83 | 19.22 | 29.54 | 3.9 | 4/12 | 12 | 0 |
| Friendly | 4 | 3 | 84 | 1 | 72 | 5 | 14.4 | 16.8 | 5.14 | 4/36 | 1 | 0 |
| West Wold | 15 | 7 | 126 | 0 | 153 | 6 | 25.5 | 21 | 7.29 | 2/20 | 0 | 0 |
| Cup | 22 | 14 | 325 | 3 | 280 | 7 | 40 | 46.43 | 5.17 | 2/31 | 0 | 0 |
| Total | 133 | 91 | 2987 | 59 | 2100 | 101 | 20.79 | 29.57 | 4.22 | 4/12 | 13 | 0 |

