Season by Season Bowling Summary for MS.Khan
Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 18 | 15 | 515 | 4 | 447 | 10 | 44.7 | 51.5 | 5.21 | 2/29 | 0 | 0 |
2024 | 36 | 17 | 478 | 11 | 354 | 18 | 19.67 | 26.56 | 4.44 | 4/25 | 2 | 0 |
2023 | 46 | 31 | 1095 | 26 | 766 | 41 | 18.68 | 26.71 | 4.2 | 4/12 | 5 | 0 |
2022 | 23 | 19 | 666 | 15 | 354 | 26 | 13.62 | 25.62 | 3.19 | 4/21 | 3 | 0 |
2021 | 1 | 1 | 24 | 1 | 9 | 0 | - | - | 2.25 | 0/9 | 0 | 0 |
2019 | 3 | 2 | 42 | 2 | 21 | 2 | 10.5 | 21 | 3 | 2/4 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Tuesday, 14 October 2025 at 14:52:11
Wisden doesn't record how, it records how many. - Geoff Boycott