Matches against Grimoldby Stat Summary
Last 5 Matches
| Innings | Result / Highlights | Date / Location | |
| Grimoldby: | 146 All Out | Grimoldby won by 45 runs | 27/07/2025 |
| Brocklesby Park: | 101 All Out | S.Ali 30 - S.Afghan 3/5 - S.Singh 3/17 | Grimoldby |
| Grimoldby: | 148/5 | Brocklesby Park won by 6 wickets | 10/07/2025 |
| Brocklesby Park: | 149/4 | M.Ayub 44* - RJ.Bedwell 2/6 | Keelby (Stallingborough Road) |
| Brocklesby Park: | 120 All Out | Grimoldby won by 8 wickets | 22/06/2025 |
| Grimoldby: | 121/2 | H.Qamar 27 - S.Ali 1/34 - M.Noman 1/37 | Keelby (Stallingborough Road) |
| Brocklesby Park: | 121 All Out | Grimoldby won by 5 wickets | 18/06/2025 |
| Grimoldby: | 122/5 | AV.Ngarava 61 - IS.Hayre 1/18 - LV.Singh 1/21 - RJ.Bedwell 1/28 - E.Singh 1/38 | Grimoldby |
| Brocklesby Park: | 177 All Out | Tied | 04/08/2024 |
| Grimoldby: | 177 All Out | E.Sawji 38 - S.Afghan 3/31 - M.Kamal 3/34 | Grimoldby |
Top Run Scorers Against Grimoldby
| Batsman | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G.White | 32 | 28 | 6 | 826 | 37.55 | 102* | 5 | 6 | 1 | 75 | 4 |
| 2 | M.Featherstone | 18 | 17 | 3 | 652 | 46.57 | 122* | 0 | 4 | 1 | 68 | 2 |
| 3 | KG.Smith | 35 | 33 | 8 | 621 | 24.84 | 64* | 0 | 1 | 0 | 32 | 0 |
| 4 | S.Ali | 11 | 10 | 1 | 338 | 37.56 | 100* | 1 | 2 | 1 | 34 | 23 |
| 5 | CA.Strange | 21 | 16 | 1 | 311 | 20.73 | 75 | 0 | 1 | 0 | 26 | 1 |
Top Wicket Takers Against Grimoldby
| Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JD.Burbidge | 36 | 31 | 1673 | 68 | 737 | 54 | 13.65 | 30.98 | 2.64 | 4/19 | 6 | 0 |
| 2 | PB.Burbidge | 38 | 31 | 1574 | 55 | 704 | 51 | 13.8 | 30.86 | 2.68 | 4/19 | 9 | 0 |
| 3 | MCB.Burbidge | 44 | 18 | 600 | 8 | 333 | 36 | 9.25 | 16.67 | 3.33 | 6/37 | 3 | 2 |
| 4 | RJ.Bedwell | 42 | 36 | 1092 | 15 | 804 | 34 | 23.65 | 32.12 | 4.42 | 4/18 | 5 | 0 |
| 5 | MJH.Davey | 16 | 9 | 511 | 18 | 199 | 32 | 6.22 | 15.97 | 2.34 | 7/28 | 1 | 4 |
Top Run Scorers For Grimoldby
| Batsman | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Owen | 23 | 21 | 6 | 458 | 30.53 | 50 | 0 | 1 | 0 | 49 | 0 |
| 2 | A.Stammers | 21 | 20 | 3 | 329 | 19.35 | 62 | 2 | 2 | 0 | 27 | 3 |
| 3 | C.Forsyth | 15 | 15 | 4 | 321 | 29.18 | 56 | 3 | 2 | 0 | 33 | 5 |
| 4 | R.Irwin | 18 | 18 | 1 | 303 | 17.82 | 74 | 1 | 1 | 0 | 33 | 1 |
| 5 | R.Sellars | 18 | 17 | 3 | 287 | 20.5 | 84* | 1 | 1 | 0 | 19 | 0 |
Top Wicket Takers For Grimoldby
| Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Owen | 23 | 22 | 739 | 28 | 389 | 35 | 11.11 | 21.11 | 3.16 | 5/42 | 5 | 1 |
| 2 | R.Hayward | 21 | 21 | 650 | 16 | 479 | 32 | 14.97 | 20.31 | 4.42 | 5/8 | 4 | 1 |
| 3 | A.Lusby | 22 | 19 | 1305 | 36 | 615 | 30 | 20.5 | 43.5 | 2.83 | 4/29 | 4 | 0 |
| 4 | J.Lawry | 17 | 10 | 608 | 18 | 249 | 24 | 10.38 | 25.33 | 2.46 | 6/22 | 3 | 2 |
| 5 | R.Maidment | 21 | 17 | 485 | 6 | 471 | 24 | 19.63 | 20.21 | 5.83 | 4/29 | 4 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.36 seconds to generate on Sunday, 26 April 2026 at 08:23:27
I don't want the truth. I want something I can tell Parliament! - Jim Hacker
