Brocklesby Park Cricket Club

West Wold Dismissals in an innings


Name Catches Stumpings Total Opposition Location Date
1 S.Farquharson 4 0 4 Glentham Glentham 08/07/1986
2 JD.Burbidge 4 0 4 Cherry Valley Brocklesby Park 02/06/1992
3 S.Lewis 2 2 4 Market Rasen Brocklesby Park 23/06/2009
4 PT.Neal 4 0 4 Hurdiss Caistor 03/05/2011
5 SM.Dixon 4 0 4 H.C.Wright Brocklesby Park 11/06/2013
6 S.Trevor 1 2 3 Caistor Brocklesby Park 04/05/1982
7 PB.Burbidge 3 0 3 Cherry Valley Caistor Yarborough 03/08/1982
8 F.Popoff 1 2 3 South Kelsey South Kelsey 25/06/1985
9 J.Atkin 1 2 3 Cherry Valley Caistor Yarborough 08/05/1990
10 N.Fisher 1 2 3 Hurdiss Holton le Moor 05/07/1994
11 J.Atkin 3 0 3 Kirton Lindsey Brocklesby Park 16/05/1995
12 G.Tinsley 3 0 3 Glentham Market Rasen (De Aston) 13/07/2000
13 PT.Neal 3 0 3 H.C.Wright Brocklesby Park 04/08/2009
14 M.Bell 3 0 3 Owmby Brocklesby Park 25/06/2013
15 PT.Neal 3 0 3 Market Rasen and Louth RUFC Brocklesby Park 23/07/2013
16 PT.Neal 3 0 3 Hurdiss Caistor 12/05/2015
17 Y.Butt 3 0 3 North Thoresby North Thoresby 04/07/2024
18 M.Featherstone 2 0 2 Caistor Brocklesby Park 05/05/1981
19 M.Featherstone 2 0 2 Nettleton Mines Brocklesby Park 09/06/1981
20 Matt.Robinson 2 0 2 Cherry Valley Caistor Yarborough 28/07/1981
21 PB.Burbidge 2 0 2 Nettleton Mines Brocklesby Park 08/06/1982
22 J.Clarke 2 0 2 Nettleton Mines Brocklesby Park 08/06/1982
23 M.Shaw 2 0 2 Caistor Grammar School Brocklesby Park 13/07/1982
24 S.Priestly 1 1 2 Nettleton Mines Holton le Moor 20/07/1982
25 CA.Loyd 2 0 2 Caistor Grammar School Brocklesby Park 21/06/1983
26 S.Trevor 1 1 2 Glentham Brocklesby Park 05/07/1983
27 G.Mumby 2 0 2 Glentham Brocklesby Park 05/07/1983
28 MCB.Burbidge 2 0 2 Kirton Lindsey Brocklesby Park 19/07/1983
29 JD.Burbidge 2 0 2 Kirton Lindsey Kirton Lindsey 15/05/1984
30 Matt.Robinson 2 0 2 South Kelsey Brocklesby Park 29/05/1984
31 M.Winfield 2 0 2 Glentham Brocklesby Park 19/06/1984
32 JD.Burbidge 2 0 2 Kirton Lindsey Brocklesby Park 03/07/1984
33 R.Green 2 0 2 Caistor Grammar School Brocklesby Park 24/07/1984
34 A.Brock 2 0 2 South Kelsey Brocklesby Park 07/05/1985
35 E.Davey 2 0 2 Cherry Valley Caistor Yarborough 28/05/1985
36 A.Brock 2 0 2 Kirton Lindsey Brocklesby Park 18/06/1985
37 JD.Burbidge 2 0 2 South Kelsey South Kelsey 24/06/1986
38 R.Green 2 0 2 Caistor Grammar School Brocklesby Park 01/07/1986
39 K.Chance 2 0 2 Caistor Grammar School Brocklesby Park 01/07/1986
40 S.Chapman 1 1 2 Caistor Brocklesby Park 22/07/1986
41 AJ.Joyce 2 0 2 South Kelsey South Kelsey 10/06/1987
42 PB.Burbidge 2 0 2 South Kelsey South Kelsey 10/06/1987
43 AJ.Joyce 2 0 2 Caistor Grammar School Brocklesby Park 16/06/1987
44 R.Green 2 0 2 Caistor Grammar School Brocklesby Park 16/06/1987
45 A.Brock 2 0 2 Cherry Valley Brocklesby Park 30/06/1987
46 S.Farquharson 2 0 2 South Kelsey Brocklesby Park 28/07/1987
47 R.Nixon 1 1 2 Caistor Caistor 07/06/1988
48 A.Henderson 2 0 2 South Kelsey Brocklesby Park 28/06/1988
49 S.Farquharson 1 1 2 Hurdiss Holton le Moor 05/07/1988
50 Matt.Robinson 2 0 2 Glentham Glentham 12/07/1988
51 R.Green 2 0 2 Cherry Valley Brocklesby Park 19/07/1988
52 JD.Burbidge 2 0 2 Glentham Glentham 13/07/1989
53 J.Atkin 1 1 2 Kirton Lindsey Kirton Lindsey 25/07/1989
54 J.Atkin 2 0 2 Kirton Lindsey Kirton Lindsey 17/07/1990
55 R.Norman 2 0 2 Caistor Caistor 09/07/1991
56 CA.Strange 2 0 2 Middle Rasen Middle Rasen 16/07/1991
57 R.Staniland 2 0 2 Middle Rasen Brocklesby Park 19/05/1992
58 Russ .Smith 2 0 2 Glentham Glentham 09/06/1992
59 J.Atkin 1 1 2 Glentham Glentham 04/05/1993
60 J.Atkin 2 0 2 Glentham Brocklesby Park 22/06/1993
61 J.Atkin 2 0 2 Humber Pilots Brocklesby Park 28/06/1993
62 J.Brumby 2 0 2 South Kelsey Brocklesby Park 29/06/1993
63 PC.Harrison 2 0 2 Caistor Caistor 13/07/1993
64 NJ.Beacock 2 0 2 Middle Rasen Middle Rasen 20/07/1993
65 J.Atkin 2 0 2 Caistor Caistor 10/05/1994
66 N.Fisher 0 2 2 Humber Pilots Brocklesby Park 03/08/1994
67 DS.Williamson 2 0 2 Middle Rasen Middle Rasen 09/05/1995
68 CJ.Smith 2 0 2 Glentham Glentham 13/06/1995
69 D.Lodge 2 0 2 Hurdiss Brocklesby Park 20/06/1995
70 CJ.Smith 0 2 2 Hurdiss Holton le Moor 07/05/1996
71 M.Wind 2 0 2 Kirton Lindsey Kirton Lindsey 04/06/1996
72 KG.Smith 2 0 2 Caistor Caistor 06/08/1996
73 TJ.Clapson 2 0 2 Owmby Brocklesby Park 09/06/1997
74 SC.Turner 2 0 2 South Kelsey Brocklesby Park 22/07/1997
75 TJ.Clapson 2 0 2 Middle Rasen Middle Rasen 14/05/1998
76 SC.Turner 1 1 2 Middle Rasen Brocklesby Park 19/05/1998
77 A.Hodgson 2 0 2 Middle Rasen Brocklesby Park 19/05/1998
78 NJ.Beacock 2 0 2 Owmby Owmby 01/07/1998
79 SC.Turner 0 2 2 Owmby Owmby 06/05/1999
80 N.Twinn 2 0 2 Kirton Lindsey Kirton Lindsey 03/06/1999
81 N.Twinn 2 0 2 Hurdiss Holton le Moor 29/06/1999
82 SC.Turner 1 1 2 Cherry Valley Brocklesby Park 06/07/1999
83 F.Kirkby 1 1 2 Hurdiss Brocklesby Park 30/05/2000
84 G.Tinsley 2 0 2 Cherry Valley Brocklesby Park 06/06/2000
85 SC.Turner 0 2 2 Kirton Lindsey Kirton Lindsey 06/07/2000
86 B.Hargreaves 2 0 2 Middle Rasen Brocklesby Park 18/07/2000
87 A.Turnbull 2 0 2 Hurdiss Holton le Moor 05/06/2001
88 M.Dawson 2 0 2 Glentham Market Rasen (De Aston) 05/07/2001
89 SC.Turner 1 1 2 Middle Rasen Middle Rasen 31/07/2001
90 M.Bell 2 0 2 South Kelsey Brocklesby Park 07/05/2002
91 J.Wood 2 0 2 Kirton Lindsey Kirton Lindsey 06/06/2002
92 DS.Williamson 2 0 2 Middle Rasen Brocklesby Park 10/06/2003
93 AD.Sanderson 2 0 2 Hurdiss Brocklesby Park 24/06/2003
94 CA.Strange 2 0 2 South Kelsey Brocklesby Park 11/05/2004
95 NJ.Beacock 2 0 2 Caistor Caistor 01/06/2004
96 NJ.Beacock 2 0 2 Cherry Valley Brocklesby Park 06/07/2004
97 GTT.Haxby 2 0 2 Cherry Valley Brocklesby Park 06/07/2004
98 L.Fielden 1 1 2 South Kelsey Holton le Moor 07/06/2005
99 A.Morris 2 0 2 South Kelsey Brocklesby Park 26/07/2005
100 J.Taylor 2 0 2 Glentham Brocklesby Park 09/05/2006
101 AJ.Joyce 2 0 2 Owmby Owmby 30/05/2006
102 S.Lewis 1 1 2 Cherry Valley Brocklesby Park 08/08/2006
103 SC.Turner 2 0 2 Hurdiss Holton le Moor 24/04/2007
104 S.Lewis 1 1 2 South Kelsey Brocklesby Park 22/05/2007
105 AR.Green 2 0 2 Glentham Market Rasen (De Aston) 10/06/2008
106 BW.Fish 2 0 2 Brigg Town Brocklesby Park 18/06/2008
107 JM.Keatley 2 0 2 Market Rasen Brocklesby Park 15/07/2008
108 CA.Strange 2 0 2 Glentham Brocklesby Park 12/05/2009
109 S.Lewis 1 1 2 Owmby Owmby 02/06/2009
110 CJ.Smith 2 0 2 South Kelsey Brocklesby Park 16/07/2009
111 BR.Keatley 2 0 2 Owmby Brocklesby Park 21/07/2009
112 J.Richards 2 0 2 H.C.Wright Brocklesby Park 04/08/2009
113 J.Richards 2 0 2 Market Rasen Brocklesby Park 27/04/2010
114 PT.Neal 2 0 2 Middle Rasen Middle Rasen 07/06/2011
115 AR.Dixon 2 0 2 H.C.Wright Caistor 01/05/2012
116 PT.Neal 2 0 2 H.C.Wright Brocklesby Park 12/06/2012
117 T.Wilkinson 2 0 2 Market Rasen Market Rasen 07/05/2013
118 LB.Redmond 2 0 2 Market Rasen Brocklesby Park 10/06/2014
119 PT.Neal 2 0 2 Market Rasen and Louth RUFC Middle Rasen 03/05/2016
120 GJ.Bow 2 0 2 Owmby Brocklesby Park 17/05/2016
121 J.Ward 2 0 2 Market Rasen and Louth RUFC Middle Rasen 20/06/2017
122 PT.Neal 2 0 2 Market Rasen Market Rasen 04/07/2017
123 LB.Redmond 2 0 2 Market Rasen Market Rasen 04/07/2017
124 N.Balasingam 2 0 2 North Thoresby Keelby (Stallingborough Road) 30/06/2022
125 H.Qamar 2 0 2 Catholic Sports Keelby (Stallingborough Road) 18/05/2023
126 MS.Khan 2 0 2 Catholic Sports Keelby (Stallingborough Road) 18/05/2023
127 IS.Sandhu 2 0 2 Catholic Sports Holton-le-Clay 21/06/2023
128 Y.Butt 0 2 2 North Thoresby Keelby (Stallingborough Road) 27/06/2024
129 Y.Butt 2 0 2 No.1 Pub Cleethorpes 06/08/2024
130 Y.Butt 2 0 2 Newglaze Keelby (Stallingborough Road) 29/05/2025
131 IS.Sandhu 1 1 2 Immingham Old Boys Immingham (Blossom Way) 10/06/2025
132 Y.Butt 2 0 2 No.1 Pub Keelby (Stallingborough Road) 17/07/2025
133 PB.Burbidge 1 0 1 Caistor Brocklesby Park 05/05/1981
134 C.Slater 1 0 1 South Kelsey South Kelsey 12/05/1981
135 M.Featherstone 1 0 1 South Kelsey South Kelsey 12/05/1981
136 G.Mumby 1 0 1 Glentham Brocklesby Park 19/05/1981
137 M.Featherstone 1 0 1 Glentham Brocklesby Park 19/05/1981
138 JD.Burbidge 1 0 1 Caistor Grammar School Caistor Grammar School 02/06/1981
139 MCB.Burbidge 1 0 1 Caistor Grammar School Caistor Grammar School 02/06/1981
140 S.Bradshaw 1 0 1 Nettleton Mines Brocklesby Park 09/06/1981
141 JD.Burbidge 1 0 1 Nettleton Mines Brocklesby Park 09/06/1981
142 S.Trevor 1 0 1 Nettleton Mines Brocklesby Park 09/06/1981
143 S.Bradshaw 1 0 1 Caistor Caistor 16/06/1981
144 J.Clarke 1 0 1 Caistor Caistor 16/06/1981
145 N.Page 1 0 1 South Kelsey Brocklesby Park 23/06/1981
146 S.Trevor 1 0 1 South Kelsey Brocklesby Park 23/06/1981
147 S.Trevor 1 0 1 Glentham Glentham 30/06/1981
148 D.Stamp 1 0 1 Caistor Grammar School Brocklesby Park 14/07/1981
149 D.Stamp 1 0 1 Nettleton Mines Holton le Moor 21/07/1981
150 S.Page 1 0 1 Cherry Valley Caistor Yarborough 28/07/1981
151 R.Green 1 0 1 Cherry Valley Caistor Yarborough 28/07/1981
152 TJ.Robinson 1 0 1 Cherry Valley Caistor Yarborough 28/07/1981
153 PB.Burbidge 1 0 1 Cherry Valley Brocklesby Park 04/08/1981
154 G.Mumby 1 0 1 Cherry Valley Brocklesby Park 04/08/1981
155 R.Green 1 0 1 Cherry Valley Brocklesby Park 04/08/1981
156 TJ.Robinson 1 0 1 Cherry Valley Brocklesby Park 04/08/1981
157 S.Trevor 1 0 1 Cherry Valley Brocklesby Park 04/08/1981
158 G.Mumby 1 0 1 Caistor Brocklesby Park 04/05/1982
159 JD.Burbidge 1 0 1 Caistor Brocklesby Park 04/05/1982
160 G.White 1 0 1 Caistor Brocklesby Park 04/05/1982
161 S.Bradshaw 1 0 1 South Kelsey South Kelsey 11/05/1982
162 J.Clarke 1 0 1 South Kelsey South Kelsey 11/05/1982
163 G.White 1 0 1 Glentham Brocklesby Park 18/05/1982
164 N.Page 1 0 1 Caistor Grammar School Caistor Grammar School 01/06/1982
165 A.Davey 1 0 1 Caistor Grammar School Caistor Grammar School 01/06/1982
166 S.Trevor 1 0 1 Caistor Grammar School Caistor Grammar School 01/06/1982
167 TJ.Robinson 1 0 1 Nettleton Mines Brocklesby Park 08/06/1982
168 N.Page 1 0 1 Nettleton Mines Brocklesby Park 08/06/1982
169 CL.Strange 1 0 1 South Kelsey Brocklesby Park 08/07/1982
170 R.Reed 1 0 1 Nettleton Mines Holton le Moor 20/07/1982
171 G.Avison 1 0 1 Nettleton Mines Holton le Moor 20/07/1982
172 G.Mumby 1 0 1 Nettleton Mines Holton le Moor 20/07/1982
173 CL.Strange 1 0 1 Cherry Valley Brocklesby Park 24/05/1983
174 MCB.Burbidge 1 0 1 Cherry Valley Brocklesby Park 24/05/1983
175 S.Page 1 0 1 Cherry Valley Brocklesby Park 24/05/1983
176 KG.Smith 1 0 1 Kirton Lindsey Kirton Lindsey 31/05/1983
177 S.Trevor 1 0 1 Kirton Lindsey Kirton Lindsey 31/05/1983
178 JD.Burbidge 1 0 1 Kirton Lindsey Kirton Lindsey 31/05/1983
179 PB.Burbidge 1 0 1 Kirton Lindsey Kirton Lindsey 31/05/1983
180 S.Brown 1 0 1 Kirton Lindsey Kirton Lindsey 31/05/1983
181 G.Mumby 1 0 1 Nettleton Mines Brocklesby Park 07/06/1983
182 D.Stamp 1 0 1 South Kelsey Brocklesby Park 14/06/1983
183 S.Trevor 1 0 1 South Kelsey Brocklesby Park 14/06/1983
184 G.Mumby 1 0 1 South Kelsey Brocklesby Park 14/06/1983
185 MCB.Burbidge 1 0 1 South Kelsey Brocklesby Park 14/06/1983
186 S.Trevor 1 0 1 Caistor Grammar School Brocklesby Park 21/06/1983
187 G.Mumby 1 0 1 Caistor Grammar School Brocklesby Park 21/06/1983
188 G.Mumby 1 0 1 Caistor Caistor 28/06/1983
189 C.Moore 1 0 1 Cherry Valley Caistor Yarborough 12/07/1983
190 JD.Burbidge 1 0 1 Cherry Valley Caistor Yarborough 12/07/1983
191 CA.Loyd 1 0 1 Cherry Valley Caistor Yarborough 12/07/1983
192 TJ.Robinson 1 0 1 Cherry Valley Caistor Yarborough 12/07/1983
193 K.Chance 1 0 1 Kirton Lindsey Brocklesby Park 19/07/1983
194 S.Trevor 1 0 1 Kirton Lindsey Brocklesby Park 19/07/1983
195 K.Chance 1 0 1 South Kelsey South Kelsey 02/08/1983
196 CA.Loyd 1 0 1 South Kelsey South Kelsey 02/08/1983
197 Matt.Robinson 1 0 1 Glentham Glentham 01/05/1984
198 JD.Burbidge 1 0 1 Glentham Glentham 01/05/1984
199 D.Stamp 1 0 1 Cherry Valley Brocklesby Park 08/05/1984
200 MCB.Burbidge 1 0 1 Cherry Valley Brocklesby Park 08/05/1984
201 D.Stamp 1 0 1 Kirton Lindsey Kirton Lindsey 15/05/1984
202 S.Trevor 1 0 1 Kirton Lindsey Kirton Lindsey 15/05/1984
203 K.Chance 1 0 1 Kirton Lindsey Kirton Lindsey 15/05/1984
204 N.Page 1 0 1 Nettleton Mines Brocklesby Park 22/05/1984
205 L.Yardy 1 0 1 Nettleton Mines Brocklesby Park 22/05/1984
206 R.Green 1 0 1 Nettleton Mines Brocklesby Park 22/05/1984
207 D.Stamp 1 0 1 Caistor Grammar School Brocklesby Park 05/06/1984
208 JD.Burbidge 1 0 1 Caistor Grammar School Brocklesby Park 05/06/1984
209 R.Green 1 0 1 Caistor Grammar School Brocklesby Park 05/06/1984
210 PB.Burbidge 0 1 1 Caistor Brocklesby Park 12/06/1984
211 D.Stamp 1 0 1 Glentham Brocklesby Park 19/06/1984
212 CL.Strange 1 0 1 Glentham Brocklesby Park 19/06/1984
213 JD.Burbidge 1 0 1 Cherry Valley Caistor Yarborough 26/06/1984
214 C.Slater 1 0 1 Cherry Valley Caistor Yarborough 26/06/1984
215 C.Slater 1 0 1 Kirton Lindsey Brocklesby Park 03/07/1984
216 S.Trevor 0 1 1 Kirton Lindsey Brocklesby Park 03/07/1984
217 R.Green 1 0 1 Nettleton Mines Holton le Moor 10/07/1984
218 S.Trevor 1 0 1 Nettleton Mines Holton le Moor 10/07/1984
219 S.Page 1 0 1 Caistor Caistor 31/07/1984
220 T.Phillips 1 0 1 Caistor Caistor 31/07/1984
221 F.Popoff 1 0 1 Cherry Valley Caistor Yarborough 28/05/1985
222 AJ.Joyce 1 0 1 Cherry Valley Caistor Yarborough 28/05/1985
223 A.Brock 1 0 1 Cherry Valley Caistor Yarborough 28/05/1985
224 D.Stamp 1 0 1 Cherry Valley Caistor Yarborough 28/05/1985
225 R.Green 1 0 1 Cherry Valley Caistor Yarborough 28/05/1985
226 R.Bowen 1 0 1 Cherry Valley Caistor Yarborough 28/05/1985
227 JD.Burbidge 1 0 1 Caistor Caistor 04/06/1985
228 M.Shaw 1 0 1 Caistor Caistor 04/06/1985
229 R.Bradley 1 0 1 Nettleton Mines Brocklesby Park 11/06/1985
230 AJ.Joyce 1 0 1 Kirton Lindsey Brocklesby Park 18/06/1985
231 F.Popoff 0 1 1 Kirton Lindsey Brocklesby Park 18/06/1985
232 N.Fisher 1 0 1 South Kelsey South Kelsey 25/06/1985
233 D.Stamp 1 0 1 South Kelsey South Kelsey 25/06/1985
234 C.Moore 1 0 1 Caistor Grammar School Brocklesby Park 02/07/1985
235 Matt.Robinson 1 0 1 Caistor Grammar School Brocklesby Park 02/07/1985
236 R.Green 1 0 1 Glentham Glentham 09/07/1985
237 T.Phillips 1 0 1 Cherry Valley Brocklesby Park 16/07/1985
238 JD.Burbidge 1 0 1 Cherry Valley Brocklesby Park 16/07/1985
239 M.Shaw 1 0 1 Cherry Valley Brocklesby Park 16/07/1985
240 N.Fisher 1 0 1 Cherry Valley Brocklesby Park 16/07/1985
241 S.Trevor 1 0 1 Caistor Brocklesby Park 23/07/1985
242 N.Fisher 0 1 1 Caistor Brocklesby Park 23/07/1985
243 T.Phillips 1 0 1 Kirton Lindsey Kirton Lindsey 08/08/1985
244 A.Brock 1 0 1 Kirton Lindsey Kirton Lindsey 08/08/1985
245 R.Green 1 0 1 Kirton Lindsey Kirton Lindsey 08/08/1985
246 Matt.Robinson 1 0 1 Kirton Lindsey Kirton Lindsey 08/08/1985
247 G.Thompson 1 0 1 South Kelsey Brocklesby Park 06/05/1986
248 G.Thompson 0 1 1 Caistor Grammar School Caistor Grammar School 13/05/1986
249 JD.Burbidge 1 0 1 Cherry Valley Caistor Yarborough 27/05/1986
250 R.Bradley 1 0 1 Glentham Brocklesby Park 29/05/1986
251 S.Chapman 1 0 1 Caistor Caistor 03/06/1986
252 S.Farquharson 1 0 1 Caistor Caistor 03/06/1986
253 N.Page 1 0 1 Nettleton Mines Brocklesby Park 10/06/1986
254 S.Trevor 0 1 1 Nettleton Mines Brocklesby Park 10/06/1986
255 JD.Burbidge 1 0 1 Nettleton Mines Brocklesby Park 10/06/1986
256 G.Thompson 1 0 1 Nettleton Mines Brocklesby Park 10/06/1986
257 S.Farquharson 1 0 1 Kirton Lindsey Brocklesby Park 17/06/1986
258 G.Thompson 0 1 1 Kirton Lindsey Brocklesby Park 17/06/1986
259 A.Brock 1 0 1 Kirton Lindsey Brocklesby Park 17/06/1986
260 R.Bowen 1 0 1 Kirton Lindsey Brocklesby Park 17/06/1986
261 JD.Burbidge 1 0 1 Kirton Lindsey Brocklesby Park 17/06/1986
262 S.Chapman 0 1 1 South Kelsey South Kelsey 24/06/1986
263 S.Chapman 0 1 1 Caistor Grammar School Brocklesby Park 01/07/1986
264 R.Bowen 1 0 1 Glentham Glentham 08/07/1986
265 R.Green 1 0 1 Glentham Glentham 08/07/1986
266 Matt.Robinson 1 0 1 Glentham Glentham 08/07/1986
267 JD.Burbidge 1 0 1 Glentham Glentham 08/07/1986
268 SD.Joyce 1 0 1 Cherry Valley Brocklesby Park 15/07/1986
269 R.Green 1 0 1 Nettleton Mines Holton le Moor 29/07/1986
270 C.Moore 1 0 1 Kirton Lindsey Kirton Lindsey 05/08/1986
271 AJ.Joyce 1 0 1 Kirton Lindsey Kirton Lindsey 05/08/1986
272 T.Phillips 1 0 1 Kirton Lindsey Kirton Lindsey 05/08/1986
273 JD.Burbidge 1 0 1 Kirton Lindsey Kirton Lindsey 05/08/1986
274 S.Farquharson 1 0 1 Glentham Brocklesby Park 05/05/1987
275 D.Stamp 1 0 1 Cherry Valley Caistor Yarborough 12/05/1987
276 S.Farquharson 1 0 1 Cherry Valley Caistor Yarborough 12/05/1987
277 SD.Joyce 1 0 1 Cherry Valley Caistor Yarborough 12/05/1987
278 JD.Burbidge 1 0 1 Cherry Valley Caistor Yarborough 12/05/1987
279 R.Bradley 1 0 1 Cherry Valley Caistor Yarborough 12/05/1987
280 JD.Burbidge 1 0 1 Caistor Caistor 19/05/1987
281 D.Martin 1 0 1 Caistor Caistor 19/05/1987
282 Matt.Robinson 1 0 1 Nettleton Mines Brocklesby Park 26/05/1987
283 R.Green 1 0 1 Cherry Valley Brocklesby Park 30/06/1987
284 N.Farquharson 1 0 1 Caistor Brocklesby Park 07/07/1987
285 S.Farquharson 1 0 1 Nettleton Mines Holton le Moor 14/07/1987
286 SD.Joyce 1 0 1 Nettleton Mines Holton le Moor 14/07/1987
287 R.Green 1 0 1 Nettleton Mines Holton le Moor 14/07/1987
288 Matt.Robinson 1 0 1 Nettleton Mines Holton le Moor 14/07/1987
289 AJ.Joyce 1 0 1 South Kelsey Brocklesby Park 28/07/1987
290 D.Stamp 1 0 1 South Kelsey Brocklesby Park 28/07/1987
291 F.Patton 1 0 1 South Kelsey Brocklesby Park 28/07/1987
292 S.Farquharson 1 0 1 Caistor Grammar School Caistor Grammar School 04/08/1987
293 G.White 1 0 1 Caistor Grammar School Caistor Grammar School 04/08/1987
294 JD.Burbidge 1 0 1 Kirton Lindsey Brocklesby Park 03/05/1988
295 AJ.Joyce 1 0 1 Kirton Lindsey Brocklesby Park 03/05/1988
296 A.Turner 1 0 1 Kirton Lindsey Brocklesby Park 03/05/1988
297 R.Green 1 0 1 Kirton Lindsey Brocklesby Park 03/05/1988
298 JD.Burbidge 1 0 1 South Kelsey South Kelsey 10/05/1988
299 A.Henderson 1 0 1 South Kelsey South Kelsey 10/05/1988
300 JD.Burbidge 1 0 1 Hurdiss Brocklesby Park 17/05/1988
301 S.Farquharson 1 0 1 Glentham Brocklesby Park 24/05/1988
302 Matt.Robinson 1 0 1 Cherry Valley Caistor Yarborough 31/05/1988
303 AJ.Joyce 1 0 1 Cherry Valley Caistor Yarborough 31/05/1988
304 J.Atkin 1 0 1 Cherry Valley Caistor Yarborough 31/05/1988
305 Matt.Robinson 1 0 1 Caistor Caistor 07/06/1988
306 R.Green 1 0 1 Caistor Caistor 07/06/1988
307 R.Norman 1 0 1 Caistor Caistor 07/06/1988
308 A.Turner 1 0 1 Caistor Caistor 07/06/1988
309 JD.Burbidge 1 0 1 Nettleton Mines Brocklesby Park 14/06/1988
310 Matt.Robinson 1 0 1 Kirton Lindsey Kirton Lindsey 21/06/1988
311 MCB.Burbidge 1 0 1 Kirton Lindsey Kirton Lindsey 21/06/1988
312 R.Nixon 1 0 1 South Kelsey Brocklesby Park 28/06/1988
313 A.Henderson 1 0 1 Hurdiss Holton le Moor 05/07/1988
314 A.Henderson 1 0 1 Glentham Glentham 12/07/1988
315 A.Turner 1 0 1 Glentham Glentham 12/07/1988
316 VGE.Jeffrey 1 0 1 Glentham Glentham 12/07/1988
317 R.Bradley 1 0 1 Nettleton Mines Holton le Moor 02/08/1988
318 R.Norman 1 0 1 Nettleton Mines Holton le Moor 02/08/1988
319 MCB.Burbidge 1 0 1 Nettleton Mines Holton le Moor 02/08/1988
320 R.Nixon 1 0 1 Nettleton Mines Holton le Moor 02/08/1988
321 J.Atkin 1 0 1 Hurdiss Brocklesby Park 02/05/1989
322 I.Gouldthorpe 1 0 1 Cherry Valley Caistor Yarborough 16/05/1989
323 R.Nixon 1 0 1 Nettleton Mines Brocklesby Park 30/05/1989
324 SD.Joyce 1 0 1 Nettleton Mines Brocklesby Park 30/05/1989
325 PB.Burbidge 1 0 1 Nettleton Mines Brocklesby Park 30/05/1989
326 R.Norman 1 0 1 Nettleton Mines Brocklesby Park 30/05/1989
327 JD.Burbidge 1 0 1 Kirton Lindsey Brocklesby Park 06/06/1989
328 R.Nixon 1 0 1 Kirton Lindsey Brocklesby Park 06/06/1989
329 S.Trevor 1 0 1 South Kelsey South Kelsey 13/06/1989
330 J.Atkin 1 0 1 South Kelsey South Kelsey 13/06/1989
331 R.Norman 1 0 1 Hurdiss Holton le Moor 20/06/1989
332 I.Gouldthorpe 1 0 1 Hurdiss Holton le Moor 20/06/1989
333 SD.Joyce 1 0 1 Hurdiss Holton le Moor 20/06/1989
334 R.Green 1 0 1 Hurdiss Holton le Moor 20/06/1989
335 PB.Burbidge 1 0 1 Cherry Valley Brocklesby Park 04/07/1989
336 J.Atkin 1 0 1 Caistor Brocklesby Park 11/07/1989
337 PB.Burbidge 1 0 1 Caistor Brocklesby Park 11/07/1989
338 N.Allison 1 0 1 Caistor Brocklesby Park 11/07/1989
339 I.Gouldthorpe 1 0 1 Caistor Brocklesby Park 11/07/1989
340 AJ.Joyce 1 0 1 Caistor Brocklesby Park 11/07/1989
341 J.Atkin 0 1 1 Glentham Glentham 13/07/1989
342 PB.Burbidge 1 0 1 Glentham Glentham 13/07/1989
343 I.Gouldthorpe 1 0 1 Glentham Glentham 13/07/1989
344 J.Atkin 1 0 1 Nettleton Mines Holton le Moor 18/07/1989
345 I.Gouldthorpe 1 0 1 Nettleton Mines Holton le Moor 18/07/1989
346 K.Moore 1 0 1 Kirton Lindsey Kirton Lindsey 25/07/1989
347 R.Nixon 1 0 1 South Kelsey Brocklesby Park 01/08/1989
348 PB.Burbidge 1 0 1 South Kelsey Brocklesby Park 01/08/1989
349 R.Norman 1 0 1 Glentham Brocklesby Park 01/05/1990
350 S.Trevor 1 0 1 Glentham Brocklesby Park 01/05/1990
351 R.Green 1 0 1 Glentham Brocklesby Park 01/05/1990
352 D.Bryant 1 0 1 Glentham Brocklesby Park 01/05/1990
353 MCB.Burbidge 1 0 1 Cherry Valley Caistor Yarborough 08/05/1990
354 IJ.Ferraby 1 0 1 Cherry Valley Caistor Yarborough 08/05/1990
355 S.Trevor 1 0 1 Cherry Valley Caistor Yarborough 08/05/1990
356 SC.Turner 1 0 1 Caistor Caistor 15/05/1990
357 Russ .Smith 1 0 1 Hurdiss Brocklesby Park 12/06/1990
358 J.Atkin 1 0 1 Hurdiss Brocklesby Park 12/06/1990
359 S.Trevor 1 0 1 Hurdiss Brocklesby Park 12/06/1990
360 R.Norman 1 0 1 Glentham Glentham 19/06/1990
361 S.Farquharson 1 0 1 Caistor Brocklesby Park 03/07/1990
362 Russ .Smith 1 0 1 Caistor Brocklesby Park 03/07/1990
363 S.Trevor 1 0 1 Kirton Lindsey Kirton Lindsey 17/07/1990
364 J.Brumby 1 0 1 Kirton Lindsey Kirton Lindsey 17/07/1990
365 I.Gouldthorpe 1 0 1 South Kelsey Brocklesby Park 24/07/1990
366 H.Wood 1 0 1 Hurdiss Holton le Moor 31/07/1990
367 MCB.Burbidge 1 0 1 Hurdiss Holton le Moor 31/07/1990
368 R.Bradley 1 0 1 Hurdiss Holton le Moor 31/07/1990
369 SC.Turner 1 0 1 Hurdiss Holton le Moor 31/07/1990
370 J.Brumby 1 0 1 South Kelsey Brocklesby Park 07/05/1991
