Players with AH.Povey
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F.Holdway | 22 | 22 | 5 | 132 | 7.76 | 0 | 0 | 249 | 91 | |||
| GE.Middlemist | 21 | 22 | 3 | 277 | 14.58 | 0 | 0 | 24 | 1 | |||
| JW.Wynn | 19 | 19 | 1 | 105 | 5.83 | 0 | 0 | 1 | ||||
| HF.Marris | 18 | 19 | 0 | 184 | 9.68 | 0 | 0 | |||||
| GS.Ransom | 17 | 19 | 0 | 198 | 10.42 | 1 | 0 | 3 | ||||
| W.Robinson | 16 | 14 | 1 | 38 | 2.92 | 0 | 0 | 11 | ||||
| A.Dean | 11 | 10 | 2 | 14 | 1.75 | 0 | 0 | 65 | 27 | |||
| W.Hollowday | 11 | 12 | 0 | 55 | 4.58 | 0 | 0 | |||||
| E.Norris | 8 | 7 | 0 | 41 | 5.86 | 0 | 0 | 8 | 3 | |||
| WA.Taylor | 7 | 7 | 0 | 44 | 6.29 | 0 | 0 | 7 | ||||
| J.Topham | 6 | 6 | 0 | 16 | 2.67 | 0 | 0 | 2 | ||||
| WL.Giffard | 6 | 6 | 0 | 20 | 3.33 | 0 | 0 | |||||
| WE.Bradley | 4 | 2 | 1 | 4 | 4 | 0 | 0 | |||||
| H.Robinson | 4 | 4 | 1 | 21 | 7 | 0 | 0 | 12 | 6 | |||
| AW.Hobley | 4 | 2 | 0 | 7 | 3.5 | 0 | 0 | |||||
| G.Norris | 4 | 4 | 0 | 37 | 9.25 | 0 | 0 | 8 | ||||
| H.Bailey | 4 | 5 | 1 | 63 | 15.75 | 0 | 0 | |||||
| JS.Giffard | 3 | 3 | 1 | 14 | 7 | 0 | 0 | |||||
| RBT.Cliff | 3 | 3 | 0 | 56 | 18.67 | 1 | 0 | 43 | 3 | |||
| JHJ.Webb | 3 | 3 | 1 | 30 | 15 | 0 | 0 | 55 | 7 | |||
| HJ.Bell | 2 | 2 | 0 | 1 | 0.5 | 0 | 0 | |||||
| WS.Penn | 2 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| WH.Crisp | 2 | 3 | 0 | 4 | 1.33 | 0 | 0 | |||||
| CC.Marris | 2 | 2 | 0 | 4 | 2 | 0 | 0 | |||||
| W.Hart | 2 | 2 | 0 | 1 | 0.5 | 0 | 0 | |||||
| W.Stabler | 2 | 2 | 1 | 11 | 11 | 0 | 0 | |||||
| W.Leadbeater | 2 | 2 | 0 | 29 | 14.5 | 0 | 0 | 5 | ||||
| F.Fieldsend | 2 | 2 | 0 | 97 | 48.5 | 1 | 0 | |||||
| CH.Craven | 2 | 2 | 0 | 5 | 2.5 | 0 | 0 | 1 | ||||
| HA.Miles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| GG.Allum | 2 | 2 | 0 | 11 | 5.5 | 0 | 0 | 1 | ||||
| JB.Wentworth | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| G.Gibson | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |||||
| Stonehouse | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Hill | 1 | 1 | 1 | 8 | 0 | 0 | 0 | |||||
| H.Ransom | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |||||
| A.Heyhoe | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| HN.Leakey | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| JW.Hobbins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| ER.Gibbs | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 1 | ||||
| DRH.Pelham | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| FW.McAulay | 1 | 1 | 1 | 17 | 0 | 0 | 0 | |||||
| H.Jones | 1 | 1 | 1 | 5 | 0 | 0 | 0 | |||||
| Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| W.Thompson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| B.Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| T.Edwards | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| H.Abraham | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 37 | 2 | |||
| GB.Foster | 1 | 1 | 0 | 16 | 16 | 0 | 0 | |||||
| JW.Berry | 1 | 1 | 0 | 28 | 28 | 0 | 0 | |||||
| A.Dawson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 19 | 4 | |||
| E.Hayward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| GN.Danby | 1 | 1 | 0 | 11 | 11 | 0 | 0 | |||||
| CM.Leakey | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| W.Green | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |||||
| Wilburn | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| E.Bell | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
| Lord .Worsley | 1 | 2 | 0 | 5 | 2.5 | 0 | 0 | |||||
| R.Ferraby | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| FW.Horton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| W.Tarbottom | 1 | 1 | 0 | 21 | 21 | 0 | 0 | |||||
| E.Abraham | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 17 | 3 | |||
| A.Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| H.Whitehead | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| M.Skipworth | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| E.Buckley | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 40 | 5 | |||
| G.Hobley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| W.Bletcher | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| C.Wood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| P.Wynn | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Wednesday, 03 December 2025 at 05:58:22
and that, my Liege, is how we know the earth to be banana shaped - Sir Bedevere
