Grimsby Town against Brocklesby Park at Grimsby (Augusta Street) on 05/09/2021
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | AJ.Sharp | Bowled | R.Piggott | 0 | 4 | 0 | 0 | |
| 2 | K.Navaratnam | Caught | H.Cropper | R.Stark | 32 | 47 | 6 | 0 |
| 3 | M.Ayub | Not Out | 130 | 124 | 20 | 4 | ||
| 4 | MS.Khan | Bowled | R.Stark | 5 | 12 | 1 | 0 | |
| 5 | IS.Sandhu | Caught | M.Wood | W.Burgess | 19 | 42 | 4 | 0 |
| 6 | U.Sayanthan | Not Out | 23 | 15 | 3 | 1 | ||
| 7 | RJ.Bedwell | DNB | - | |||||
| 8 | Sutha | DNB | - | |||||
| 9 | N.Balasingam | DNB | - | |||||
| 10 | T.Renshaw | DNB | - | |||||
| 11 | A.Sivalingam | DNB | - | |||||
| Extras | 20 | |||||||
| 40.0 Overs | Total | 229/4 | ||||||
| 1 | 6 | 2 | 69 | 3 | 75 | 4 | 155 | 5 | 229 |
| AJ.Sharp | K.Navaratnam | MS.Khan | IS.Sandhu | ||||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | R.Piggott | 7.0 | 2 | 12 | 1 |
| 2 | Leo.Wood | 6.0 | 0 | 22 | 0 |
| 3 | R.Stark | 7.0 | 1 | 33 | 2 |
| 4 | A.Hossein | 4.0 | 0 | 20 | 0 |
| 5 | M.Wood | 4.0 | 0 | 21 | 0 |
| 6 | A.Holness | 2.0 | 0 | 8 | 0 |
| 7 | H.Tice | 5.0 | 1 | 51 | 0 |
| 8 | W.Burgess | 5.0 | 0 | 56 | 1 |
Innings of Grimsby Town
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | H.Tice | Caught | A.Sivalingam | N.Balasingam | 16 | 17 | 2 | 0 |
| 2 | W.Burgess | Bowled | U.Sayanthan | 21 | 33 | 4 | 0 | |
| 3 | S.Ullah | Caught | RJ.Bedwell | N.Balasingam | 11 | 15 | 1 | 0 |
| 4 | R.Piggott | Caught | MS.Khan | U.Sayanthan | 8 | 4 | 1 | 0 |
| 5 | Leo.Wood | Bowled | RJ.Bedwell | 42 | 71 | 3 | 0 | |
| 6 | R.Stark | Bowled | A.Sivalingam | 11 | 19 | 1 | 0 | |
| 7 | H.Cropper | Bowled | A.Sivalingam | 14 | 13 | 2 | 0 | |
| 8 | M.Wood | Not Out | 8 | 35 | 0 | 0 | ||
| 9 | D.Edwards | Caught | AJ.Sharp | Sutha | 6 | 20 | 0 | 0 |
| 10 | A.Hossein | Bowled | Sutha | 0 | 1 | 0 | 0 | |
| 11 | A.Holness | Not Out | 7 | 13 | 0 | 0 | ||
| Extras | 24 | |||||||
| 40.0 Overs | Total | 168/9 | ||||||
| 1 | 32 | 2 | 47 | 3 | 61 | 4 | 62 | 5 | 103 |
| H.Tice | W.Burgess | R.Piggott | S.Ullah | R.Stark | |||||
| 6 | 124 | 7 | 145 | 8 | 153 | 9 | 153 | 10 | 168 |
| H.Cropper | Leo.Wood | D.Edwards | A.Hossein | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | N.Balasingam | 8.0 | 1 | 42 | 2 |
| 2 | A.Sivalingam | 8.0 | 1 | 37 | 2 |
| 3 | U.Sayanthan | 8.0 | 2 | 22 | 2 |
| 4 | Sutha | 4.0 | 1 | 26 | 2 |
| 5 | RJ.Bedwell | 8.0 | 1 | 22 | 1 |
| 6 | MS.Khan | 4.0 | 1 | 9 | 0 |
Brocklesby Park won by 61 runs
- U.Sayanthan 1000 Runs
- Sutha Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 31 January 2026 at 07:12:31
It's my belief that these sheep are laborin' under the misapprehension that they're birds. Observe their be'avior. Take for a start the sheeps' tendency to 'op about the field on their 'ind legs. Now witness their attempts to fly from tree to tree. Notice that they do not so much fly as... plummet. - MPFC
