Brocklesby Park against Horncastle at Keelby (Stallingborough Road) on 09/07/2022
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | AJ.Sharp+ | Run Out | G.Brewster | 27 | 26 | 4 | 0 | |
| 2 | S.Ali | Bowled | L.Evans | 26 | 20 | 5 | 1 | |
| 3 | IS.Sandhu | Bowled | G.Brewster | 56 | 8 | 0 | ||
| 4 | M.Ayub | Caught | F.Fisher | G.Brewster | 64 | 9 | 1 | |
| 5 | IS.Hayre* | Bowled | M.Kirk | 28 | 5 | 0 | ||
| 6 | O.Singh | Bowled | G.Brewster | 0 | 0 | 0 | ||
| 7 | S.Chauhan | Not Out | 23 | 3 | 0 | |||
| 8 | IJ.Dunn | Not Out | 24 | 3 | 0 | |||
| 9 | RJ.Bedwell | DNB | - | |||||
| 10 | AS.Aujla | DNB | - | |||||
| 11 | LV.Singh | DNB | - | |||||
| Extras | 39 | |||||||
| 45.0 Overs | Total | 287/6 | ||||||
| 1 | 55 | 2 | 86 | 3 | 171 | 4 | 226 | 5 | 226 |
| S.Ali | AJ.Sharp | IS.Sandhu | IS.Hayre | O.Singh | |||||
| 6 | 237 | 7 | 287 | 8 | - | 9 | - | 10 | - |
| M.Ayub | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | A.Bruce | 6.0 | 0 | 43 | 0 |
| 2 | F.Fisher | 2.0 | 0 | 22 | 0 |
| 3 | L.Evans | 9.0 | 1 | 27 | 1 |
| 4 | T.Hackett | 8.0 | 0 | 48 | 0 |
| 5 | G.Brewster | 7.0 | 0 | 43 | 3 |
| 6 | S.West | 9.0 | 0 | 51 | 0 |
| 7 | M.Kirk | 3.0 | 0 | 32 | 1 |
| 8 | T.Kisby | 1.0 | 0 | 8 | 0 |
Innings of Horncastle
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | W.File | Caught | IS.Sandhu | M.Ayub | 0 |
| 2 | F.Fisher | Bowled | RJ.Bedwell | 10 | |
| 3 | L.Evans | Caught | IS.Hayre | AS.Aujla | 44 |
| 4 | P.Wood | Caught | AJ.Sharp | RJ.Bedwell | 1 |
| 5 | T.Hackett | Caught | IJ.Dunn | RJ.Bedwell | 4 |
| 6 | A.Bruce | Bowled | RJ.Bedwell | 0 | |
| 7 | M.Kirk | Caught | IJ.Dunn | S.Ali | 11 |
| 8 | L.Fletcher | Bowled | S.Ali | 0 | |
| 9 | S.West | Bowled | IJ.Dunn | 0 | |
| 10 | T.Kisby | Bowled | AS.Aujla | 3 | |
| 11 | G.Brewster | Not Out | 14 | ||
| Extras | 18 | ||||
| 25.1 Overs | Total | 105 All Out | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | RJ.Bedwell | 9.0 | 1 | 35 | 4 |
| 2 | M.Ayub | 6.0 | 1 | 9 | 1 |
| 3 | S.Ali | 5.0 | 0 | 14 | 2 |
| 4 | IJ.Dunn | 3.0 | 0 | 19 | 1 |
| 5 | AS.Aujla | 1.1 | 0 | 2 | 2 |
| 6 | LV.Singh | 1.0 | 0 | 15 | 0 |
Brocklesby Park won by 182 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 19 December 2025 at 16:41:42
Everything goes over your head, doesn't it, George? You should go to Jamaica and become a limbo dancer. - Blackadder
