Brocklesby Park against Cleethorpes at Keelby (Stallingborough Road) on 31/07/2022
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | N.Balasingam | Bowled | S.Taylor | 31 | 43 | 4 | 0 | |
| 2 | IS.Hayre | LBW | J.Stocks | 91 | 99 | 13 | 3 | |
| 3 | S.Ali | Bowled | A.Waklizai | 9 | 7 | 2 | 0 | |
| 4 | O.Singh | Caught | J.Haith | A.Waklizai | 19 | 27 | 1 | 1 |
| 5 | MS.Khan | Caught | and Bowled | JWG.Sands | 58 | 32 | 3 | 5 |
| 6 | A.Aziz+ | Caught | and Bowled | JWG.Sands | 5 | 8 | 1 | 0 |
| 7 | M.Ayub | Bowled | H.Niazi | 1 | 11 | 0 | 0 | |
| 8 | SN.Singh | Run Out | 10 | 8 | 2 | 0 | ||
| 9 | N.Visuvalingam | Not Out | 1 | 1 | 0 | 0 | ||
| 10 | K.Raveenthiran | DNB | - | |||||
| 11 | RJ.Bedwell* | DNB | - | |||||
| Extras | 21 | |||||||
| 40.0 Overs | Total | 246/8 | ||||||
| 1 | 61 | 2 | 85 | 3 | 146 | 4 | 170 | 5 | 177 |
| N.Balasingam | S.Ali | O.Singh | IS.Hayre | A.Aziz | |||||
| 6 | 206 | 7 | 244 | 8 | 246 | 9 | - | 10 | - |
| M.Ayub | MS.Khan | SN.Singh | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | S.Taylor | 8.0 | 1 | 22 | 1 |
| 2 | A.Deans | 5.0 | 0 | 27 | 0 |
| 3 | W.Hollamby | 3.0 | 0 | 27 | 0 |
| 4 | A.Waklizai | 5.0 | 0 | 17 | 2 |
| 5 | S.Middleditch | 5.0 | 0 | 44 | 0 |
| 6 | A.Amadzai | 4.0 | 1 | 7 | 0 |
| 7 | J.Stocks | 5.0 | 0 | 48 | 1 |
| 8 | H.Niazi | 3.0 | 0 | 17 | 1 |
| 9 | JWG.Sands | 2.0 | 0 | 22 | 2 |
Innings of Cleethorpes
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | JWG.Sands | Caught | MS.Khan | K.Raveenthiran | 8 | 1 | 0 |
| 2 | H.Niazi | Caught | N.Visuvalingam | M.Ayub | 0 | 0 | 0 |
| 3 | S.Middleditch | Caught | N.Balasingam | M.Ayub | 7 | 0 | 0 |
| 4 | J.Stocks | Caught | and Bowled | M.Ayub | 2 | 0 | 0 |
| 5 | J.Haith | Caught | S.Ali | N.Visuvalingam | 3 | 0 | 0 |
| 6 | A.Severn | Caught | IS.Hayre | N.Visuvalingam | 6 | 0 | 0 |
| 7 | S.Taylor | Bowled | SN.Singh | 10 | 1 | 0 | |
| 8 | W.Hollamby | Bowled | N.Balasingam | 2 | 0 | 0 | |
| 9 | A.Deans | Not Out | 2 | 0 | 0 | ||
| 10 | A.Amadzai | Bowled | N.Balasingam | 0 | 0 | 0 | |
| 11 | A.Waklizai | Bowled | N.Balasingam | 0 | 0 | 0 | |
| Extras | 14 | ||||||
| 28.4 Overs | Total | 54 All Out | |||||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | M.Ayub | 6.0 | 1 | 9 | 3 |
| 2 | K.Raveenthiran | 7.0 | 2 | 15 | 1 |
| 3 | N.Visuvalingam | 4.0 | 2 | 11 | 2 |
| 4 | SN.Singh | 6.0 | 2 | 7 | 1 |
| 5 | N.Balasingam | 4.4 | 4 | 0 | 3 |
| 6 | S.Ali | 1.0 | 1 | 0 | 0 |
Brocklesby Park won by 192 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Thursday, 29 January 2026 at 09:25:58
As my tutor, old bubble face, used to say: "make love and be merry, for tomorrow you may catch some disgusting skin disease." - Blackadder
