Brocklesby Park Cricket Club

Most Cup boundaries in a career


Name Boundaries (4/6) Innings with Data Boundaries per Innings % Runs in Boundaries
1 S.Ali 86 (40/46) 19 4.53 74.4%
2 MS.Khan 63 (49/14) 16 3.94 62.78%
3 H.Qamar 53 (34/19) 16 3.31 74.85%
4 IS.Sandhu 51 (50/1) 20 2.55 44.69%
5 IS.Hayre 50 (41/9) 13 3.85 65.66%
6 M.Bell 40 (37/3) 12 3.33 48.26%
7 LB.Redmond 35 (27/8) 13 2.69 53.79%
8 CA.Strange 29 (29/0) 20 1.45 33.92%
9 K.van den Bos 29 (29/0) 25 1.16 30.61%
10 SC.Turner 28 (25/3) 17 1.65 37.22%
11 S.Afghan 24 (8/16) 8 3 69.95%
12 Jim.Robinson 23 (16/7) 23 1 39.55%
13 Y.Butt 22 (14/8) 9 2.44 65.82%
14 PB.Burbidge 19 (18/1) 23 0.83 43.33%
15 J.Richards 18 (15/3) 9 2 46.43%
16 M.Ayub 17 (12/5) 10 1.7 57.78%
17 G.White 16 (16/0) 18 0.89 27.83%
18 S.Chauhan 15 (14/1) 3 5 60.78%
19 P.Reed 14 (10/4) 4 3.5 68.82%
20 AJ.Sharp 13 (13/0) 2 6.5 62.65%
21 RN.Coulthurst 13 (8/5) 9 1.44 43.97%
22 WEC.Inglis 12 (12/0) 2 6 65.75%
23 U.Sayanthan 12 (8/4) 2 6 62.22%
24 H.Khan 12 (10/2) 3 4 75.36%
25 N.Balasingam 12 (11/1) 5 2.4 68.49%

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Sunday, 15 June 2025 at 09:17:23
You are last in God's great chain. Unless there's an earwig around here you'd like to victimise. - Blackadder

85