Most League boundaries in a career
Name | Boundaries (4/6) | Innings with Data | Boundaries per Innings | % Runs in Boundaries | |
---|---|---|---|---|---|
1 | CA.Strange | 450 (444/6) | 170 | 2.65 | 41.5% |
2 | S.Ali | 310 (201/109) | 81 | 3.83 | 78.18% |
3 | M.Ayub | 275 (228/47) | 78 | 3.53 | 66.37% |
4 | IS.Sandhu | 275 (271/4) | 96 | 2.86 | 49.66% |
5 | MS.Khan | 270 (226/44) | 71 | 3.8 | 67.4% |
6 | H.Qamar | 251 (198/53) | 67 | 3.75 | 72.22% |
7 | SC.Turner | 245 (226/19) | 80 | 3.06 | 52.23% |
8 | RM.Saxon | 197 (189/8) | 79 | 2.49 | 50.57% |
9 | CR.Wilson | 190 (176/14) | 73 | 2.6 | 55.41% |
10 | G.White | 181 (177/4) | 91 | 1.99 | 40.96% |
11 | IS.Hayre | 165 (144/21) | 39 | 4.23 | 62.34% |
12 | JS.Pexman | 164 (160/4) | 111 | 1.48 | 50.84% |
13 | N.Balasingam | 155 (143/12) | 55 | 2.82 | 62.89% |
14 | T.Hartley | 149 (142/7) | 36 | 4.14 | 46.14% |
15 | S.Afghan | 132 (109/23) | 49 | 2.69 | 62.32% |
16 | U.Sayanthan | 129 (120/9) | 29 | 4.45 | 69.9% |
17 | RJ.Bedwell | 115 (115/0) | 211 | 0.55 | 34.23% |
18 | GTT.Haxby | 111 (107/4) | 46 | 2.41 | 51.54% |
19 | PG.Hutchinson | 97 (84/13) | 27 | 3.59 | 60.44% |
20 | JG.Hutchinson | 92 (91/1) | 50 | 1.84 | 46.89% |
21 | A.Aziz | 90 (72/18) | 19 | 4.74 | 71.22% |
22 | TLA.Reed | 84 (69/15) | 17 | 4.94 | 61.82% |
23 | ACJ.Ferrier | 74 (64/10) | 16 | 4.63 | 63.2% |
24 | K.Balamayuran | 74 (70/4) | 24 | 3.08 | 60.32% |
25 | LH.Bandara | 74 (65/9) | 33 | 2.24 | 66.38% |
26 | BW.Fish | 64 (55/9) | 49 | 1.31 | 52.69% |
27 | J.Latif | 56 (56/0) | 23 | 2.43 | 52.58% |
28 | S.Sanmugathas | 55 (49/6) | 28 | 1.96 | 52.97% |
29 | O.Singh | 53 (47/6) | 36 | 1.47 | 57.14% |
30 | S.Chowdhury | 51 (39/12) | 12 | 4.25 | 76.25% |
31 | H.Khan | 49 (34/15) | 13 | 3.77 | 71.75% |
32 | E.Sawji | 49 (41/8) | 21 | 2.33 | 70.67% |
33 | MA.Meadows | 48 (43/5) | 29 | 1.66 | 44.01% |
34 | AJ.Sharp | 45 (45/0) | 24 | 1.88 | 53.73% |
35 | AM.Easey | 45 (44/1) | 25 | 1.8 | 55.32% |
36 | DS.Williamson | 41 (39/2) | 52 | 0.79 | 43.08% |
37 | Z.Butt | 40 (40/0) | 18 | 2.22 | 58.61% |
38 | K.Navaratnam | 39 (38/1) | 47 | 0.83 | 46.33% |
39 | NJ.Beacock | 38 (34/4) | 57 | 0.67 | 52.46% |
40 | S.Sahota | 37 (32/5) | 23 | 1.61 | 61.24% |
41 | S.Chauhan | 36 (36/0) | 27 | 1.33 | 42.73% |
42 | F.Singh | 35 (27/8) | 12 | 2.92 | 64.2% |
43 | M.Bell | 33 (31/2) | 14 | 2.36 | 44.44% |
44 | N.Azam | 30 (28/2) | 11 | 2.73 | 60.78% |
45 | M.York | 30 (30/0) | 35 | 0.86 | 48.98% |
46 | CA.Rose | 29 (25/4) | 11 | 2.64 | 61.39% |
47 | M.Singh | 28 (28/0) | 2 | 14 | 68.71% |
48 | WHH.Gaunt | 28 (25/3) | 5 | 5.6 | 60.2% |
49 | JMJ.Wilson | 28 (24/4) | 14 | 2 | 57.42% |
50 | S.Singh | 27 (27/0) | 23 | 1.17 | 44.26% |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.06 seconds to generate on Thursday, 04 September 2025 at 01:49:01
When I'm sad, she comes to me, with a thousand kisses she gives to me free. - Jimi Hendrix