Most League sixes in a career
| Name | Sixes | Innings with Data | Sixes per Innings | % Runs in Sixes | |
|---|---|---|---|---|---|
| 1 | S.Ali | 112 | 83 | 1.35 | 35.24% |
| 2 | H.Qamar | 53 | 69 | 0.77 | 20.54% |
| 3 | M.Ayub | 50 | 84 | 0.6 | 15.96% |
| 4 | MS.Khan | 49 | 76 | 0.64 | 15.82% |
| 5 | S.Afghan | 30 | 54 | 0.56 | 17.58% |
| 6 | A.Aziz | 23 | 21 | 1.1 | 18.28% |
| 7 | IS.Hayre | 23 | 45 | 0.51 | 10.43% |
| 8 | SC.Turner | 19 | 80 | 0.24 | 5.85% |
| 9 | H.Khan | 15 | 14 | 1.07 | 28.21% |
| 10 | TLA.Reed | 15 | 17 | 0.88 | 15.2% |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Monday, 02 February 2026 at 13:13:46
My therapist said not to see you no more, She said you're like a disease without any cure, She said I'm so obsessed that I'm becoming a bore - James
