Brocklesby Park Cricket Club

Most sixes in a career


Name Sixes Innings with Data Sixes per Innings % Runs in Sixes
1 S.Ali 183 121 1.51 38.43%
2 G.White 130 786 0.17 3.67%
3 Jim.Robinson 117 324 0.36 15.98%
4 H.Qamar 100 93 1.08 25.96%
5 MS.Khan 77 95 0.81 18.41%
6 MCB.Burbidge 77 751 0.1 6.34%
7 PB.Burbidge 69 445 0.16 9.79%
8 G.Mumby 65 253 0.26 10.78%
9 S.Trevor 65 321 0.2 7.64%
10 M.Ayub 62 97 0.64 16.24%
11 SC.Turner 56 358 0.16 4.13%
12 M.Featherstone 55 432 0.13 2.55%
13 J.Brumby 52 149 0.35 8.83%
14 S.Afghan 45 60 0.75 29.48%
15 TJ.Robinson 43 363 0.12 4.59%
16 LB.Redmond 41 59 0.69 16.12%
17 J.Clarke 41 245 0.17 11.1%
18 T.Hartley 36 136 0.26 4.28%
19 PA.Abrams 33 51 0.65 17.11%
20 IS.Hayre 33 54 0.61 13.35%
21 VGE.Jeffrey 28 322 0.09 3.06%
22 D.Stamp 27 122 0.22 12.41%
23 Y.Butt 24 26 0.92 29.94%
24 A.Aziz 24 32 0.75 20.93%
25 U.Sayanthan 23 40 0.58 11.68%
26 J.Henderson 23 69 0.33 16.45%
27 BW.Fish 23 96 0.24 10.81%
28 Matt.Robinson 23 120 0.19 5.32%
29 EP.Haines 23 137 0.17 5.5%
30 TLA.Reed 21 25 0.84 17%
31 E.Sawji 20 26 0.77 23.86%
32 A.Khan 20 28 0.71 33.71%
33 RB.Clayton 20 135 0.15 7.6%
34 DI.Rose 19 21 0.9 26.95%
35 ACJ.Ferrier 19 29 0.66 14.27%
36 H.Khan 18 13 1.38 30.25%
37 CR.Wilson 18 144 0.13 4.2%
38 MJH.Davey 18 338 0.05 3.41%
39 K.Roberts 17 46 0.37 11.66%
40 CA.Loyd 16 32 0.5 13.39%
41 CA.Strange 16 399 0.04 0.96%
42 RA.Anglin 15 17 0.88 25.07%
43 GR.Holmes 15 76 0.2 10.11%
44 MA.Meadows 15 95 0.16 6.36%
45 S.Chowdhury 14 23 0.61 22.22%
46 B.Hargreaves 13 11 1.18 34.67%
47 BR.Keatley 13 35 0.37 20.31%
48 PG.Hutchinson 13 36 0.36 10.46%
49 N.Balasingam 13 72 0.18 6.68%
50 PS.Raby 12 83 0.14 10.96%
51 Jul.Hargreaves 12 87 0.14 17.78%
52 JG.Hutchinson 12 199 0.06 2.07%
53 A.Hodgson 11 13 0.85 23.74%
54 O.Singh 11 45 0.24 13.23%
55 M.Bell 11 63 0.17 3.98%
56 J.Richards 11 81 0.14 5.43%
57 A.Page 11 91 0.12 6.27%
58 PG.Douce 11 104 0.11 12.41%
59 TA.Marshall 11 173 0.06 3.66%
60 KG.Smith 11 544 0.02 0.83%
61 JMJ.Wilson 10 36 0.28 13.19%
62 LH.Bandara 10 38 0.26 11.9%
63 F.Singh 9 16 0.56 19.78%
64 RM.Saxon 9 93 0.1 2.99%
65 NJ.Beacock 9 201 0.04 4.98%
66 JD.Burbidge 9 347 0.03 4.88%
67 MW.Pumfrey 8 5 1.6 27.43%
68 SM.Dixon 8 56 0.14 12.4%
69 G.Bishop 8 59 0.14 6.43%
70 DS.Williamson 8 181 0.04 2.43%
71 K.van den Bos 8 539 0.01 0.57%
72 P.Reed 7 7 1 22.58%
73 AG.Dunderdale 7 12 0.58 15.38%
74 B.Vaughan 7 31 0.23 11.63%
75 S.Sanmugathas 7 35 0.2 8.66%
76 M.Winfield 7 55 0.13 10.66%
77 John.Robinson 7 62 0.11 10.24%
78 S.Dhaliwal 6 1 6 41.38%
79 GEJ.Martin 6 8 0.75 16.67%
80 RN.Coulthurst 6 11 0.55 22.09%
81 R.Nixon 6 24 0.25 5.45%
82 A.Brock 6 47 0.13 4.77%
83 R.Cook 6 70 0.09 10.26%
84 JD.Hargreaves 6 94 0.06 6.67%
85 GTT.Haxby 6 116 0.05 1.88%
86 CJ.Smith 6 189 0.03 1.16%
87 G.Mellors 5 9 0.56 11.19%
88 T.Niganthan 5 9 0.56 24.59%
89 WD.Margrave 5 17 0.29 20.98%
90 L.Fielden 5 17 0.29 17.65%
91 G.Thompson 5 18 0.28 7.23%
92 S.Sahota 5 25 0.2 10.75%
93 D.Foster 5 42 0.12 4.74%
94 J.Atkinson 5 46 0.11 6.76%
95 W.S.Yates 5 47 0.11 3.44%
96 S.Page 5 80 0.06 5.63%
97 S.Farquharson 5 90 0.06 3.9%
98 IS.Sandhu 5 130 0.04 1.03%
99 J.Dent 5 134 0.04 4.98%
100 P.Kinross 4 2 2 16.67%

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.06 seconds to generate on Saturday, 14 June 2025 at 22:18:10
Is it getting better or do you feel the same? Will it make it easier on you, now you got someone to blame? - U2

85