Most Friendly boundaries in an innings
Name | Boundaries (4/6) | Score | How Out | Date | Against | Location | |
---|---|---|---|---|---|---|---|
1 | Matt.Robinson | 29 (25/4) | 171 | Bowled | 25/06/1988 | Horncastle | Horncastle |
2 | G.White | 26 (20/6) | 156* | Not Out | 05/05/1984 | Hainton | Hainton |
3 | U.Sayanthan | 22 (14/8) | 147 | Bowled | 27/09/2020 | Halifax Nomads | Thorpe Audlin |
4 | M.Featherstone | 20 (19/1) | 122* | Not Out | 11/05/1996 | Grimoldby | Brocklesby Park |
5 | E.Sawji | 20 (12/8) | 109 | Run Out | 21/07/2024 | Misterton Phoenix | Misterton |
6 | M.Featherstone | 19 (18/1) | 117* | Not Out | 28/08/1983 | Cleethorpes | Brocklesby Park |
7 | M.Featherstone | 19 (19/0) | 135* | Not Out | 10/06/1984 | Alford | Brocklesby Park |
8 | G.White | 19 (16/3) | 113 | Bowled | 13/06/1992 | Friskney | Friskney |
9 | JG.Hutchinson | 19 (19/0) | 102 | Caught | 24/07/1994 | Barnby Dun | Barnby Dun |
10 | GD.Short | 19 (19/0) | 117 | Caught | 23/08/2015 | Barton Town | Barton Town |
11 | C.Rowbottom | 17 (17/0) | 93 | Caught | 30/05/1914 | Frodingham | Frodingham |
12 | TA.Marshall | 17 (10/7) | 101* | Not Out | 15/07/1962 | Hainton | Hainton |
13 | K.Roberts | 17 (10/7) | 98 | Bowled | 28/05/1966 | Alford | Alford |
14 | G.White | 17 (10/7) | 138 | Caught | 28/06/1980 | Hainton | Hainton |
15 | TJ.Robinson | 17 (10/7) | 117 | Run Out | 25/05/1985 | Friskney | Friskney |
16 | SC.Turner | 17 (17/0) | 111* | Not Out | 06/08/1995 | Heslington | Heslington |
17 | RM.Saxon | 17 (16/1) | 103* | Not Out | 28/06/2008 | Halifax Nomads | Brocklesby Park |
18 | H.Qamar | 17 (11/6) | 112 | Caught | 21/04/2024 | Martins | Keelby (Stallingborough Road) |
19 | AP.Charlesworth | 16 (16/0) | 76* | Not Out | 30/05/1914 | Frodingham | Frodingham |
20 | DI.Rose | 16 (8/8) | 105* | Not Out | 11/07/1963 | Brigg Grammar School | Sir John Nelthorpe |
21 | VGE.Jeffrey | 16 (16/0) | 92* | Not Out | 28/07/1990 | Burgh-Le-Marsh | Burgh-Le-Marsh |
22 | M.Featherstone | 16 (15/1) | 101* | Not Out | 23/07/1994 | Burgh-Le-Marsh | Burgh-Le-Marsh |
23 | GS.Ransom | 15 (15/0) | 90* | Not Out | 08/08/1908 | Grimsby Town | Brocklesby Park |
24 | G.White | 15 (13/2) | 91* | Not Out | 16/06/1973 | Horncastle | Horncastle |
25 | TJ.Robinson | 15 (15/0) | 134* | Not Out | 22/05/1977 | Cleethorpes | Cleethorpes |
26 | M.Featherstone | 15 (15/0) | 102* | Not Out | 31/07/1982 | Revesby | Brocklesby Park |
27 | M.Featherstone | 15 (15/0) | 101* | Not Out | 03/07/1983 | Outcasts | Brocklesby Park |
28 | P.Kinross | 15 (11/4) | 125* | Not Out | 27/07/1992 | West Bridgfordians | Brocklesby Park |
29 | M.Featherstone | 15 (15/0) | 116* | Not Out | 25/06/1994 | Hull Uni. Staff | Brocklesby Park |
30 | J.Brumby | 15 (11/4) | 112* | Not Out | 26/05/1996 | Alford | Alford |
31 | CJ.Smith | 15 (15/0) | 124* | Not Out | 23/06/1996 | Harworth | Brocklesby Park |
32 | K.van den Bos | 14 (14/0) | 83 | Bowled | 12/09/1959 | Appleby Frodingham | Scunthorpe (Brumby Hall) |
33 | G.Mumby | 14 (14/0) | 100* | Not Out | 26/08/1979 | M Featherstone XI | Brocklesby Park |
34 | G.White | 14 (12/2) | 111* | Not Out | 27/07/1980 | HM Customs and Excise | Brocklesby Park |
35 | G.White | 14 (13/1) | 112* | Not Out | 17/05/1981 | Cleethorpes | Brocklesby Park |
36 | CA.Loyd | 14 (13/1) | 81* | Not Out | 03/07/1983 | Outcasts | Brocklesby Park |
37 | M.Featherstone | 14 (12/2) | 90 | Caught | 17/09/1983 | Brigg Town | Brocklesby Park |
38 | G.White | 14 (13/1) | 97* | Not Out | 20/05/1984 | Cleethorpes | Brocklesby Park |
39 | M.Featherstone | 14 (13/1) | 102* | Not Out | 27/06/1992 | Jacobeans | Brocklesby Park |
40 | Matt.Robinson | 14 (12/2) | 102* | Retired Hurt | 20/09/1992 | Castletown | Brocklesby Park |
41 | M.Featherstone | 14 (14/0) | 92* | Not Out | 20/08/1994 | Halifax Nomads | Brocklesby Park |
42 | J.Brumby | 14 (13/1) | 102* | Not Out | 10/06/1995 | Friskney | Brocklesby Park |
43 | T.Hartley | 14 (14/0) | 80 | Caught | 07/07/2001 | Cambridge Methodists | Brigg |
44 | S.Ali | 14 (6/8) | 82 | Caught | 06/08/2023 | Firvale | Keelby (Stallingborough Road) |
45 | S.Trevor | 13 (10/3) | 86 | Caught | 01/09/1984 | Tealby | Market Rasen (De Aston) |
46 | Matt.Robinson | 13 (12/1) | 85* | Not Out | 20/06/1987 | Radio Humberside | Brocklesby Park |
47 | M.Featherstone | 13 (12/1) | 69* | Not Out | 11/06/1994 | Friskney | Friskney |
48 | J.Brumby | 13 (11/2) | 98 | Run Out | 10/07/1994 | Barton Town | Barton Town |
49 | M.Featherstone | 13 (13/0) | 58 | Caught | 29/07/1995 | Leeds Uni. Staff | Brocklesby Park |
50 | T.Hartley | 13 (13/0) | 79 | Caught | 16/06/1996 | Doncaster Hockey Club | Brocklesby Park |
51 | T.Hartley | 13 (11/2) | 94 | Caught | 02/09/2001 | Keelby | Keelby (Village Green) |
52 | M.Ayub | 13 (11/2) | 98 | Bowled | 23/08/2020 | Outcasts | Hirst Priory |
53 | H.Qamar | 13 (5/8) | 75* | Retired Not Out | 14/04/2024 | Pelican | Keelby (Stallingborough Road) |
54 | MJH.Davey | 12 (10/2) | 92* | Not Out | 12/07/1958 | North Thoresby | North Thoresby |
55 | EP.Haines | 12 (11/1) | 58 | Caught | 14/08/1965 | Kirkella | Kirkella |
56 | G.White | 12 (12/0) | 83 | Caught | 02/08/1975 | Hainton | Brocklesby Park |
57 | KG.Smith | 12 (11/1) | 108* | Not Out | 23/08/1975 | Cleethorpes | Cleethorpes |
58 | G.White | 12 (12/0) | 110 | Bowled | 18/06/1977 | D Roberts Grimsby XI | Brocklesby Park |
59 | G.White | 12 (11/1) | 103 | Run Out | 07/09/1980 | Barbarians | Brocklesby Park |
60 | TJ.Robinson | 12 (11/1) | 78 | Caught | 11/06/1981 | Havelock School | Brocklesby Park |
61 | M.Featherstone | 12 (12/0) | 108* | Not Out | 15/08/1981 | Barbarians | Brocklesby Park |
62 | M.Featherstone | 12 (12/0) | 66 | Bowled | 14/08/1982 | East Halton | East Halton |
63 | M.Featherstone | 12 (11/1) | 83 | Caught | 16/06/1984 | Hartsholme | Brocklesby Park |
64 | M.Featherstone | 12 (12/0) | 59 | Caught | 07/07/1984 | Grimoldby | Brocklesby Park |
65 | CA.Loyd | 12 (8/4) | 68 | LBW | 26/08/1984 | Cleethorpes | Cleethorpes |
66 | M.Featherstone | 12 (12/0) | 79 | Caught | 06/08/1988 | Wiseton | Brocklesby Park |
67 | W.S.Yates | 12 (11/1) | 80* | Not Out | 28/06/1992 | Alford | Brocklesby Park |
68 | VGE.Jeffrey | 12 (12/0) | 110* | Not Out | 07/08/1993 | Legbourne | Brocklesby Park |
69 | SC.Turner | 12 (11/1) | 75 | Caught | 11/09/1993 | Rt. Hon. Earl of Yarborough XI | Brocklesby Park |
70 | T.Hartley | 12 (10/2) | 72* | Not Out | 26/05/1994 | Caistor Grammar School | Brocklesby Park |
71 | G.White | 12 (11/1) | 89 | Caught | 18/06/1994 | Grainthorpe | Brocklesby Park |
72 | T.Hartley | 12 (11/1) | 75 | Caught | 31/07/1994 | Tickhill | Tickhill |
73 | T.Hartley | 12 (11/1) | 99* | Not Out | 21/08/1994 | Wiseton | Wiseton |
74 | DS.Williamson | 12 (12/0) | 65 | Bowled | 06/07/1995 | HMS Brocklesby | Brocklesby Park |
75 | SC.Turner | 12 (11/1) | 75 | Caught | 20/07/1996 | Burgh-Le-Marsh | Brocklesby Park |
76 | G.White | 12 (11/1) | 68 | Caught | 28/07/1996 | Tickhill | Tickhill |
77 | SC.Turner | 12 (11/1) | 79 | Caught | 06/07/2002 | Halifax Nomads | Brocklesby Park |
78 | MS.Khan | 12 (8/4) | 65 | Bowled | 14/04/2024 | Pelican | Keelby (Stallingborough Road) |
79 | PB.Burbidge | 11 (5/6) | 75 | Caught | 15/05/1965 | Hainton | Hainton |
80 | K.van den Bos | 11 (11/0) | 100 | Caught | 11/05/1974 | Freiston | Freiston |
81 | TJ.Robinson | 11 (9/2) | 67 | Bowled | 21/07/1979 | Spilsby | Brocklesby Park |
82 | M.Featherstone | 11 (10/1) | 90 | Caught | 22/07/1979 | Market Rasen | Brocklesby Park |
83 | G.Mumby | 11 (11/0) | 64 | Bowled | 07/08/1979 | Scunthorpe Chamber of Commerce | Brocklesby Park |
84 | G.Mumby | 11 (11/0) | 66 | Bowled | 07/06/1980 | Horncastle | Horncastle |
85 | G.Mumby | 11 (8/3) | 80 | Bowled | 25/05/1982 | Caistor Yarborough School | Caistor Yarborough |
86 | CA.Loyd | 11 (8/3) | 71* | Not Out | 11/06/1983 | HM Customs and Excise | Brocklesby Park |
87 | G.White | 11 (9/2) | 96 | Run Out | 29/07/1984 | Broughton | Broughton |
88 | M.Featherstone | 11 (9/2) | 88* | Not Out | 08/09/1984 | Wiseton | Wiseton |
89 | M.Featherstone | 11 (10/1) | 69* | Not Out | 24/05/1986 | Friskney | Friskney |
90 | M.Featherstone | 11 (11/0) | 83* | Not Out | 02/08/1987 | Market Rasen and Louth RUFC | Brocklesby Park |
91 | G.Stanley | 11 (11/0) | 79* | Not Out | 29/07/1991 | West Bridgfordians | Brocklesby Park |
92 | G.White | 11 (11/0) | 102* | Not Out | 16/05/1992 | Grimoldby | Brocklesby Park |
93 | PA.Abrams | 11 (10/1) | 57 | LBW | 21/08/1993 | Halifax Nomads | Brocklesby Park |
94 | M.Featherstone | 11 (11/0) | 102* | Not Out | 08/07/1995 | Penguins | Brocklesby Park |
95 | SC.Turner | 11 (8/3) | 90* | Not Out | 19/08/1995 | Halifax Nomads | Brocklesby Park |
96 | DS.Williamson | 11 (11/0) | 61 | Bowled | 24/05/1997 | Retreat | Brocklesby Park |
97 | M.Featherstone | 11 (11/0) | 96 | Caught | 31/05/1997 | Hull Uni. Staff | Brocklesby Park |
98 | SC.Turner | 11 (11/0) | 96* | Not Out | 02/07/2005 | Halifax Nomads | Brocklesby Park |
99 | RJ.Bedwell | 11 (11/0) | 72* | Not Out | 06/09/2015 | Hibaldstow | Hibaldstow |
100 | JE.Kitchen | 10 (10/0) | 74 | Caught | 30/05/1914 | Frodingham | Frodingham |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.8 seconds to generate on Wednesday, 30 April 2025 at 22:33:49
It's my belief that these sheep are laborin' under the misapprehension that they're birds. Observe their be'avior. Take for a start the sheeps' tendency to 'op about the field on their 'ind legs. Now witness their attempts to fly from tree to tree. Notice that they do not so much fly as... plummet. - MPFC