Brocklesby Park Cricket Club

Most West Wold boundaries in an innings


Name Boundaries (4/6) Score How Out Date Against Location
1 MW.Pumfrey 17 (14/3) 102* Not Out 05/06/2001 Hurdiss Holton le Moor
2 ACJ.Ferrier 17 (11/6) 108 Bowled 25/05/2004 Hurdiss Holton le Moor
3 J.Brumby 14 (11/3) 78* Not Out 21/06/1994 South Kelsey South Kelsey
4 H.Wood 12 (10/2) 81* Not Out 16/07/1991 Middle Rasen Middle Rasen
5 CA.Strange 12 (12/0) 84* Not Out 18/07/2006 Owmby Brocklesby Park
6 S.Ali 12 (8/4) 67 Caught 27/06/2024 North Thoresby Keelby (Stallingborough Road)
7 Matt.Robinson 10 (6/4) 60* Not Out 10/06/1987 South Kelsey South Kelsey
8 S.Trevor 10 (6/4) 55 Caught 19/06/1990 Glentham Glentham
9 SC.Turner 10 (10/0) 55* Not Out 19/07/1994 Glentham Brocklesby Park
10 SC.Turner 10 (9/1) 67* Not Out 11/05/1999 Cherry Valley Caistor Yarborough
11 P.Spittlehouse 10 (10/0) 71* Not Out 22/07/2003 Hurdiss Holton le Moor
12 LB.Redmond 10 (7/3) 76* Not Out 10/06/2008 Glentham Market Rasen (De Aston)
13 LB.Redmond 10 (9/1) 65 Caught 26/05/2009 South Kelsey Holton le Moor
14 J.Richards 10 (9/1) 52 Run Out 16/06/2009 Middle Rasen Middle Rasen
15 MS.Khan 10 (8/2) 69* Not Out 30/05/2023 No.1 Pub Cleethorpes
16 S.Singh 10 (10/0) 67 Caught 06/06/2024 Grimoldby Keelby (Stallingborough Road)
17 G.Mumby 9 (7/2) 64 Caught 02/08/1983 South Kelsey South Kelsey
18 G.White 9 (8/1) 64* Not Out 01/05/1984 Glentham Glentham
19 Matt.Robinson 9 (9/0) 55* Not Out 05/08/1986 Kirton Lindsey Kirton Lindsey
20 A.Brock 9 (7/2) 49 Run Out 13/07/1989 Glentham Glentham
21 J.Brumby 9 (8/1) 51* Not Out 18/06/1991 Glentham Glentham
22 A.Tester 9 (9/0) 45 Bowled 26/05/1998 Hurdiss Holton le Moor
23 RA.Anglin 9 (7/2) 50* Retired Not Out 07/06/2011 Middle Rasen Middle Rasen
24 LB.Redmond 9 (5/4) 50* Retired Not Out 07/05/2013 Market Rasen Market Rasen
25 RA.Blackburn 9 (7/2) 53* Retired Not Out 07/06/2018 Market Rasen Market Rasen
26 Y.Butt 9 (6/3) 54* Not Out 03/05/2022 Tetney Holton-le-Clay
27 H.Qamar 9 (5/4) 60* Retired Not Out 17/05/2022 North Thoresby North Thoresby
28 H.Qamar 9 (7/2) 45 Caught 30/05/2023 No.1 Pub Cleethorpes
29 E.Sawji 9 (5/4) 55* Retired Not Out 04/07/2024 North Thoresby North Thoresby
30 G.White 8 (5/3) 61 Stumped 30/06/1981 Glentham Glentham
31 Matt.Robinson 8 (8/0) 60 Bowled 07/07/1987 Caistor Brocklesby Park
32 J.Brumby 8 (4/4) 53* Not Out 11/05/1993 South Kelsey South Kelsey
33 PA.Abrams 8 (6/2) 46 Stumped 28/06/1994 Caistor Brocklesby Park
34 PA.Abrams 8 (5/3) 44 Caught 26/07/1994 Middle Rasen Middle Rasen
35 PA.Abrams 8 (7/1) 53 Caught 03/08/1994 Humber Pilots Brocklesby Park
36 CJ.Smith 8 (8/0) 59 Bowled 25/06/1996 Market Rasen Market Rasen
37 J.Dickinson 8 (7/1) 42 Caught 12/06/2001 Hurdiss Holton le Moor
38 B.Hargreaves 8 (5/3) 53* Not Out 12/06/2001 Hurdiss Holton le Moor
39 B.Hargreaves 8 (6/2) 52 Bowled 23/07/2001 Cherry Valley Caistor Yarborough
40 CA.Strange 8 (8/0) 53* Not Out 29/05/2007 Caistor Brocklesby Park
41 LB.Redmond 8 (5/3) 52* Retired Not Out 14/05/2013 Hurdiss Caistor
42 RA.Anglin 8 (5/3) 52* Retired Not Out 09/07/2015 Middle Rasen Brocklesby Park
43 M.Featherstone 7 (4/3) 56* Not Out 12/05/1981 South Kelsey South Kelsey
44 S.Trevor 7 (7/0) 49* Not Out 09/06/1981 Nettleton Mines Brocklesby Park
45 S.Priestly 7 (7/0) 48 LBW 13/07/1982 Caistor Grammar School Brocklesby Park
46 CA.Loyd 7 (7/0) 48 Bowled 07/06/1983 Nettleton Mines Brocklesby Park
47 Matt.Robinson 7 (6/1) 47 Bowled 01/05/1984 Glentham Glentham
48 S.Trevor 7 (5/2) 45 Caught 15/05/1984 Kirton Lindsey Kirton Lindsey
49 Matt.Robinson 7 (7/0) 47* Not Out 17/07/1984 South Kelsey South Kelsey
50 Matt.Robinson 7 (7/0) 41* Not Out 10/05/1988 South Kelsey South Kelsey
51 Matt.Robinson 7 (7/0) 47 Run Out 21/06/1988 Kirton Lindsey Kirton Lindsey
52 R.Nixon 7 (7/0) 53* Not Out 02/05/1989 Hurdiss Brocklesby Park
53 S.Trevor 7 (6/1) 49 Bowled 24/07/1990 South Kelsey Brocklesby Park
54 J.Brumby 7 (6/1) 50 Run Out 02/07/1991 Kirton Lindsey Brocklesby Park
55 H.Wood 7 (6/1) 49* Not Out 06/08/1991 Glentham Brocklesby Park
56 J.Brumby 7 (6/1) 54 Caught 08/06/1993 Hurdiss Brocklesby Park
57 J.Brumby 7 (6/1) 57 Caught 15/06/1993 Cherry Valley Caistor Yarborough
58 PA.Abrams 7 (5/2) 48* Not Out 06/07/1993 Kirton Lindsey Brocklesby Park
59 CJ.Smith 7 (7/0) 38 Bowled 28/06/1994 Caistor Brocklesby Park
60 SC.Turner 7 (6/1) 52* Not Out 04/07/1995 South Kelsey Holton le Moor
61 SC.Turner 7 (7/0) 56 Caught 01/08/1995 Kirton Lindsey Kirton Lindsey
62 G.Mellors 7 (7/0) 48* Not Out 17/06/1996 Cherry Valley Brocklesby Park
63 AG.Dunderdale 7 (6/1) 59* Not Out 09/07/1996 Glentham Brocklesby Park
64 A.Hodgson 7 (5/2) 65* Not Out 28/07/1998 South Kelsey Brocklesby Park
65 R.Smith 7 (6/1) 59* Not Out 25/05/1999 Owmby Brocklesby Park
66 B.Hargreaves 7 (2/5) 50* Not Out 13/07/2000 Glentham Market Rasen (De Aston)
67 SC.Turner 7 (6/1) 54* Not Out 30/05/2002 Kirton Lindsey Brocklesby Park
68 SC.Turner 7 (7/0) 56 Bowled 21/06/2005 Middle Rasen Brocklesby Park
69 LB.Redmond 7 (6/1) 51* Retired Not Out 26/04/2011 Market Rasen Brocklesby Park
70 M.Bell 7 (7/0) 46* Not Out 22/05/2012 Owmby Brocklesby Park
71 M.Bell 7 (7/0) 50* Not Out 09/07/2013 Hurdiss Brocklesby Park
72 GEJ.Martin 7 (5/2) 50* Retired Not Out 26/05/2015 H.C.Wright Brocklesby Park
73 LB.Redmond 7 (7/0) 34* Not Out 04/07/2017 Market Rasen Market Rasen
74 BW.Fish 7 (6/1) 52* Retired Not Out 12/06/2018 Hurdiss Caistor
75 BW.Fish 7 (5/2) 50* Retired Not Out 27/06/2018 Market Rasen and Louth RUFC Market Rasen
76 H.Qamar 7 (4/3) 46 Caught 06/07/2023 No.1 Pub Keelby (Stallingborough Road)
77 IS.Hayre 7 (5/2) 62* Not Out 06/06/2024 Grimoldby Keelby (Stallingborough Road)
78 IS.Hayre 7 (4/3) 56 Caught 13/05/2025 No.1 Pub Cleethorpes
79 TJ.Robinson 6 (6/0) 48 Bowled 19/05/1981 Glentham Brocklesby Park
80 G.White 6 (6/0) 36 Caught 19/05/1981 Glentham Brocklesby Park
81 S.Trevor 6 (5/1) 59 Caught 01/06/1982 Caistor Grammar School Caistor Grammar School
82 TJ.Robinson 6 (5/1) 45 Caught 27/07/1982 Cherry Valley Brocklesby Park
83 S.Trevor 6 (5/1) 46 Bowled 16/07/1985 Cherry Valley Brocklesby Park
84 D.Stamp 6 (3/3) 57* Not Out 28/07/1987 South Kelsey Brocklesby Park
85 MCB.Burbidge 6 (5/1) 49 Caught 05/07/1988 Hurdiss Holton le Moor
86 S.Trevor 6 (5/1) 47* Not Out 17/07/1990 Kirton Lindsey Kirton Lindsey
87 J.Brumby 6 (6/0) 41* Not Out 05/05/1992 Kirton Lindsey Kirton Lindsey
88 SC.Turner 6 (5/1) 53* Not Out 19/05/1992 Middle Rasen Brocklesby Park
89 J.Brumby 6 (3/3) 41 Caught 09/06/1992 Glentham Glentham
90 PA.Abrams 6 (2/4) 53* Not Out 03/08/1993 Cherry Valley Brocklesby Park
91 IJ.Ferraby 6 (6/0) 31 Bowled 10/05/1994 Caistor Caistor
92 J.Brumby 6 (6/0) 38 Caught 31/05/1994 Glentham Glentham
93 J.Brumby 6 (6/0) 41 Bowled 07/06/1994 Middle Rasen Brocklesby Park
94 J.Brumby 6 (6/0) 40 Caught 19/07/1994 Glentham Brocklesby Park
95 SC.Turner 6 (5/1) 56 Run Out 16/05/2000 Caistor Brocklesby Park
96 R.Smith 6 (6/0) 41 Caught 27/06/2000 Owmby Owmby
97 M.Bell 6 (6/0) 49* Not Out 22/05/2001 Owmby Owmby
98 A.Henderson 6 (4/2) 42 LBW 31/05/2001 Kirton Lindsey Kirton Lindsey
99 J.Richards 6 (6/0) 42* Not Out 06/06/2002 Kirton Lindsey Kirton Lindsey
100 RJ.Bedwell 6 (4/2) 34* Not Out 05/08/2003 Middle Rasen Middle Rasen
101 ACJ.Ferrier 6 (4/2) 53 Caught 13/07/2004 Hurdiss Brocklesby Park
102 CA.Strange 6 (6/0) 54* Not Out 28/06/2005 Glentham Market Rasen (De Aston)
103 SC.Turner 6 (6/0) 48 Run Out 14/06/2006 Hurdiss Holton le Moor
104 J.Richards 6 (4/2) 50 Caught 11/07/2006 South Kelsey Holton le Moor
105 A.Morris 6 (6/0) 48* Not Out 13/05/2008 H.C.Wright Brocklesby Park
106 BR.Keatley 6 (4/2) 37 Caught 24/06/2008 Market Rasen Market Rasen
107 CJ.Smith 6 (5/1) 52* Not Out 16/07/2009 South Kelsey Brocklesby Park
108 GTT.Haxby 6 (6/0) 44 Bowled 25/05/2010 Owmby Brocklesby Park
109 J.Richards 6 (5/1) 41* Not Out 29/06/2010 Owmby Owmby
110 RA.Anglin 6 (4/2) 47 Bowled 17/05/2011 H.C.Wright Brocklesby Park
111 LB.Redmond 6 (5/1) 39* Not Out 24/05/2011 Owmby Brocklesby Park
112 LB.Redmond 6 (6/0) 50* Retired Not Out 25/05/2011 Market Rasen Market Rasen
113 M.Bell 6 (5/1) 51* Retired Not Out 12/06/2012 H.C.Wright Brocklesby Park
114 T.Wilkinson 6 (6/0) 28* Retired Not Out 23/04/2013 Market Rasen Ladies Market Rasen
115 CA.Strange 6 (5/1) 32* Retired Not Out 23/04/2013 Market Rasen Ladies Market Rasen
116 LB.Redmond 6 (3/3) 50* Retired Not Out 30/04/2013 H.C.Wright Caistor
117 LB.Redmond 6 (4/2) 53* Retired Not Out 21/05/2013 Owmby Owmby
118 CA.Strange 6 (4/2) 51* Retired Not Out 06/05/2014 Market Rasen and Louth RUFC Middle Rasen
119 M.Bell 6 (5/1) 53* Retired Not Out 17/06/2014 Market Rasen and Louth RUFC Brocklesby Park
120 O.Singh 6 (2/4) 50 Run Out 30/06/2022 North Thoresby Keelby (Stallingborough Road)
121 IS.Hayre 6 (3/3) 52* Retired Not Out 04/07/2022 Immingham Old Boys Keelby (Stallingborough Road)
122 A.Aziz 6 (6/0) 31 Caught 23/05/2023 Harvest Crows Holton-le-Clay
123 MS.Khan 6 (5/1) 53 Caught 08/06/2023 Immingham Old Boys Keelby (Stallingborough Road)
124 Y.Butt 6 (6/0) 35 Stumped 04/07/2024 North Thoresby North Thoresby
125 Y.Butt 6 (2/4) 44* Not Out 29/05/2025 Newglaze Keelby (Stallingborough Road)
126 G.Mumby 5 (4/1) 28 Run Out 02/06/1981 Caistor Grammar School Caistor Grammar School
127 S.Priestly 5 (5/0) 48* Not Out 04/08/1981 Cherry Valley Brocklesby Park
128 TJ.Robinson 5 (5/0) 26 Caught 21/06/1983 Caistor Grammar School Brocklesby Park
129 S.Trevor 5 (5/0) 53* Not Out 21/06/1983 Caistor Grammar School Brocklesby Park
130 M.Winfield 5 (3/2) 36 Bowled 26/07/1983 Nettleton Mines Holton le Moor
131 D.Stamp 5 (5/0) 59* Not Out 08/05/1984 Cherry Valley Brocklesby Park
132 S.Trevor 5 (5/0) 60* Not Out 08/05/1984 Cherry Valley Brocklesby Park
133 S.Trevor 5 (5/0) 37 Run Out 19/06/1984 Glentham Brocklesby Park
134 M.Shaw 5 (5/0) 25 Bowled 09/07/1985 Glentham Glentham
135 G.Thompson 5 (5/0) 34* Not Out 29/05/1986 Glentham Brocklesby Park
136 Matt.Robinson 5 (5/0) 28 Caught 08/07/1986 Glentham Glentham
137 AJ.Joyce 5 (5/0) 25 Bowled 08/07/1986 Glentham Glentham
138 AJ.Joyce 5 (4/1) 47 Bowled 05/08/1986 Kirton Lindsey Kirton Lindsey
139 R.Nixon 5 (5/0) 40* Not Out 07/06/1988 Caistor Caistor
140 S.Trevor 5 (5/0) 67* Not Out 30/05/1989 Nettleton Mines Brocklesby Park
141 S.Trevor 5 (4/1) 35* Not Out 29/05/1990 Kirton Lindsey Brocklesby Park
142 H.Wood 5 (5/0) 40* Not Out 31/07/1990 Hurdiss Holton le Moor
143 SC.Turner 5 (5/0) 41 Caught 30/06/1992 Caistor Caistor
144 T.Hartley 5 (4/1) 37* Not Out 13/07/1993 Caistor Caistor
145 PA.Abrams 5 (4/1) 25 Bowled 20/07/1993 Middle Rasen Middle Rasen
146 IJ.Ferraby 5 (5/0) 30* Not Out 03/05/1994 South Kelsey Brocklesby Park
147 J.Brumby 5 (5/0) 32 Caught 14/06/1994 Kirton Lindsey Brocklesby Park
148 J.Brumby 5 (3/2) 32 Caught 05/07/1994 Hurdiss Holton le Moor
149 PA.Abrams 5 (5/0) 33 Bowled 30/05/1995 South Kelsey Brocklesby Park
150 AG.Dunderdale 5 (2/3) 32* Not Out 13/06/1995 Glentham Glentham
151 CJ.Smith 5 (4/1) 34 Caught 04/07/1995 South Kelsey Holton le Moor
152 A.Tester 5 (5/0) 38 Caught 04/06/1996 Kirton Lindsey Kirton Lindsey
153 A.Tester 5 (5/0) 22 Bowled 17/06/1996 Cherry Valley Brocklesby Park
154 SC.Turner 5 (5/0) 43 Bowled 08/07/1997 Hurdiss Brocklesby Park
155 A.Hodgson 5 (4/1) 42* Not Out 21/07/1998 South Kelsey Holton le Moor
156 SC.Turner 5 (5/0) 43 Caught 06/07/2000 Kirton Lindsey Kirton Lindsey
157 R.Richards 5 (5/0) 40 Caught 11/07/2000 Owmby Brocklesby Park
158 B.Hargreaves 5 (4/1) 30 Caught 17/07/2001 Middle Rasen Middle Rasen
159 GC.Wintersgill 5 (5/0) 49 Caught 13/05/2003 South Kelsey Brocklesby Park
160 L.Fielden 5 (4/1) 33 Stumped 15/07/2003 Glentham Brocklesby Park
161 CA.Strange 5 (4/1) 54* Not Out 21/06/2005 Middle Rasen Brocklesby Park
162 SC.Turner 5 (5/0) 57 Run Out 02/08/2005 Owmby Owmby
163 A.Morris 5 (5/0) 33 Bowled 18/06/2008 Brigg Town Brocklesby Park
164 LB.Redmond 5 (5/0) 48* Not Out 15/07/2008 Market Rasen Brocklesby Park
165 CA.Strange 5 (5/0) 55* Not Out 12/05/2009 Glentham Brocklesby Park
166 J.Richards 5 (5/0) 29* Not Out 02/06/2009 Owmby Owmby
167 LB.Redmond 5 (3/2) 40* Not Out 08/07/2009 Brigg Town Brigg
168 M.Bell 5 (4/1) 41 Caught 18/05/2010 H.C.Wright Brocklesby Park
169 GTT.Haxby 5 (5/0) 52* Retired Not Out 03/05/2011 Hurdiss Caistor
170 CA.Strange 5 (5/0) 50* Retired Not Out 03/05/2011 Hurdiss Caistor
171 M.Bell 5 (5/0) 24 Bowled 07/06/2011 Middle Rasen Middle Rasen
172 M.Bell 5 (3/2) 36 Caught 29/05/2012 Middle Rasen Middle Rasen
173 RA.Anglin 5 (2/3) 45 Caught 12/06/2012 H.C.Wright Brocklesby Park
174 T.Wilkinson 5 (5/0) 32 Bowled 07/05/2013 Market Rasen Market Rasen
175 M.Bell 5 (4/1) 43 LBW 11/06/2013 H.C.Wright Brocklesby Park
176 M.Bell 5 (5/0) 35 Stumped 23/07/2013 Market Rasen and Louth RUFC Brocklesby Park
177 GTT.Haxby 5 (4/1) 35 Caught 21/04/2015 Market Rasen Market Rasen
178 LB.Redmond 5 (5/0) 29* Not Out 13/06/2017 Owmby Owmby
179 RJ.Bedwell 5 (5/0) 29* Not Out 27/06/2018 Market Rasen and Louth RUFC Market Rasen
180 M.Ayub 5 (4/1) 31 Bowled 16/06/2022 Harvest Crows Keelby (Stallingborough Road)
181 S.Ali 5 (5/0) 37 Bowled 11/05/2023 Tetney Keelby (Stallingborough Road)
182 S.Afghan 5 (4/1) 31 Caught 21/06/2023 Catholic Sports Holton-le-Clay
183 S.Ali 5 (2/3) 39 Caught 04/07/2024 North Thoresby North Thoresby
184 M.Ayub 5 (5/0) 32 Caught 06/08/2024 No.1 Pub Cleethorpes
185 MS.Khan 5 (3/2) 47 Caught 29/05/2025 Newglaze Keelby (Stallingborough Road)
186 G.Mumby 4 (4/0) 34 Caught 05/05/1981 Caistor Brocklesby Park
187 M.Featherstone 4 (4/0) 38 Caught 09/06/1981 Nettleton Mines Brocklesby Park
188 TJ.Robinson 4 (4/0) 24 Bowled 16/06/1981 Caistor Caistor
189 M.Winfield 4 (4/0) 25 Caught 01/06/1982 Caistor Grammar School Caistor Grammar School
190 J.Clarke 4 (4/0) 29 Bowled 08/06/1982 Nettleton Mines Brocklesby Park
191 G.Avison 4 (4/0) 28 Caught 13/07/1982 Caistor Grammar School Brocklesby Park
192 CA.Loyd 4 (3/1) 34 Caught 19/07/1983 Kirton Lindsey Brocklesby Park
193 CL.Strange 4 (4/0) 29* Not Out 26/07/1983 Nettleton Mines Holton le Moor
194 D.Stamp 4 (3/1) 46 Run Out 05/06/1984 Caistor Grammar School Brocklesby Park
195 S.Trevor 4 (4/0) 37 Caught 05/06/1984 Caistor Grammar School Brocklesby Park
196 S.Trevor 4 (3/1) 31 Caught 12/06/1984 Caistor Brocklesby Park
197 A.Brock 4 (4/0) 46 Caught 07/05/1985 South Kelsey Brocklesby Park
198 G.White 4 (4/0) 28 Bowled 09/07/1985 Glentham Glentham
199 N.Allison 4 (4/0) 26* Not Out 24/06/1986 South Kelsey South Kelsey
200 G.White 4 (3/1) 27* Not Out 08/07/1986 Glentham Glentham
201 S.Trevor 4 (1/3) 33* Not Out 05/08/1986 Kirton Lindsey Kirton Lindsey
202 MCB.Burbidge 4 (3/1) 23 Caught 05/05/1987 Glentham Brocklesby Park
203 D.Stamp 4 (3/1) 29 Caught 14/07/1987 Nettleton Mines Holton le Moor
204 Matt.Robinson 4 (4/0) 40 Caught 07/06/1988 Caistor Caistor
205 N.Allison 4 (4/0) 22 Bowled 13/07/1989 Glentham Glentham
206 MCB.Burbidge 4 (2/2) 33 Caught 13/07/1989 Glentham Glentham
207 G.Hall 4 (4/0) 28 Stumped 19/06/1990 Glentham Glentham
208 SC.Turner 4 (4/0) 23 Caught 19/06/1990 Glentham Glentham
209 J.Brumby 4 (3/1) 52* Not Out 04/06/1991 Hurdiss Brocklesby Park
210 D.Bryant 4 (4/0) 20 Bowled 30/07/1991 Cherry Valley Brocklesby Park
211 D.Bryant 4 (4/0) 24 Bowled 02/06/1992 Cherry Valley Brocklesby Park
212 SC.Turner 4 (3/1) 23* Not Out 09/06/1992 Glentham Glentham
213 J.Brumby 4 (4/0) 43* Not Out 30/06/1992 Caistor Caistor
214 IJ.Ferraby 4 (4/0) 26* Not Out 07/07/1992 Middle Rasen Middle Rasen
215 IJ.Ferraby 4 (4/0) 27* Not Out 04/05/1993 Glentham Glentham
216 Russ .Smith 4 (4/0) 35* Not Out 13/05/1993 Humber Pilots Brocklesby Park
217 J.Atkin 4 (4/0) 22* Not Out 22/06/1993 Glentham Brocklesby Park
218 J.Brumby 4 (3/1) 36 LBW 28/06/1993 Humber Pilots Brocklesby Park
219 SC.Turner 4 (3/1) 29* Not Out 20/07/1993 Middle Rasen Middle Rasen
220 NM.Smith 4 (4/0) 24 Caught 31/05/1994 Glentham Glentham
221 DS.Williamson 4 (2/2) 27 Caught 09/05/1995 Middle Rasen Middle Rasen
222 DS.Williamson 4 (4/0) 28 Bowled 06/06/1995 Middle Rasen Brocklesby Park
223 CJ.Smith 4 (4/0) 32 Bowled 04/06/1996 Kirton Lindsey Kirton Lindsey
224 S.Hiley 4 (4/0) 28* Not Out 09/07/1996 Glentham Brocklesby Park
225 A.Tester 4 (4/0) 29 Run Out 15/07/1997 Market Rasen Market Rasen
226 SC.Turner 4 (4/0) 50* Not Out 22/07/1997 South Kelsey Brocklesby Park
227 J.Austin 4 (4/0) 36* Not Out 29/07/1997 Cherry Valley Brocklesby Park
228 TJ.Clapson 4 (2/2) 32* Not Out 05/08/1997 Middle Rasen Middle Rasen
229 SC.Turner 4 (3/1) 41* Not Out 19/05/1998 Middle Rasen Brocklesby Park
230 SC.Turner 4 (3/1) 31 Caught 01/07/1998 Owmby Owmby
231 MCB.Burbidge 4 (0/4) 41* Not Out 03/07/1998 Kirton Lindsey Kirton Lindsey
232 A.Hodgson 4 (3/1) 57 Bowled 04/08/1998 Caistor Caistor
233 NM.Smith 4 (4/0) 33* Not Out 29/06/1999 Hurdiss Holton le Moor
234 AG.Dunderdale 4 (2/2) 26 Bowled 02/05/2000 Middle Rasen Middle Rasen
235 SC.Turner 4 (4/0) 44* Not Out 30/05/2000 Hurdiss Brocklesby Park
236 SC.Turner 4 (4/0) 38* Not Out 06/06/2000 Cherry Valley Brocklesby Park
237 CA.Strange 4 (4/0) 38* Not Out 19/06/2000 Glentham Brocklesby Park
238 PA.Abrams 4 (3/1) 21 Caught 06/07/2000 Kirton Lindsey Kirton Lindsey
239 WD.Margrave 4 (2/2) 23 Caught 05/06/2001 Hurdiss Holton le Moor
240 M.Bell 4 (4/0) 42* Not Out 12/06/2001 Hurdiss Holton le Moor
241 B.Hargreaves 4 (2/2) 23 Bowled 26/06/2001 South Kelsey Holton le Moor
242 WD.Margrave 4 (2/2) 23 Caught 26/06/2001 South Kelsey Holton le Moor
243 P.Mumby 4 (4/0) 31* Not Out 31/07/2001 Middle Rasen Middle Rasen
244 J.Dickinson 4 (3/1) 35 Bowled 07/05/2002 South Kelsey Brocklesby Park
245 R.Smith 4 (4/0) 26 Bowled 22/05/2002 Middle Rasen Brocklesby Park
246 M.Stiff 4 (4/0) 32* Not Out 18/06/2002 Glentham Brocklesby Park
247 SC.Turner 4 (4/0) 40 Caught 16/07/2002 Cherry Valley Brocklesby Park
248 GC.Wintersgill 4 (4/0) 18 Caught 06/05/2003 Kirton Lindsey Brocklesby Park
249 SC.Turner 4 (4/0) 39* Not Out 26/06/2003 Cherry Valley Caistor Yarborough
250 P.Smith 4 (4/0) 28* Not Out 17/07/2003 Caistor Brocklesby Park

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 1.06 seconds to generate on Sunday, 15 June 2025 at 18:27:51
We're as similar as two completely dissimilar things in a pod - Blackadder

25585