Most boundaries in an innings
| Name | Boundaries (4/6) | Score | How Out | Date | Against | Location | |
|---|---|---|---|---|---|---|---|
| 1 | Matt.Robinson | 29 (25/4) | 171 | Bowled | 25/06/1988 | Horncastle | Horncastle |
| 2 | M.Ayub | 29 (18/11) | 175* | Not Out | 25/04/2021 | Southbank | Keelby (Stallingborough Road) |
| 3 | G.White | 26 (20/6) | 156* | Not Out | 05/05/1984 | Hainton | Hainton |
| 4 | M.Singh | 24 (24/0) | 115* | Not Out | 07/07/2019 | Holton-le-Clay | Holton-le-Clay |
| 5 | M.Ayub | 24 (20/4) | 130* | Not Out | 05/09/2021 | Grimsby Town | Grimsby (Augusta Street) |
| 6 | RJL.Baty | 23 (23/0) | 150 | Bowled | 03/05/2009 | Cleethorpes | Cleethorpes |
| 7 | ACJ.Ferrier | 22 (20/2) | 158 | Caught | 03/07/2005 | Friskney | Brocklesby Park |
| 8 | U.Sayanthan | 22 (14/8) | 147 | Bowled | 27/09/2020 | Halifax Nomads | Thorpe Audlin |
| 9 | H.Qamar | 21 (17/4) | 108 | Caught | 13/08/2023 | Alford | Keelby (Stallingborough Road) |
| 10 | M.Featherstone | 20 (19/1) | 122* | Not Out | 11/05/1996 | Grimoldby | Brocklesby Park |
| 11 | SC.Turner | 20 (20/0) | 139* | Not Out | 18/08/2002 | Legbourne | Legbourne |
| 12 | MS.Khan | 20 (16/4) | 102 | Stumped | 18/06/2023 | Southbank | Immingham (Blossom Way) |
| 13 | E.Sawji | 20 (12/8) | 109 | Run Out | 21/07/2024 | Misterton Phoenix | Misterton |
| 14 | M.Featherstone | 19 (18/1) | 117* | Not Out | 28/08/1983 | Cleethorpes | Brocklesby Park |
| 15 | M.Featherstone | 19 (19/0) | 135* | Not Out | 10/06/1984 | Alford | Brocklesby Park |
| 16 | G.White | 19 (16/3) | 113 | Bowled | 13/06/1992 | Friskney | Friskney |
| 17 | JG.Hutchinson | 19 (19/0) | 102 | Caught | 24/07/1994 | Barnby Dun | Barnby Dun |
| 18 | GD.Short | 19 (19/0) | 117 | Caught | 23/08/2015 | Barton Town | Barton Town |
| 19 | S.Ali | 19 (11/8) | 111 | Caught | 13/08/2023 | Alford | Keelby (Stallingborough Road) |
| 20 | PG.Hutchinson | 18 (15/3) | 111* | Not Out | 11/07/2004 | Cleethorpes | Brocklesby Park |
| 21 | H.Qamar | 18 (17/1) | 101* | Not Out | 28/05/2023 | Alford | Alford |
| 22 | C.Rowbottom | 17 (17/0) | 93 | Caught | 30/05/1914 | Frodingham | Frodingham |
| 23 | TA.Marshall | 17 (10/7) | 101* | Not Out | 15/07/1962 | Hainton | Hainton |
| 24 | K.Roberts | 17 (10/7) | 98 | Bowled | 28/05/1966 | Alford | Alford |
| 25 | G.White | 17 (10/7) | 138 | Caught | 28/06/1980 | Hainton | Hainton |
| 26 | TJ.Robinson | 17 (10/7) | 117 | Run Out | 25/05/1985 | Friskney | Friskney |
| 27 | SC.Turner | 17 (17/0) | 111* | Not Out | 06/08/1995 | Heslington | Heslington |
| 28 | MW.Pumfrey | 17 (14/3) | 102* | Not Out | 05/06/2001 | Hurdiss | Holton le Moor |
| 29 | ACJ.Ferrier | 17 (11/6) | 108 | Bowled | 25/05/2004 | Hurdiss | Holton le Moor |
| 30 | RM.Saxon | 17 (16/1) | 103* | Not Out | 28/06/2008 | Halifax Nomads | Brocklesby Park |
| 31 | H.Qamar | 17 (11/6) | 112 | Caught | 21/04/2024 | Martins | Keelby (Stallingborough Road) |
| 32 | AP.Charlesworth | 16 (16/0) | 76* | Not Out | 30/05/1914 | Frodingham | Frodingham |
| 33 | DI.Rose | 16 (8/8) | 105* | Not Out | 11/07/1963 | Brigg Grammar School | Sir John Nelthorpe |
| 34 | VGE.Jeffrey | 16 (16/0) | 92* | Not Out | 28/07/1990 | Burgh-Le-Marsh | Burgh-Le-Marsh |
| 35 | M.Featherstone | 16 (15/1) | 101* | Not Out | 23/07/1994 | Burgh-Le-Marsh | Burgh-Le-Marsh |
| 36 | RM.Saxon | 16 (15/1) | 75 | Bowled | 15/05/2005 | Hainton | Hainton |
| 37 | TLA.Reed | 16 (11/5) | 87* | Not Out | 29/06/2014 | Holton-le-Clay | Holton-le-Clay |
| 38 | A.Aziz | 16 (12/4) | 92* | Not Out | 03/07/2022 | Louth | Keelby (Stallingborough Road) |
| 39 | IS.Hayre | 16 (13/3) | 91 | LBW | 31/07/2022 | Cleethorpes | Keelby (Stallingborough Road) |
| 40 | S.Ali | 16 (5/11) | 98 | Caught | 13/08/2022 | Louth | Legbourne |
| 41 | S.Ali | 16 (6/10) | 100* | Retired Not Out | 30/07/2023 | Grimoldby | Grimoldby |
| 42 | MS.Khan | 16 (15/1) | 101 | Caught | 24/08/2024 | Louth | Louth (London Road) |
| 43 | J.Latif | 16 (16/0) | 115* | Not Out | 01/09/2024 | Barton Town | Barton Town |
| 44 | GS.Ransom | 15 (15/0) | 90* | Not Out | 08/08/1908 | Grimsby Town | Brocklesby Park |
| 45 | G.White | 15 (13/2) | 91* | Not Out | 16/06/1973 | Horncastle | Horncastle |
| 46 | TJ.Robinson | 15 (15/0) | 134* | Not Out | 22/05/1977 | Cleethorpes | Cleethorpes |
| 47 | M.Featherstone | 15 (15/0) | 102* | Not Out | 31/07/1982 | Revesby | Brocklesby Park |
| 48 | M.Featherstone | 15 (15/0) | 101* | Not Out | 03/07/1983 | Outcasts | Brocklesby Park |
| 49 | P.Kinross | 15 (11/4) | 125* | Not Out | 27/07/1992 | West Bridgfordians | Brocklesby Park |
| 50 | M.Featherstone | 15 (15/0) | 116* | Not Out | 25/06/1994 | Hull Uni. Staff | Brocklesby Park |
| 51 | J.Brumby | 15 (11/4) | 112* | Not Out | 26/05/1996 | Alford | Alford |
| 52 | CJ.Smith | 15 (15/0) | 124* | Not Out | 23/06/1996 | Harworth | Brocklesby Park |
| 53 | T.Hartley | 15 (13/2) | 93* | Not Out | 19/05/2001 | Hainton | Hainton |
| 54 | JMJ.Wilson | 15 (12/3) | 84* | Not Out | 01/07/2001 | Horncastle | Horncastle |
| 55 | CR.Wilson | 15 (14/1) | 101* | Not Out | 08/06/2003 | Grimoldby | Brocklesby Park |
| 56 | S.Dhaliwal | 15 (9/6) | 87 | Bowled | 06/08/2017 | Skegness | Skegness |
| 57 | U.Sayanthan | 15 (13/2) | 88 | Caught | 26/09/2021 | Grimoldby | Grimoldby |
| 58 | H.Qamar | 15 (11/4) | 93 | Caught | 10/08/2023 | Whitgift | Immingham (Blossom Way) |
| 59 | MS.Khan | 15 (8/7) | 125* | Not Out | 19/08/2023 | Hartsholme | Keelby (Stallingborough Road) |
| 60 | K.van den Bos | 14 (14/0) | 83 | Bowled | 12/09/1959 | Appleby Frodingham | Scunthorpe (Brumby Hall) |
| 61 | G.Mumby | 14 (14/0) | 100* | Not Out | 26/08/1979 | M Featherstone XI | Brocklesby Park |
| 62 | G.White | 14 (12/2) | 111* | Not Out | 27/07/1980 | HM Customs and Excise | Brocklesby Park |
| 63 | G.White | 14 (13/1) | 112* | Not Out | 17/05/1981 | Cleethorpes | Brocklesby Park |
| 64 | CA.Loyd | 14 (13/1) | 81* | Not Out | 03/07/1983 | Outcasts | Brocklesby Park |
| 65 | M.Featherstone | 14 (12/2) | 90 | Caught | 17/09/1983 | Brigg Town | Brocklesby Park |
| 66 | G.White | 14 (13/1) | 97* | Not Out | 20/05/1984 | Cleethorpes | Brocklesby Park |
| 67 | M.Featherstone | 14 (13/1) | 102* | Not Out | 27/06/1992 | Jacobeans | Brocklesby Park |
| 68 | Matt.Robinson | 14 (12/2) | 102* | Retired Hurt | 20/09/1992 | Castletown | Brocklesby Park |
| 69 | J.Brumby | 14 (11/3) | 78* | Not Out | 21/06/1994 | South Kelsey | South Kelsey |
| 70 | M.Featherstone | 14 (14/0) | 92* | Not Out | 20/08/1994 | Halifax Nomads | Brocklesby Park |
| 71 | J.Brumby | 14 (13/1) | 102* | Not Out | 10/06/1995 | Friskney | Brocklesby Park |
| 72 | T.Hartley | 14 (14/0) | 80 | Caught | 07/07/2001 | Cambridge Methodists | Brigg |
| 73 | CR.Wilson | 14 (9/5) | 97* | Not Out | 31/08/2003 | Hainton | Hainton |
| 74 | CA.Strange | 14 (14/0) | 94 | Bowled | 04/08/2007 | Friskney | Brocklesby Park |
| 75 | IS.Sandhu | 14 (14/0) | 67* | Not Out | 15/07/2018 | Alford | Keelby (Stallingborough Road) |
| 76 | N.Balasingam | 14 (13/1) | 90 | Bowled | 29/08/2021 | Barton Town | Keelby (Stallingborough Road) |
| 77 | S.Ali | 14 (8/6) | 75 | Caught | 18/06/2023 | Southbank | Immingham (Blossom Way) |
| 78 | S.Ali | 14 (6/8) | 82 | Caught | 06/08/2023 | Firvale | Keelby (Stallingborough Road) |
| 79 | S.Ali | 14 (11/3) | 84 | Caught | 20/08/2023 | Southbank | Keelby (Stallingborough Road) |
| 80 | S.Ali | 14 (10/4) | 73 | Caught | 08/06/2024 | Hibaldstow | Keelby (Stallingborough Road) |
| 81 | H.Khan | 14 (7/7) | 85 | Caught | 20/07/2024 | Cherry Willingham | Cherry Willingham |
| 82 | IS.Hayre | 14 (11/3) | 90 | Caught | 12/07/2025 | Cleethorpes | Cleethorpes |
| 83 | S.Trevor | 13 (10/3) | 86 | Caught | 01/09/1984 | Tealby | Market Rasen (De Aston) |
| 84 | Matt.Robinson | 13 (12/1) | 85* | Not Out | 20/06/1987 | Radio Humberside | Brocklesby Park |
| 85 | M.Featherstone | 13 (12/1) | 69* | Not Out | 11/06/1994 | Friskney | Friskney |
| 86 | J.Brumby | 13 (11/2) | 98 | Run Out | 10/07/1994 | Barton Town | Barton Town |
| 87 | M.Featherstone | 13 (13/0) | 58 | Caught | 29/07/1995 | Leeds Uni. Staff | Brocklesby Park |
| 88 | T.Hartley | 13 (13/0) | 79 | Caught | 16/06/1996 | Doncaster Hockey Club | Brocklesby Park |
| 89 | T.Hartley | 13 (11/2) | 94 | Caught | 02/09/2001 | Keelby | Keelby (Village Green) |
| 90 | CA.Strange | 13 (13/0) | 77* | Not Out | 12/05/2002 | Horncastle | Brocklesby Park |
| 91 | SC.Turner | 13 (13/0) | 106* | Not Out | 28/06/2003 | Alford | Brocklesby Park |
| 92 | ACJ.Ferrier | 13 (12/1) | 77 | Bowled | 30/05/2004 | Tetford | Brocklesby Park |
| 93 | CR.Wilson | 13 (11/2) | 72 | Bowled | 08/08/2004 | Tetney | Brocklesby Park |
| 94 | CA.Strange | 13 (13/0) | 94* | Not Out | 15/08/2010 | Southbank | Immingham (Blossom Way) |
| 95 | CJ.Smith | 13 (13/0) | 78* | Not Out | 29/05/2011 | Cleethorpes | Brocklesby Park |
| 96 | U.Sayanthan | 13 (13/0) | 77 | Caught | 04/08/2019 | Grimoldby | Grimoldby |
| 97 | M.Ayub | 13 (11/2) | 98 | Bowled | 23/08/2020 | Outcasts | Hirst Priory |
| 98 | S.Ali | 13 (4/9) | 82 | Caught | 28/07/2022 | Newglaze | North Thoresby |
| 99 | H.Qamar | 13 (5/8) | 75* | Retired Not Out | 14/04/2024 | Pelican | Keelby (Stallingborough Road) |
| 100 | S.Ali | 13 (3/10) | 100* | Retired Not Out | 23/05/2024 | Huntsman Hotspurs | Keelby (Stallingborough Road) |
| 101 | F.Singh | 13 (9/4) | 93 | Caught | 22/06/2024 | Cherry Willingham | Keelby (Stallingborough Road) |
| 102 | MJH.Davey | 12 (10/2) | 92* | Not Out | 12/07/1958 | North Thoresby | North Thoresby |
| 103 | EP.Haines | 12 (11/1) | 58 | Caught | 14/08/1965 | Kirkella | Kirkella |
| 104 | G.White | 12 (12/0) | 83 | Caught | 02/08/1975 | Hainton | Brocklesby Park |
| 105 | KG.Smith | 12 (11/1) | 108* | Not Out | 23/08/1975 | Cleethorpes | Cleethorpes |
| 106 | G.White | 12 (12/0) | 110 | Bowled | 18/06/1977 | D Roberts Grimsby XI | Brocklesby Park |
| 107 | G.White | 12 (11/1) | 103 | Run Out | 07/09/1980 | Barbarians | Brocklesby Park |
| 108 | TJ.Robinson | 12 (11/1) | 78 | Caught | 11/06/1981 | Havelock School | Brocklesby Park |
| 109 | M.Featherstone | 12 (12/0) | 108* | Not Out | 15/08/1981 | Barbarians | Brocklesby Park |
| 110 | M.Featherstone | 12 (12/0) | 66 | Bowled | 14/08/1982 | East Halton | East Halton |
| 111 | M.Featherstone | 12 (11/1) | 83 | Caught | 16/06/1984 | Hartsholme | Brocklesby Park |
| 112 | M.Featherstone | 12 (12/0) | 59 | Caught | 07/07/1984 | Grimoldby | Brocklesby Park |
| 113 | CA.Loyd | 12 (8/4) | 68 | LBW | 26/08/1984 | Cleethorpes | Cleethorpes |
| 114 | M.Featherstone | 12 (12/0) | 79 | Caught | 06/08/1988 | Wiseton | Brocklesby Park |
| 115 | H.Wood | 12 (10/2) | 81* | Not Out | 16/07/1991 | Middle Rasen | Middle Rasen |
| 116 | W.S.Yates | 12 (11/1) | 80* | Not Out | 28/06/1992 | Alford | Brocklesby Park |
| 117 | VGE.Jeffrey | 12 (12/0) | 110* | Not Out | 07/08/1993 | Legbourne | Brocklesby Park |
| 118 | SC.Turner | 12 (11/1) | 75 | Caught | 11/09/1993 | Rt. Hon. Earl of Yarborough XI | Brocklesby Park |
| 119 | T.Hartley | 12 (10/2) | 72* | Not Out | 26/05/1994 | Caistor Grammar School | Brocklesby Park |
| 120 | G.White | 12 (11/1) | 89 | Caught | 18/06/1994 | Grainthorpe | Brocklesby Park |
| 121 | T.Hartley | 12 (11/1) | 75 | Caught | 31/07/1994 | Tickhill | Tickhill |
| 122 | T.Hartley | 12 (11/1) | 99* | Not Out | 21/08/1994 | Wiseton | Wiseton |
| 123 | DS.Williamson | 12 (12/0) | 65 | Bowled | 06/07/1995 | HMS Brocklesby | Brocklesby Park |
| 124 | SC.Turner | 12 (11/1) | 75 | Caught | 20/07/1996 | Burgh-Le-Marsh | Brocklesby Park |
| 125 | G.White | 12 (11/1) | 68 | Caught | 28/07/1996 | Tickhill | Tickhill |
| 126 | T.Hartley | 12 (12/0) | 83 | Caught | 18/07/1999 | Sutton-on-Sea | Brocklesby Park |
| 127 | SC.Turner | 12 (11/1) | 79 | Caught | 06/07/2002 | Halifax Nomads | Brocklesby Park |
| 128 | CR.Wilson | 12 (12/0) | 78 | Caught | 13/07/2003 | Cleethorpes | Brocklesby Park |
| 129 | CA.Strange | 12 (12/0) | 84* | Not Out | 18/07/2006 | Owmby | Brocklesby Park |
| 130 | CA.Strange | 12 (12/0) | 82 | Bowled | 22/07/2006 | Hainton | Brocklesby Park |
| 131 | GTT.Haxby | 12 (12/0) | 71 | Caught | 31/07/2011 | Hainton | Brocklesby Park |
| 132 | JS.Pexman | 12 (12/0) | 65 | Caught | 09/06/2013 | Keelby | Keelby (Stallingborough Road) |
| 133 | S.Chowdhury | 12 (9/3) | 69 | LBW | 08/09/2013 | Cleethorpes | Brocklesby Park |
| 134 | IS.Hayre | 12 (9/3) | 66* | Not Out | 14/05/2022 | Haxey | Haxey |
| 135 | S.Chauhan | 12 (11/1) | 73 | Bowled | 21/05/2022 | Scothern | Scothern |
| 136 | S.Ali | 12 (8/4) | 68 | Caught | 21/08/2022 | Grimoldby | Keelby (Stallingborough Road) |
| 137 | A.Aziz | 12 (5/7) | 81 | Caught | 14/05/2023 | Barton Town | Barton Town |
| 138 | A.Aziz | 12 (10/2) | 67 | Bowled | 21/05/2023 | Grimsby Town | Grimsby (Augusta Street) |
| 139 | MS.Khan | 12 (8/4) | 65 | Bowled | 14/04/2024 | Pelican | Keelby (Stallingborough Road) |
| 140 | S.Afghan | 12 (9/3) | 77 | Bowled | 02/06/2024 | Tetford | Keelby (Stallingborough Road) |
| 141 | S.Ali | 12 (8/4) | 67 | Caught | 27/06/2024 | North Thoresby | Keelby (Stallingborough Road) |
| 142 | MS.Khan | 12 (10/2) | 70 | Bowled | 31/08/2024 | Nettleham | Keelby (Stallingborough Road) |
| 143 | H.Khan | 12 (10/2) | 62* | Not Out | 04/05/2025 | Alford | Alford |
| 144 | AV.Ngarava | 12 (10/2) | 77* | Not Out | 17/07/2025 | No.1 Pub | Keelby (Stallingborough Road) |
| 145 | PB.Burbidge | 11 (5/6) | 75 | Caught | 15/05/1965 | Hainton | Hainton |
| 146 | K.van den Bos | 11 (11/0) | 100 | Caught | 11/05/1974 | Freiston | Freiston |
| 147 | TJ.Robinson | 11 (9/2) | 67 | Bowled | 21/07/1979 | Spilsby | Brocklesby Park |
| 148 | M.Featherstone | 11 (10/1) | 90 | Caught | 22/07/1979 | Market Rasen | Brocklesby Park |
| 149 | G.Mumby | 11 (11/0) | 64 | Bowled | 07/08/1979 | Scunthorpe Chamber of Commerce | Brocklesby Park |
| 150 | G.Mumby | 11 (11/0) | 66 | Bowled | 07/06/1980 | Horncastle | Horncastle |
| 151 | G.Mumby | 11 (8/3) | 80 | Bowled | 25/05/1982 | Caistor Yarborough School | Caistor Yarborough |
| 152 | CA.Loyd | 11 (8/3) | 71* | Not Out | 11/06/1983 | HM Customs and Excise | Brocklesby Park |
| 153 | G.White | 11 (9/2) | 96 | Run Out | 29/07/1984 | Broughton | Broughton |
| 154 | M.Featherstone | 11 (9/2) | 88* | Not Out | 08/09/1984 | Wiseton | Wiseton |
| 155 | M.Featherstone | 11 (10/1) | 69* | Not Out | 24/05/1986 | Friskney | Friskney |
| 156 | M.Featherstone | 11 (11/0) | 83* | Not Out | 02/08/1987 | Market Rasen and Louth RUFC | Brocklesby Park |
| 157 | G.Stanley | 11 (11/0) | 79* | Not Out | 29/07/1991 | West Bridgfordians | Brocklesby Park |
| 158 | G.White | 11 (11/0) | 102* | Not Out | 16/05/1992 | Grimoldby | Brocklesby Park |
| 159 | PA.Abrams | 11 (10/1) | 57 | LBW | 21/08/1993 | Halifax Nomads | Brocklesby Park |
| 160 | M.Featherstone | 11 (11/0) | 102* | Not Out | 08/07/1995 | Penguins | Brocklesby Park |
| 161 | SC.Turner | 11 (8/3) | 90* | Not Out | 19/08/1995 | Halifax Nomads | Brocklesby Park |
| 162 | DS.Williamson | 11 (11/0) | 61 | Bowled | 24/05/1997 | Retreat | Brocklesby Park |
| 163 | M.Featherstone | 11 (11/0) | 96 | Caught | 31/05/1997 | Hull Uni. Staff | Brocklesby Park |
| 164 | T.Hartley | 11 (11/0) | 80* | Not Out | 08/05/1999 | Grimoldby | Brocklesby Park |
| 165 | T.Hartley | 11 (10/1) | 107 | Caught | 10/06/2001 | Grimoldby | Brigg |
| 166 | SC.Turner | 11 (11/0) | 96* | Not Out | 02/07/2005 | Halifax Nomads | Brocklesby Park |
| 167 | JG.Hutchinson | 11 (11/0) | 52 | Caught | 11/06/2006 | Woodhall Wanderers | Brocklesby Park |
| 168 | GTT.Haxby | 11 (10/1) | 78 | Bowled | 23/05/2010 | Louth | Louth (London Road) |
| 169 | WEC.Inglis | 11 (11/0) | 62 | Stumped | 30/06/2013 | Graves Park | Brocklesby Park |
| 170 | RJ.Bedwell | 11 (11/0) | 72* | Not Out | 06/09/2015 | Hibaldstow | Hibaldstow |
| 171 | AJ.Sharp | 11 (11/0) | 106* | Not Out | 29/04/2018 | Grimoldby | Keelby (Stallingborough Road) |
| 172 | N.Balasingam | 11 (10/1) | 71 | Bowled | 17/06/2018 | Grimoldby | Grimoldby |
| 173 | S.Sanmugathas | 11 (9/2) | 80 | Bowled | 17/06/2018 | Grimoldby | Grimoldby |
| 174 | AJ.Sharp | 11 (11/0) | 72* | Not Out | 08/07/2018 | Grimoldby | Grimoldby |
| 175 | N.Balasingam | 11 (11/0) | 72 | Bowled | 23/06/2019 | Louth | Keelby (Stallingborough Road) |
| 176 | LH.Bandara | 11 (9/2) | 55 | Caught | 04/08/2019 | Grimoldby | Grimoldby |
| 177 | IS.Sandhu | 11 (11/0) | 81 | Caught | 08/09/2019 | Southbank | Keelby (Stallingborough Road) |
| 178 | N.Balasingam | 11 (10/1) | 85 | Run Out | 15/09/2019 | Cleethorpes | Keelby (Stallingborough Road) |
| 179 | N.Balasingam | 11 (11/0) | 65 | Bowled | 22/09/2019 | Skegness | Skegness |
| 180 | LH.Bandara | 11 (10/1) | 77 | Caught | 25/04/2021 | Southbank | Keelby (Stallingborough Road) |
| 181 | M.Ayub | 11 (7/4) | 68* | Not Out | 08/08/2021 | Clee Town Laportes | Cleethorpes (Chartdale) |
| 182 | O.Singh | 11 (9/2) | 54 | Bowled | 11/06/2022 | Horncastle | Horncastle |
| 183 | IS.Sandhu | 11 (11/0) | 85 | Bowled | 25/06/2022 | Alford | Alford |
| 184 | S.Ali | 11 (11/0) | 61 | Caught | 26/06/2022 | Southbank | Keelby (Stallingborough Road) |
| 185 | A.Aziz | 11 (11/0) | 63 | Bowled | 24/07/2022 | Alford | Alford |
| 186 | S.Afghan | 11 (3/8) | 82 | Caught | 03/08/2023 | Phoenix | Holton-le-Clay |
| 187 | MS.Khan | 11 (10/1) | 55* | Not Out | 03/09/2023 | Grimoldby | Keelby (Stallingborough Road) |
| 188 | H.Qamar | 11 (7/4) | 61 | Caught | 01/09/2024 | Barton Town | Barton Town |
| 189 | A.Aziz | 11 (11/0) | 87 | Bowled | 11/05/2025 | Cleethorpes | Keelby (Stallingborough Road) |
| 190 | H.Qamar | 11 (6/5) | 68* | Not Out | 25/05/2025 | Grimsby Town | Keelby (Stallingborough Road) |
| 191 | JE.Kitchen | 10 (10/0) | 74 | Caught | 30/05/1914 | Frodingham | Frodingham |
| 192 | FS.Letten | 10 (10/0) | 61 | Caught | 13/06/1914 | Brigg Town | Brocklesby Park |
| 193 | RB.Clayton | 10 (9/1) | 52 | Caught | 06/09/1952 | Old Lincolnians | Lincoln |
| 194 | PB.Burbidge | 10 (6/4) | 71 | Bowled | 01/08/1959 | Cleethorpes | Brocklesby Park |
| 195 | DI.Rose | 10 (6/4) | 59 | Stumped | 20/05/1961 | Hainton | Hainton |
| 196 | Jim.Robinson | 10 (6/4) | 62* | Not Out | 07/07/1962 | Woodhall Spa | Woodhall Spa |
| 197 | Jim.Robinson | 10 (6/4) | 78 | Caught | 21/07/1962 | Market Rasen | Market Rasen |
| 198 | EP.Haines | 10 (6/4) | 63 | Bowled | 28/05/1966 | Alford | Alford |
| 199 | KG.Smith | 10 (10/0) | 55 | Caught | 01/07/1972 | Alford | Alford |
| 200 | EP.Haines | 10 (10/0) | 85* | Not Out | 19/05/1973 | Alford | Brocklesby Park |
| 201 | EP.Haines | 10 (10/0) | 70* | Not Out | 27/07/1974 | Spilsby | Brocklesby Park |
| 202 | G.White | 10 (7/3) | 72 | Bowled | 14/06/1975 | Horncastle | Horncastle |
| 203 | Bill.Margrave | 10 (10/0) | 54 | Bowled | 09/08/1975 | Revesby | Revesby |
| 204 | KG.Smith | 10 (9/1) | 80 | Bowled | 06/06/1976 | St John's Hospital | St John's Hospital |
| 205 | G.Mumby | 10 (10/0) | 56* | Not Out | 17/06/1978 | Theddlethorpe | Brocklesby Park |
| 206 | G.White | 10 (10/0) | 57* | Not Out | 09/06/1979 | Horncastle | Horncastle |
| 207 | TJ.Robinson | 10 (10/0) | 71 | Bowled | 05/06/1980 | Barton Town | Brocklesby Park |
| 208 | PB.Burbidge | 10 (8/2) | 74* | Not Out | 10/06/1980 | Havelock School | Brocklesby Park |
| 209 | VGE.Jeffrey | 10 (4/6) | 56 | Bowled | 28/06/1980 | Hainton | Hainton |
| 210 | G.Mumby | 10 (7/3) | 62 | Caught | 14/06/1981 | Alford | Alford |
| 211 | G.White | 10 (8/2) | 57 | Caught | 12/06/1982 | Timberland | Timberland |
| 212 | G.White | 10 (7/3) | 61* | Not Out | 07/05/1983 | Hainton | Hainton |
| 213 | M.Featherstone | 10 (9/1) | 67 | Caught | 26/06/1983 | Woodhall Spa | Brocklesby Park |
| 214 | TJ.Robinson | 10 (9/1) | 57* | Not Out | 06/08/1983 | Burgh-Le-Marsh | Brocklesby Park |
| 215 | G.White | 10 (9/1) | 77* | Not Out | 04/08/1985 | Rustons | Lincoln (Rustons) |
| 216 | TJ.Robinson | 10 (7/3) | 60 | Caught | 21/06/1986 | Hainton | Hainton |
| 217 | Matt.Robinson | 10 (10/0) | 81* | Not Out | 09/05/1987 | Halifax Nomads | Brocklesby Park |
| 218 | Matt.Robinson | 10 (6/4) | 60* | Not Out | 10/06/1987 | South Kelsey | South Kelsey |
| 219 | R.Nixon | 10 (7/3) | 83* | Not Out | 22/05/1988 | Friskney | Brocklesby Park |
| 220 | G.White | 10 (9/1) | 105* | Not Out | 24/06/1989 | Horncastle | Horncastle |
| 221 | S.Trevor | 10 (6/4) | 55 | Caught | 19/06/1990 | Glentham | Glentham |
| 222 | VGE.Jeffrey | 10 (10/0) | 51* | Not Out | 22/07/1990 | Tickhill | Tickhill |
| 223 | G.White | 10 (10/0) | 55 | Bowled | 29/07/1990 | Barnby Dun | Barnby Dun |
| 224 | JG.Hutchinson | 10 (9/1) | 71 | Caught | 12/08/1990 | Alford | Brocklesby Park |
| 225 | H.Wood | 10 (10/0) | 75* | Not Out | 18/07/1992 | Lane Head Church | Lane Head |
| 226 | T.Hartley | 10 (9/1) | 62 | Caught | 08/05/1993 | Clumber Park | Clumber Park |
| 227 | M.Featherstone | 10 (10/0) | 85 | LBW | 15/05/1993 | Grimoldby | Brocklesby Park |
| 228 | T.Hartley | 10 (7/3) | 63* | Not Out | 03/06/1993 | Raymond Mawers XI | Brocklesby Park |
| 229 | T.Hartley | 10 (9/1) | 90 | Caught | 20/06/1993 | Doncaster Hockey Club | Brocklesby Park |
| 230 | G.White | 10 (10/0) | 66 | Bowled | 29/05/1994 | Alford | Alford |
| 231 | G.White | 10 (10/0) | 71 | Caught | 12/06/1994 | Woodhall Spa | Brocklesby Park |
| 232 | JG.Hutchinson | 10 (10/0) | 101* | Not Out | 17/07/1994 | Jacobeans | Brocklesby Park |
| 233 | SC.Turner | 10 (10/0) | 55* | Not Out | 19/07/1994 | Glentham | Brocklesby Park |
| 234 | T.Hartley | 10 (8/2) | 74 | Bowled | 14/08/1994 | Humberside Alliance | Brocklesby Park |
| 235 | M.Featherstone | 10 (10/0) | 73 | Caught | 20/05/1995 | Hainton | Brocklesby Park |
| 236 | J.Brumby | 10 (10/0) | 54 | Caught | 29/06/1995 | David Mawers XI | Brocklesby Park |
| 237 | CJ.Smith | 10 (10/0) | 77 | Caught | 01/06/1996 | Hull Uni. Staff | Brocklesby Park |
| 238 | G.White | 10 (10/0) | 74 | Bowled | 21/07/1996 | Barnby Dun | Brocklesby Park |
| 239 | SC.Turner | 10 (10/0) | 89* | Not Out | 23/07/1997 | Shalford | Brocklesby Park |
| 240 | SC.Turner | 10 (9/1) | 67* | Not Out | 11/05/1999 | Cherry Valley | Caistor Yarborough |
| 241 | SC.Turner | 10 (7/3) | 82 | Bowled | 03/06/2001 | Tetford | Horncastle |
| 242 | G.White | 10 (10/0) | 61 | Caught | 29/07/2001 | Skegness | Skegness |
| 243 | T.Hartley | 10 (10/0) | 71* | Not Out | 31/08/2002 | Skegness | Brocklesby Park |
| 244 | P.Spittlehouse | 10 (10/0) | 71* | Not Out | 22/07/2003 | Hurdiss | Holton le Moor |
| 245 | ACJ.Ferrier | 10 (10/0) | 64 | Bowled | 07/08/2005 | Revesby | Revesby |
| 246 | PG.Hutchinson | 10 (10/0) | 69 | Bowled | 11/06/2006 | Woodhall Wanderers | Brocklesby Park |
| 247 | PG.Hutchinson | 10 (8/2) | 61 | Bowled | 23/07/2006 | Graves Park | Graves Park |
| 248 | PG.Hutchinson | 10 (10/0) | 68* | Not Out | 29/04/2007 | Cleethorpes | Cleethorpes |
