Most runs on an away ground
| Name | Matches | Innings | NOs | Runs | Average | High Score | Location | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G.White | 19 | 18 | 3 | 748 | 49.87 | 105* | Horncastle | 6 | 1 | 
| 2 | CA.Strange | 20 | 20 | 10 | 604 | 60.4 | 52* | Caistor | 3 | 0 | 
| 3 | G.White | 11 | 11 | 2 | 546 | 60.67 | 156* | Hainton | 2 | 2 | 
| 4 | G.White | 20 | 19 | 0 | 476 | 25.05 | 75 | Clumber Park | 2 | 0 | 
| 5 | G.White | 18 | 17 | 1 | 439 | 27.44 | 66 | Alford | 5 | 0 | 
| 6 | G.White | 13 | 13 | 0 | 389 | 29.92 | 78 | Thoresby Park | 2 | 0 | 
| 7 | SC.Turner | 19 | 19 | 3 | 389 | 24.31 | 52* | Holton le Moor | 1 | 0 | 
| 8 | K.van den Bos | 19 | 21 | 1 | 377 | 18.85 | 58 | Grimsby (Littlefield Lane) | 1 | 0 | 
| 9 | M.Featherstone | 10 | 9 | 2 | 358 | 51.14 | 86* | Horncastle | 4 | 0 | 
| 10 | M.Featherstone | 13 | 13 | 4 | 348 | 38.67 | 75* | Clumber Park | 2 | 0 | 
| 11 | KG.Smith | 26 | 25 | 1 | 315 | 13.13 | 75* | Clumber Park | 1 | 0 | 
| 12 | G.White | 12 | 12 | 3 | 313 | 34.78 | 57* | Sir John Nelthorpe | 2 | 0 | 
| 13 | M.Featherstone | 8 | 8 | 2 | 310 | 51.67 | 69* | Friskney | 3 | 0 | 
| 14 | KG.Smith | 15 | 15 | 1 | 309 | 22.07 | 108* | Cleethorpes | 0 | 1 | 
| 15 | CA.Strange | 11 | 11 | 4 | 301 | 43 | 47* | Holton le Moor | 0 | 0 | 
| 16 | LB.Redmond | 12 | 12 | 3 | 301 | 33.44 | 52* | Caistor | 3 | 0 | 
| 17 | K.van den Bos | 18 | 18 | 1 | 290 | 17.06 | 65 | Alford | 1 | 0 | 
| 18 | K.van den Bos | 11 | 10 | 1 | 283 | 31.44 | 68 | Normanby Park Works | 1 | 0 | 
| 19 | G.White | 7 | 7 | 0 | 282 | 40.29 | 67 | Barton Town | 1 | 0 | 
| 20 | G.White | 11 | 10 | 1 | 277 | 30.78 | 113 | Friskney | 0 | 1 | 
| 21 | G.White | 12 | 12 | 1 | 271 | 24.64 | 69* | Woodhall Spa | 2 | 0 | 
| 22 | G.White | 6 | 6 | 2 | 269 | 67.25 | 82* | St John's Hospital | 2 | 0 | 
| 23 | KG.Smith | 14 | 14 | 2 | 269 | 22.42 | 57 | Woodhall Spa | 1 | 0 | 
| 24 | M.Featherstone | 6 | 6 | 2 | 260 | 65 | 88* | Wiseton | 3 | 0 | 
| 25 | M.Featherstone | 10 | 9 | 0 | 258 | 28.67 | 55 | Escrick | 1 | 0 | 
| 26 | U.Sayanthan | 5 | 5 | 0 | 251 | 50.2 | 88 | Grimoldby | 2 | 0 | 
| 27 | K.van den Bos | 14 | 14 | 0 | 251 | 17.93 | 66 | Cleethorpes | 2 | 0 | 
| 28 | IS.Sandhu | 7 | 7 | 2 | 235 | 47 | 92 | Louth (London Road) | 3 | 0 | 
| 29 | G.White | 13 | 12 | 0 | 232 | 19.33 | 53 | Cleethorpes | 1 | 0 | 
| 30 | CA.Strange | 6 | 6 | 1 | 230 | 46 | 87 | Grainthorpe | 2 | 0 | 
| 31 | MCB.Burbidge | 31 | 24 | 8 | 230 | 14.38 | 41 | Sir John Nelthorpe | 0 | 0 | 
| 32 | MJH.Davey | 11 | 10 | 1 | 226 | 25.11 | 92* | North Thoresby | 1 | 0 | 
| 33 | M.Bell | 9 | 9 | 3 | 225 | 37.5 | 41* | Caistor | 0 | 0 | 
| 34 | N.Balasingam | 7 | 7 | 1 | 221 | 36.83 | 71 | Grimoldby | 2 | 0 | 
| 35 | M.Featherstone | 8 | 8 | 1 | 218 | 31.14 | 45* | Thoresby Park | 0 | 0 | 
| 36 | PB.Burbidge | 22 | 17 | 3 | 216 | 15.43 | 46 | Clumber Park | 0 | 0 | 
| 37 | CA.Strange | 6 | 6 | 2 | 216 | 54 | 81* | Sutton-on-Sea | 2 | 0 | 
| 38 | SC.Turner | 3 | 3 | 1 | 211 | 105.5 | 139* | Legbourne | 1 | 1 | 
| 39 | TA.Marshall | 11 | 11 | 3 | 210 | 26.25 | 57* | Barton Town | 1 | 0 | 
| 40 | M.Featherstone | 4 | 4 | 3 | 209 | 209 | 88* | Lincoln (Rustons) | 2 | 0 | 
| 41 | T.Hartley | 3 | 3 | 2 | 208 | 208 | 75 | Tickhill | 3 | 0 | 
| 42 | KG.Smith | 14 | 13 | 1 | 208 | 17.33 | 48 | Horncastle | 0 | 0 | 
| 43 | EP.Haines | 8 | 8 | 0 | 206 | 25.75 | 76 | Clumber Park | 1 | 0 | 
| 44 | J.Richards | 15 | 14 | 3 | 205 | 18.64 | 44 | Caistor | 0 | 0 | 
| 45 | MCB.Burbidge | 22 | 17 | 2 | 202 | 13.47 | 43 | Cleethorpes | 0 | 0 | 
| 46 | GTT.Haxby | 14 | 12 | 6 | 201 | 33.5 | 52* | Caistor | 1 | 0 | 
| 47 | MCB.Burbidge | 27 | 18 | 5 | 201 | 15.46 | 79 | Alford | 1 | 0 | 
| 48 | SC.Turner | 6 | 6 | 4 | 201 | 100.5 | 67* | Caistor Yarborough | 1 | 0 | 
| 49 | S.Ali | 5 | 4 | 1 | 201 | 67 | 100* | Grimoldby | 0 | 1 | 
| 50 | IS.Sandhu | 8 | 8 | 2 | 199 | 33.17 | 55 | Cleethorpes | 2 | 0 | 
| 51 | G.White | 6 | 6 | 1 | 197 | 39.4 | 68 | Burgh-Le-Marsh | 2 | 0 | 
| 52 | M.Featherstone | 7 | 7 | 0 | 195 | 27.86 | 71 | Spilsby | 2 | 0 | 
| 53 | G.White | 6 | 6 | 2 | 194 | 48.5 | 81* | Hirst Priory | 2 | 0 | 
| 54 | Jim.Robinson | 18 | 20 | 1 | 193 | 10.16 | 36* | Grimsby (Littlefield Lane) | 0 | 0 | 
| 55 | TJ.Robinson | 10 | 9 | 3 | 193 | 32.17 | 134* | Cleethorpes | 0 | 1 | 
| 56 | EP.Haines | 4 | 4 | 0 | 191 | 47.75 | 106 | Whitley Bridge | 0 | 1 | 
| 57 | M.Featherstone | 5 | 5 | 1 | 186 | 46.5 | 69* | Broughton | 2 | 0 | 
| 58 | EP.Haines | 8 | 8 | 1 | 186 | 26.57 | 57 | Cleethorpes | 2 | 0 | 
| 59 | CA.Strange | 5 | 5 | 2 | 185 | 61.67 | 67* | Skegness | 2 | 0 | 
| 60 | IS.Sandhu | 10 | 9 | 1 | 182 | 22.75 | 57* | Grimoldby | 1 | 0 | 
| 61 | G.White | 5 | 4 | 2 | 180 | 90 | 64* | Glentham | 2 | 0 | 
| 62 | KG.Smith | 8 | 8 | 1 | 180 | 25.71 | 51 | Wiseton | 1 | 0 | 
| 63 | M.Ayub | 7 | 7 | 3 | 180 | 45 | 130* | Grimsby (Augusta Street) | 0 | 1 | 
| 64 | G.White | 4 | 4 | 1 | 179 | 59.67 | 93* | Escrick | 1 | 0 | 
| 65 | G.White | 5 | 4 | 0 | 179 | 44.75 | 72 | Hartsholme | 1 | 0 | 
| 66 | CA.Strange | 7 | 7 | 2 | 179 | 35.8 | 43* | Keelby (Stallingborough Road) | 0 | 0 | 
| 67 | H.Qamar | 5 | 5 | 0 | 178 | 35.6 | 93 | Immingham (Blossom Way) | 2 | 0 | 
| 68 | M.Featherstone | 3 | 3 | 1 | 178 | 89 | 101* | Burgh-Le-Marsh | 0 | 1 | 
| 69 | PB.Burbidge | 17 | 14 | 1 | 177 | 13.62 | 46 | Alford | 0 | 0 | 
| 70 | TJ.Robinson | 6 | 5 | 1 | 176 | 44 | 60 | Hainton | 1 | 0 | 
| 71 | MCB.Burbidge | 21 | 16 | 2 | 175 | 12.5 | 40 | Woodhall Spa | 0 | 0 | 
| 72 | Matt.Robinson | 2 | 2 | 1 | 175 | 175 | 171 | Horncastle | 0 | 1 | 
| 73 | J.Richards | 9 | 8 | 1 | 174 | 24.86 | 50 | Holton le Moor | 1 | 0 | 
| 74 | IS.Hayre | 3 | 3 | 1 | 172 | 86 | 90 | Cleethorpes | 2 | 0 | 
| 75 | S.Ali | 7 | 7 | 0 | 172 | 24.57 | 75 | Immingham (Blossom Way) | 1 | 0 | 
| 76 | S.Ali | 6 | 6 | 1 | 171 | 34.2 | 44 | Alford | 0 | 0 | 
| 77 | K.van den Bos | 12 | 12 | 1 | 171 | 15.55 | 50 | Barton Town | 1 | 0 | 
| 78 | MCB.Burbidge | 12 | 9 | 3 | 170 | 28.33 | 49 | Holton le Moor | 0 | 0 | 
| 79 | VGE.Jeffrey | 6 | 5 | 2 | 168 | 56 | 56 | Hainton | 1 | 0 | 
| 80 | EP.Haines | 9 | 8 | 1 | 168 | 24 | 63 | Alford | 1 | 0 | 
| 81 | G.White | 7 | 7 | 1 | 168 | 28 | 66 | Spilsby | 2 | 0 | 
| 82 | Jim.Robinson | 13 | 12 | 2 | 168 | 16.8 | 68* | Sir John Nelthorpe | 1 | 0 | 
| 83 | TJ.Robinson | 4 | 4 | 0 | 167 | 41.75 | 117 | Friskney | 0 | 1 | 
| 84 | K.van den Bos | 11 | 11 | 1 | 165 | 16.5 | 49 | Clumber Park | 0 | 0 | 
| 85 | LB.Redmond | 8 | 7 | 4 | 164 | 54.67 | 50* | Market Rasen | 2 | 0 | 
| 86 | K.van den Bos | 10 | 10 | 1 | 163 | 18.11 | 53* | Woodhall Spa | 2 | 0 | 
| 87 | Jim.Robinson | 7 | 7 | 1 | 162 | 27 | 58 | Elsham | 1 | 0 | 
| 88 | SC.Turner | 11 | 11 | 2 | 161 | 17.89 | 41 | Caistor | 0 | 0 | 
| 89 | K.van den Bos | 14 | 13 | 1 | 160 | 13.33 | 32 | Market Rasen | 0 | 0 | 
| 90 | LB.Redmond | 6 | 6 | 3 | 160 | 53.33 | 53* | Owmby | 1 | 0 | 
| 91 | S.Trevor | 5 | 5 | 3 | 160 | 80 | 47* | Kirton Lindsey | 0 | 0 | 
| 92 | GTT.Haxby | 3 | 3 | 0 | 159 | 53 | 78 | Louth (London Road) | 2 | 0 | 
| 93 | T.Hartley | 4 | 4 | 4 | 158 | - | 65* | Alford | 1 | 0 | 
| 94 | J.Brumby | 3 | 3 | 2 | 158 | 158 | 112* | Alford | 0 | 1 | 
| 95 | K.van den Bos | 9 | 9 | 1 | 156 | 19.5 | 49 | Humberston | 0 | 0 | 
| 96 | VGE.Jeffrey | 4 | 4 | 3 | 153 | 153 | 92* | Burgh-Le-Marsh | 1 | 0 | 
| 97 | S.Ali | 5 | 5 | 0 | 151 | 30.2 | 61 | Grimsby (Augusta Street) | 2 | 0 | 
| 98 | SC.Turner | 3 | 3 | 2 | 151 | 151 | 111* | Heslington | 0 | 1 | 
| 99 | T.Hartley | 3 | 2 | 1 | 150 | 150 | 94 | Keelby (Village Green) | 2 | 0 | 
| 100 | RJL.Baty | 1 | 1 | 0 | 150 | 150 | 150 | Cleethorpes | 0 | 1 | 
| 101 | JM.Greetham | 11 | 9 | 0 | 150 | 16.67 | 47 | Normanby Park Works | 0 | 0 | 
| 102 | J.Brumby | 5 | 5 | 1 | 150 | 37.5 | 51* | Glentham | 1 | 0 | 
| 103 | JS.Scarborough | 3 | 3 | 1 | 149 | 74.5 | 69 | North Thoresby | 2 | 0 | 
| 104 | DI.Rose | 2 | 2 | 1 | 148 | 148 | 105* | Sir John Nelthorpe | 0 | 1 | 
| 105 | Matt.Robinson | 3 | 3 | 3 | 148 | - | 60* | South Kelsey | 1 | 0 | 
| 106 | SC.Turner | 5 | 5 | 1 | 147 | 36.75 | 56 | Kirton Lindsey | 1 | 0 | 
| 107 | U.Sayanthan | 1 | 1 | 0 | 147 | 147 | 147 | Thorpe Audlin | 0 | 1 | 
| 108 | H.Qamar | 4 | 3 | 1 | 147 | 73.5 | 101* | Alford | 0 | 1 | 
| 109 | MS.Khan | 5 | 5 | 0 | 146 | 29.2 | 69 | Holton-le-Clay | 1 | 0 | 
| 110 | VGE.Jeffrey | 11 | 10 | 4 | 146 | 24.33 | 54* | Horncastle | 1 | 0 | 
| 111 | S.Afghan | 5 | 5 | 0 | 145 | 29 | 82 | Holton-le-Clay | 1 | 0 | 
| 112 | Jim.Robinson | 7 | 7 | 0 | 145 | 20.71 | 43 | Alford | 0 | 0 | 
| 113 | M.Featherstone | 6 | 6 | 1 | 145 | 29 | 60* | Hainton | 1 | 0 | 
| 114 | VGE.Jeffrey | 7 | 7 | 1 | 145 | 24.17 | 46* | Thoresby Park | 0 | 0 | 
| 115 | FW.McAulay | 4 | 4 | 0 | 145 | 36.25 | 69 | Brigg | 2 | 0 | 
| 116 | Jim.Robinson | 9 | 8 | 1 | 144 | 20.57 | 78 | Market Rasen | 1 | 0 | 
| 117 | M.Ayub | 6 | 5 | 0 | 144 | 28.8 | 61 | Immingham (Blossom Way) | 2 | 0 | 
| 118 | J.Brumby | 3 | 3 | 2 | 143 | 143 | 78* | South Kelsey | 2 | 0 | 
| 119 | MCB.Burbidge | 28 | 22 | 6 | 142 | 8.88 | 42* | Clumber Park | 0 | 0 | 
| 120 | KG.Smith | 13 | 12 | 0 | 141 | 11.75 | 55 | Alford | 1 | 0 | 
| 121 | TA.Marshall | 7 | 6 | 1 | 140 | 28 | 64 | North Thoresby | 1 | 0 | 
| 122 | G.White | 5 | 5 | 2 | 139 | 46.33 | 57* | Sutton-on-Sea | 1 | 0 | 
| 123 | K.Roberts | 2 | 2 | 0 | 138 | 69 | 98 | Alford | 1 | 0 | 
| 124 | J.Latif | 2 | 2 | 1 | 137 | 137 | 115* | Barton Town | 0 | 1 | 
| 125 | S.Trevor | 7 | 4 | 2 | 137 | 68.5 | 75 | Horncastle | 1 | 0 | 
| 126 | MJH.Davey | 13 | 13 | 1 | 136 | 11.33 | 50 | Grimsby (Littlefield Lane) | 1 | 0 | 
| 127 | AP.Charlesworth | 3 | 3 | 1 | 135 | 67.5 | 76* | Frodingham | 1 | 0 | 
| 128 | MS.Khan | 5 | 5 | 1 | 135 | 33.75 | 69* | Cleethorpes | 1 | 0 | 
| 129 | G.White | 3 | 3 | 0 | 135 | 45 | 68 | Tickhill | 1 | 0 | 
| 130 | RN.Coulthurst | 6 | 8 | 0 | 134 | 16.75 | 32 | Grimsby (Littlefield Lane) | 0 | 0 | 
| 131 | MS.Khan | 4 | 4 | 0 | 133 | 33.25 | 102 | Immingham (Blossom Way) | 0 | 1 | 
| 132 | K.van den Bos | 6 | 5 | 0 | 133 | 26.6 | 100 | Freiston | 0 | 1 | 
| 133 | KG.Smith | 3 | 3 | 3 | 132 | - | 64* | Timberland | 1 | 0 | 
| 134 | IS.Sandhu | 8 | 10 | 1 | 131 | 14.56 | 54 | Immingham (Blossom Way) | 2 | 0 | 
| 135 | CA.Strange | 4 | 4 | 0 | 131 | 32.75 | 53 | Escrick | 1 | 0 | 
| 136 | G.Mumby | 6 | 6 | 1 | 129 | 25.8 | 50 | St John's Hospital | 1 | 0 | 
| 137 | JM.Greetham | 8 | 8 | 0 | 129 | 16.13 | 46 | Alford | 0 | 0 | 
| 138 | SC.Turner | 8 | 8 | 1 | 128 | 18.29 | 29* | Middle Rasen | 0 | 0 | 
| 139 | H.Qamar | 4 | 4 | 0 | 128 | 32 | 61 | Barton Town | 1 | 0 | 
| 140 | S.Ali | 3 | 3 | 0 | 128 | 42.67 | 82 | North Thoresby | 1 | 0 | 
| 141 | KG.Smith | 17 | 14 | 1 | 127 | 9.77 | 25 | Sir John Nelthorpe | 0 | 0 | 
| 142 | CA.Strange | 6 | 6 | 2 | 126 | 31.5 | 44* | Market Rasen | 0 | 0 | 
| 143 | CA.Strange | 3 | 3 | 1 | 126 | 63 | 82* | Woodhall Spa | 1 | 0 | 
| 144 | B.Vaughan | 5 | 5 | 2 | 126 | 42 | 71* | Alford | 1 | 0 | 
| 145 | MJH.Davey | 8 | 8 | 1 | 125 | 17.86 | 38 | Normanby Park Works | 0 | 0 | 
| 146 | TA.Marshall | 3 | 3 | 1 | 125 | 62.5 | 101* | Hainton | 0 | 1 | 
| 147 | IS.Sandhu | 3 | 3 | 1 | 125 | 62.5 | 85 | Alford | 1 | 0 | 
| 148 | M.Featherstone | 6 | 6 | 0 | 123 | 20.5 | 54 | Cleethorpes | 1 | 0 | 
| 149 | TJ.Robinson | 5 | 5 | 0 | 123 | 24.6 | 57 | St John's Hospital | 1 | 0 | 
| 150 | GS.Ransom | 4 | 4 | 0 | 123 | 30.75 | 82 | Frodingham | 1 | 0 | 
| 151 | CR.Wilson | 3 | 3 | 1 | 122 | 61 | 97* | Hainton | 1 | 0 | 
| 152 | G.White | 2 | 2 | 0 | 122 | 61 | 90 | Heslington | 1 | 0 | 
| 153 | CA.Strange | 4 | 3 | 1 | 122 | 61 | 94* | Immingham (Blossom Way) | 1 | 0 | 
| 154 | R.Davey | 1 | 1 | 1 | 121 | - | 121* | Normanby Park | 0 | 1 | 
| 155 | G.White | 3 | 3 | 0 | 121 | 40.33 | 86 | Alkborough | 1 | 0 | 
| 156 | JG.Hutchinson | 4 | 3 | 2 | 121 | 121 | 71* | Alford | 1 | 0 | 
| 157 | G.White | 4 | 4 | 2 | 120 | 60 | 75* | Market Rasen | 1 | 0 | 
| 158 | TJ.Robinson | 5 | 5 | 0 | 120 | 24 | 51 | Thoresby Park | 1 | 0 | 
| 159 | MJH.Davey | 6 | 6 | 1 | 120 | 24 | 51 | East Halton | 1 | 0 | 
| 160 | G.White | 2 | 2 | 0 | 120 | 60 | 96 | Broughton | 1 | 0 | 
| 161 | Jim.Robinson | 10 | 9 | 0 | 120 | 13.33 | 69 | Barton Town | 1 | 0 | 
| 162 | A.Brock | 2 | 2 | 0 | 119 | 59.5 | 81 | Market Rasen | 1 | 0 | 
| 163 | JS.Pexman | 5 | 5 | 2 | 119 | 39.67 | 65 | Keelby (Stallingborough Road) | 1 | 0 | 
| 164 | MW.Pumfrey | 2 | 2 | 1 | 119 | 119 | 102* | Holton le Moor | 0 | 1 | 
| 165 | CA.Strange | 3 | 3 | 0 | 119 | 39.67 | 47 | Louth | 0 | 0 | 
| 166 | CA.Strange | 7 | 7 | 1 | 119 | 19.83 | 34* | Owmby | 0 | 0 | 
| 167 | S.Trevor | 9 | 8 | 2 | 119 | 19.83 | 42* | Sir John Nelthorpe | 0 | 0 | 
| 168 | VGE.Jeffrey | 11 | 11 | 4 | 118 | 16.86 | 44* | Clumber Park | 0 | 0 | 
| 169 | T.Hartley | 2 | 2 | 1 | 118 | 118 | 99* | Wiseton | 1 | 0 | 
| 170 | M.Bell | 5 | 5 | 0 | 118 | 23.6 | 36 | Middle Rasen | 0 | 0 | 
| 171 | PB.Burbidge | 10 | 8 | 5 | 118 | 39.33 | 34 | Woodhall Spa | 0 | 0 | 
| 172 | K.Roberts | 1 | 1 | 0 | 118 | 118 | 118 | Winterton | 0 | 1 | 
| 173 | VGE.Jeffrey | 4 | 4 | 2 | 117 | 58.5 | 63* | Grimoldby | 1 | 0 | 
| 174 | GD.Short | 1 | 1 | 0 | 117 | 117 | 117 | Barton Town | 0 | 1 | 
| 175 | G.White | 5 | 5 | 1 | 117 | 29.25 | 53* | Bishop Norton | 1 | 0 | 
| 176 | JE.Kitchen | 3 | 3 | 0 | 117 | 39 | 74 | Frodingham | 1 | 0 | 
| 177 | S.Trevor | 2 | 2 | 0 | 116 | 58 | 86 | Market Rasen (De Aston) | 1 | 0 | 
| 178 | G.White | 7 | 7 | 1 | 116 | 19.33 | 44 | Revesby | 0 | 0 | 
| 179 | PB.Burbidge | 11 | 8 | 0 | 115 | 14.38 | 75 | Hainton | 1 | 0 | 
| 180 | M.Singh | 1 | 1 | 1 | 115 | - | 115* | Holton-le-Clay | 0 | 1 | 
| 181 | TJ.Robinson | 6 | 6 | 1 | 115 | 23 | 52 | Revesby | 1 | 0 | 
| 182 | G.Mumby | 6 | 6 | 1 | 115 | 23 | 38 | Thoresby Park | 0 | 0 | 
| 183 | Jim.Robinson | 9 | 8 | 0 | 114 | 14.25 | 32 | Normanby Park Works | 0 | 0 | 
| 184 | HLS.Coulthurst | 7 | 8 | 1 | 114 | 16.29 | 38 | Grimsby (Littlefield Lane) | 0 | 0 | 
| 185 | JM.Greetham | 6 | 6 | 1 | 114 | 22.8 | 40* | Woodhall Spa | 0 | 0 | 
| 186 | ACJ.Ferrier | 2 | 2 | 0 | 113 | 56.5 | 108 | Holton le Moor | 0 | 1 | 
| 187 | TLA.Reed | 2 | 2 | 1 | 113 | 113 | 87* | Holton-le-Clay | 1 | 0 | 
| 188 | MS.Khan | 2 | 2 | 0 | 113 | 56.5 | 101 | Louth (London Road) | 0 | 1 | 
| 189 | G.White | 4 | 4 | 0 | 112 | 28 | 50 | Grimsby (Augusta Street) | 1 | 0 | 
| 190 | SC.Turner | 4 | 4 | 0 | 112 | 28 | 57 | Owmby | 1 | 0 | 
| 191 | K.Roberts | 3 | 3 | 0 | 112 | 37.33 | 60 | Cleethorpes | 2 | 0 | 
| 192 | S.Trevor | 8 | 8 | 2 | 111 | 18.5 | 47* | Caistor Yarborough | 0 | 0 | 
| 193 | S.Trevor | 7 | 7 | 1 | 111 | 18.5 | 32* | Holton le Moor | 0 | 0 | 
| 194 | KG.Smith | 9 | 8 | 3 | 110 | 22 | 40* | Market Rasen | 0 | 0 | 
| 195 | MCB.Burbidge | 12 | 10 | 4 | 110 | 18.33 | 34 | Friskney | 0 | 0 | 
| 196 | BW.Fish | 4 | 4 | 1 | 110 | 36.67 | 50* | Market Rasen | 1 | 0 | 
| 197 | MS.Khan | 2 | 2 | 0 | 110 | 55 | 57 | Hibaldstow | 2 | 0 | 
| 198 | K.van den Bos | 5 | 5 | 1 | 110 | 27.5 | 40 | Gainsborough | 0 | 0 | 
| 199 | KG.Smith | 10 | 10 | 0 | 110 | 11 | 33 | Friskney | 0 | 0 | 
| 200 | G.White | 5 | 5 | 1 | 109 | 27.25 | 30* | Wiseton | 0 | 0 | 
| 201 | E.Sawji | 1 | 1 | 0 | 109 | 109 | 109 | Misterton | 0 | 1 | 
| 202 | S.Trevor | 2 | 2 | 0 | 109 | 54.5 | 88 | Grimoldby | 1 | 0 | 
| 203 | A.Aziz | 3 | 3 | 0 | 108 | 36 | 67 | Grimsby (Augusta Street) | 1 | 0 | 
| 204 | VGE.Jeffrey | 4 | 4 | 2 | 108 | 54 | 49 | Cleethorpes | 0 | 0 | 
| 205 | MJH.Davey | 8 | 7 | 3 | 108 | 27 | 28 | Humberston | 0 | 0 | 
| 206 | Matt.Robinson | 3 | 3 | 1 | 107 | 53.5 | 55* | Kirton Lindsey | 1 | 0 | 
| 207 | LH.Bandara | 4 | 4 | 1 | 107 | 35.67 | 43* | Cleethorpes | 0 | 0 | 
| 208 | MJH.Davey | 10 | 8 | 2 | 107 | 17.83 | 46 | Cleethorpes | 0 | 0 | 
| 209 | CR.Wilson | 5 | 6 | 0 | 107 | 17.83 | 51 | Horncastle | 1 | 0 | 
| 210 | S.Chauhan | 2 | 2 | 0 | 106 | 53 | 73 | Scothern | 1 | 0 | 
| 211 | SC.Turner | 3 | 4 | 1 | 106 | 35.33 | 82 | Horncastle | 2 | 0 | 
| 212 | CA.Strange | 3 | 3 | 2 | 105 | 105 | 54* | Market Rasen (De Aston) | 1 | 0 | 
| 213 | PB.Burbidge | 15 | 12 | 0 | 105 | 8.75 | 24 | Cleethorpes | 0 | 0 | 
| 214 | M.Featherstone | 6 | 6 | 0 | 105 | 17.5 | 41 | Hirst Priory | 0 | 0 | 
| 215 | K.van den Bos | 7 | 7 | 1 | 104 | 17.33 | 34* | New Holland | 0 | 0 | 
| 216 | IS.Sandhu | 5 | 5 | 1 | 104 | 26 | 38* | Grimsby (Augusta Street) | 0 | 0 | 
| 217 | U.Sayanthan | 3 | 3 | 1 | 104 | 52 | 52 | Grimsby (Augusta Street) | 1 | 0 | 
| 218 | K.van den Bos | 3 | 3 | 0 | 104 | 34.67 | 83 | Scunthorpe (Brumby Hall) | 1 | 0 | 
| 219 | SC.Turner | 2 | 2 | 0 | 103 | 51.5 | 57 | Yapham | 1 | 0 | 
| 220 | JG.Hutchinson | 2 | 2 | 0 | 103 | 51.5 | 102 | Barnby Dun | 0 | 1 | 
| 221 | TJ.Robinson | 13 | 12 | 1 | 103 | 9.36 | 49 | Horncastle | 0 | 0 | 
| 222 | CJ.Smith | 3 | 3 | 1 | 102 | 51 | 59 | Market Rasen | 1 | 0 | 
| 223 | G.White | 3 | 3 | 1 | 102 | 51 | 77* | Lincoln (Rustons) | 1 | 0 | 
| 224 | JM.Greetham | 7 | 6 | 1 | 102 | 20.4 | 50* | New Holland | 1 | 0 | 
| 225 | N.Balasingam | 5 | 3 | 0 | 102 | 34 | 55 | Alford | 1 | 0 | 
| 226 | MCB.Burbidge | 8 | 6 | 1 | 102 | 20.4 | 52 | Spilsby | 1 | 0 | 
| 227 | PB.Burbidge | 24 | 17 | 3 | 102 | 7.29 | 21* | Sir John Nelthorpe | 0 | 0 | 
| 228 | JMJ.Wilson | 2 | 2 | 1 | 102 | 102 | 84* | Horncastle | 1 | 0 | 
| 229 | MCB.Burbidge | 7 | 6 | 1 | 101 | 20.2 | 59 | Escrick | 1 | 0 | 
| 230 | M.Featherstone | 3 | 3 | 0 | 101 | 33.67 | 56 | Woodhall Spa | 1 | 0 | 
| 231 | S.Trevor | 7 | 6 | 3 | 101 | 33.67 | 44* | Spilsby | 0 | 0 | 
| 232 | U.Sayanthan | 2 | 2 | 1 | 101 | 101 | 51* | Alford | 2 | 0 | 
| 233 | GS.Ransom | 4 | 4 | 0 | 101 | 25.25 | 86 | Tranby Croft | 1 | 0 | 
| 234 | G.Mumby | 5 | 4 | 1 | 100 | 33.33 | 66 | Horncastle | 1 | 0 | 
| 235 | M.Featherstone | 3 | 3 | 0 | 100 | 33.33 | 43 | Market Rasen | 0 | 0 | 
| 236 | R.Chatterton | 1 | 1 | 1 | 100 | - | 100* | Hartsholme | 0 | 1 | 
| 237 | CJ.Smith | 2 | 2 | 0 | 100 | 50 | 62 | Legbourne | 1 | 0 | 
| 238 | SC.Turner | 4 | 4 | 0 | 100 | 25 | 41 | Burgh-Le-Marsh | 0 | 0 | 
| 239 | N.Balasingam | 2 | 2 | 0 | 99 | 49.5 | 65 | Skegness | 1 | 0 | 
| 240 | RM.Saxon | 2 | 2 | 0 | 99 | 49.5 | 63 | Holton-le-Clay | 1 | 0 | 
| 241 | CR.Wilson | 2 | 2 | 0 | 98 | 49 | 84 | Hull University | 1 | 0 | 
| 242 | J.Brumby | 1 | 1 | 0 | 98 | 98 | 98 | Barton Town | 1 | 0 | 
| 243 | S.Ali | 1 | 1 | 0 | 98 | 98 | 98 | Legbourne | 1 | 0 | 
| 244 | M.Ayub | 2 | 1 | 0 | 98 | 98 | 98 | Hirst Priory | 1 | 0 | 
| 245 | RJ.Bedwell | 7 | 38 | 17 | 98 | 4.67 | 56* | Keelby (Stallingborough Road) | 1 | 0 | 
| 246 | S.Trevor | 4 | 4 | 0 | 97 | 24.25 | 70 | Clumber Park | 1 | 0 | 
| 247 | TJ.Robinson | 11 | 10 | 3 | 97 | 13.86 | 30 | Alford | 0 | 0 | 
| 248 | Jim.Robinson | 2 | 2 | 2 | 96 | - | 50* | Gainsborough (Meadow Lane) | 1 | 0 | 
