Brocklesby Park Cricket Club

Matches Played in a Season


Name Matches (Total) Batting Bowling Fielding
Total(C/S/RO)
Year
1 N.Page 53 (60) 88% 74@4.63 57@14.35 6(6/0/0) 1982
2 CJ.Smith 53 (61) 87% 768@16.7 - 17(13/4/0) 1995
3 MCB.Burbidge 52 (57) 91% 615@19.84 26@9 11(11/0/0) 1981
4 JD.Burbidge 52 (57) 91% 106@13.25 54@17.69 9(9/0/0) 1981
5 MCB.Burbidge 51 (60) 85% 597@21.32 32@12.91 9(9/0/0) 1982
6 S.Trevor 51 (57) 89% 592@17.41 2@14.5 40(34/6/0) 1981
7 S.Trevor 50 (60) 83% 594@16.97 3@16.33 27(23/4/0) 1982
8 N.Page 49 (57) 86% 203@7.81 48@13.79 4(4/0/0) 1981
9 S.Ali 47 (47) 100% 1203@26.73 50@15.5 12(9/0/3) 2023
10 S.Ali 47 (49) 96% 1002@24.44 8@42.88 16(15/0/1) 2024
11 MS.Khan 46 (47) 98% 1229@31.51 41@18.68 21(18/0/3) 2023
12 JD.Burbidge 46 (56) 82% 9@1.5 65@12.51 10(10/0/0) 1985
13 JD.Burbidge 46 (51) 90% 35@2.06 51@17.86 19(19/0/0) 1986
14 D.Stamp 45 (59) 76% 514@15.12 38@13.21 11(11/0/0) 1984
15 CJ.Smith 45 (55) 82% 557@17.41 0@0 11(9/2/0) 1994
16 JD.Burbidge 44 (59) 75% 43@5.38 40@22.98 17(17/0/0) 1984
17 MCB.Burbidge 44 (50) 88% 362@15.74 9@15.89 8(8/0/0) 1980
18 G.White 44 (56) 79% 1192@41.1 2@4.5 12(12/0/0) 1985
19 MCB.Burbidge 44 (55) 80% 148@18.5 27@13.52 3(3/0/0) 1994
20 H.Qamar 43 (47) 91% 969@26.19 25@20.88 14(12/0/2) 2023
21 S.Trevor 43 (59) 73% 807@23.74 6@6.83 16(15/1/0) 1984
22 S.Trevor 43 (50) 86% 295@13.41 11@12.73 14(12/2/0) 1980
23 RJ.Bedwell 43 (43) 100% 351@13.5 30@29.57 7(6/0/1) 2003
24 Matt.Robinson 42 (59) 71% 502@16.19 22@15.55 7(7/0/0) 1984
25 MCB.Burbidge 42 (56) 75% 301@15.84 10@13.9 12(12/0/0) 1985
26 G.Mumby 42 (47) 89% 561@29.53 27@19.33 27(25/2/0) 1983
27 M.Ayub 41 (43) 95% 523@22.74 66@12 12(8/0/4) 2022
28 JD.Burbidge 41 (47) 87% 21@1.91 45@17.07 13(13/0/0) 1988
29 G.Mumby 41 (50) 82% 689@20.88 11@26 14(14/0/0) 1980
30 MCB.Burbidge 40 (50) 80% 353@14.12 7@31.29 7(7/0/0) 1989
31 MCB.Burbidge 40 (59) 68% 253@16.87 9@15.22 6(6/0/0) 1984
32 H.Qamar 40 (49) 82% 924@30.8 19@18.95 5(4/0/1) 2024
33 NJ.Beacock 40 (61) 66% 74@4.93 39@22.13 5(5/0/0) 1995
34 JD.Burbidge 40 (50) 80% 95@6.79 61@13.44 11(11/0/0) 1989
35 M.Featherstone 39 (60) 65% 1361@50.41 43@14.95 13(13/0/0) 1982
36 G.White 39 (51) 76% 982@33.86 0@0 14(14/0/0) 1986
37 S.Trevor 39 (47) 83% 575@21.3 0@0 15(13/2/0) 1983
38 E.Sawji 39 (49) 80% 503@22.86 57@13.53 10(5/0/5) 2024
39 MCB.Burbidge 39 (47) 83% 343@21.44 9@14.11 10(10/0/0) 1983
40 PC.Harrison 39 (51) 76% 103@9.36 19@37.37 3(3/0/0) 1991
41 G.White 38 (59) 64% 1302@43.4 - 8(8/0/0) 1984
42 M.Ayub 38 (47) 81% 663@26.52 51@14.1 11(10/0/1) 2023
43 JD.Burbidge 38 (51) 75% 47@9.4 47@16.09 7(7/0/0) 1991
44 D.Stamp 38 (56) 68% 164@9.65 35@14.69 7(7/0/0) 1985
45 JD.Burbidge 38 (55) 69% 31@7.75 43@17.95 5(5/0/0) 1994
46 S.Afghan 37 (49) 76% 375@15 54@13.96 14(11/0/3) 2024
47 JD.Burbidge 37 (40) 93% 65@5.91 45@15.49 8(8/0/0) 1987
48 S.Trevor 37 (46) 80% 897@34.5 26@15.15 9(9/0/0) 1990
49 JD.Burbidge 37 (47) 79% 33@5.5 41@13.56 11(11/0/0) 1983
50 M.Featherstone 36 (59) 61% 1176@37.94 16@18.75 28(26/2/0) 1984

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.66 seconds to generate on Saturday, 14 June 2025 at 23:10:03
The pie shall be cut in half and each man shall receive.....death. I'll eat the pie. - Homer Simpson

85