Brocklesby Park Cricket Club

Cup Matches Played in a Season


Name Matches (Total) Batting Bowling Fielding
Total(C/S/RO)
Year
1 IS.Sandhu 8 (8) 100% 165@41.25 - 3(2/0/1) 2024
2 S.Ali 8 (8) 100% 242@40.33 1@38 3(3/0/0) 2024
3 H.Qamar 8 (8) 100% 155@25.83 1@4 1(0/0/1) 2024
4 IS.Hayre 7 (8) 88% 138@34.5 2@23 2(1/0/1) 2024
5 MS.Khan 7 (8) 88% 53@13.25 1@35 0(0/0/0) 2024
6 M.Ayub 7 (7) 100% 89@22.25 6@27.33 1(0/0/1) 2022
7 H.Qamar 7 (7) 100% 180@36 5@9 4(3/0/1) 2023
8 S.Ali 7 (7) 100% 120@17.14 7@11.71 2(2/0/0) 2023
9 MS.Khan 7 (7) 100% 212@35.33 2@37 1(1/0/0) 2023
10 S.Singh 7 (8) 88% 50@10 1@27 5(4/0/1) 2024
11 RJ.Bedwell 6 (6) 100% 21@10.5 3@47.67 0(0/0/0) 2016
12 IS.Hayre 6 (7) 86% 145@48.33 3@27.33 0(0/0/0) 2022
13 M.Ayub 6 (7) 86% 42@14 11@7.73 2(2/0/0) 2023
14 RJ.Bedwell 6 (7) 86% 10@5 2@40 0(0/0/0) 2022
15 J.Latif 6 (7) 86% 23@23 1@58 5(4/0/1) 2022
16 S.Afghan 5 (8) 63% 15@5 6@18.33 1(0/0/1) 2024
17 T.Renshaw 5 (6) 83% 49@16.33 4@14.25 1(1/0/0) 2016
18 M.Ayub 5 (8) 63% 30@15 7@11.43 0(0/0/0) 2024
19 RJ.Bedwell 5 (5) 100% 0@0 2@41 0(0/0/0) 2013
20 RJ.Bedwell 5 (7) 71% 5@- 6@13.5 0(0/0/0) 2023
21 S.Ali 5 (7) 71% 198@66 6@12.33 2(1/0/1) 2022
22 S.Chowdhury 5 (5) 100% 32@16 5@21 2(2/0/0) 2013
23 RJ.Bedwell 5 (5) 100% 30@10 2@55 0(0/0/0) 2011
24 MS.Khan 5 (7) 71% 107@26.75 2@53.5 0(0/0/0) 2022
25 S.Afghan 5 (7) 71% 173@34.6 0@0 2(2/0/0) 2023
26 M.Bell 4 (4) 100% 104@34.67 - 3(2/0/1) 2010
27 K.van den Bos 4 (4) 100% 72@18 - 1(1/0/0) 1960
28 Jim.Robinson 4 (4) 100% 18@4.5 - 0(0/0/0) 1963
29 A.Aziz 4 (7) 57% 53@13.25 0@0 1(1/0/0) 2022
30 H.Qamar 4 (7) 57% 30@15 1@53 2(2/0/0) 2022
31 F.Singh 4 (8) 50% 22@7.33 3@12.67 1(1/0/0) 2024
32 RJ.Bedwell 4 (4) 100% 5@5 2@34 0(0/0/0) 2010
33 EP.Haines 4 (4) 100% 15@5 - 1(1/0/0) 1963
34 PB.Burbidge 4 (4) 100% 11@5.5 11@10 1(1/0/0) 1963
35 J.Wood 4 (4) 100% 16@8 - 2(2/0/0) 2003
36 Jim.Robinson 4 (4) 100% 9@3 4@5 1(1/0/0) 1960
37 IS.Sandhu 4 (7) 57% 117@58.5 - 1(1/0/0) 2022
38 CR.Wilson 4 (4) 100% 74@24.67 1@16 0(0/0/0) 2003
39 Y.Butt 4 (8) 50% 50@12.5 - 5(5/0/0) 2024
40 A.Khan 4 (7) 57% 21@10.5 7@6.14 0(0/0/0) 2023
41 SC.Turner 4 (4) 100% 42@10.5 - 7(4/3/0) 2000
42 JD.Burbidge 4 (4) 100% - 2@32 0(0/0/0) 2010
43 RJ.Bedwell 4 (4) 100% 8@2.67 3@6.67 0(0/0/0) 2003
44 PB.Burbidge 4 (4) 100% 39@19.5 6@16.17 1(1/0/0) 1960
45 MJH.Davey 4 (4) 100% 42@10.5 - 0(0/0/0) 1963
46 SN.Singh 4 (7) 57% 7@- 8@10.13 2(2/0/0) 2022
47 E.Sawji 4 (8) 50% 9@4.5 14@5.07 1(0/0/1) 2024
48 J.Swales 4 (4) 100% 49@16.33 0@0 0(0/0/0) 2003
49 JM.Greetham 4 (4) 100% 19@9.5 2@17 0(0/0/0) 1960
50 J.Henderson 4 (4) 100% 35@- 10@13.5 0(0/0/0) 1963

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.39 seconds to generate on Wednesday, 30 April 2025 at 20:52:07
Nasty supposedly sings "I buried Stig" on "I Am The Waitress." In fact, he sings, "E burres stigano," which is very bad Spanish for "Have you a water buffalo?" - The Rutles

85