Highest sixth wicket partnerships
| Batsmen | Stand | W | Date | Against | Location | ||
|---|---|---|---|---|---|---|---|
| 1 | K.Balamayuran | IS.Sandhu | 144 | 6 | 08/09/2019 | Southbank | Keelby (Stallingborough Road) | 
| 2 | R.Thompson | Bill.Margrave | 133 | 6 | 05/07/1967 | Selby Farmers | Brocklesby Park | 
| 3 | TLA.Reed | WA.Milligan-Manby | 120* | 6 | 24/07/2016 | Grimoldby | Brocklesby Park | 
| 4 | M.Featherstone | C.Moore | 107 | 6 | 28/08/1983 | Cleethorpes | Brocklesby Park | 
| 5 | E.Sawji | S.Afghan | 99 | 6 | 21/07/2024 | Misterton Phoenix | Misterton | 
| 6 | IS.Sandhu | H.Qamar | 94 | 6 | 29/06/2024 | Alkborough | Alkborough | 
| 7 | TA.Marshall | PB.Burbidge | 92 | 6 | 01/08/1959 | Cleethorpes | Brocklesby Park | 
| 8 | SC.Turner | JS.Pexman | 83 | 6 | 13/05/2012 | Friskney | Friskney | 
| 9 | M.Featherstone | M.Shaw | 82 | 6 | 12/08/1984 | Messingham | Brocklesby Park | 
| 10 | KG.Smith | PA.Abrams | 82* | 6 | 02/07/1994 | Escrick | Brocklesby Park | 
| 11 | JG.Hutchinson | CL.Strange | 81 | 6 | 24/05/1992 | Grimsby Town | Grimsby (Augusta Street) | 
| 12 | TA.Marshall | JD.Hargreaves | 76 | 6 | 15/07/1962 | Hainton | Hainton | 
| 13 | PB.Burbidge | J.Henderson | 76 | 6 | 29/05/1965 | Alford | Alford | 
| 14 | IS.Sandhu | S.Ali | 76* | 6 | 21/05/2022 | Scothern | Scothern | 
| 15 | TA.Marshall | PB.Burbidge | 73 | 6 | 18/06/1961 | Spilsby | Spilsby | 
| 16 | JG.Hutchinson | BR.Keatley | 73 | 6 | 08/06/2008 | Grimoldby | Brocklesby Park | 
| 17 | IS.Hayre | MS.Khan | 73 | 6 | 10/09/2022 | Scothern | Keelby (Stallingborough Road) | 
| 18 | S.Chauhan | J.Latif | 71 | 6 | 27/08/2022 | Scothern | Scothern | 
| 19 | DS.Williamson | JS.Pexman | 68 | 6 | 09/07/2006 | Cleethorpes | Brocklesby Park | 
| 20 | H.Qamar | M.Noman | 68 | 6 | 27/07/2024 | Hibaldstow | Hibaldstow | 
| 21 | H.Khan | MS.Khan | 68 | 6 | 15/09/2024 | Grimsby Town | Grimsby (Augusta Street) | 
| 22 | IS.Hayre | H.Qamar | 67 | 6 | 08/06/2024 | Hibaldstow | Keelby (Stallingborough Road) | 
| 23 | MS.Khan | M.Noman | 64 | 6 | 24/08/2024 | Louth | Louth (London Road) | 
| 24 | SC.Turner | P.Burke | 63* | 6 | 01/07/1995 | Escrick | Brocklesby Park | 
| 25 | GTT.Haxby | CA.Strange | 63* | 6 | 12/06/2004 | Cambridge Methodists | Brocklesby Park | 
| 26 | TA.Marshall | G.Bishop | 62* | 6 | 18/06/1955 | Saxilby | Brocklesby Park | 
| 27 | MA.Meadows | VGE.Jeffrey | 62 | 6 | 30/04/1995 | Caistor | Caistor | 
| 28 | CA.Strange | NP.Bedwell | 62 | 6 | 12/07/2015 | Louth | Louth (London Road) | 
| 29 | M.Featherstone | MCB.Burbidge | 61* | 6 | 11/06/1994 | Friskney | Friskney | 
| 30 | M.Featherstone | S.Trevor | 58 | 6 | 07/08/1983 | Rustons | Lincoln (Rustons) | 
| 31 | RJ.Bedwell | SO.Rose | 55 | 6 | 24/07/2011 | Freiston, Leake and Leverton | Freiston | 
| 32 | U.Sayanthan | N.Balasingam | 55 | 6 | 26/09/2021 | Grimoldby | Grimoldby | 
| 33 | MS.Khan | M.Asghar | 55 | 6 | 18/06/2023 | Southbank | Immingham (Blossom Way) | 
| 34 | CR.Wilson | M.Stiff | 54* | 6 | 08/06/2003 | Grimoldby | Brocklesby Park | 
| 35 | J.Taylor | A.Morris | 54* | 6 | 04/07/2006 | Market Rasen | Brocklesby Park | 
| 36 | G.White | H.Wood | 53 | 6 | 26/07/1992 | Barnby Dun | Barnby Dun | 
| 37 | JG.Hutchinson | PG.Hutchinson | 53 | 6 | 06/06/2004 | Grimoldby | Grimoldby | 
| 38 | H.Barton | TA.Marshall | 52 | 6 | 20/08/1960 | Normanby Park Works | Brocklesby Park | 
| 39 | K.Roberts | JM.Greetham | 52 | 6 | 26/08/1967 | Cleethorpes | Cleethorpes | 
| 40 | VGE.Jeffrey | PJ.Thompson | 52 | 6 | 28/07/1990 | Burgh-Le-Marsh | Burgh-Le-Marsh | 
| 41 | G.White | KG.Smith | 52 | 6 | 03/08/1996 | Cambridge Methodists | Brocklesby Park | 
| 42 | MCB.Burbidge | PB.Burbidge | 51* | 6 | 02/06/1965 | Scunthorpe Town | Brocklesby Park | 
| 43 | R.Tindall | CL.Strange | 51 | 6 | 27/07/1966 | Max Holmes XI | Brocklesby Park | 
| 44 | VGE.Jeffrey | H.Wood | 51 | 6 | 22/07/1990 | Tickhill | Tickhill | 
| 45 | U.Sayanthan | T.Niganthan | 51 | 6 | 27/09/2020 | Halifax Nomads | Thorpe Audlin | 
| 46 | CL.Strange | R.Rex | 50 | 6 | 11/07/1993 | Barton Town | Brocklesby Park | 
| 47 | N.Allison | S.Farquharson | 49 | 6 | 15/07/1989 | Penguins | Brocklesby Park | 
| 48 | A.Tester | C.Denning | 49 | 6 | 06/05/1997 | Middle Rasen | Brocklesby Park | 
| 49 | G.White | RM.Saxon | 49 | 6 | 23/07/2006 | Graves Park | Graves Park | 
| 50 | M.Sajjad | MS.Khan | 49 | 6 | 03/09/2023 | Grimoldby | Keelby (Stallingborough Road) | 
| 51 | G.Mumby | S.Trevor | 48 | 6 | 08/08/1982 | Old Lincolnians | Brocklesby Park | 
| 52 | D.Martin | R.Green | 47* | 6 | 03/06/1986 | Caistor | Caistor | 
| 53 | M.Dawson | PT.Neal | 47 | 6 | 28/06/2011 | Owmby | Owmby | 
| 54 | M.Ayub | S.Afghan | 47 | 6 | 21/06/2023 | Catholic Sports | Holton-le-Clay | 
| 55 | D.White | JM.Greetham | 46 | 6 | 14/07/1960 | Brigg Grammar School | Sir John Nelthorpe | 
| 56 | Bill.Margrave | M.Gorvel | 46 | 6 | 18/07/1976 | Outcasts | Brocklesby Park | 
| 57 | CA.Strange | RJ.Bedwell | 46 | 6 | 21/08/2005 | Grainthorpe | Grainthorpe | 
| 58 | A.Brock | PB.Burbidge | 45 | 6 | 13/07/1989 | Glentham | Glentham | 
| 59 | SC.Turner | MA.Meadows | 45 | 6 | 22/07/1999 | Shalford | Brocklesby Park | 
| 60 | Jim.Robinson | PG.Douce | 44 | 6 | 02/07/1960 | Grimoldby | Brocklesby Park | 
| 61 | G.White | MCB.Burbidge | 44* | 6 | 11/09/1994 | Humber Pilots | Brocklesby Park | 
| 62 | MA.Bessell | EJ.Beacock | 44* | 6 | 10/06/1999 | Kirton Lindsey | Brocklesby Park | 
| 63 | GD.Short | D.Galloway | 44 | 6 | 23/08/2015 | Barton Town | Barton Town | 
| 64 | M.Ayub | A.Musthafa | 44 | 6 | 20/07/2022 | Grimoldby | Keelby (Stallingborough Road) | 
| 65 | G.White | S.Trevor | 43 | 6 | 06/06/1981 | Horncastle | Brocklesby Park | 
| 66 | S.Trevor | D.Stamp | 43 | 6 | 26/08/1984 | Cleethorpes | Cleethorpes | 
| 67 | D.Martin | G.Thompson | 43 | 6 | 29/05/1986 | Glentham | Brocklesby Park | 
| 68 | Matt.Robinson | D.Stamp | 43* | 6 | 17/07/1986 | Brigg Town | Brocklesby Park | 
| 69 | VGE.Jeffrey | PA.Abrams | 43 | 6 | 09/07/1995 | Barton Baysgarth | Brocklesby Park | 
| 70 | SC.Turner | S.Hiley | 43 | 6 | 06/08/1995 | Heslington | Heslington | 
| 71 | EP.Haines | PB.Burbidge | 42 | 6 | 06/06/1970 | Clumber Park | Clumber Park | 
| 72 | M.Featherstone | JG.Hutchinson | 42 | 6 | 02/07/1989 | Sprotbrough | Brocklesby Park | 
| 73 | VGE.Jeffrey | J.Brumby | 42 | 6 | 14/07/1990 | Penguins | Brocklesby Park | 
| 74 | SC.Turner | MA.Bessell | 42 | 6 | 01/08/1995 | Kirton Lindsey | Kirton Lindsey | 
| 75 | JG.Hutchinson | DS.Williamson | 42 | 6 | 04/08/2002 | Revesby | Brocklesby Park | 
| 76 | S.Trevor | N.Page | 41* | 6 | 31/05/1983 | Kirton Lindsey | Kirton Lindsey | 
| 77 | D.Stamp | C.Moore | 41* | 6 | 18/06/1985 | Kirton Lindsey | Brocklesby Park | 
| 78 | VGE.Jeffrey | D.Stamp | 41* | 6 | 27/06/1985 | Vale of Ancholme | Vale of Ancholme | 
| 79 | M.Featherstone | JG.Hutchinson | 41 | 6 | 06/07/1986 | Scunthorpe Police | Brocklesby Park | 
| 80 | J.Brumby | Russ .Smith | 41* | 6 | 11/05/1993 | South Kelsey | South Kelsey | 
| 81 | VGE.Jeffrey | CL.Strange | 41 | 6 | 19/09/1993 | Emplex | Brocklesby Park | 
| 82 | IS.Sandhu | A.Sivalingam | 41 | 6 | 04/07/2021 | Louth | Keelby (Stallingborough Road) | 
| 83 | K.van den Bos | TA.Marshall | 40 | 6 | 17/06/1961 | Barton Town | Barton Town | 
| 84 | G.White | D.Stamp | 40 | 6 | 19/05/1984 | Clumber Park | Clumber Park | 
| 85 | G.White | EJ.Beacock | 40* | 6 | 03/05/1998 | Emplex | Brocklesby Park | 
| 86 | CA.Strange | CR.Wilson | 40 | 6 | 09/05/1999 | Grimsby Town | Brocklesby Park | 
| 87 | CA.Strange | RJ.Bedwell | 40 | 6 | 10/06/2007 | Woodhall Wanderers | Woodhall Spa | 
| 88 | TLA.Reed | JS.Pexman | 40* | 6 | 17/08/2014 | Southbank | Immingham (Blossom Way) | 
| 89 | PS.Raby | Jim.Robinson | 39 | 6 | 09/07/1952 | Inland Revenue | Brocklesby Park | 
| 90 | A.Brock | M.Shaw | 39 | 6 | 09/07/1985 | Glentham | Glentham | 
| 91 | MA.Meadows | KG.Smith | 39 | 6 | 09/05/1998 | Grimoldby | Brocklesby Park | 
| 92 | CR.Wilson | DS.Williamson | 39* | 6 | 11/08/2002 | Tetney | Brocklesby Park | 
| 93 | RW.Mumby | CR.Turner | 38 | 6 | 04/06/1952 | Grimsby Hockey Club | Brocklesby Park | 
| 94 | Dick.Bullimore | K.van den Bos | 38 | 6 | 27/05/1964 | Grimsby Teachers | Brocklesby Park | 
| 95 | R.Barr | N.Page | 38 | 6 | 10/06/1979 | D Roberts Grimsby XI | Brocklesby Park | 
| 96 | VGE.Jeffrey | DS.Williamson | 38 | 6 | 19/06/1994 | Doncaster Hockey Club | Brocklesby Park | 
| 97 | PG.Hutchinson | JS.Pexman | 38 | 6 | 11/07/2004 | Cleethorpes | Brocklesby Park | 
| 98 | IS.Sandhu | RJ.Bedwell | 38 | 6 | 28/05/2017 | Louth | Louth (London Road) | 
| 99 | JS.Scarborough | G.Askew | 37* | 6 | 09/08/1958 | Normanby Park Works | Brocklesby Park | 
| 100 | PB.Burbidge | K.Barker | 37 | 6 | 30/05/1970 | Market Rasen | Brocklesby Park | 
| 101 | MCB.Burbidge | J.Clarke | 37 | 6 | 26/06/1975 | Brigg Grammar School | Sir John Nelthorpe | 
| 102 | M.Featherstone | CL.Strange | 37 | 6 | 18/08/1990 | Escrick | Escrick | 
| 103 | CR.Wilson | DS.Williamson | 37 | 6 | 05/08/2001 | Revesby | Revesby | 
| 104 | RM.Saxon | RJ.Bedwell | 37 | 6 | 01/05/2004 | Wainfleet | Brocklesby Park | 
| 105 | G.White | DS.Williamson | 37 | 6 | 11/07/2009 | Cambridge Methodists | Brocklesby Park | 
| 106 | M.Ayub | J.Conlon | 37 | 6 | 18/08/2019 | Sheffield Sri Lankans | Keelby (Stallingborough Road) | 
| 107 | WE.Ransom | W.Robinson | 36 | 6 | 30/04/1904 | New Holland Railway Service | Brocklesby Park | 
| 108 | K.van den Bos | EW.Hoyle | 36 | 6 | 13/06/1953 | Barnetby | Brocklesby Park | 
| 109 | PB.Burbidge | J.Clarke | 36 | 6 | 22/06/1978 | Brigg Grammar School | Sir John Nelthorpe | 
| 110 | M.Featherstone | CL.Strange | 36 | 6 | 09/07/1983 | Grimoldby | Brocklesby Park | 
| 111 | PB.Burbidge | JM.Greetham | 35* | 6 | 08/06/1960 | Sutcliffes | Brocklesby Park | 
| 112 | Jim.Robinson | TA.Marshall | 35* | 6 | 29/05/1963 | Grimsby Teachers | Brocklesby Park | 
| 113 | CL.Strange | J.Clarke | 35 | 6 | 01/08/1976 | Hartsholme | Hartsholme | 
| 114 | G.Mumby | S.Trevor | 35 | 6 | 24/05/1980 | Clumber Park | Brocklesby Park | 
| 115 | CL.Strange | M.Shaw | 35 | 6 | 10/07/1982 | Grimoldby | Brocklesby Park | 
| 116 | CL.Strange | JG.Hutchinson | 35 | 6 | 04/05/1986 | Friskney | Brocklesby Park | 
| 117 | JG.Hutchinson | NJ.Beacock | 35 | 6 | 19/07/1998 | Humberside Alliance | Brocklesby Park | 
| 118 | M.Ayub | A.Sivalingam | 35 | 6 | 26/06/2022 | Southbank | Keelby (Stallingborough Road) | 
| 119 | IS.Hayre | J.Latif | 35 | 6 | 17/08/2023 | Tetney | Keelby (Stallingborough Road) | 
| 120 | G.Bishop | PS.Raby | 34 | 6 | 03/09/1955 | Barton Town | Barton Town | 
| 121 | J.Henderson | Rich.Bullimore | 34 | 6 | 04/07/1964 | Woodhall Spa | Woodhall Spa | 
| 122 | PB.Burbidge | TJ.Robinson | 34 | 6 | 01/05/1971 | Woodhall Spa | Woodhall Spa | 
| 123 | Russ .Smith | VGE.Jeffrey | 34 | 6 | 21/05/1992 | Franklin College | Brocklesby Park | 
| 124 | T.Hartley | DS.Williamson | 34* | 6 | 27/08/2000 | Grainthorpe | Brocklesby Park | 
| 125 | JS.Pexman | RM.Saxon | 34 | 6 | 27/06/2004 | Alford | Alford | 
| 126 | RM.Saxon | BR.Keatley | 34 | 6 | 11/05/2008 | Horncastle | Brocklesby Park | 
| 127 | K.Navaratnam | S.Sanmugathas | 34 | 6 | 03/06/2018 | Skegness | Skegness | 
| 128 | K.van den Bos | PS.Raby | 33 | 6 | 19/06/1954 | Normanby Park Works | Normanby Park Works | 
| 129 | MJH.Davey | TA.Marshall | 33 | 6 | 15/06/1963 | Barton Town | Barton Town | 
| 130 | G.White | S.Chapman | 33 | 6 | 18/05/1986 | Cleethorpes | Cleethorpes | 
| 131 | MCB.Burbidge | J.Atkin | 33 | 6 | 08/05/1990 | Cherry Valley | Caistor Yarborough | 
| 132 | MJH.Davey | EW.Hoyle | 32 | 6 | 15/08/1953 | Gainsborough Holy Trinity | Brocklesby Park | 
| 133 | JM.Greetham | EP.Haines | 32 | 6 | 01/08/1964 | Cleethorpes | Brocklesby Park | 
| 134 | EP.Haines | PB.Burbidge | 32 | 6 | 21/08/1965 | Clumber Park | Clumber Park | 
| 135 | K.van den Bos | PB.Burbidge | 32 | 6 | 23/06/1973 | Woodhall Spa | Brocklesby Park | 
| 136 | RJ.Welton | MCB.Burbidge | 32* | 6 | 01/08/1973 | Grimsby Hockey Club | Brocklesby Park | 
| 137 | G.Mumby | S.Trevor | 32* | 6 | 08/05/1980 | Wintringham School | Brocklesby Park | 
| 138 | MCB.Burbidge | N.Page | 32 | 6 | 12/07/1981 | Scunthorpe Police | Brocklesby Park | 
| 139 | S.Trevor | M.Shaw | 32 | 6 | 05/09/1981 | Grimsby Police | Brocklesby Park | 
| 140 | M.Featherstone | S.Trevor | 32 | 6 | 16/05/1982 | Cleethorpes | Brocklesby Park | 
| 141 | MCB.Burbidge | R.Shaw | 32 | 6 | 18/09/1982 | HM Customs and Excise | Brocklesby Park | 
| 142 | G.White | PB.Burbidge | 32 | 6 | 14/06/1984 | Sir John Nelthorpe | Sir John Nelthorpe | 
| 143 | PC.Harrison | NM.Smith | 32* | 6 | 23/06/1992 | Kirton Lindsey | Brocklesby Park | 
| 144 | MA.Meadows | N.Coker | 32 | 6 | 22/06/1997 | Harworth | Brocklesby Park | 
| 145 | J.Richards | PA.Abrams | 32* | 6 | 18/07/2000 | Middle Rasen | Brocklesby Park | 
| 146 | TLA.Reed | WA.Milligan-Manby | 32 | 6 | 01/05/2016 | Southbank | Immingham (Blossom Way) | 
| 147 | JW.Wynn | W.Robinson | 31* | 6 | 30/05/1908 | Caistor | Brocklesby Park | 
| 148 | TA.Marshall | PB.Burbidge | 31 | 6 | 04/08/1962 | Cleethorpes | Brocklesby Park | 
| 149 | MJH.Davey | J.Henderson | 31 | 6 | 26/06/1965 | North Thoresby | North Thoresby | 
| 150 | AJ.Joyce | S.Trevor | 31 | 6 | 05/06/1983 | D Roberts Grimsby XI | Brocklesby Park | 
| 151 | G.White | D.Stamp | 31* | 6 | 25/07/1987 | Lane Head Church | Brocklesby Park | 
| 152 | G.Mumby | H.Wood | 31 | 6 | 04/08/1990 | Wiseton | Brocklesby Park | 
| 153 | G.Stanley | T.Orr | 31* | 6 | 29/07/1991 | West Bridgfordians | Brocklesby Park | 
| 154 | G.Mellors | M.Wind | 31* | 6 | 17/06/1996 | Cherry Valley | Brocklesby Park | 
| 155 | J.Richards | P.Dawes | 31 | 6 | 06/06/2002 | Kirton Lindsey | Kirton Lindsey | 
| 156 | RJ.Bedwell | MC.Hutchinson | 31 | 6 | 27/07/2003 | Wiseton | Wiseton | 
| 157 | Z.Ali | S.Afghan | 31* | 6 | 03/08/2024 | Nettleham | Keelby (Stallingborough Road) | 
| 158 | G.Bishop | G.Jarvis | 30 | 6 | 13/08/1955 | Stragglers | Old Somerby | 
| 159 | MJH.Davey | TA.Marshall | 30 | 6 | 14/07/1956 | North Thoresby | North Thoresby | 
| 160 | MJH.Davey | R.Darby | 30 | 6 | 20/07/1963 | Market Rasen | Market Rasen | 
| 161 | Bill.Margrave | PB.Burbidge | 30 | 6 | 28/08/1967 | Normanby Park | Normanby Park | 
| 162 | VGE.Jeffrey | PB.Burbidge | 30 | 6 | 21/05/1978 | Cleethorpes | Cleethorpes | 
| 163 | M.Featherstone | MCB.Burbidge | 30 | 6 | 18/07/1981 | Spilsby | Brocklesby Park | 
| 164 | JG.Hutchinson | J.Clarke | 30* | 6 | 19/07/1987 | Barton Town | Barton Town | 
| 165 | J.Whall | MA.Bessell | 30* | 6 | 16/06/1995 | Sir John Nelthorpe | Sir John Nelthorpe | 
| 166 | JG.Hutchinson | JS.Pexman | 30 | 6 | 22/08/2004 | Grainthorpe | Brocklesby Park | 
| 167 | CA.Strange | S.Clark | 30 | 6 | 04/08/2007 | Friskney | Brocklesby Park | 
| 168 | O.Singh | S.Sahota | 30 | 6 | 06/08/2017 | Skegness | Skegness | 
| 169 | R.Moore | S.Butler | 29 | 6 | 17/06/1967 | Lincoln Ramblers | Brocklesby Park | 
| 170 | J.Clarke | N.Page | 29 | 6 | 02/08/1981 | Broughton | Brocklesby Park | 
| 171 | A.Brock | D.Stamp | 29 | 6 | 05/05/1985 | Friskney | Brocklesby Park | 
| 172 | KG.Smith | D.Stamp | 29 | 6 | 01/06/1985 | Horncastle | Brocklesby Park | 
| 173 | S.Page | S.Farquharson | 29 | 6 | 09/07/1988 | Escrick | Brocklesby Park | 
| 174 | N.Coker | C.Denning | 29* | 6 | 27/05/1997 | Hurdiss | Holton le Moor | 
| 175 | RM.Saxon | JS.Pexman | 29* | 6 | 30/05/2004 | Tetford | Brocklesby Park | 
| 176 | RJ.Bedwell | JS.Pexman | 29 | 6 | 02/05/2010 | Cleethorpes | Brocklesby Park | 
| 177 | Dilshan | S.Surean | 29 | 6 | 10/04/2022 | North East Tamils | Keelby (Stallingborough Road) | 
| 178 | MS.Khan | M.Ayub | 29 | 6 | 31/07/2022 | Cleethorpes | Keelby (Stallingborough Road) | 
| 179 | Z.Butt | H.Qamar | 29 | 6 | 28/06/2025 | Louth | Louth (London Road) | 
| 180 | AV.Ngarava | M.Ayub | 29* | 6 | 17/07/2025 | No.1 Pub | Keelby (Stallingborough Road) | 
| 181 | W.Cade | RW.Mumby | 28 | 6 | 26/06/1956 | East Halton | Brocklesby Park | 
| 182 | Oliver | PG.Douce | 28 | 6 | 05/06/1958 | Grimsby Hockey Club | Grimsby | 
| 183 | Jim.Robinson | PG.Douce | 28 | 6 | 15/06/1960 | Caistor | Caistor | 
| 184 | K.van den Bos | MCB.Burbidge | 28 | 6 | 10/08/1963 | Grimoldby | Brocklesby Park | 
| 185 | EP.Haines | PB.Burbidge | 28 | 6 | 14/08/1965 | Kirkella | Kirkella | 
| 186 | EP.Haines | KG.Smith | 28 | 6 | 19/06/1971 | Horncastle | Horncastle | 
| 187 | S.Trevor | D.Stamp | 28* | 6 | 03/06/1984 | D Roberts Grimsby XI | Brocklesby Park | 
| 188 | AJ.Joyce | MJ.Joyce | 28 | 6 | 17/06/1984 | Market Rasen | Market Rasen | 
| 189 | VGE.Jeffrey | R.Bradley | 28* | 6 | 16/07/1988 | Penguins | Brocklesby Park | 
| 190 | J.Clarke | R.Rex | 28 | 6 | 12/08/1989 | Legbourne | Brocklesby Park | 
| 191 | VGE.Jeffrey | CL.Strange | 28 | 6 | 19/05/1990 | Grimoldby | Grimoldby | 
| 192 | KG.Smith | DS.Williamson | 28 | 6 | 15/07/1995 | Lane Head Church | Brocklesby Park | 
| 193 | B.Hargreaves | A.Turnbull | 28 | 6 | 13/07/2000 | Glentham | Market Rasen (De Aston) | 
| 194 | CA.Strange | L.McEvoy | 28 | 6 | 08/07/2006 | Alford | Brocklesby Park | 
| 195 | RM.Saxon | P.Hopton | 28* | 6 | 17/09/2006 | Tetney | Brocklesby Park | 
| 196 | RJ.Bedwell | K.Navaratnam | 28 | 6 | 17/07/2012 | Middle Rasen | Brocklesby Park | 
| 197 | M.Singh | A.Aziz | 28 | 6 | 07/07/2019 | Holton-le-Clay | Holton-le-Clay | 
| 198 | A.Aziz | N.Abid | 28 | 6 | 22/06/2022 | Harrys Outcasts | Grimsby (Augusta Street) | 
| 199 | A.Aziz | A.Sivalingam | 28 | 6 | 04/09/2022 | Southbank | Immingham (Blossom Way) | 
| 200 | MS.Khan | F.Singh | 28 | 6 | 10/08/2024 | Holton-le-Clay | Holton-le-Clay | 
| 201 | MS.Khan | S.Afghan | 28 | 6 | 03/05/2025 | Alkborough | Keelby (Stallingborough Road) | 
| 202 | Z.Butt | IS.Hayre | 28 | 6 | 21/06/2025 | Messingham | Messingham | 
| 203 | Jim.Robinson | PS.Raby | 27* | 6 | 23/05/1953 | Cleethorpes | Cleethorpes | 
| 204 | G.Bishop | G.Jarvis | 27 | 6 | 25/06/1955 | Market Rasen | Brocklesby Park | 
| 205 | JM.Greetham | TA.Marshall | 27 | 6 | 30/05/1959 | Alford | Brocklesby Park | 
| 206 | KG.Smith | PB.Burbidge | 27 | 6 | 07/06/1963 | Market Rasen | Brocklesby Park | 
| 207 | K.van den Bos | J.Henderson | 27 | 6 | 03/07/1968 | Bishop Norton | Brocklesby Park | 
| 208 | B.Vaughan | MCB.Burbidge | 27* | 6 | 13/07/1968 | Market Rasen | Market Rasen | 
| 209 | G.White | M.Gorvel | 27 | 6 | 02/07/1977 | Hainton | Brocklesby Park | 
| 210 | PB.Burbidge | T.Adams | 27* | 6 | 13/08/1977 | Stragglers | Brocklesby Park | 
| 211 | CL.Strange | S.Trevor | 27 | 6 | 26/06/1982 | Hainton | Brocklesby Park | 
| 212 | JG.Hutchinson | PC.Harrison | 27* | 6 | 26/05/1991 | Grimsby Town | Brocklesby Park | 
| 213 | VGE.Jeffrey | I.Gouldthorpe | 27 | 6 | 28/07/1991 | Barnby Dun | Brocklesby Park | 
| 214 | G.White | MCB.Burbidge | 27 | 6 | 08/09/1991 | Humberside Alliance | Brocklesby Park | 
| 215 | W.S.Yates | D.Lawson | 27 | 6 | 17/05/1992 | Collingham | Brocklesby Park | 
| 216 | IS.Sandhu | IS.Hayre | 27 | 6 | 06/08/2022 | Grimoldby | Keelby (Stallingborough Road) | 
| 217 | M.Ayub | H.Qamar | 27 | 6 | 18/05/2024 | Appleby Frodingham | Keelby (Stallingborough Road) | 
| 218 | John.Robinson | MJH.Davey | 26 | 6 | 23/06/1951 | North Thoresby | North Thoresby | 
| 219 | K.van den Bos | EW.Hoyle | 26 | 6 | 06/06/1953 | Humberston | Humberston | 
| 220 | TA.Marshall | MCB.Burbidge | 26 | 6 | 26/08/1961 | North Thoresby | North Thoresby | 
| 221 | K.van den Bos | PB.Burbidge | 26 | 6 | 01/06/1963 | Alford | Alford | 
| 222 | TA.Marshall | J.Dent | 26 | 6 | 20/06/1964 | Lincoln Ramblers | Brocklesby Park | 
| 223 | MCB.Burbidge | Jim.Robinson | 26 | 6 | 12/08/1967 | Sleaford | Sleaford | 
| 224 | KG.Smith | Jim.Robinson | 26* | 6 | 27/07/1968 | Grimoldby | Brocklesby Park | 
| 225 | KG.Smith | K.Barker | 26 | 6 | 18/07/1970 | Sleaford | Sleaford | 
| 226 | KG.Smith | S.Bradshaw | 26 | 6 | 23/08/1980 | Timberland | Timberland | 
| 227 | M.Featherstone | D.Stamp | 26* | 6 | 11/07/1987 | Escrick | Brocklesby Park | 
| 228 | MCB.Burbidge | PB.Burbidge | 26 | 6 | 23/06/1988 | St James School and Staff | Brocklesby Park | 
| 229 | KG.Smith | G.Hall | 26 | 6 | 07/06/1990 | Raymond Mawers XI | Brocklesby Park | 
| 230 | VGE.Jeffrey | H.Wood | 26 | 6 | 13/07/1991 | Penguins | Brocklesby Park | 
| 231 | J.Brumby | CL.Strange | 26* | 6 | 02/05/1992 | Halifax Nomads | Brocklesby Park | 
| 232 | T.Hartley | CR.Wilson | 26 | 6 | 09/08/1992 | Heslington | Brocklesby Park | 
| 233 | A.Tester | TJ.Clapson | 26* | 6 | 05/05/1998 | Cherry Valley | Caistor Yarborough | 
| 234 | MA.Bessell | TJ.Clapson | 26 | 6 | 30/05/1999 | Tickhill | Brocklesby Park | 
| 235 | J.Wood | NJ.Beacock | 26 | 6 | 22/05/2002 | Middle Rasen | Brocklesby Park | 
| 236 | P.Robson | NJ.Beacock | 26 | 6 | 26/08/2012 | Hainton | Hainton | 
| 237 | M.Noman | Y.Butt | 26* | 6 | 22/05/2025 | Harvest Crows | Keelby (Stallingborough Road) | 
| 238 | K.van den Bos | R.Foster | 25 | 6 | 06/06/1959 | Barton Town | Brocklesby Park | 
| 239 | Bill.Margrave | J.Henderson | 25 | 6 | 31/05/1966 | Normanby Park | Grimsby | 
| 240 | TJ.Robinson | PB.Burbidge | 25 | 6 | 06/06/1976 | St John's Hospital | St John's Hospital | 
| 241 | A.Page | G.Mumby | 25* | 6 | 11/06/1978 | Barnetby | Brocklesby Park | 
| 242 | S.Trevor | N.Page | 25 | 6 | 10/07/1983 | Scunthorpe Police | Brocklesby Park | 
| 243 | S.Farquharson | J.Clarke | 25 | 6 | 20/08/1989 | Cleethorpes | Cleethorpes | 
| 244 | T.Hartley | DS.Williamson | 25* | 6 | 12/07/2000 | Woodhall Wanderers | Skegness | 
| 245 | NJ.Beacock | JD.Burbidge | 25* | 6 | 19/08/2001 | Legbourne | Brigg | 
| 246 | RJ.Bedwell | DS.Williamson | 25 | 6 | 14/09/2003 | Grainthorpe | Brocklesby Park | 
| 247 | W.Parker | D.Snowing | 25 | 6 | 01/09/2007 | Winterton-on-Sea | Brocklesby Park | 
