Brocklesby Park Cricket Club

Cup Player Partnerships


Batsmen Stands NO Runs Ave High Date 50 100
1 S.Ali IS.Sandhu 7 2 366 73.2 125 23/05/2024 3 1
2 SC.Turner CA.Strange 4 1 202 67.33 89 28/08/2011 2 0
3 S.Afghan MS.Khan 3 0 202 67.33 167 03/08/2023 0 1
4 H.Qamar MS.Khan 5 1 191 47.75 77* 03/06/2023 2 0
5 K.van den Bos MJH.Davey 7 0 156 22.29 73 16/07/1958 1 0
6 M.Bell CA.Strange 6 1 148 29.6 53 16/07/2013 1 0
7 JG.Hutchinson SC.Turner 3 0 136 45.33 82 06/06/2001 1 0
8 LB.Redmond M.Bell 3 1 132 66 85* 06/08/2013 1 0
9 J.Latif IS.Hayre 2 1 131 131 96* 14/05/2022 1 0
10 HLS.Coulthurst K.van den Bos 5 0 129 25.8 63 11/06/1964 1 0
11 J.Latif MS.Khan 1 0 125 125 125 06/05/2023 0 1
12 H.Qamar S.Ali 5 1 124 31 68* 23/05/2024 1 0
13 Jim.Robinson K.van den Bos 8 0 124 15.5 39 05/06/1959 0 0
14 MS.Khan S.Chauhan 1 0 124 124 124 21/05/2022 0 1
15 SC.Turner G.White 5 1 119 29.75 71 06/06/2001 1 0
16 S.Ali U.Sayanthan 2 0 116 58 71 30/06/2019 1 0
17 S.Ali IS.Hayre 4 0 114 28.5 97 30/06/2024 1 0
18 AJ.Sharp IS.Sandhu 1 0 105 105 105 08/07/2018 0 1
19 J.Richards CA.Strange 2 0 103 51.5 96 06/07/2010 1 0
20 Y.Butt S.Ali 2 0 97 48.5 92 28/07/2022 1 0
21 IS.Hayre IS.Sandhu 3 0 97 32.33 42 03/05/2025 0 0
22 GTT.Haxby M.Bell 3 1 97 48.5 48 30/07/2013 0 0
23 S.Chowdhury WEC.Inglis 1 0 94 94 94 30/06/2013 1 0
24 RN.Coulthurst K.van den Bos 6 0 90 15 42 30/07/1962 0 0
25 M.Ayub S.Ali 2 0 78 39 59 28/07/2022 1 0
26 S.Singh Y.Butt 2 0 77 38.5 56 24/06/2024 1 0
27 DI.Rose K.van den Bos 5 0 76 15.2 58 08/08/1962 1 0
28 LB.Redmond JS.Pexman 1 0 75 75 75 06/06/2007 1 0
29 S.Ali N.Balasingam 1 0 74 74 74 04/08/2022 1 0
30 S.Chauhan IS.Sandhu 1 0 74 74 74 03/06/2023 1 0
31 SM.Dixon M.Bell 6 1 73 14.6 26 24/05/2010 0 0
32 REN.Flear J.Henderson 5 0 71 14.2 56 10/06/1963 1 0
33 CR.Wilson SC.Turner 1 0 70 70 70 04/06/2003 1 0
34 M.York M.Bell 2 0 70 35 44 22/07/2014 0 0
35 Jim.Robinson JM.Greetham 3 1 69 34.5 60* 11/06/1964 1 0
36 REN.Flear PB.Burbidge 5 1 68 17 24* 08/08/1962 0 0
37 T.Renshaw PT.Neal 2 1 64 64 64* 02/08/2016 1 0
38 R.Smith G.White 2 0 64 32 60 31/05/1999 1 0
39 LB.Redmond SC.Turner 1 1 62 62 62* 13/07/2010 1 0
40 JG.Hutchinson CA.Strange 2 0 62 31 49 27/07/1997 0 0
41 A.Khan S.Ali 1 0 61 61 61 24/06/2024 1 0
42 F.Singh IS.Hayre 3 0 61 20.33 25 30/06/2024 0 0
43 PT.Neal RJ.Bedwell 2 0 59 29.5 53 05/07/2011 1 0
44 T.Hartley G.White 3 0 58 19.33 38 23/06/1999 0 0
45 M.Ayub IS.Hayre 3 0 56 18.67 44 20/07/2022 0 0
46 H.Taylor IS.Sandhu 1 0 54 54 54 26/08/2018 1 0
47 S.Singh IS.Hayre 3 0 53 17.67 41 01/06/2024 0 0
48 JM.Greetham PB.Burbidge 6 1 52 10.4 35* 08/06/1960 0 0
49 Y.Butt M.Sajjad 1 0 52 52 52 27/07/2023 1 0
50 R.Smith JG.Hutchinson 1 0 52 52 52 07/06/2000 1 0
51 HLS.Coulthurst REN.Flear 2 1 52 52 40* 07/06/1960 0 0
52 Y.Butt MS.Khan 2 0 51 25.5 41 20/07/2022 0 0
53 S.Ngarava MS.Khan 1 0 51 51 51 03/05/2025 1 0
54 H.Khan IS.Sandhu 1 0 51 51 51 30/06/2024 1 0
55 M.York RJ.Bedwell 3 0 48 16 23 19/08/2012 0 0
56 CJ.Smith T.Hartley 1 0 48 48 48 16/06/1999 0 0
57 P.Reed TLA.Reed 1 0 48 48 48 31/07/2016 0 0
58 GJ.Bow RA.Anglin 1 1 47 47 47* 21/07/2015 0 0
59 S.Sivachelvan IS.Sandhu 1 0 47 47 47 14/08/2016 0 0
60 A.Dosanjh IS.Sandhu 1 0 47 47 47 04/08/2022 0 0
61 BW.Fish J.Richards 2 0 47 23.5 47 18/06/2009 0 0
62 T.Renshaw RJ.Bedwell 1 1 46 46 46* 18/07/2017 0 0
63 A.Morris M.Bell 2 0 46 23 26 13/07/2010 0 0
64 GTT.Haxby JS.Pexman 1 1 46 46 46* 28/08/2011 0 0
65 AJ.Sharp N.Balasingam 1 1 45 45 45* 08/07/2018 0 0
66 RN.Coulthurst HLS.Coulthurst 3 0 45 15 35 08/08/1962 0 0
67 RM.Saxon CA.Strange 1 0 44 44 44 21/08/2011 0 0
68 LB.Redmond CA.Strange 1 0 44 44 44 16/07/2013 0 0
69 A.Musthafa M.Ayub 1 0 44 44 44 20/07/2022 0 0
70 AJ.Joyce CA.Strange 1 0 42 42 42 31/05/2006 0 0
71 Jim.Robinson PB.Burbidge 2 0 42 21 27 12/06/1966 0 0
72 K.Roberts Jim.Robinson 1 0 41 41 41 12/06/1966 0 0
73 MA.Meadows SC.Turner 3 0 41 13.67 32 24/05/2000 0 0
74 K.Navaratnam RJ.Bedwell 2 1 41 41 28 17/07/2012 0 0
75 CA.Strange G.White 5 0 40 8 14 23/06/1999 0 0
76 H.Qamar IS.Sandhu 2 0 39 19.5 31 23/07/2024 0 0
77 T.Wilkinson M.Bell 3 1 38 19 21* 30/07/2013 0 0
78 CR.Wilson CA.Strange 2 1 38 38 26 04/06/2006 0 0
79 SM.Dixon GTT.Haxby 1 1 38 38 38* 16/07/2013 0 0
80 LB.Redmond J.Richards 2 0 37 18.5 30 22/05/2008 0 0
81 ACJ.Ferrier G.White 1 0 37 37 37 19/05/2004 0 0
82 H.Khan SN.Singh 1 0 37 37 37 23/06/2024 0 0
83 J.Swales SC.Turner 1 0 36 36 36 19/06/2003 0 0
84 K.Roberts K.van den Bos 3 0 36 12 31 31/05/1966 0 0
85 SM.Dixon LB.Redmond 2 0 36 18 33 25/07/2017 0 0
86 MS.Khan IS.Hayre 5 1 35 8.75 20 22/06/2022 0 0
87 J.Henderson KG.Smith 4 2 35 17.5 21 24/07/1963 0 0
88 T.Daniels SM.Dixon 1 0 35 35 35 12/07/2011 0 0
89 JD.Hargreaves K.van den Bos 2 0 35 17.5 22 05/06/1959 0 0
90 K.van den Bos PB.Burbidge 4 0 35 8.75 14 05/06/1959 0 0
91 Oliver MJH.Davey 2 0 34 17 24 18/07/1958 0 0
92 HLS.Coulthurst Jim.Robinson 2 0 34 17 31 08/08/1962 0 0
93 G.Askew K.van den Bos 2 0 34 17 28 24/05/1960 0 0
94 HGH.James M.Bell 1 0 34 34 34 25/07/2017 0 0
95 RN.Coulthurst EP.Haines 3 0 34 11.33 29 24/07/1963 0 0
96 K.Richardson ID.Rudland 1 0 33 33 33 26/07/2016 0 0
97 U.Khalid IS.Hayre 2 0 33 16.5 19 17/08/2023 0 0
98 P.Reed AM.Easey 2 0 33 16.5 29 30/08/2015 0 0
99 P.Reed K.Navaratnam 2 0 33 16.5 17 17/07/2016 0 0
100 CR.Wilson MA.Meadows 2 0 32 16 20 04/06/2003 0 0
101 Y.Butt IS.Hayre 3 1 32 16 21 26/08/2024 0 0
102 S.Clark J.Richards 1 0 32 32 32 18/06/2009 0 0
103 Martin.Thompson K.van den Bos 2 0 32 16 32 13/07/1964 0 0
104 A.Khan IS.Hayre 1 0 31 31 31 17/08/2023 0 0
105 J.Henderson PB.Burbidge 1 1 31 31 31* 30/06/1964 0 0
106 J.Swales MA.Meadows 1 0 31 31 31 04/06/2003 0 0
107 S.Afghan H.Qamar 1 0 30 30 30 15/08/2024 0 0
108 W.Houlgate PG.Douce 1 0 30 30 30 19/06/1959 0 0
109 WEC.Inglis NP.Bedwell 1 0 30 30 30 30/06/2013 0 0
110 SM.Dixon J.Richards 2 0 30 15 15 05/07/2011 0 0
111 A.Aziz IS.Hayre 2 0 30 15 24 22/06/2022 0 0
112 S.Sanmugathas L.Speck 2 0 30 15 26 31/08/2014 0 0
113 N.Abid A.Aziz 1 0 28 28 28 22/06/2022 0 0
114 GEJ.Martin CA.Strange 1 0 27 27 27 14/07/2015 0 0
115 IS.Sandhu RJ.Bedwell 2 1 27 27 25 27/08/2017 0 0
116 S.Singh IS.Sandhu 2 0 27 13.5 27 26/08/2024 0 0
117 JG.Hutchinson G.White 2 0 26 13 18 21/06/2000 0 0
118 Z.Butt IS.Sandhu 1 0 26 26 26 26/08/2024 0 0
119 LB.Redmond RJ.Bedwell 2 0 26 13 16 01/07/2009 0 0
120 GJ.Bow GEJ.Martin 1 0 26 26 26 14/07/2015 0 0
121 G.Mumby G.White 1 0 26 26 26 09/06/1983 0 0
122 RJ.Bedwell CA.Strange 1 0 26 26 26 31/08/2014 0 0
123 TA.Marshall MJH.Davey 2 0 26 13 16 30/05/1956 0 0
124 T.Hartley DS.Williamson 1 1 25 25 25* 12/07/2000 0 0
125 REN.Flear K.van den Bos 2 0 25 12.5 21 12/06/1966 0 0
126 S.Chauhan RJ.Bedwell 1 0 25 25 25 21/05/2022 0 0
127 CIP.Stevenson NJ.Beacock 3 0 25 8.33 17 21/08/2011 0 0
128 J.Henderson Bill.Margrave 1 0 25 25 25 31/05/1966 0 0
129 JD.Cuthbert JS.Scarborough 1 0 25 25 25 18/07/1958 0 0
130 CIP.Stevenson NP.Bedwell 2 1 25 25 23* 30/06/2013 0 0
131 GJ.Bow M.York 1 0 25 25 25 21/07/2015 0 0
132 U.Sayanthan IS.Sandhu 2 0 25 12.5 18 30/06/2019 0 0
133 T.Renshaw M.Bell 1 0 24 24 24 25/07/2017 0 0
134 J.Dent PG.Douce 3 1 24 12 19* 24/05/1960 0 0
135 H.Qamar IS.Hayre 3 1 24 12 14* 01/06/2024 0 0
136 CR.Wilson G.White 2 0 24 12 19 23/06/1999 0 0
137 S.Sahota IS.Sandhu 1 0 23 23 23 26/08/2018 0 0
138 AV.Ngarava SN.Singh 1 0 23 23 23 03/05/2025 0 0
139 M.Ayub H.Taylor 1 0 23 23 23 06/05/2023 0 0
140 N.Page PB.Burbidge 2 0 23 11.5 18 04/06/1981 0 0
141 GTT.Haxby RM.Saxon 1 0 23 23 23 28/08/2011 0 0
142 S.Clark M.Stiff 1 0 23 23 23 03/06/2009 0 0
143 R.Elwood K.van den Bos 1 0 23 23 23 05/06/1959 0 0
144 Matt.Robinson KG.Smith 1 0 22 22 22 07/06/1984 0 0
145 CW.Theakston CA.Strange 1 0 22 22 22 14/08/2011 0 0
146 HLS.Coulthurst MJH.Davey 2 0 22 11 22 16/07/1963 0 0
147 DI.Rose Jim.Robinson 1 0 22 22 22 08/08/1962 0 0
148 AR.Dixon JS.Pexman 1 0 22 22 22 19/08/2012 0 0
149 TJ.Clapson T.Hartley 1 0 22 22 22 12/07/2000 0 0
150 A.Aziz IS.Sandhu 2 0 22 11 14 22/06/2022 0 0
151 S.Priestly CL.Strange 1 1 21 21 21* 16/06/1982 0 0
152 GTT.Haxby RJ.Bedwell 1 0 21 21 21 09/06/2005 0 0
153 JMJ.Wilson JD.Burbidge 1 0 20 20 20 09/06/2005 0 0
154 K.van den Bos TJ.Robinson 1 0 20 20 20 29/05/1975 0 0
155 U.Sayanthan Y.Pawar 1 1 20 20 20* 30/06/2019 0 0
156 CA.Loyd KG.Smith 1 0 20 20 20 09/06/1983 0 0
157 P.Reed J.Anderson 1 0 20 20 20 18/07/2017 0 0
158 M.Francis T.Renshaw 1 0 20 20 20 14/08/2016 0 0
159 K.Roberts Bill.Margrave 2 0 20 10 20 25/07/1968 0 0
160 L.McEvoy J.Richards 1 0 20 20 20 21/05/2007 0 0
161 S.Sivachelvan G.Swann 1 0 20 20 20 14/08/2016 0 0
162 U.Sayanthan S.Sahota 1 0 19 19 19 30/06/2019 0 0
163 RN.Coulthurst JM.Greetham 1 0 19 19 19 30/07/1962 0 0
164 J.Clarke G.White 1 0 19 19 19 16/05/1985 0 0
165 S.Dhaliwal IS.Sandhu 1 0 19 19 19 27/08/2017 0 0
166 JS.Pexman SC.Turner 1 0 19 19 19 31/05/2006 0 0
167 S.Sanmugathas CA.Strange 2 0 19 9.5 12 31/08/2014 0 0
168 S.Sivachelvan WA.Milligan-Manby 1 0 19 19 19 14/08/2016 0 0
169 M.York K.Navaratnam 2 0 19 9.5 18 31/08/2014 0 0
170 RN.Coulthurst REN.Flear 3 0 19 6.33 10 30/07/1962 0 0
171 P.Reed RJ.Bedwell 1 0 19 19 19 17/07/2016 0 0
172 P.Dewfall NP.Bedwell 1 1 18 18 18* 19/08/2012 0 0
173 S.Arulanantham S.Sanmugathas 1 0 18 18 18 31/08/2014 0 0
174 S.Ali A.Aziz 1 0 18 18 18 28/07/2022 0 0
175 IS.Sandhu BW.Fish 1 0 18 18 18 27/08/2017 0 0
176 T.Renshaw TLA.Reed 1 0 18 18 18 31/07/2016 0 0
177 C.Slater MCB.Burbidge 1 0 18 18 18 04/06/1981 0 0
178 M.York WEC.Inglis 1 0 18 18 18 30/06/2013 0 0
179 Bill.Margrave MCB.Burbidge 1 0 17 17 17 12/06/1966 0 0
180 M.Ayub IS.Sandhu 2 0 17 8.5 10 15/08/2024 0 0
181 NJ.Beacock JD.Burbidge 4 1 17 5.67 8* 19/05/2004 0 0
182 JD.Cuthbert PG.Douce 1 1 17 17 17* 16/07/1958 0 0
183 EP.Haines K.van den Bos 4 0 17 4.25 5 23/07/1969 0 0
184 U.Sayanthan N.Balasingam 1 1 17 17 17* 30/06/2019 0 0
185 JG.Hutchinson T.Hartley 1 0 17 17 17 12/07/2000 0 0
186 MS.Khan IS.Sandhu 1 0 17 17 17 21/05/2022 0 0
187 A.Dosanjh S.Ali 1 0 17 17 17 04/08/2022 0 0
188 SM.Dixon BW.Fish 1 0 17 17 17 02/08/2016 0 0
189 Jamie.Robinson GTT.Haxby 1 0 17 17 17 03/06/2009 0 0
190 J.Richards SC.Turner 1 0 17 17 17 27/07/2010 0 0
191 J.Swales G.White 1 0 17 17 17 19/06/2003 0 0
192 Jamie.Robinson T.Ambrazaitis 1 0 17 17 17 03/06/2009 0 0
193 MS.Khan M.Ayub 1 0 16 16 16 17/08/2023 0 0
194 J.Latif M.Ayub 1 0 16 16 16 06/05/2023 0 0
195 T.Hartley CA.Strange 1 0 16 16 16 12/07/2000 0 0
196 REN.Flear EP.Haines 1 0 16 16 16 08/08/1962 0 0
197 GTT.Haxby CA.Strange 1 0 16 16 16 28/08/2011 0 0
198 M.York NP.Bedwell 1 0 16 16 16 19/08/2012 0 0
199 P.Burke MA.Meadows 1 1 16 16 16* 16/06/1999 0 0
200 Martin.Thompson MJH.Davey 1 0 16 16 16 30/06/1964 0 0
201 DI.Rose RN.Coulthurst 1 0 16 16 16 08/08/1962 0 0
202 ID.Rudland O.Watson 1 0 15 15 15 26/07/2016 0 0
203 ID.Rudland RA.Anglin 1 0 15 15 15 26/07/2016 0 0
204 RW.Mumby MJH.Davey 1 0 15 15 15 30/05/1956 0 0
205 IJ.Dunn K.Navaratnam 1 0 15 15 15 17/07/2016 0 0
206 CJ.Smith SC.Turner 1 0 15 15 15 16/06/1999 0 0
207 PT.Neal JS.Pexman 1 0 15 15 15 17/07/2012 0 0
208 EW.Hoyle RW.Mumby 1 0 15 15 15 30/05/1956 0 0
209 J.Anderson RJ.Bedwell 2 0 15 7.5 14 17/07/2016 0 0
210 JS.Pexman CA.Strange 1 0 15 15 15 14/08/2011 0 0
211 G.Askew TA.Marshall 1 0 15 15 15 19/06/1959 0 0
212 A.Khan Y.Butt 1 1 15 15 15* 27/07/2023 0 0
213 DI.Rose HLS.Coulthurst 2 1 15 15 9 08/08/1962 0 0
214 SC.Turner MCB.Burbidge 1 0 15 15 15 09/07/2000 0 0
215 S.Chauhan AJ.Sharp 1 0 15 15 15 27/08/2022 0 0
216 IM.Snowden J.Richards 1 0 15 15 15 01/07/2009 0 0
217 Y.Butt A.Aziz 1 0 15 15 15 20/07/2022 0 0
218 M.York LB.Redmond 1 0 14 14 14 22/07/2014 0 0
219 K.van den Bos KG.Smith 2 0 14 7 8 22/05/1976 0 0
220 J.Clarke PB.Burbidge 2 1 14 14 9* 04/06/1981 0 0
221 AM.Easey M.York 1 0 14 14 14 30/08/2015 0 0
222 S.Sanmugathas RJ.Bedwell 1 0 14 14 14 30/08/2015 0 0
223 RN.Coulthurst Jim.Robinson 3 0 14 4.67 9 07/06/1960 0 0
224 BW.Fish RJ.Bedwell 1 0 14 14 14 09/08/2009 0 0
225 DR.Coy M.Bell 1 0 14 14 14 24/05/2010 0 0
226 S.Arulanantham L.Speck 1 0 14 14 14 31/08/2014 0 0
227 K.van den Bos G.White 1 0 14 14 14 29/05/1975 0 0
228 Jim.Robinson Bill.Margrave 1 0 13 13 13 31/05/1966 0 0
229 PB.Burbidge MCB.Burbidge 2 1 13 13 8 05/05/1971 0 0
230 JD.Hargreaves MJH.Davey 1 0 13 13 13 30/05/1956 0 0
231 NJ.Beacock DS.Williamson 1 1 13 13 13* 24/05/2000 0 0
232 S.Singh H.Qamar 1 0 13 13 13 24/06/2024 0 0
233 T.Ramasamy IS.Sandhu 1 0 13 13 13 26/08/2018 0 0
234 K.Roberts GR.Holmes 1 0 13 13 13 31/05/1966 0 0
235 J.Wood RJ.Bedwell 1 0 13 13 13 19/06/2003 0 0
236 G.Smith K.van den Bos 1 0 13 13 13 06/06/1956 0 0
237 M.Francis K.Navaratnam 1 0 13 13 13 14/08/2016 0 0
238 O.Singh IS.Sandhu 2 0 13 6.5 13 27/08/2017 0 0
239 CJ.Smith G.White 1 0 13 13 13 23/06/1999 0 0
240 JM.Greetham K.van den Bos 3 0 13 4.33 8 24/05/1960 0 0
241 M.Ayub S.Chauhan 1 0 12 12 12 21/05/2022 0 0
242 JD.Hargreaves G.Askew 1 0 12 12 12 19/06/1959 0 0
243 CW.Theakston LB.Redmond 1 0 12 12 12 22/05/2008 0 0
244 PG.Douce PB.Burbidge 1 0 12 12 12 30/06/1964 0 0
245 N.Balasingam K.Navaratnam 1 0 12 12 12 17/07/2016 0 0
246 IS.Hayre O.Singh 1 0 12 12 12 20/07/2022 0 0
247 BR.Keatley NP.Bedwell 1 0 12 12 12 30/06/2013 0 0
248 H.Khan S.Afghan 1 0 12 12 12 23/06/2024 0 0
249 EP.Haines PB.Burbidge 2 0 12 6 12 25/05/1963 0 0
250 MS.Khan S.Ali 4 0 12 3 9 17/08/2023 0 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 5.1 seconds to generate on Sunday, 11 May 2025 at 17:16:51
Technology is stuff that doesn't work yet - Bran Ferren

25585