Scothern against Brocklesby Park at Scothern on 27/08/2022
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | S.Chauhan | Caught | W.Leak | J.McGowan | 33 |
| 2 | S.Ali | Bowled | I.McGowan | 45 | |
| 3 | IS.Hayre* | Bowled | I.McGowan | 4 | |
| 4 | M.Ayub | Bowled | B.Gregory | 16 | |
| 5 | AJ.Sharp+ | Caught | W.Leak | D.Gongireddy | 5 |
| 6 | O.Singh | Caught | I.McGowan | D.Gongireddy | 8 |
| 7 | J.Latif | Bowled | J.McGowan | 45 | |
| 8 | MS.Khan | Not Out | 23 | ||
| 9 | IJ.Dunn | Not Out | 0 | ||
| 10 | AS.Aujla | DNB | - | ||
| 11 | N.Balasingam | DNB | - | ||
| Extras | 35 | ||||
| 45.0 Overs | Total | 214/7 | |||
| 1 | 53 | 2 | 57 | 3 | 82 | 4 | 97 | 5 | 108 |
| S.Ali | IS.Hayre | M.Ayub | AJ.Sharp | O.Singh | |||||
| 6 | 179 | 7 | 185 | 8 | 214 | 9 | - | 10 | - |
| J.Latif | S.Chauhan | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | W.Leak | 7.0 | 2 | 30 | 0 |
| 2 | O.Turner | 6.0 | 0 | 27 | 0 |
| 3 | I.McGowan | 9.0 | 4 | 18 | 2 |
| 4 | D.Gongireddy | 9.0 | 0 | 30 | 2 |
| 5 | B.Gregory | 9.0 | 1 | 51 | 1 |
| 6 | J.McGowan | 5.0 | 0 | 34 | 2 |
Innings of Scothern
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | T.May | Bowled | M.Ayub | 0 | |
| 2 | B.Gregory | Caught | N.Balasingam | M.Ayub | 1 |
| 3 | J.Smith | Bowled | MS.Khan | 63 | |
| 4 | M.Marskell | Caught | MS.Khan | J.Latif | 11 |
| 5 | S.Leak | Run Out | N.Balasingam | 33 | |
| 6 | I.McGowan | Bowled | S.Ali | 36 | |
| 7 | J.McGowan | Bowled | IJ.Dunn | 3 | |
| 8 | W.Leak | Caught | N.Balasingam | IJ.Dunn | 1 |
| 9 | O.Turner | Bowled | IJ.Dunn | 0 | |
| 10 | L.Hutchinson | Not Out | 1 | ||
| 11 | D.Gongireddy | Bowled | M.Ayub | 3 | |
| Extras | 12 | ||||
| 41.5 Overs | Total | 164 All Out | |||
| 1 | 0 | 2 | 26 | 3 | 76 | 4 | 82 | 5 | 140 |
| T.May | B.Gregory | J.Smith | M.Marskell | I.McGowan | |||||
| 6 | 149 | 7 | 160 | 8 | 160 | 9 | 161 | 10 | 164 |
| J.McGowan | S.Leak | W.Leak | O.Turner | D.Gongireddy |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | M.Ayub | 6.5 | 2 | 22 | 3 |
| 2 | S.Ali | 9.0 | 2 | 32 | 1 |
| 3 | J.Latif | 6.0 | 0 | 31 | 1 |
| 4 | MS.Khan | 7.0 | 1 | 22 | 1 |
| 5 | IS.Hayre | 9.0 | 2 | 34 | 0 |
| 6 | IJ.Dunn | 4.0 | 0 | 14 | 3 |
Brocklesby Park won by 50 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.62 seconds to generate on Friday, 12 December 2025 at 18:01:52
When I look back, the fondest memory I have is not really of the Goons. It is of a girl called Julia with enormous breasts. - Spike Milligan
